SSC GD Cut Off 2021
SSC GD Cut Off 2021 Out: SSC has published SSC GD Constable Cut Off 2021 along with SSC GD Result on 25th March 2022. The Staff Selection Commission has released category-wise SSC GD cut-off for all states on its website www.ssc.nic.in. The SSC GD Constable Cut Off 2021 has been updated in the article. The SSC GD (General Duty) Constable exam 2021 was conducted from 16th November to 15th December 2021, and we have published the official GD Cut-Off marks for this exam. Candidates can check SSC GD Tier-1 Cut Off given below for detailed information.
SSC GD Constable Cut Off 2021
Staff Selection Commission released category-wise cut-off marks for each post along with its SSC GD Constable Result declaration. The candidates have to score more than the cut-off marks announced by SSC. As per the difficulty level of the exam, SSC GD Constable Cut off marks have been released. The official SSC GD Tier 1 Cut Off has been released on the official website and we have linked the SSC GD Cut Off PDF below for your reference.
SSC GD 2021-22 Tier 1 Cut Off Marks- Download PDF
SSC GD Marks & Score Card 2021-22 Out- Click to Check
SSC GD Constable Minimum Qualifying Marks
Minimum Qualifying Marks for SSC GD Constable 2021 Computer Based Examination (CBE) | |
Category | Minimum Marks |
EWS/ ESM/ UR | 35% |
SC/ ST/ OBC | 33% |
SSC GD Result 2021-22 for Tier-1 Exam- Click to Check
SSC GD Constable Previous Year Cut-Off
Candidates can check SSC GD Constable's previous year cut-off and analyse their strategy for the exam and get an idea about the cut-off for the current year. Check the table below to get the idea for SSC GD 2018 Cut-Off:
SSC GD Cut-Off 2018-19
Check the previous year SSC GD Cut Off 2018-19 released post-wise from the below section-
SSC GD Constable Cut-Off 2018- For SSF & NIA
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
SSC GD Cut Off for Males (All India-NIA & SSF)
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut-Off 2018- Other Forces (State-wise Cut-Off)
Force Name | Cut-Off for Female | Cut-Off for Male |
---|---|---|
General District Area | Click Here | Click Here |
Border District Area | Click Here | Click Here |
Naxal/ Militancy Affected Area | Click Here | Click Here |
Click Here to View SSC GD Constable 2018-19 Write Up
SSC GD Cut-Off 2015-16
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
SSC GD Constable Cut Off for 2015- Female Candidates
State Code | STATE/UTs | CUT-OFF | ||||
---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 48 | * | * | * | 35 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 35 | 33 | 33 | 33 | 35 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 |
6 | Chandigarh | 51 | 47 | * | * | 35 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8 | Dadra and Nagar Haveli | * | * | * | * | * |
9 | Daman & Diu | * | * | * | * | * |
10 | Delhi | 60 | 53 | 52 | 49 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 |
13 | Haryana | 70 | 67 | 58 | * | 35 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 |
19 | Lakshadweep | * | * | * | * | * |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22 | Manipur | 42 | 36 | * | 39 | 35 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 |
24 | Mizoram | 35 | * | * | 33 | 35 |
25 | Nagaland | 35 | * | * | 33 | 35 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 |
27 | Puducherry | 35 | 33 | * | * | 35 |
28 | Punjab | 53 | 48 | 49 | * | 35 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30 | Sikkim | 35 | * | * | * | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 |
33 | Tripura | 35 | * | 33 | 33 | 35 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 |
Check SSC GD Constable 2021 Syllabus & Exam Pattern
Check SSC GD Constable Salary Structure 2022
SSC MTS 2022 Notification Out for MTS & Havaldar- Click Here