Important Exams
The Cut-Off for SSC GD 2018-19 Result has been released on 17th December-2019. All candidates can check Cut-Off by going through the tables provided. Official LInk for checking the cut off is also given.
Events | Dates |
---|---|
Online Exam Date | 13-August-2019 to 05-October-2019 |
SSC GD Result Date | To be Out Soon |
SSC GD Cut-Off Date | 17-December-2019 |
The Cut-Off for SSC GD 2018-19 Result has been released on 17th December-2019.As per the option exercised by the candidates in the Online Application Form, candidates belonging to SC, ST and OBC category, on migration from one State/ UT to another State/ UT have been considered in their respective reserved category if they have chosen to take benefit of reservation from the State/ UT of origin. Other-wise they have been considered as UR candidate from the State/ UT of their domicile as per the provisions of the Notice of Examination.The candidates shortlisted against the All India vacancies have also been considered against the vacancies of General/ Border/ Naxal District Areas depending on the domicile State/ District information provided by the candidates in the online Application Form and verification of the same during Document Verification. Similar procedure have also been adopted for the candidates shortlisted against the vacancies of General/ Border District/Naxal affected District Areas. All candidates can check Cut-Off by going through the tables provided. Official LInk for checking the cut off is also given.
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
Click Here to check SSC GD-CUt-off 2018-19(Official Link)
Force Name | Cut-Off for Female | Cut-Off for Male |
---|---|---|
General District Area |
Click Here |
Click Here |
Border District Area |
Click Here |
Click Here |
Naxal/ Militancy Affected Area |
Click Here |
Click Here |
Click Here to View SSC GD Constable 2018-19 Result
Click Here to View SSC GD Constable 2018-19 Write Up
Candidates can check SSC GD Constable previous year cut-off and analyse their startegy for the exam and get an idea about the cut-off for cureent year. Check the table below to get the idea for SSC GD 2019 Cut-Off:
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
SSC GD Constable Cut Off for 2015 Exam: Female Candidates
State Code | STATE/UTs | CUT-OFF | Total No. Of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 48 | * | * | * | 35 | 1 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 | 321 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 18 |
4 | Assam | 35 | 33 | 33 | 33 | 35 | 431 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 | 431 |
6 | Chandigarh | 51 | 47 | * | * | 35 | 2 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 | 110 |
8 | Dadra and Nagar Haveli | * | * | * | * | * | 1 |
9 | Daman & Diu | * | * | * | * | * | 1 |
10 | Delhi | 60 | 53 | 52 | 49 | 35 | 69 |
11 | Goa | 35 | 33 | * | * | 35 | 7 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 | 250 |
13 | Haryana | 70 | 67 | 58 | * | 35 | 105 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 | 29 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 | 181 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 | 139 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 | 252 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 | 155 |
19 | Lakshadweep | * | * | * | * | * | 0 |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 | 299 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 | 466 |
22 | Manipur | 42 | 36 | * | 39 | 35 | 32 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 | 36 |
24 | Mizoram | 35 | * | * | 33 | 35 | 20 |
25 | Nagaland | 35 | * | * | 33 | 35 | 32 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 | 173 |
27 | Puducherry | 35 | 33 | * | * | 35 | 5 |
28 | Punjab | 53 | 48 | 49 | * | 35 | 114 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 | 283 |
30 | Sikkim | 35 | * | * | * | 35 | 1 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 348 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 | 134 |
33 | Tripura | 35 | * | 33 | 33 | 35 | 48 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 | 821 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 | 43 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 | 372 |
2978 | 1380 | 882 | 516 | 5756 |
Click Here to Check SSC GD Constable 2018-19 Result
Click Here to Check SSC GD Constable 2018-19 Answer Key
Selection Procedure for SSC GD Constable Post is based on three Stages which are given below:
Stage 1: Online Written Exam
Stage: 2 PET/ PST
Stage: 3 Medical Examination
Keeping in mind the SSC GD 2019 exams, we are launching various Test Series, Classroom Programs and Seminars to guide you through your preparations.
Keeping in mind the SSC GD 2019 exam, we are launching various Test Series, Classroom Programs and Seminars to guide you through your preparations.
The Cut-Off for SSC GD 2018-19 Result has been released on 17th December-2019. All candidates can check Cut-Off by going through the tables provided. Official LInk for checking the cut off is also given.
Events | Dates |
---|---|
Online Exam Date | 13-August-2019 to 05-October-2019 |
SSC GD Result Date | To be Out Soon |
SSC GD Cut-Off Date | 17-December-2019 |
The Cut-Off for SSC GD 2018-19 Result has been released on 17th December-2019.As per the option exercised by the candidates in the Online Application Form, candidates belonging to SC, ST and OBC category, on migration from one State/ UT to another State/ UT have been considered in their respective reserved category if they have chosen to take benefit of reservation from the State/ UT of origin. Other-wise they have been considered as UR candidate from the State/ UT of their domicile as per the provisions of the Notice of Examination.The candidates shortlisted against the All India vacancies have also been considered against the vacancies of General/ Border/ Naxal District Areas depending on the domicile State/ District information provided by the candidates in the online Application Form and verification of the same during Document Verification. Similar procedure have also been adopted for the candidates shortlisted against the vacancies of General/ Border District/Naxal affected District Areas. All candidates can check Cut-Off by going through the tables provided. Official LInk for checking the cut off is also given.
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
Click Here to check SSC GD-CUt-off 2018-19(Official Link)
Force Name | Cut-Off for Female | Cut-Off for Male |
---|---|---|
General District Area |
Click Here |
Click Here |
Border District Area |
Click Here |
Click Here |
Naxal/ Militancy Affected Area |
Click Here |
Click Here |
Click Here to View SSC GD Constable 2018-19 Result
Click Here to View SSC GD Constable 2018-19 Write Up
Candidates can check SSC GD Constable previous year cut-off and analyse their startegy for the exam and get an idea about the cut-off for cureent year. Check the table below to get the idea for SSC GD 2019 Cut-Off:
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
SSC GD Constable Cut Off for 2015 Exam: Female Candidates
State Code | STATE/UTs | CUT-OFF | Total No. Of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 48 | * | * | * | 35 | 1 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 | 321 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 18 |
4 | Assam | 35 | 33 | 33 | 33 | 35 | 431 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 | 431 |
6 | Chandigarh | 51 | 47 | * | * | 35 | 2 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 | 110 |
8 | Dadra and Nagar Haveli | * | * | * | * | * | 1 |
9 | Daman & Diu | * | * | * | * | * | 1 |
10 | Delhi | 60 | 53 | 52 | 49 | 35 | 69 |
11 | Goa | 35 | 33 | * | * | 35 | 7 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 | 250 |
13 | Haryana | 70 | 67 | 58 | * | 35 | 105 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 | 29 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 | 181 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 | 139 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 | 252 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 | 155 |
19 | Lakshadweep | * | * | * | * | * | 0 |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 | 299 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 | 466 |
22 | Manipur | 42 | 36 | * | 39 | 35 | 32 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 | 36 |
24 | Mizoram | 35 | * | * | 33 | 35 | 20 |
25 | Nagaland | 35 | * | * | 33 | 35 | 32 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 | 173 |
27 | Puducherry | 35 | 33 | * | * | 35 | 5 |
28 | Punjab | 53 | 48 | 49 | * | 35 | 114 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 | 283 |
30 | Sikkim | 35 | * | * | * | 35 | 1 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 348 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 | 134 |
33 | Tripura | 35 | * | 33 | 33 | 35 | 48 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 | 821 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 | 43 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 | 372 |
2978 | 1380 | 882 | 516 | 5756 |
Click Here to Check SSC GD Constable 2018-19 Result
Click Here to Check SSC GD Constable 2018-19 Answer Key
Selection Procedure for SSC GD Constable Post is based on three Stages which are given below:
Stage 1: Online Written Exam
Stage: 2 PET/ PST
Stage: 3 Medical Examination