SSC GD Cut-Off 2023 Out
SSC GD Cut Off 2023 Out: SSC releases SSC GD Constable Cut Off Marks along with SSC GD Result on the official website www.ssc.nic.in. The Staff Selection Commission releases category-wise SSC GD cut-offs for all states. The SSC GD Constable Cut Off for previous years has been updated in the article for reference of the candidates who are going to appear for upcoming SSC GD Exams. Candidates can check the previous year's SSC GD Tier-1 Cut-Off given below for detailed information.
SSC GD Constable Cut-Off 2023
The SSC GD (General Duty) Constable exam 2022 was conducted from 10th January to 14th February 2023. and the official cut-off marks have been updated here which has been released officially on 08th April 2023 along with SSC GD Result 2023. SSC GD Cut-Off has been released category-wise separately for male and female candidates.
SSC GD Marks 2023 Out- Click to Check
SSC GD Physical Admit Card 2023 Out- Click to Download
SSC GD Constable Cut-Off 2023 for Candidates qualified against All India vacancies of Sepoy in NCB
SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
SSC GD Constable Cut-Off 2023 for Candidates qualified against All India vacancies of Sepoy in NCB
SSC GD Constable Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
SC | 115.25 | 37.5 | 18 | 15/08/2000 |
ST | 112.13 | 34 | 3.5 | 07/01/2002 |
OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
UR | 132.70 | 36 | 19 | 06/05/2000 |
SSC GD Constable Cut-Off 2023 Male candidates qualified against All-India vacancies of SSF
SSC GD Constable Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 6/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD Result 2023 Out - Click to Check
SSC GD Constable Previous Year Cut-Off
Candidates can check SSC GD Constable's previous year's cut-off and analyse their strategy for the exam and get an idea about the cut-off for the current year. Check the table below to get the idea for SSC GD 2021, 2018 Cut-Off:
SSC GD Constable Cut Off 2021-22
Staff Selection Commission released category-wise cut-off marks for each post along with its SSC GD Constable Result declaration. The candidates have to score more than the cut-off marks announced by SSC. As per the difficulty level of the exam, SSC GD Constable Cut off marks have been released. The official SSC GD Tier 1 Cut Off has been released on the official website and we have linked the SSC GD Cut Off PDF below for your reference.
SSC GD Constable Cut Off 2021- Paper 1
SSC GD Constable Paper 1 Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
SSC GD Constable Paper 1 Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
UR | 79.61 | 23 | 10.75 | 25/12/2000 |
SSC GD Constable Final Cut-Off 2021
Category-wise details cut-off details of the last selected candidates: Female-SSF
SSC GD Constable Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
ST | 69.40 | 22 | 10.50 | 07/12/1999 |
OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
Category-wise details cut-off details of the last selected candidates: Male-SSF
SSC GD Constable Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
SC | 78.49 | 16.50 | 16 | 12/07/1995 |
ST | 78.16 | 22 | 8.75 | 05/07/1995 |
ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
UR | 85.26 | 23 | 16.50 | 25/12/2000 |
SSC GD Final Cut Off 2022- Click to Download PDF
SSC GD Cut-Off 2018-19
Check the previous year SSC GD Cut Off 2018-19 released post-wise from the below section-
SSC GD Constable Cut-Off 2018- For SSF & NIA
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
SSC GD Cut Off for Males (All India-NIA & SSF)
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut-Off 2018- Other Forces (State-wise Cut-Off)
Force Name | Cut-Off for Female | Cut-Off for Male |
---|---|---|
General District Area | Click Here | Click Here |
Border District Area | Click Here | Click Here |
Naxal/ Militancy Affected Area | Click Here | Click Here |
SSC GD Cut-Off 2015-16
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
SSC GD Constable Cut Off for 2015- Female Candidates
State Code | STATE/UTs | CUT-OFF | ||||
---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 48 | * | * | * | 35 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 35 | 33 | 33 | 33 | 35 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 |
6 | Chandigarh | 51 | 47 | * | * | 35 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8 | Dadra and Nagar Haveli | * | * | * | * | * |
9 | Daman & Diu | * | * | * | * | * |
10 | Delhi | 60 | 53 | 52 | 49 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 |
13 | Haryana | 70 | 67 | 58 | * | 35 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 |
19 | Lakshadweep | * | * | * | * | * |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22 | Manipur | 42 | 36 | * | 39 | 35 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 |
24 | Mizoram | 35 | * | * | 33 | 35 |
25 | Nagaland | 35 | * | * | 33 | 35 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 |
27 | Puducherry | 35 | 33 | * | * | 35 |
28 | Punjab | 53 | 48 | 49 | * | 35 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30 | Sikkim | 35 | * | * | * | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 |
33 | Tripura | 35 | * | 33 | 33 | 35 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 |
Check SSC GD Constable Syllabus & Exam Pattern