The SSC JE 2026 Notification PDF has been released by the Staff Selection Commission on September 2, 2026, for the recruitment to Junior Engineer posts in various Government of India departments and offices. The examination is being conducted for Junior Engineers in Civil, Mechanical, Electrical and Telecom disciplines, along with Scientific Assistant in the India Meteorological Department (IMD), as applicable.
According to the official notification, 1,748 vacancies are tentatively available. The online application process has started on September 2, 2026 and candidates can submit their applications up to September 22, 2026 at 11:00 pm at www.ssc.gov.in. Paper-I is tentatively scheduled for October/November 2026, while Paper-II is scheduled for December 2026.
SSC JE Recruitment 2026
SSC JE 2026 is an important opportunity for engineering candidates looking for a technical government job. With 1,748 tentative vacancies, Level 6 pay (Rs. 35,400 β Rs. 1,12,400) and recruitment across multiple Government of India organisations, candidates have several departments to consider.
| SSC JE Recruitment 2026- Overview | |
| Exam Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | Junior Engineer Examination, 2026 |
| Posts | Junior Engineer (Civil, Electrical, Mechanical, Telecom) & Scientific Assistant (IMD) |
| Vacancies | 1748 (Tentative) |
| Registration Dates | September 2 to September 22, 2026 |
| Education Qualification | Varies department-wise |
| Selection Process |
|
| Salary | Rs 35,400-112,400/- (Pay Level 6, 7th CPC) |
| Official website | https://ssc.gov.in/ |
| SSC Helpline for Application Issues | 180 030 930 63 (Toll-Free) |
SSC JE 2026 Notification PDF
The Staff Selection Commission (SSC) released the SSC JE Notification 2026 on September 2, 2026, at www.ssc.gov.in for recruitment to Junior Engineer (Civil, Electrical, Mechanical, Telecom) and Scientific Assistant (IMD) posts. Download the official notification PDF from the below link and check all details for SSC JE Recruitment 2026.
SSC JE Official Notification 2026 PDF- Click to Download
SSC JE 2026: What's New This Year?
Some changes have been notified in SSC JE Notification this year, which candidates must be aware of.
- Junior Engineer (Telecom) & Scientific Assistant (IMD) posts are additional this year.
- Separate pattern announced for the newly added posts.
- 4 new organisations added
- Tier 1 will be qualifying and marks will not be counted in final merit list.
- 16 exam centres have been removed.

SSC JE Recruitment 2026- Important Dates
SSC JE Notification 2026 PDF for SSC Junior Engineer (Civil, Mechanical, Electrical, Telecom) & Scientific Assistant (IMD)) examination-2026 has been released on September 2, 2026 along with application forms and tentative exam months. Check important dates from the table below.
| Events | Dates |
| Notification Release | September 2, 2026 |
| Online Application Start Date | September 2, 2026 |
| Last Day to Apply Online | September 22, 2026 |
| Last date and time for making online fee payment | September 23, 2026 |
| Application Correction Dates | September 28 to 30, 2026 |
| SSC JE Tier 1 Exam Date 2026 | October/November 2026 (Tentative) |
| Paper 2 Exam Date | December 2026 (Tentaive) |
SSC JE Vacancy 2026
SSC has announced 1,748 tentative vacancies for Junior Engineer and Scientific Assistant (IMD) posts this year. Recruitment will be made for 14 participating organisations.
SSC will publish post-wise and category-wise vacancy breakup separately on ssc.gov.in under "For Candidates > Tentative Vacancy." State-wise and zone-wise vacancies are not compiled by the Commission.
| SSC JE Vacancy 2026 | ||
| Posts (Discipline) | Organisation | Vacancies |
| Border Roads Organisation (BRO) | 1748 |
| Central Public Works Department (CPWD) | ||
| Central Water Commission (CWC) | ||
| Military Engineer Services (MES) | ||
| Department of Telecommunication (DoT) | ||
| Director General of Lighthouses & Lightships | ||
| Ministry of Fisheries, Animal Husbandry and Dairying. | ||
SSC JE 2026: Which Engineering Branch Can Apply?
SSC JE 2026 includes different technical papers according to the post and qualification. Candidates must select the subject/stream according to their eligibility while filling the application form. Once the subject/stream is selected, it cannot be changed later.
| Streams | Relevant Paper |
| JE Civil | Part-A: Civil & Structural Engineering |
| JE Electrical | Part-B: Electrical Engineering |
| JE Mechnical | Part-C: Mechanical Engineering |
| Scientific Assistant, IMD | Part-D: CS/IT, Part-E Electronics & Telecommunication or Part-F Physics |
| JE Telecom | Part-G: Telecommunication |
SSC Junior Engineer Vacancy: Past Year Trends
Let's have a look at the past year's trend of SSC JE Vacancy distribution from the table below:
| Year | Vacancies |
| 2026 | 1748 |
| 2025 | 1731 |
| 2024 | 1765 |
| 2023 | 1324 |
| 2022 | 2798 |
| 2021 | 1150 |
π± Start SSC JE Preparation on Our App
Online Lectures + Free Mock Tests + Daily Quizzes + PYQs
SSC JE Recruitment 2026 Eligibility Criteria
The eligibility criteria for the SSC JE 2026 exam consist of the SSC JE Educational Qualification and Age Limit. The eligibility criteria for SSC JE recruitment 2026 have been released along with the SSC JE notification PDF. To be eligible for the SSC JE 2026 Exam, a candidate must fulfil the basic requisites, including educational qualifications and age limit, which are discussed below:
Educational Qualification (Organisation-wise)
| Organization | Post | Essential Qualification |
|---|---|---|
| Border Roads Organisation | JE (Civil) | Degree in Civil Engineering; OR 3-year Diploma in Civil Engineering + 2 years' relevant experience |
| Border Roads Organisation | JE (E&M) | Degree in Electrical/Mechanical Engineering; OR 3-year Diploma + 2 years' relevant experience |
| Brahmaputra Board | JE (Civil) | 3-year Diploma in Civil Engineering |
| Central Water Commission | JE (Mechanical) / JE (Civil) | Bachelor's Degree or Diploma in the respective Engineering discipline |
| Central Public Works Department (CPWD) | JE (Electrical) / JE (Civil) | Diploma in the respective Engineering discipline |
| Central Water and Power Research Station | JE (Electrical) / JE (Civil) | Diploma in the respective Engineering discipline |
| DGQA-NAVAL, Ministry of Defence | JE (Mechanical) / JE (Electrical) | Degree in the respective discipline; OR 3-year Diploma + 2 years' experience |
| Farakka Barrage Project | JE (Electrical) / JE (Civil) | Diploma in the respective Engineering discipline |
| Military Engineer Services (MES) | JE (Civil) / JE (E&M) | Degree; OR 3-year Diploma + 2 years' relevant experience |
| National Technical Research Organisation (NTRO) | JE (Civil) | Diploma in Civil Engineering |
| Director General of Lighthouses & Lightships | JE (Civil) / JE (Electrical) | Degree, or Diploma + 3 years' experience, or equivalent |
| Department of Telecommunication (DoT) | JE (Telecom) | Bachelor's Degree in Engineering/Technology in Electrical/Electronics/CS/Telecom/IT/Instrumentation |
| India Meteorological Department (IMD) | Scientific Assistant | B.Sc. with Physics; OR Bachelor's Degree in CS/Electronics/ECE/Instrumentation/IT/Telecom |
| Ministry of Fisheries, Animal Husbandry and Dairying | JE (Civil) | Degree or 3-year Diploma in Civil Engineering |
Note: Candidates opting for JE (Mechanical) are also eligible for JE (Electrical & Mechanical). Candidates opting for JE (Telecom) may also be eligible for Scientific Assistant (IMD)/JE (Electrical), subject to fulfilling the essential qualification. See the official notice for full cross-eligibility notes.
Age Limit (as on 01.08.2026)
SSC JE age limit varies post-wise. For some posts, the upper age limit is 30, and for other posts it is 32. The department-wise and post-wise SSC JE Age Limit has been tabulated below-
- Posts with age limit up to 30 years: Born not earlier than 02.08.1996 and not later than 01.08.2008
- Posts with age limit up to 32 years: Born not earlier than 02.08.1994 and not later than 01.08.2008
Age Relaxation for the SSC JE 2026 exam is given in the table below:
| SSC JE Age Relaxation | ||
| Category | Age Limit Relaxation | |
| Scheduled Caste / Scheduled Tribe | 5 years | |
| Other Backward Classes (OBC) | 3 years | |
| Persons with Disabilities (PwD) | 10 years | |
| PwD + OBC | 13 years | |
| PwD + SC/ ST | 15 years | |
| Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age | |
| Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years |
| SC/ ST | 8 years | |
How Should You Decide Your SSC JE Post Preference?
Before ranking posts, compare:
Department β Job profile β Engineering discipline β Eligibility β Physical/medical requirements β Posting β Career preference
SSC JE Recruitment 2026 Online Form
The application forms for SSC JE Recruitment 2026 have been made available online at www.ssc.gov.in along with the release of the official notification on September 2, 2026. Candidates interested in applying for the SSC JE 2026 Exam must submit their applications online before September 23, 2026.
SSC JE Apply Online 2026 Details- Click to Check
SSC JE 2026 Application Fee
Candidates are required to pay Rs. 100/- as their application fee for the SSC JE 2026 Exam. Female Candidates, Ex. Servicemen and Candidates belonging to reserved categories are exempted from paying the application fee for the SSC JE 2026 Exam. The payment of the application fee can be made only through online payment modes such as Net-Banking, Credit/Debit cards and BHIM, UPI etc.
SSC JE Application Correction
Candidates who have successfully submitted their application can use the correction window from September 28 to 30, 2026. SSC will charge:
- Rs. 200 for the first correction and resubmission
- Rs. 500 for the second correction and resubmission
How to Apply for SSC JE 2026?
- Complete One-Time Registration (OTR) on ssc.gov.in (OTR from the old ssc.nic.in portal will not work on the new site).
- Log in and fill the SSC JE 2026 Online Application Form, either via the SSC website or the mySSC mobile app.
- Candidates opting for Aadhaar-Based Authentication at the OTR stage will not need to separately upload a photo/signature meeting standard specifications, and won't need a physical photo ID at the exam venue.
- Candidates not using Aadhaar authentication must capture a live photograph within the application module and upload a scanned signature (JPEG, 10β20 KB, ~6 cm x 2 cm).
- Select the organization/post and the relevant technical subject (Part-A to Part-G) as per your educational qualification β this choice cannot be changed later.
- Pay the application fee (if applicable) and submit the form before September 22, 2026 (23:00 hrs).
- Use the Application Correction Window (September 28β30, 2026) to fix errors, if needed β corrections are chargeable (βΉ200 first time, βΉ500 second time).
SSC JE 2026 Selection Process
Selection for SSC JE 2026 comprises three stages:
- Paper-I (CBE) β Qualifying in nature; shortlists candidates for Paper-II.
- Paper-II (CBE) β Determines final merit (normalized scores).
- Document Verification (DV) β Conducted by the respective User Department/Organization after the final result is declared.
SSC JE 2026 Exam Pattern
The SSC JE 2026 Exam will be conducted in two papers. Paper 1 will be of 200 marks, and Paper 2 will be of 300 marks. Both papers 1 and 2 are multiple-choice questions. 0.25 marks will be deducted for every question attempted incorrectly by a candidate in paper 1, and in paper 2, there will be a negative marking of 1 mark.
| SSC JE Exam Pattern 2026 | |||||
| Papers | Mode of Exam | Subjects | No. of Questions | Maximum Marks | Duration |
| Paper 1 | Computer Based Examination | General Intelligence & Reasoning | 50 | 50 | 2 hours |
| General Awareness | 50 | 50 | |||
| For the post of JE (Civil): Part-A GeneralEngineering (Civil & Structural) OR For the post of JE (Electrical): Part-B General Engineering (Electrical) OR For the post of JE (Mechanical): Part-C: General Engineering (Mechanical) OR For the post of SA in IMD: Part-D General Engineering (Computer Science and Information Technology) / Part-E General Engineering (Electronics and Telecommunication Engineering)/ Part-F Physics OR For the post of JE (Telecom): Part-G: Telecommunication | 100 | 100 | |||
| Paper 2 | Computer Based Examination | For the post of JE (Civil) Part-A: General Engineering (Civil & Structural) OR For the post of JE (Electrical): Part-B General Engineering (Electrical) OR For the post of JE (Mechanical): Part-C: General Engineering (Mechanical) OR For the post of SA in IMD: Part-D General Engineering (Computer Science and Information Technology) / Part-E General Engineering (Electronics and Telecommunication Engineering)/ Part-F Physics OR For the post of JE (Telecom): Part-G: Telecommunication | 100 | 300 | 2 hours |
Note: Six subjects viz. Part-A, Part-B, Part-C, Part-D, Part-E and Part-F will be conducted in one batch, however one subject i.e. Part-G for the post of JE (Telecom) will be conducted in a separate batch
SSC JE Minimum Qualifying Marks
- UR- 30%
- OBC/EWS- 25%
- All Other Categories- 20%
SSC JE Exam Pattern 2026 - Click to Check
Join SSC JE Online Coaching Classes
SSC JE 2026 Syllabus
The syllabus for the SSC JE 2026 Tier 1 (Paper 1) exam for 200 marks covers the three major three sections:
- General Intelligence and Reasoning
- General Awareness
- Technical Subjects (Electrical, Mechanical, Civil & Structural)
Letβs have a look at the detailed syllabus for all these sections by clicking the link shared below:
Click to Check the SSC JE Syllabus (Paper 1 & 2)
SSC JE 2026: 30-Day Preparation Plan
Candidates who have limited time can follow this basic cycle to prepare for SSC JE Exam 2026.
| Days | Focus |
| Day 1β7 | Core technical concepts |
| Days 8β14 | Second technical block |
| Days 15β21 | Remaining technical topics + Reasoning/GA |
| Days 22β25 | Technical revision + sectional tests + PYQs |
| Days 26β28 | Full-length Paper-I mocks + PYQs |
| Days 29β30 | Error-log revision + formulas + weak topics |
SSC Junior Engineer Salary
The salary for SSC JE (Staff Selection Commission Junior Engineer) is based on Level-6 of the 7th Pay Commission. Below are the details:
| Parameters | Details |
| Pay Scale | Rs. 35,400 to Rs. 1,12,400 per month |
| Basic Pay (Initial) | Rs. 35,400 (starting basic pay) |
| In-hand salary | Rs. 44,000 to Rs. 52,000 per month |
| Dearness Allowance (DA) | around 50% of basic pay |
| House Rent Allowance (HRA) | 9%, 18%, or 27% of basic pay, depending on the city (Class Z, Y, or X cities, respectively) |
| Travel Allowance (TA) | As per government norms |
What Does a Junior Engineer Do?
A Junior Engineer may be involved in:
- Planning and execution of engineering works
- Site supervision
- Maintenance work
- Preparing estimates
- Checking measurements
- Quality monitoring
- Technical documentation
- Contractor coordination
- Inspection of engineering projects
- Supporting senior engineering officers
SSC JE 2026 Cut Off
The Cut-Off for SSC JE 2026 will be released once the results for each phase have been declared by SSC. Cut-Off will be released separately, i.e. cut-off for Tier-I will be released first, followed by cut-off for Tier-II. To have a good knowledge of the SSC JE Cut-Off, letβs have a look at the previous year's cut-off of the SSC JE Exam:
SSC JE Tier 1 Cut-Off Marks (Last Year)
| SSC JE Tier 1 Cut Off 2025 | ||
| Categories | Civil Engineering | Electrical/Mechanical Engineering |
| SC | 109.24462 | 112.05213 |
| ST | 106.85210 | 102.86832 |
| OBC | 124.45815 | 127.30120 |
| EWS | 117.90628 | 115.36583 |
| UR | 127.22748 | 127.30120 |
| OH | 101.82395 | 102.38689 |
| HH | 57.64407 | 66.59578 |
| Others-PwD | 40.01300 | -- |
SSC JE Cut-Off Previous Year- Click to Check
SSC JE Previous Year Question Papers - Click to Check
SSC JE 2026 Exam Centre List
The below lists nine SSC regions and their tentative examination centres with centre codes.
| S. No. | Examination Centre | Centre Code | SSC Region | States/UTs |
|---|---|---|---|---|
| 1 | Bhagalpur | 3201 | Central Region (CR) | Bihar |
| 2 | Gaya | 3203 | Central Region (CR) | Bihar |
| 3 | Muzaffarpur | 3205 | Central Region (CR) | Bihar |
| 4 | Patna | 3206 | Central Region (CR) | Bihar |
| 5 | Agra | 3001 | Central Region (CR) | Uttar Pradesh |
| 6 | Prayagraj | 3003 | Central Region (CR) | Uttar Pradesh |
| 7 | Bareilly | 3005 | Central Region (CR) | Uttar Pradesh |
| 8 | Gorakhpur | 3007 | Central Region (CR) | Uttar Pradesh |
| 9 | Jhansi | 3008 | Central Region (CR) | Uttar Pradesh |
| 10 | Kanpur | 3009 | Central Region (CR) | Uttar Pradesh |
| 11 | Lucknow | 3010 | Central Region (CR) | Uttar Pradesh |
| 12 | Meerut | 3011 | Central Region (CR) | Uttar Pradesh |
| 13 | Varanasi | 3013 | Central Region (CR) | Uttar Pradesh |
| 14 | Darbhanga | 3202 | Central Region (CR) | Bihar |
| 15 | Chapra | 3208 | Central Region (CR) | Bihar |
| 16 | Purnea | 3209 | Central Region (CR) | Bihar |
| 17 | Saharsa | 3210 | Central Region (CR) | Bihar |
| 18 | Munger | 3211 | Central Region (CR) | Bihar |
| 19 | Sri Vijaya Puram | 4802 | Eastern Region (ER) | Andaman & Nicobar Islands |
| 20 | Ranchi | 4205 | Eastern Region (ER) | Jharkhand |
| 21 | Dhanbad | 4206 | Eastern Region (ER) | Jharkhand |
| 22 | Jamshedpur | 4207 | Eastern Region (ER) | Jharkhand |
| 23 | Suri | 4416 | Eastern Region (ER) | West Bengal |
| 24 | Burdwan | 4422 | Eastern Region (ER) | West Bengal |
| 25 | Durgapur | 4426 | Eastern Region (ER) | West Bengal |
| 26 | Balasore | 4601 | Eastern Region (ER) | Odisha |
| 27 | Berhampore | 4602 | Eastern Region (ER) | Odisha |
| 28 | Bhubaneswar | 4604 | Eastern Region (ER) | Odisha |
| 29 | Cuttack | 4605 | Eastern Region (ER) | Odisha |
| 30 | Sambalpur | 4609 | Eastern Region (ER) | Odisha |
| 31 | Rourkela | 4610 | Eastern Region (ER) | Odisha |
| 32 | Dhenkanal | 4611 | Eastern Region (ER) | Odisha |
| 33 | Gangtok | 4001 | Eastern Region (ER) | Sikkim |
| 34 | Kolkata | 4410 | Eastern Region (ER) | West Bengal |
| 35 | Siliguri | 4415 | Eastern Region (ER) | West Bengal |
| 36 | Kalyani | 4419 | Eastern Region (ER) | West Bengal |
| 37 | Malda | 4412 | Eastern Region (ER) | West Bengal |
| 38 | Bengaluru | 9001 | Karnataka Kerala Region (KKR) | Karnataka |
| 39 | Belgavi | 9002 | Karnataka Kerala Region (KKR) | Karnataka |
| 40 | Kalaburagi/Gulbarga | 9005 | Karnataka Kerala Region (KKR) | Karnataka |
| 41 | Mangalore | 9008 | Karnataka Kerala Region (KKR) | Karnataka |
| 42 | Mysore | 9009 | Karnataka Kerala Region (KKR) | Karnataka |
| 43 | Shivamogga | 9010 | Karnataka Kerala Region (KKR) | Karnataka |
| 44 | Hubballi | 9011 | Karnataka Kerala Region (KKR) | Karnataka |
| 45 | Udupi | 9012 | Karnataka Kerala Region (KKR) | Karnataka |
| 46 | Kannur | 9202 | Karnataka Kerala Region (KKR) | Kerala |
| 47 | Kottayam | 9205 | Karnataka Kerala Region (KKR) | Kerala |
| 48 | Kozhikode | 9206 | Karnataka Kerala Region (KKR) | Kerala |
| 49 | Thiruvananthapuram | 9211 | Karnataka Kerala Region (KKR) | Kerala |
| 50 | Ernakulam | 9213 | Karnataka Kerala Region (KKR) | Kerala |
| 51 | Kollam | 9210 | Karnataka Kerala Region (KKR) | Kerala |
| 52 | Thrissur | 9212 | Karnataka Kerala Region (KKR) | Kerala |
| 53 | Kavaratti | 9401 | Karnataka Kerala Region (KKR) | Lakshadweep |
| 54 | Alappuzha | 9201 | Karnataka Kerala Region (KKR) | Kerala |
| 55 | Malappuram | 9207 | Karnataka Kerala Region (KKR) | Kerala |
| 56 | Bhopal | 6001 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 57 | Gwalior | 6005 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 58 | Indore | 6006 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 59 | Jabalpur | 6007 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 60 | Satna | 6014 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 61 | Sagar | 6015 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 62 | Ujjain | 6016 | Madhya Pradesh Region (MPR) | Madhya Pradesh |
| 63 | Bilaspur | 6202 | Madhya Pradesh Region (MPR) | Chhattisgarh |
| 64 | Raipur | 6204 | Madhya Pradesh Region (MPR) | Chhattisgarh |
| 65 | Durg Bhilai | 6205 | Madhya Pradesh Region (MPR) | Chhattisgarh |
| 66 | Itanagar | 5001 | North Eastern Region (NER) | Arunachal Pradesh |
| 67 | Guwahati (Dispur) | 5105 | North Eastern Region (NER) | Assam |
| 68 | Imphal | 5501 | North Eastern Region (NER) | Manipur |
| 69 | Shillong | 5401 | North Eastern Region (NER) | Meghalaya |
| 70 | Aizawl | 5701 | North Eastern Region (NER) | Mizoram |
| 71 | Dimapur | 5301 | North Eastern Region (NER) | Nagaland |
| 72 | Agartala | 5601 | North Eastern Region (NER) | Tripura |
| 73 | Delhi | 2201 | Northern Region (NR) | Delhi |
| 74 | Bikaner | 2404 | Northern Region (NR) | Rajasthan |
| 75 | Jaipur | 2405 | Northern Region (NR) | Rajasthan |
| 76 | Udaipur | 2409 | Northern Region (NR) | Rajasthan |
| 77 | Sikar | 2411 | Northern Region (NR) | Rajasthan |
| 78 | Dehradun | 2002 | Northern Region (NR) | Uttarakhand |
| 79 | Haldwani | 2003 | Northern Region (NR) | Uttarakhand |
| 80 | Roorkee | 2006 | Northern Region (NR) | Uttarakhand |
| 81 | Chandigarh/Mohali | 1601 | North Western Region (NWR) | Chandigarh |
| 82 | Hamirpur | 1202 | North Western Region (NWR) | Himachal Pradesh |
| 83 | Shimla | 1203 | North Western Region (NWR) | Himachal Pradesh |
| 84 | Jammu | 1004 | North Western Region (NWR) | Jammu & Kashmir |
| 85 | Samba | 1010 | North Western Region (NWR) | Jammu & Kashmir |
| 86 | Srinagar (J&K) | 1007 | North Western Region (NWR) | Jammu & Kashmir |
| 87 | Bathinda | 1401 | North Western Region (NWR) | Punjab |
| 88 | Amritsar | 1404 | North Western Region (NWR) | Punjab |
| 89 | Jalandhar | 1402 | North Western Region (NWR) | Punjab |
| 90 | Patiala | 1403 | North Western Region (NWR) | Punjab |
| 91 | Ludhiana | 1405 | North Western Region (NWR) | Punjab |
| 92 | Guntur | 8001 | Southern Region (SR) | Andhra Pradesh |
| 93 | Kakinada | 8009 | Southern Region (SR) | Andhra Pradesh |
| 94 | Kurnool | 8003 | Southern Region (SR) | Andhra Pradesh |
| 95 | Nellore | 8010 | Southern Region (SR) | Andhra Pradesh |
| 96 | Rajahmundry | 8004 | Southern Region (SR) | Andhra Pradesh |
| 97 | Tirupathi | 8006 | Southern Region (SR) | Andhra Pradesh |
| 98 | Vijayawada | 8008 | Southern Region (SR) | Andhra Pradesh |
| 99 | Visakhapatnam | 8007 | Southern Region (SR) | Andhra Pradesh |
| 100 | Puducherry | 8401 | Southern Region (SR) | Puducherry |
| 101 | Chennai | 8201 | Southern Region (SR) | Tamil Nadu |
| 102 | Coimbatore | 8202 | Southern Region (SR) | Tamil Nadu |
| 103 | Madurai | 8204 | Southern Region (SR) | Tamil Nadu |
| 104 | Salem | 8205 | Southern Region (SR) | Tamil Nadu |
| 105 | Tiruchirappalli | 8206 | Southern Region (SR) | Tamil Nadu |
| 106 | Tirunelveli | 8207 | Southern Region (SR) | Tamil Nadu |
| 107 | Vellore | 8208 | Southern Region (SR) | Tamil Nadu |
| 108 | Hyderabad | 8601 | Southern Region (SR) | Telangana |
| 109 | Karimnagar | 8604 | Southern Region (SR) | Telangana |
| 110 | Warangal | 8603 | Southern Region (SR) | Telangana |
| 111 | Krishnagiri | 8209 | Southern Region (SR) | Tamil Nadu |
| 112 | Srikakulam | 8015 | Southern Region (SR) | Andhra Pradesh |
| 113 | Eluru | 8016 | Southern Region (SR) | Andhra Pradesh |
| 114 | Siddipet | 8605 | Southern Region (SR) | Telangana |
| 115 | Ahmedabad | 7001 | Western Region (WR) | Gujarat |
| 116 | Vadodara | 7002 | Western Region (WR) | Gujarat |
| 117 | Rajkot | 7006 | Western Region (WR) | Gujarat |
| 118 | Surat | 7007 | Western Region (WR) | Gujarat |
| 119 | Mehsana | 7013 | Western Region (WR) | Gujarat |
| 120 | Amravati | 7201 | Western Region (WR) | Maharashtra |
| 121 | Kolhapur | 7203 | Western Region (WR) | Maharashtra |
| 122 | Chhatrapati Sambhaji Nagar | 7202 | Western Region (WR) | Maharashtra |
| 123 | Mumbai | 7204 | Western Region (WR) | Maharashtra |
| 124 | Nagpur | 7205 | Western Region (WR) | Maharashtra |
| 125 | Nashik | 7207 | Western Region (WR) | Maharashtra |
| 126 | Pune | 7208 | Western Region (WR) | Maharashtra |
| 127 | Panaji | 7801 | Western Region (WR) | Goa |
| 128 | Jalgaon | 7214 | Western Region (WR) | Maharashtra |
| 129 | Nanded | 7206 | Western Region (WR) | Maharashtra |
