National Testing Agency (NTA) is responsible for conducting the UGC NET exam twice a year (June session and December session) to determine eligibility for Assistant Professorships, Junior Research Fellowships, or both for Indian Universities and Colleges. UGC NET Exam 2025 for the December session is going to be held from 31st December to 7th January 2025. Candidates can check the complete exam schedule from the article.
What is UGC NET Exam?
UGC NET is a national-level exam held to determine the eligibility of Indian nationals for ‘Award of Junior Research Fellowship’, ‘Appointment as Assistant Professor’, ‘Appointment as Assistant Professor and admission to Ph.D.’, and ‘Admission to Ph.D. only’ in Indian Universities and Colleges. UGC NET is an exam that qualifies candidates for:
- Junior Research Fellowship (JRF) to pursue research with financial aid
- Assistant Professor roles to teach in universities/colleges
- PhD Admission Eligibility – 70% weightage given to NET score, 30% to university interview
UGC NET December 2025 Exam
Those candidates who hold a master's degree and fulfil the other required eligibility parameters can register for the UGC NET Application Form 2025 through the official website portal of the National Testing Agency (NTA).
| UGC NET 2025 Exam- Summary | |
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | UGC NET 2025 |
| Full-Form | University Grants Commission National Eligibility Test |
| Exam Level | National |
| Exam Frequency | Twice a year |
| Mode of Exam | Online - CBT (Computer-Based Test) |
| UGC NET Exam Date 2025 | 31st December to 7th January 2025 |
| Exam Duration | 180 minutes |
| Language/Medium of Exam | English and Hindi |
| No. of Subjects | 85 subjects |
| Exam Purpose | Determine the eligibility of candidates for posts of only Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor in Indian universities and colleges |
| No. of Test Cities | 239 |
| Official Website | www.ugcnet.nta.nic.in |
UGC NET Exam Date 2025 Out
National Testing Agency (NTA) has announced the exam date for University Grants Commission National Eligibility Test for the December session through the official notice released at www.ugcnet.nta.nic.in. As per the schedule, the UGC-NET December 2025 Exam will be held from 31st December 2025 to 07th January 2026 in Computer-Based Test (CBT) at various exam centres throughout the country.
UGC NET December Exam Date 2025 Out - Click to Check
UGC NET 2025- Important Dates
All important dates for the UGC NET 2025 December exam have been released along with the release of the UGC NET Notification 2025 PDF. Check important dates from the table below.
| Events | Dates |
| UGC NET December Notification 2025 | 7th October 2025 |
| UGC NET December Application Form 2025 starts | 7th October 2025 |
| Apply Online Last Date | 7th November 2025 (11:50 pm) |
| Last date to pay the fee | 7th November 2025 (11:50 pm) |
| Correction of Application Form | 10th to 12th November 2025 |
| UGC NET Admit Card 2025 | December 2025 |
| UGC NET December Exam Date 2025 | 31st December to 7th January 2025 |
UGC NET 2025 Notification
National Testing Agency (NTA) has released the UGC NET 2025 Notification along with registration dates at the official website www.ugcnet.nta.nic.in. Candidates interested in the UGC NET exam should go through the detailed notification to ascertain their eligibility and other details.
UGC NET Notification 2025 PDF - Click to Download
- Is UGC NET Exam Tough?
Usually UGC NET exam (University Grants Commission National Eligibility Test) is considered moderately to highly tough, due to its high level of competition and the need for strong subject-specific and general aptitude knowledge. - What is NFOBC in UGC NET?
National Fellowship for Other Backward Classes (OBC) is also known as NFOBC, is a scheme that provides financial support to OBC students for higher studies (M.Phil. and Ph.D.) in various streams. - What is NFSC in UGC NET?
The National Fellowship for Scheduled Caste Students NFSC in UGC NET is a scheme that provides financial assistance for higher education (M.Phil./Ph.D.) to students from the Scheduled Caste (SC) category
UGC NET 2025 Eligibility Criteria
Candidates must apply after reading the UGC NET Eligibility Criteria to appear in the UGC NET 2025 exam. Here are the broad pointers:
UGC NET Educational Qualification
- Candidates must be graduates of UGC-recognized universities or institutions with a master’s degree or its equivalent.
- Candidates having passed a 4-year/8-semester bachelor’s degree program should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled, Economically Weaker Section (EWS) and other categories
- Candidates who are in their last semester of a post-graduate degree are also eligible to apply.
- The qualifying exam has to be passed in Humanities (including languages) and Social Science, Computer Science & Applications and Electronic Science.
- Candidates should have scored 55% marks and 50% marks for reserved category students.
- Candidates, appearing in the final semester of the master’s degree can also apply.
- 5% relaxation is given to Ph.D degree holders in aggregate marks. Such candidates should have a Master’s degree examination which shall be completed by 19th September 1991.
- Who can give the UGC NET Exam?
The Indian candidates holding a Master's degree with at least 55% aggregate marks (or 50% for SC/ST/OBC/PwD/Third Gender) and candidates who are appearing for their final Master's degree can apply and appear for the UGC NET exam. - How Many Attempts for UGC NET?
There is no specific age limit on the number of attempts for the UGC NET exam, but there is an upper age limit of 30 years to apply for Junior Research Fellowship (JRF).
UGC NET Age Limit
Junior Research Fellowship(JRF) - Not more than 30 years.
- Relaxation of 5 years is provided in the upper age limit for OBC-NCL, SC, ST and PwD categories.
- Three years of relaxation in age will be permissible to the candidates with an L.L.M. degree. A relaxation of upto 5 years is provided to the candidates who have served in the armed forces subject to the length of service in the armed forces up to the first day of the month in which the concerned UGC-NET is to be held.
- Total age relaxation on the above ground(s) shall not exceed five years under any circumstances.
UGC NET 2025 Application Form
The online application process for UGC NET 2025 has started on 7th October 2025 at the official website of www.ugcnet.nta.nic.in, along with the release of the detailed notification PDF. Candidates can apply online till 7th November 2025 of the application. Candidates must keep important documents handy while submiting the application form.
UGC NET Application Form 2025 Link (Active) - Click to Apply
UGC NET 2025 Application Fee
The application fee for the UGC NET 2025 exam is different for all categories. The application fee is not refundable or transferable once paid. It can be paid through a credit/ debit card or an e-Challan. All the candidates paying through e-Challan have to make the cash payment in the bank. The category-wise fee details are mentioned below:
- General/ Unreserved- Rs. 1150/-
- General-EWS/OBC-NCL- Rs. 600/-
- SC/ST/PwD & Third Gender- Rs. 325/-
Processing charges & Goods and Services Tax (GST) are to be paid by the candidate, as applicable.
Assistant Professor: There is no upper age limit in applying for UGC-NET for Assistant Professor.
UGC NET 2025 Reservation Policy
According to the reservation policy of India, UGC NET candidates are subject to the reservation policy. Below is a table with the reservation policies according to the categories for the UGC NET exam:
| UGC NET 2025 Reservation Policy | |
| Category | Reservation of seats |
| Scheduled Castes (SC) | 15% |
| Scheduled Tribes (ST) | 7.5% |
| Other Backward Classes (OBC) Non-Creamy Layer (NCL) | 27% |
| General-Economically Weaker Sections (General- EWS) | 10% |
| Persons with Disability (PwD) with 40% or more disability | 4% |
Important Documents for UGC NET 2025 Exam
Candidates have to upload all the original documents with the proper size given in the notification pdf. The documents required for UGC NET Dec Application Form 2025 are given below.
| Important Documents for UGC NET 2025 Dec Exam |
|
UGC NET 2025 Exam Pattern
UGC NET 2025 Examination shall be conducted as Computer-Based Test (CBT) only. The Online Test will consist of two papers. both the papers will consist of objective-type, multiple-choice questions. There will be no break between two papers.
| UGC NET 2025 Exam Pattern | |||
| Paper | Number of Questions | Marks | Duration |
| Paper 1 | 50 | 100 | 03 hours (180 minutes) |
| Paper 2 | 100 | 200 | |
Is there negative marking in UGC NET?
There is no negative marking in the UGC NET exam.
UGC NET Paper Details
Exam Mode: The entrance test will be organized in Online CBT mode.
Number of Papers: There will be two papers for the exam – Paper-I and Paper-II.
Number of Questions: A total of 150 questions will be there in the exam paper. 50 questions in Paper I and 100 questions in Paper-II.
Type of Questions: The question paper will contain multiple-choice type questions.
Language Medium: The question paper will be available in the medium language of English and Hindi.
Time Duration: Paper I will be of 1-hour duration while Paper II will be of 2 hours.
Total Marks: Paper 1 will be 100 marks and Paper-II will be 200 marks.
Marking Scheme: For every correct answer, 2 marks will be given. There will be no provision of negative marking for incorrect answers.
Click Here to View UGC NET Exam Pattern (Paper I + Paper II)
UGC NET 2025 Syllabus
NTA has released the UGC NET Syllabus 2025 exam along with its official notification. A candidate must know the syllabus of the exam before preparing for the same. UGC NET 2025 exam will be a Computer-Based Test (CBT) consisting of two papers, i.e., Paper I and II conducted in a single session (No break between both papers).
UGC NET Paper 1 Syllabus 2025 - Click to Check
UGC NET Previous Year Question Papers PDF- Click Here
UGC NET Posts 2025
The UGC NET exam provides candidates with the opportunity to qualify for two prestigious roles in Indian higher education: the Junior Research Fellowship (JRF) and Assistant Professor. Depending on their performance in the exam, candidates may become eligible for funded research programs (Ph.D.), teaching positions in colleges and universities, or both.
- Junior Research Fellowship (JRF)
- Purpose - For full-time Ph.D. and research
- Benefits: ₹37,000/month (1st 2 years), ₹42,000/month (from 3rd year), HRA, UGC funding
- Assistant Professor
- Purpose - For teaching roles in colleges/universities
- Benefits - Eligible for permanent/contractual teaching job, academic promotions, and Ph.D. optional
List of Subjects and their Codes
The list of subject names and subject codes has been given in the tabulated forms for UGC NET Dec Exam 2025.
| List Of Subjects and their Codes | |
| Subjects | Subjects Code |
| Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | 46 |
| Anthropology | 07 |
| Arab Culture and Islamic Studies | 49 |
| Arabic | 29 |
| Archaeology | 67 |
| Assamese | 36 |
| Bengali | 19 |
| Bodo | 94 |
| Buddhist, Jaina, Gandhian and Peace Studies | 60 |
| Chinese | 32 |
| Commerce | 08 |
| Comparative Literature | 72 |
| Comparative Study of Religions | 62 |
| Computer Science and Applications | 87 |
| Criminology | 68 |
| Defence and Strategic Studies | 11 |
| Dogri | 33 |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 01 |
| Education | 09 |
| Electronic Science | 88 |
| English | 30 |
| Environmental Sciences | 89 |
| Folk Literature | 71 |
| Forensic Science | 82 |
| French (French Version) | 39 |
| Geography | 80 |
| German | 44 |
| Gujarati | 37 |
| Hindi | 20 |
| Hindu Studies | 102 |
| History | 06 |
| Home Science | 12 |
| Human Rights and Duties | 92 |
| Indian Culture | 50 |
| Indian Knowledge System | 103 |
| Japanese | 45 |
| Kannada | 21 |
| Kashmiri | 84 |
| Konkani | 85 |
| Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
| Law | 58 |
| Library and Information Science | 59 |
| Linguistics | 31 |
| Maithili | 18 |
| Malayalam | 22 |
| Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
| Manipuri | 35 |
| Marathi | 38 |
| Mass Communication and Journalism | 63 |
| Museology & Conservation | 66 |
| Music | 16 |
| Nepali | 34 |
| Oriya | 23 |
| Pali | 83 |
| Performing Art - Dance/Drama/Theatre | 65 |
| Persian | 42 |
| Philosophy | 03 |
| Physical Education | 47 |
| Political Science | 02 |
| Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. | 90 |
| Population Studies | 15 |
| Prakrit | 91 |
| Psychology | 04 |
| Public Administration | 14 |
| Punjabi | 24 |
| Rajasthani | 43 |
| Russian | 41 |
| Sanskrit | 25 |
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 |
| Santali | 95 |
| Sindhi | 101 |
| Social Medicine & Community Health | 81 |
| Social Work | 10 |
| Sociology | 05 |
| Spanish | 40 |
| Tamil | 26 |
| Telugu | 27 |
| Tourism Administration and Management. | 93 |
| Tribal and Regional Language/Literature | 70 |
| Urdu | 28 |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
| Women Studies | 74 |
| Yoga | 100 |
UGC NET 2025 Selection Procedure
Candidates qualifying for the entrance test of UGC NET 2025, will be selected in the subject-wise and category-wise merit list published online. Top 6% of total students who have appeared for both the papers in the test will be considered qualified for the entrance test. Admission into various Indian Universities or Institutions for the position of Assistant professor or JRF will be offered on the basis of cut-off score secured as per their categories. The top 15% of candidates from each category and subject will be selected and declared eligible for Assistant Professor Position only.
UGC NET 2025 Exam Centre
National Testing Agency conducts the UGC NET 2025 exam across 224 cities all over the country. The applicants have to choose their preferences while submitting their UGC NET Application Form. The list of UGC NET exam centers is provided below.
| UGC NET 2025 Exam Centre | ||
| States/UT | Exam City | City Code |
| Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
| Assam | Dibrugarh | AM01 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Silchar (Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Andaman And Nicobar | Port Blair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bhimavaram | AP03 |
| Andhra Pradesh | Chirala | AP04 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Andhra Pradesh | Narasaraopet | AP20 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Surampalem | AP23 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Arrah | BR09 |
| Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
| Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chandigarh | Chandigarh/ Mohali | CH01 |
| Daman & Diu | Daman | DD01 |
| Daman & Diu | Diu | DD02 |
| Delhi | Delhi/ New Delhi | DL01 |
| Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
| Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
| Gujarat | Anand | GJ02 |
| Gujarat | Bhavnagar | GJ03 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Junagadh | GJ07 |
| Gujarat | Mehsana | GJ08 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Valsad/ Vapi | GJ13 |
| Gujarat | Himatnagar | GJ14 |
| Goa | Panaji/Madgaon | GO01 |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Himachal Pradesh | Kangra/ Palampur | HP04 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Solan | HP07 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Una | HP09 |
| Himachal Pradesh | Kullu | HP10 |
| Haryana | Ambala | HR01 |
| Haryana | Faridabad | HR03 |
| Haryana | Gurugram | HR04 |
| Haryana | Hissar | HR05 |
| Haryana | Karnal | HR06 |
| Haryana | Kurukshetra | HR07 |
| Haryana | Panipat | HR08 |
| Haryana | Sonipat | HR09 |
| Haryana | Yamuna Nagar | HR10 |
| Jharkhand | Bokaro Steel City | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Jharkhand | Hazaribagh | JH05 |
| Jammu And Kashmir | Baramulla | JK01 |
| Jammu And Kashmir | Jammu | JK02 |
| Jammu And Kashmir | Samba | JK03 |
| Jammu And Kashmir | Srinagar (J & K) | JK04 |
| Karnataka | Belagavi (Belgaum) | KK02 |
| Karnataka | Bellary | KK03 |
| Karnataka | Bengaluru | KK04 |
| Karnataka | Bidar | KK05 |
| Karnataka | Davanagere | KK06 |
| Karnataka | Gulbarga | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
| Karnataka | Mangaluru (Mangalore) | KK12 |
| Karnataka | Mysuru (Mysore) | KK14 |
| Karnataka | Shivamoga (Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Udupi/Manipal | KK17 |
| Karnataka | Mandya | KK18 |
| Kerala | Alappuzha/ Chengannur | KL01 |
| Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Lakshadweep | Kavaratti | LD01 |
| Ladakh | Leh | LL01 |
| Meghalaya | Shillong | MG01 |
| Manipur | Imphal | MN01 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Betul | MP02 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Chhindwara | MP05 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Rewa | MP11 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Maharashtra | Ahmednagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Aurangabad (Maharashtra) | MR04 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Mumbai/ Navi Mumbai | MR16 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Balasore | OR02 |
| Odisha | Berhampur-Ganjam | OR03 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/ Fatehgarh Sahib | PB08 |
| Punjab | Sangrur | PB11 |
| Puducherry | Puducherry | PO01 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Sikkim | Gangtok | SM01 |
| Tripura | Agartala | TA01 |
| Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Warangal | TL07 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Tiruvallur | TN16 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Virudhunagar | TN20 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Haridwar | UK03 |
| Uttarakhand | Nainital | UK04 |
| Uttarakhand | Pantnagar | UK05 |
| Uttarakhand | Roorkee | UK06 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad | UP03 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Noida/ Greater Noida | UP09 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Sitapur | UP17 |
| Uttar Pradesh | Varanasi | UP18 |
| West Bengal | Asansol | WB01 |
| West Bengal | Burdwan (Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
UGC NET 2025 Answer Key
After completion of the entrance exam, the board will publish the UGC NET 2025 Answer key. Candidates will be able to download the Answer key online mode. The Answer key will be released for both Paper – I and II in various sets containing all the right answers of the questions asked in the exam paper. Candidates can also challenge the answer key in case they are not satisfied with the answers given in it. After considering the challenges, a final answer key will be released by the board.
UGC NET 2025 Result
After the completion of exams and the release of the answer key, the board will announce the result. The results will be released once the exam has been conducted. Students can check their results online mode by submitting their roll number and date of birth. Only the candidates who will qualify for the test by securing the cut-off marks will be called for the counselling process.
UGC NET 2025 Scorecard
The scorecard will be released along with the release of results. UGC NET 2025 Scorecard will mention various important details about the candidate and the entrance exam. These details will include the candidate’s name, course name, hall ticket number, total marks, marks secured by the candidate in Paper I and II, rank scored and percentage.
UGC NET 2025 Cut Off
UGC NET 2025 Cut Off will be published online by the authority after the entrance test. Separate category wise and subject wise merit lists will be drawn for the students successfully securing the cut off marks. In the below table we have mentioned the cut off marks for various categories as per last year trends:
| UGC NET 2025 Minimum Qualifying Marks | ||
| Category | Minimum qualifying marks (in %) | |
| Paper – I | Paper – II | |
| General candidates | 40% | 40% |
| OBC - NCL/PWD/ST/SC candidates | 35% | 35% |
