Andhra Pradesh Public Service Commission (APPSC) has released the revised AP Job Calendar 2026 PDF for 10,060 direct recruitment vacancies across 25 government departments. The exam calendar includes the schedule for different recruitment exams that will be held throughout the year.
AP Job Calendar 2026 Out
The AP Job Calendar 2026 has announced 10,060 direct recruitment vacancies across various government departments. The recruitment process will be done in four phases by APPSC, Andhra Pradesh State Level Police Recruitment Board (APSLPRB), District Selection Committees (DSCs), and other recruitment agencies. The Phase II notification for 3,231 posts will be released on 15th September 2026, while Phase III and IV notifications for 2,311 and 2,995 posts will be released on 15th October 2026.
| Phase | Notification Release Date | Post Name | Total Vacancies |
| Phase 2 | 15th September 2026 | APPSC Group 1 | 149 |
| AP Police (Constable, Sub-Inspectors), APPSC Forest Section Officer, Firemen, AP Jail Warders, Hostel Welfare Officers, Forest Beat Officer and Forest Range Officer | 3,082 | ||
| Phase 3 | 15th October 2026 | APPSC Group 2 | 673 |
| Power Utility AEEs, Irrigation, PR&RD Engineering, Prohibition & Excise Constables, AMVI, and Mines & Geology roles | 1638 | ||
| Phase 4 | 15th October 2026 | SGT/School Assistants /Instructors etc.,/DEOs |
2,991 |
| Assistant Director | 04 |

APPSC Exam Calendar 2026- Vacancy Details
Candidates can check the department-wise and post-wise vacancies to be filled through AP Job Notifications in the coming year. Also, the names of the organisation which are responsible for conducting the particular recruitment have been notified by the officials.
APPSC Phase II Vacancies
Group I Services
| Post Name | Secretariat Department | Head of Department | Total Vacancies |
|---|---|---|---|
| Deputy Registrar of Co-operative Societies | Agriculture & Cooperation | Registrar of Co-operative Societies | 10 |
| Assistant Audit Officer | Finance | Director of State Audit | 14 |
| Assistant Treasury Officer / Assistant Accounts Officer | Finance (Commercial Taxes) | Director of Treasuries & Accounts | 1 |
| Assistant Commissioner (ST) (old name CTO) | Chief Commissioner of Sales Tax | 14 | |
| Deputy Superintendent of Police (Communication) | Home | Director General of Police & HoPF | 3 |
| Deputy Superintendent of Police-Category-II (Civil) | 36 | ||
| Municipal Commissioner-Grade-II | Municipal Administration & Urban Development | Commissioner & Director of Municipal Administration | 12 |
| Divisional Development Officer | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | 35 |
| Deputy Collector | Revenue (CCLA) | Chief Commissioner of Land Administration | 11 |
| District Employment Officer | Skill Development & Training | Director of Employment & Training | 3 |
| District Social Welfare Officer | Social Welfare | Director of Social Welfare | 4 |
| Regional Transport Officer | Transport, Roads & Buildings | Commissioner of Transport | 3 |
| District Tribal Welfare Officer | Tribal Welfare | Commissioner of Tribal Welfare | 3 |
| Total | 149 | ||
Other than Group I Services
| Post Name | Secretariat Department | Head of Department | Total Vacancies |
|---|---|---|---|
| Horticulture Officer | Agriculture & Cooperation | Commissioner of Horticulture | 45 |
| Veterinary Assistant Surgeon (VAS) Class-A | Animal Husbandry, Dairy Development & Fisheries | Director of Animal Husbandry | 164 |
| Hostel Welfare Officer Grade II | Backward Classes | Director of Backward Classes Welfare | 29 |
| Forest Section Officer | EFS&T | Principal Chief Conservator of Forests | 26 |
| Technical Assistant, PCCF | 20 | ||
| Forest Beat Officer | 15 | ||
| Forest Range Officer | 4 | ||
| Assistant Environmental Engineers (AEEs) | Chairman, AP Pollution Control Board (APPCB) | 40 | |
| Police Constable | Home | Director General of Police & HoPF | 542 |
| Police Constable (Armed Reserve) | 205 | ||
| Police Constable (Communication) | 200 | ||
| Police Constable (Driver) | 198 | ||
| Sub Inspector of Police (Civil) | 182 | ||
| Reserve Sub Inspector of Police (Armed Reserve) | 116 | ||
| Sub Inspector of Police (Communication) | 50 | ||
| Scientific Assistant | 43 | ||
| Police Constable (Mechanic) | 15 | ||
| Sub Inspector of Police (PTO) | 10 | ||
| Photographer | 8 | ||
| Assistant Director FSL | 8 | ||
| Lab Technician | 8 | ||
| Lab Attendant | 2 | ||
| Dark Room Assistant | 1 | ||
| Lab Assistant | 1 | ||
| Police Constable (FPB) | 1 | ||
| Fireman | Director General of State Disaster Response And Fire Services | 158 | |
| Driver Operator | 147 | ||
| Jail Warder | Director General, Prisons & Correctional Services | 150 | |
| Warder Women | 21 | ||
| Police Constable | Director General, Andhra Pradesh Special Police (APSP) & SARCPL | 80 | |
| Reserve Sub Inspector of Police | 71 | ||
| Sub Inspector | Director General, Special Protection Force | 9 | |
| Industrial Promotion Officer | Industries & Commerce | Industries Commerce And Export Promotion | 78 |
| Inspector of Factories | Labour, Factories, Boilers & Insurance Medical Services | Director of Factories | 12 |
| Assistant Statistical Officer | Planning | Director of Economics And Statistics | 196 |
| Assistant Director | 17 | ||
| Executive Officer Grade III | Revenue (Endowments) | Commissioner of Endowments | 104 |
| Hostel Welfare Officer Grade II | Social Welfare | Director of Social Welfare | 21 |
| Assistant Social Welfare Officer | 11 | ||
| Hostel Welfare Officer Grade II | Tribal Welfare | Commissioner of Tribal Welfare | 23 |
| Assistant Tribal Welfare Officer | 6 | ||
| Assistant Director | 1 | ||
| Supervisor Grade I, WD&CW | Women Development & Child Welfare | Director of Women Development & Child Welfare | 29 |
| District Probation Officer Grade II | Director of Juvenile Welfare Department | 11 | |
| Intake Probation Officer | 4 | ||
| Total | 3,082 | ||
APPSC Phase III Vacancies
Group II services
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| Assistant Registrar (Co-op) | Agriculture & Cooperation | Registrar of Co-operative Societies | 10 |
| Goods and Service Tax Officer (erstwhile ACTO) | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | 40 |
| Municipal Commissioner-Grade-III | Municipal Administration &Urban Development | Commissioner & Director of Municipal Administration | 6 |
| Deputy Mandal Parishad Development Officer | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | 176 |
| Deputy Tahsildar | Revenue (CCLA) | Chief Commissioner of Land Administration | 200 |
| Prohibition & Excise Sub Inspector | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | 25 |
| Sub-Registrar Grade-II | Revenue (Registration & Stamps) | Inspector General, Stamps & Registration | 7 |
| Assistant Section Officer | Finance | Finance Department | 4 |
| Senior Accountant(HOD) | Director of Treasuries & Accounts | 90 | |
| Junior Accountant (HOD) | 48 | ||
| Assistant Section Officer | General Administration | General Administration Department | 59 |
| Assistant Section Officer | Law Department | Law Department | 8 |
| Total | 673 | ||
Engineering and Other Departments
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| Technical Assistant | Industries & Commerce | Mines & Geology | 36 |
| Royalty Inspector | 9 | ||
| Assistant Director (Mines) | 1 | ||
| Lab Assistant | 1 | ||
| Prohibition and Excise Constable | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | 400 |
| Assistant Chemical Examiner | 9 | ||
| Assistant Executive Engineer | Municipal Administration &Urban Development | Public Health Engineering Department | 21 |
| Assistant Executive Engineer | Panchayat Raj & Rural Development | Panchayat Raj Engineering Department | 100 |
| Assistant Executive Engineer | Rural Water Supply Department | 73 | |
| Assistant Executive Engineer (Civil) | Transport, Roads & Buildings | Administration State Roads & Road Safety Works (RSW) EnC (R&B) | 75 |
| Assistant Executive Engineer (Electric) | 4 | ||
| Assistant Motor Vehicle Inspector | Commissioner of Transport | 50 | |
| Assistant Executive Engineer | Tribal Welfare | Tribal Engineering Welfare Department | 6 |
| Assistant Executive Engineer | Water Resources | Irrigation | 224 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by the respective power utility) | APTRANSCO | 200 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | APEPDCL | 135 | |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | APSPDCL | 134 | |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | APGENCO | 100 | |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | APCPDCL | 60 | |
| Total | 1638 | ||
APPSC Phase IV Vacancies
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| AP DSC SGT/School Assistants /Instructors etc.,/DEOs |
School Education | Directorate of School Education |
2,991 |
| Adult Education | Adult Education | 4 | |
| Total | 2,995 | ||
AP Exam Calendar 2026 PDF
The official PDF with post-wise vacancy details has been released for recruitments to be conducted throughout the year. Candidates can download the APPSC Exam Calendar PDF from the link below and check all details.
Department Names under AP Exam Calendar 2026
- Agriculture & Co-operation Department
- AHDD&F Department (Animal Husbandry, Dairy Development & Fisheries)
- BC Welfare Department (Backward Classes Welfare)
- Consumer Affairs, Food & Civil Supplies Department
- EFS&T Department (Environment, Forests, Science & Technology)
- Energy Department
- Finance Department
- Gram Volunteers/Ward Volunteers and Village Secretariats Department
- Health, Medical & Family Welfare Department
- Higher Education Department
- Home Department (Police, etc.)
- Housing Department
- Industries & Commerce Department
- Industries & Investment Department
- Labour, Factories, Boilers & IMS Department
- MA&UD Department (Municipal Administration & Urban Development)
- Minorities Welfare Department
- Planning Department
- PR&RD Department (Panchayat Raj & Rural Development
APPSC Exam 2026- Preparation Tips
- Candidates should start preparing for the upcoming exam
- Follow the syllabus to cover the maximum number of topics in the exam
- Make a timetable that ensures that the candidate can cover all the topics of the syllabus, leaving time for revision and practice
- Practice the previous year’s question papers; it will help the candidates to know the pattern of an exam and the sections that get maximum weightage in the question paper
- Take the mock tests in exam conditions to prepare for the exam day
- Relaxing the mind can bring out the best in the exam.
| Related Links | |
| APPSC Group 1 Syllabus | APPSC Group 2 Previous Year Question Papers |
| APPSC Group 2 Syllabus | |









BPSC New Exam Calendar 2026 Out, Check O...
RRB Exam Calendar 2026 Out (Updated), C...
UPSSSC Exam Calendar 2026 Released, Chec...

