The RRB Technician Grade 3 exam will be conducted by the Railway Recruitment Board (RRB) for recruitment to various technical posts. The cut-off marks are also notified on the regional RRB websites after the declaration of the official results. Candidates who qualify the cut-off marks are called for document verification. To help you understand the scoring trends better, the article below contains zone-wise previous cut-offs:
RRB Technician Cut Off 2026
The cut-off marks are the minimum marks obtained by the last selected candidates in the particular CBT Exam. The cut-off marks for RRB Technician 2026 will be released along with its result at all regional websites.
RRB Technician Previous Year Cut Off
The RRB Technician previous year cut-off marks for category-wise and zone-wise have been shared on this page. We have shared the RRB Technician cut-off for 2025, 2024, and 2018 on this page. Candidates can go through last year’s cut-off from the table, which has been shared here on this page.
RRB Technician Grade 3 Cut Off 2025
The RRB Technician Grade 3 Cutoff 2026 marks represent the minimum scores candidates must achieve to proceed to the next stage of the selection process, i.e., the document verification process. The cutoffs are released zone-wise and category-wise for general, OBC, SC, and ST, along with the RRB Technician Grade 3 Result and scorecard.
RRB Ahmedabad Technician Grade 3 Cut Off

RRB Bhubaneshwar Technician Grade 3 Cut Off

RRB Bilaspur Technician Grade 3 Cut Off

RRB Bangalore Technician Grade 3 Cut Off

RRB Chandigarh Technician Cut Off

RRB Chennai Technician Cut Off

RRB Gorakhpur Technician Cut Off

RRB Jammu Technician Cut Off

RRB Kolkata Technician Grade 3 Cut Off


RRB Prayagraj Technician Grade 3 Cut Off

RRB Ranchi Technician Grade 3 Cut Off

RRB Mumbai Technician Grade 3 Cut Off

RRB Siliguri Technician Grade 3 Cut Off

RRB Secunderabad Technician Grade 3 Cut off

RRB Thiruvananthapuram Technician Grade 3 Cut Off

RRB Technician Grade 3 Cut Off 2024 Zone-wise
Below we have shared RRB Technician Grade 3 Cut Off marks for all zones as released by the officials along with RRB Technician Grade 3 Score Card 2025. Candidates can check the cut off marks for their respective zones/regions from the snippets attached.
RRB Ahmedabad Technician Grade 3 Cut Off
RRB Ahmedabad Technician Grade 3 Cut Off Marks (100 marks) of Candidates shortlisted for Document Verification
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | R-VI | R-HI | R-MD | B-VI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WR | 41.40985 | 30.04644 | 41.02841 | 40.41544 | |||||||
| 3 | 88.61465 | 88.58566 | ||||||||||
| 4 | 86.09231 | 80.25193 | 74.62247 | 85.39514 | 82.38301 | 49.20260 | 74.59354 | |||||
| 6 | 87.06025 | 83.05260 | 85.57737 | |||||||||
| 7 | 87.23343 | 83.22563 | 74.62247 | 86.25865 | 46.65177 | |||||||
| 8 | 86.18791 | 80.55586 | 80.14419 | 84.72085 | 81.32618 | 38.94737 | 67.90117 | |||||
| 9 | 87.17907 | 87.00047 | 83.72435 | 87.41094 | 82.94809 | 52.84980 | 79.09176 | |||||
| 10 | 89.75647 | 85.76823 | 83.41088 | 87.09623 | 65.32378 | |||||||
| 11 | 88.05331 | 80.81467 | 74.99970 | 86.64926 | 84.93619 | 31.66390 | 78.58404 | 54.19356 | 40.75268 | |||
| 15 | 92.36864 | 87.49485 | 87.14931 | 91.25814 | 90.08230 | 61.44075 | 79.66433 | |||||
| 18 | 67.31907 | 63.99657 | 63.26624 | |||||||||
| 22 | 85.90271 | 80.35087 | 79.66433 | 84.61754 | 80.81147 | |||||||
| 23 | 21.4749 | |||||||||||
| 30 | 85.82586 | 79.13385 | 71.96589 | 86.39218 | 82.45614 | 74.35308 | 54.24412 | 31.51171 | ||||
| 34 | 73.34432 | 63.63004 | 66.68601 | |||||||||
| 36 | 59.55630 | 34.50844 | ||||||||||
| 40 | 59.43925 | 50.38889 | 42.09932 | 48.07018 | 46.22097 | 44.29643 |
RRB Ajmer Technician Grade 3 Cut Off 2025
RRB Ajmer Technician Grade 3 Cut Off Marks (100 marks) of Candidates shortlisted for Document Verification
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NWR | 51.24349 | |||||||||
| 3 | NWR | 83.50877 | 75.50628 | 83.26274 | |||||||
| 4 | NWR | 84.22043 | 75.98419 | 74.79916 | 83.50617 | 75.98878 | 64.33869 | ||||
| 7 | NWR | 87.73380 | 81.05577 | 54.96854 | |||||||
| 8 | NWR | 85.27600 | |||||||||
| 8 | WCR | 87.12983 | 84.13983 | 86.84889 | 87.03199 | 81.57777 | 43.59956 | 78.17848 | |||
| 9 | WCR | 84.53324 | 81.62885 | 80.93815 | 83.92648 | 78.11443 | 31.31814 | 66.66666 | 52.75826 | ||
| 11 | WCR | 87.05949 | 77.77726 | 86.67671 | 55.81666 | ||||||
| 15 | NWR | 89.37239 | 87.94810 | 85.41166 | 89.14481 | 88.07018 | 72.22730 | ||||
| 15 | WCR | 88.81960 | 87.20828 | 85.31904 | 88.19378 | 87.38707 | 64.45425 | 74.38338 | |||
| 16 | NWR | 87.19976 | 84.21238 | 82.48318 | 87.11788 | 83.32655 | 49.08953 | ||||
| 16 | WCR | 85.96336 | 81.43964 | 80.87766 | 85.85738 | 80.93815 | 40.94227 | 65.20980 | 49.34378 | ||
| 18 | NWR | 24.86884 | 73.10685 | ||||||||
| 18 | WCR | 76.31163 | 69.57278 | 74.62946 | 67.93105 | ||||||
| 22 | NWR | 87.33392 | 84.52420 | 86.67431 | 82.38971 | 60.73967 | |||||
| 23 | NWR | 86.94542 | |||||||||
| 30 | NWR | 75.08772 | 60.06228 | 65.86036 | 66.24196 | 58.10054 | 57.00316 | 47.01661 | 37.09679 | ||
| 34 | NWR | 77.47583 | 69.36378 | 25.74761 | 74.76486 | 66.45958 | 62.40742 | ||||
| 35 | NWR | 82.20298 | 46.67132 | ||||||||
| 36 | NWR | 41.43594 | |||||||||
| 38 | NWR | 85.96492 | 85.86246 | 87.31077 | |||||||
| 40 | NWR | 76.16235 | 63.64941 | 57.09559 | 73.84064 | 68.97587 |
RRB Bhopal Technician Grade 3 Cut Off 2025
RRB Bhopal Technician Grade 3 Cut Off Marks (100 marks) of Candidates shortlisted for Document Verification
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WCR | 50.15030 | 32.03213 | 35.73351 | ||||||||
| 2 | WR | 81.55277 | 64.80524 | |||||||||
| 5 | WCR | 85.34211 | ||||||||||
| 6 | WCR | 84.55655 | 81.04843 | 73.71051 | 82.94983 | 30.18889 | 58.10537 | |||||
| 6 | WR | 84.15031 | 80.15965 | 83.19956 | 82.80702 | 34.69077 | 60.59978 | |||||
| 7 | WCR | 86.52574 | 83.17211 | 80.30469 | 86.24655 | 85.33412 | 53.13919 | |||||
| 7 | WR | 87.68409 | 84.74027 | 86.20887 | 84.61067 | 42.48135 | 73.32113 | |||||
| 8 | WCR | 85.58495 | 84.86964 | 85.30870 | 44.71604 | 66.49585 | ||||||
| 8 | WR | 84.78930 | 81.55587 | 83.57636 | 83.39909 | 42.64240 | 61.68990 | |||||
| 9 | WCR | 86.20983 | 80.50253 | 76.49123 | 85.46527 | 39.37920 | 61.68990 | |||||
| 9 | WR | 86.06643 | 84.91228 | |||||||||
| 11 | WCR | 84.80828 | 78.02876 | 68.34126 | 82.57887 | 82.32906 | ||||||
| 15 | WR | 81.81464 | 81.46966 | 81.58556 | 81.71875 | 41.84221 | 74.71980 | |||||
| 16 | WCR | 87.64985 | ||||||||||
| 15 | WCR | 92.64441 | 85.51994 | 84.21145 | 91.95227 | 89.77677 | 69.54729 | 73.25956 | ||||
| 15 | WR | 91.89951 | 84.76219 | 88.51984 | 87.68169 | 57.92309 | 71.47737 | |||||
| 18 | WCR | 85.29814 | 81.75439 | 82.33940 | 84.92860 | 84.35716 | 41.28351 | 70.12541 | ||||
| 18 | WR | 81.81464 | 74.59425 | 47.06433 | ||||||||
| 28 | WCR | 79.99358 | 74.09535 | 57.23220 | 78.76021 | 76.56786 | 57.79925 | 68.75177 | ||||
| 34 | WCR | 85.24692 | 85.10895 | |||||||||
| 36 | WCR | |||||||||||
| 40 | WCR | 74.63461 | 64.58919 | 34.15028 | 67.99503 | 65.36165 | 45 |
RRB Bilaspur Technician Grade 3 Cut Off 2025

RRB Bengaluru Technician Grade 3 Cut Off 2025

RRB Chandigarh Technician Grade 3 Cut Off 2025

RRB Chennai Technician Grade 3 Cut Off 2025

RRB Gorakhpur Technician Grade 3 Cut Off 2025

RRB Guwahati Technician Grade 3 Cut Off 2025

RRB Kolkata Technician Grade 3 Cut Off 2025

RRB Jammu Technician Grade 3 Cut Off 2025

RRB Malda Technician Grade 3 Cut Off 2025

RRB Siliguri Technician Grade 3 Cut Off 2025

RRB Ranchi Technician Grade 3 Cut Off 2025

RRB Praygraj Technician Grade 3 Cut Off 2025

RRB Thiruvananthapuram Technician Grade 3 Cut Off 2025

RRB Chennai Technician Cut Off 2018
| RRB Chennai Technician Cut Off 2018 | |||||||
| Cat. No. | Posts | Departments | Sub Department | UR | SC | ST | OBC |
| 6 | TECHNICIAN GRADE III | ARMATURE and COIL | WINDER (WORKSHOP) | S and T | NEC | NEC | – |
| 7 | TECHNICIAN GRADE III | BLACKSMITH | ENGINEERING P WAY | NEC | NEC | NEC | NEC |
| 11 | TECHNICIAN GRADE III | BLACKSMITH | (WORKSHOP) | MECHANICAL WORKSHOP | NEC | – | – |
| 12 | TECHNICIAN GRADE III | BLACKSMITH | (WORKSHOP) | S and T WORKSHOP | NEC | NEC | – |
| 13 | TECHNICIAN GRADE III | BOOK BINDER | STORES PRINTING PRESS | 40.14254 | 33.44163 | NEC | 30.05489 |
| 18 | TECHNICIAN GRADE III | CARPENTER | ENGINEERING WORKS | NEC | 31.55954 | 36.02241 | 34.91273 |
| 21 | TECHNICIAN GRADE III | CARPENTER | MECHANICAL PRODUCTION UNIT | 40.19174 | 30.83508 | 25.40744 | 31.14560 |
| 23 | TECHNICIAN GRADE III | CARPENTER (WORKSHOP) | MECHANICAL WORKSHOP | NEC | 33.99832 | NEC | NEC |
| 25 | TECHNICIAN GRADE III | CARRIAGE and WAGON | MECHANICAL CARRIAGE and WAGON | 40.09950 | 30.01182 | 25.42445 | 30.05128 |
| 28 | TECHNICIAN GRADE III | CRANE DRIVER | ELECTRICAL WORKSHOP | 42.57296 | 33.13923 | – | 30.37101 |
| 31 | TECHNICIAN GRADE III | DIESEL ELECTRICAL | MECHANICAL DIESEL SHED | 40.08385 | 30.02646 | 25.08843 | 30.99151 |
| 33 | TECHNICIAN GRADE III | DIESEL ELECTRICAL | (WORKSHOP) | MECHANICAL WORKSHOP | 40.09950 | 30.01182 | 25.11416 |
| 34 | TECHNICIAN GRADE III | DIESEL MECHANICAL | MECHANICAL DIESEL SHED | 40.11306 | 30.07855 | 25.22538 | 30.05489 |
| 37 | TECHNICIAN GRADE III | DIESEL MECHANICAL | (WORKSHOP) | MECHANICAL WORKSHOP | 40.00273 | 30.02646 | 25.16182 |
| 42 | TECHNICIAN GRADE III | ELECTRICAL | ELECTRICAL PRODUCTION UNIT | 40.08590 | 30.14301 | 25.88305 | 30.05489 |
RRB Guwahati Technician Cut Off 2018
| RRB Guwahati Technician Cut Off 2018 | |||||||
| Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
| 7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | 47.56505 | NEC | NEC | NEC |
| 11 | TECHNICIAN GRADE III BLACKSMITH (WORKSHOP) |
MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
| 14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 40.11431 | 33.33499 | 28.82154 | 30.20382 |
| 18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | 35.69592 | – | NEC |
| 25 | TECHNICIAN GRADE III CARRIAGE and WAGON |
MECHANICAL | CARRIAGE and WAGON |
40.00273 | 30.05489 | 25.52350 | 30.01182 |
| 28 | TECHNICIAN GRADE III CRANE DRIVER | ELECTRICAL | WORKSHOP | 46.01585 | – | – | – |
| 31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.00273 | 32.39207 | 25.09368 | 31.83017 |
| 34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.08385 | 30.13242 | 25.40744 | 30.07855 |
| 44 | TECHNICIAN GRADE III ELECTRICAL (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.73905 | – | – | 33.10861 |
| 47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 40.00907 | 30.37101 | 25.02402 | 30.80878 |
| 48 | TECHNICIAN GRADE III ELECTRICAL / POWER (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.58745 | 30.29078 | 25.83698 | 30.05128 |
| 49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING |
ELECTRICAL | GENERAL SERVICES | 41.33077 | 36.19537 | 25.07654 | 30.01182 |
| 50 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.19174 | 30.68463 | 25.07654 | 30.30449 |
| 58 | TECHNICIAN GRADE III ENGINEERING (WORKSHOP) |
ENGINEERING | WORKSHOP | 41.70524 | 31.92192 | – | 31.38277 |
| 59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.61103 | 34.06729 | 26.81158 | 30.13699 |
| 61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 43.04603 | 30.37695 | 26.70298 | 31.36667 |
| 66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.56342 | 31.92192 | 26.77366 | 30.19317 |
| 84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) |
MECHANICAL | WORKSHOP | 40.48123 | 35.41471 | – | 30.49868 |
| 88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | 40.63111 | 39.16538 | – | NEC |
| 93 | TECHNICIAN GRADE III MECHANICAL (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.24954 | 33.40095 | – | 30.20382 |
| 94 | TECHNICIAN GRADE III MECHANICAL (WORKSHOP) |
MECHANICAL | WORKSHOP | 40.01193 | 30.01182 | 26.60956 | 30.08883 |
| 98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | 48.17327 | 34.06729 | NEC | 33.18306 |
| 108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | – |
| 113 | TECHNICIAN GRADE III PAINTER (WORKSHOP) |
ELECTRICAL | WORKSHOP | NEC | – | – | – |
| 115 | TECHNICIAN GRADE III PAINTER (WORKSHOP) |
MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
| 124 | TECHNICIAN GRADE III PUMP OPERATOR | ENGINEERING | WORKS | 43.18703 | NEC | – | NEC |
| 134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 61.96981 | 50.49752 | 43.05635 | 56.80130 |
| 136 | TECHNICIAN GRADE III TELECOMMUNICATION |
S and T | TELECOMMUNICATION N |
61.01685 | 49.39098 | 41.40241 | 56.10281 |
| 137 | TECHNICIAN GRADE III TRACK MACHINE | ENGINEERING | TRACK MACHINE | 40.11431 | 31.85060 | – | – |
| 148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | 40.45514 | – | – | 31.08065 |
| 149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON |
40.24954 | 31.07414 | – | 30.71107 |
| 155 | TECHNICIAN GRADE III WELDER (WORKSHOP) |
MECHANICAL | WORKSHOP | 42.98797 | – | – | 30.84363 |
RRB Patna Technician Cut Off 2018
| RRB Patna Technician Cut Off 2018 | |||||||
| Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
| 7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | – | NEC |
| 14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 40.33097 | 30.07086 | 32.04943 | 30.40637 |
| 18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | – | – | – |
| 19 | TECHNICIAN GRADE III CARPENTER | MECHANICAL | CARRIAGE and WAGON | 59.64034 | NEC | NEC | NEC |
| 22 | TECHNICIAN GRADE III CARPENTER (WORKSHOP) | ENGINEERING | WORKSHOP | 72.29355 | – | – | – |
| 25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 44.45613 | 31.38277 | NEC | 31.78471 |
| 29 | TECHNICIAN GRADE III CRANE DRIVER | ENGINEERING | WORKSHOP | 40.18265 | – | – | 30.60857 |
| 31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.85104 | 32.64472 | 25.87938 | 30.02646 |
| 34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.09253 | 30.05128 | 26.15743 | 30.01182 |
| 45 | TECHNICIAN GRADE III ELECTRICAL (WORKSHOP) | ENGINEERING | WORKSHOP | 50.81417 | 35.29790 | – | 35.69592 |
| 47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 46.06761 | 32.08738 | – | 30.78826 |
| 49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 40.00273 | 30.58154 | – | 30.02646 |
| 51 | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 40.09253 | 30.91622 | 25.21283 | 30.08862 |
| 52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | 50.33003 | NEC | NEC | NEC |
| 53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) | ELECTRICAL | TRD | 42.04475 | NEC | NEC | 30.80745 |
| 54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | 42.72297 | 30.14301 | 25.02402 | 30.95583 |
| 59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.43557 | 30.23191 | NEC | 30.92929 |
| 61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 43.18703 | NEC | – | 34.52979 |
| 62 | TECHNICIAN GRADE III FITTER | MECHANICAL | CARRIAGE and WAGON | 40.24093 | 30.65723 | 25.39081 | 30.29078 |
| 65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | 40.00273 | 38.18823 | 35.67802 | 31.92783 |
| 66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.37297 | 33.18306 | NEC | 30.58154 |
| 71 | TECHNICIAN GRADE III GRINDER (WORKSHOP) | ENGINEERING | WORKSHOP | 56.97821 | – | – | – |
| 83 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | ENGINEERING | WORKSHOP | 57.07763 | NEC | NEC | 31.07424 |
| 84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | 42.04475 | NEC | 28.04868 | 33.16029 |
| 88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | NEC | NEC | NEC | 30.30449 |
| 95 | TECHNICIAN GRADE III MILLWRIGHT | ENGINEERING | WORKSHOP | 46.98260 | – | – | NEC |
| 108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | – |
| 109 | TECHNICIAN GRADE III PAINTER | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | – | NEC |
| 114 | TECHNICIAN GRADE III PAINTER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | – | – | – |
| 126 | TECHNICIAN GRADE III REFRIGERATION and AIR CONDITIONING | ELECTRICAL | GENERAL SERVICES | 41.91368 | – | – | 33.69650 |
| 134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 66.27441 | 50.93730 | 44.73691 | 63.09986 |
| 136 | TECHNICIAN GRADE III TELECOMMUNICATION |
S and T | TELECOMMUNICATION N |
70.91877 | 50.77735 | 43.53760 | 66.66254 |
| 143 | TECHNICIAN GRADE III TURNER (WORKSHOP) |
ENGINEERING | WORKSHOP | – | 66.04244 | – | 37.83138 |
| 146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | 40.00273 | 30.51463 | 30.71107 | 31.08065 |
| 148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | NEC | – | – | NEC |
| 149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | – | – |
| 7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | NEC | NEC |
| 14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | NEC | NEC | NEC | NEC |
| 25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | NEC | NEC |
| 34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | NEC | NEC | NEC | NEC |
| 51 | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 41.64359 | NEC | NEC | 64.53410 |
| 52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | NEC | NEC | NEC | NEC |
| 53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) | ELECTRICAL | TRD | NEC | NEC | NEC | NEC |
| 54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | NEC | NEC | NEC | NEC |
| 59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | NEC | NEC | NEC | NEC |
| 61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | NEC | NEC | NEC | NEC |
| 65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | NEC | NEC | NEC |
| 66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | 53.62625 |
| 84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
| 134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 40.99781 | 30.59361 | NEC | 30.67671 |
| 136 | TECHNICIAN GRADE III TELECOMMUNICATION |
S and T | TELECOMMUNICATION | 56.51353 | NEC | NEC | 33.22297 |
| 146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | NEC | NEC | NEC | NEC |
| 155 | TECHNICIAN GRADE III WELDER (WORKSHOP) | MECHANICAL | WORKSHOP | 58.07190 | NEC | NEC | NEC |
RRB Ahmedabad Technician Cut-Off 2018
| RRB Ahmedabad Technician Cut-Off 2018 | |||||||
| Cat. No. | Posts | Department | Sub Department | UR | SC | ST | OBC |
| 7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | – | NEC |
| 14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 42.70479 | 30.05128 | – | 32.32532 |
| 18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | NEC | NEC | 30.23191 |
| 19 | TECHNICIAN GRADE III CARPENTER | MECHANICAL | CARRIAGE and WAGON |
NEC | – | – | NEC |
| 25 | TECHNICIAN GRADE III CARRIAGE and WAGON |
MECHANICAL | CARRIAGE and WAGON |
40.80622 | 30.88097 | 25.07654 | 30.05489 |
| 31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.11431 | 30.05489 | 25.02178 | 30.94608 |
| 34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.00273 | 30.05128 | 25.02178 | 30.01182 |
| 47 | TECHNICIAN GRADE III ELECTRICAL / POWER |
ELECTRICAL | GENERAL SERVICES | 40.10403 | 30.08862 | 25.07654 | 30.05194 |
| 48 | TECHNICIAN GRADE III ELECTRICAL / POWER (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.11431 | 30.83508 | – | 30.07855 |
| 49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING |
ELECTRICAL | GENERAL SERVICES | 41.70167 | 31.42051 | 28.27992 | 30.27651 |
| 50 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (WORKSHOP) |
ELECTRICAL | WORKSHOP | 40.87102 | 33.00152 | 26.95098 | 31.40126 |
| 52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) |
ELECTRICAL | TRD | 46.44242 | 31.83017 | NEC | 30.20382 |
| 53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) |
ELECTRICAL | TRD | 41.33077 | NEC | NEC | 35.23040 |
| 54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | 40.02063 | 30.02646 | 25.13728 | 30.01182 |
| 59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.50027 | 31.31296 | NEC | 30.08862 |
| 62 | TECHNICIAN GRADE III FITTER | MECHANICAL | CARRIAGE and WAGON |
43.07951 | 31.40126 | 26.20627 | 30.02646 |
| 65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | – | NEC | 27.06670 | – |
| 66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.09253 | 30.40637 | 26.04248 | 30.01182 |
| 67 | TECHNICIAN GRADE III FITTER (WORKSHOP) | S and T | WORKSHOP | NEC | – | – | – |
| 71 | TECHNICIAN GRADE III GRINDER (WORKSHOP) |
ENGINEERING | WORKSHOP | NEC | – | – | – |
| 83 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) |
ENGINEERING | WORKSHOP | 43.01874 | – | – | – |
| 84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) |
MECHANICAL | WORKSHOP | 42.24094 | 30.95583 | – | – |
| 88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | 63.63685 | NEC | NEC | NEC |
| 98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | NEC | – | NEC | 33.02916 |
| 100 | TECHNICIAN GRADE III MOTOR VEHICLE DRIVER CUM MECHANIC |
GENERAL | TRANSPORT | 41.60826 | 31.30989 | – | 31.17343 |
| 103 | TECHNICIAN GRADE III MULTI SKILLED FITTER |
ENGINEERING | WORKS | 41.10523 | – | – | 30.49114 |
| 104 | TECHNICIAN GRADE III MULTI SKILLED FITTER |
MECHANICAL | WORKSHOP | 40.13483 | 30.19317 | 27.86109 | 30.05194 |
| 107 | TECHNICIAN GRADE III PAINTER | ENGINEERING | P WAY | NEC | NEC | – | – |
| 108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | NEC |
| 117 | TECHNICIAN GRADE III PERMENANT WAY | ENGINEERING | P WAY | 40.85104 | 30.84363 | – | NEC |
