The Railway Recruitment Board (RRB) has released RRB Technician Grade 1 Cut Off 2026 of the RRB Technician Grade 1 Computer-Based Test (CBT). The candidates have to score more than the cut-off marks to qualify for the next stage of the selection process i.e. document verification process. In this article, we have discussed the zone-wise and category-wise cut-off marks for RRB Technician 2026 CBT exam.
RRB Technician Grade 1 Cut Off 2026 Out
The RRB Technician CEN 02/2025 exam was conducted recruit candidates for 183 Technician Grade 1 Signal vacancies. Being one of the most awaited exams of the Railways, lakhs of candidates across the country appeared in the exam. The selection will be announced based on the RRB Technician 2026 Cut Off which has been released along with the RRB Technician Grade 1 Result 2026 declaration on 21st May 2026.
| Zones | Rly./PU | UR | SC | ST | OBC/NCL | EWS | ExSM |
| Bangalore | SWR | 79.59 | 73.46 | 71.08 | 65.98 | ||
| Bhopal | WCR | 81.63 | 77.55 | 72.10 | 79.25 | 80.27 | 65.30 |
| WR | 81.44 | ||||||
| Bilaspur | CR | 77.55 | 71.42 | 73.46 | 73.12 | 76.87 | 47.61 |
| SECR | 70.06 | 64.28 | |||||
| Ranchi | ECR | 78.23 | 77.21 | 67.34 | 77.55 | 68.02 | |
| Chennai | SR | 80.95 | 76.53 | 73.80 | 66.32 | ||
| Chandigarh | NR | 82.65 | 77.21 | 74.82 | 80.95 | 81.97 | 63.94 |
| Guwahati | NFR | 80.95 | 73.80 | 61.22 | 77.89 | 78.23 | 57.82 |
| Prayaraj | NCR | 74.14 | |||||
| Kolkata | ER | 86.73 | |||||
| Thiruvanthapuram | SR | 78.23 | 77.55 |
RRB Technician Grade 3 Result 2026 Out- Click to Check
RRB Technician Grade 3 Cut Off 2026 Out- Click to Check
RRB Technician Notification 2026 Out for 6565 Posts- Click to Check
RRB Technician Grade 1 Previous Year Cut Off
Candidates can refer to the previous year's cut off marks for RRB Technician Grade 1 Exam to have an estimation of what could be the expected in the next exams.
RRB Technician Grade 1 Cut Off 2024-25
The cut off marks (out of 100 marks) of candidates shortlisted for Document Verification for Technician- I posts.
| Zones | Rly./PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD |
| Ahmedabad | WR | 64.51 | 56.75 | 53.15 | 63.09 | 61.10 | 30.97 | 46.67 |
| Allahabad | NCR | 70.25 | 62.67 | 58.16 | 68.32 | 66.48 | 53.04 | 53.45 |
| NR | 72.84 | 62.49 | 58.84 | 68.32 | 68.28 | 51.37 | -- | |
| Bhopal | WCR | 66.75 | 59.85 | 56.85 | 65.12 | 63.17 | 34.71 | 50.17 |
| WR | 65.59 | 58.78 | 56.27 | 64.15 | 62.11 | 31.95 | 40.17 | |
| Bilaspur | CR | 67.53 | 57.50 | 52.68 | 64.69 | 65.23 | 43.13 | -- |
| SECR | 67.74 | 56.98 | 52.68 | 64.82 | 63.12 | 35.45 | 43.34 | |
| Bangalore | SWR | 60.79 | 51.31 | 46.18 | 55.08 | 51.57 | 34.47 | -- |
| Chandigarh | NR | 68.03 | 58.08 | 48.08 | 62.93 | 63.79 | 50.89 | -- |
| Chennai | SR | 61.29 | 54.47 | 47.34 | 59.49 | 54.01 | 37.02 | 34.60 |
| Gorakhpur | NER | 69.76 | 58.68 | 51.40 | 66.59 | 65.93 | 43.23 | 53.40 |
| Patna | ECR | -- | -- | -- | -- | 54.48 | -- | -- |
| Ranchi | ECR | 71.72 | 49.21 | -- | 69.69 | 61.22 | 41.21 | -- |
| SER | 72.04 | 53.31 | 64.91 | 65.81 | 61.97 | 41.28 | 35.49 | |
| Muzaffarpur | ECR | 65.59 | 51.25 | 46.44 | 65.25 | -- | 40.98 | -- |
| Mumbai | CR | 66.98 | 60.18 | 55.10 | 64.25 | 64.15 | 31.04 | -- |
| SCR | 67.36 | 62.36 | -- | 63.96 | -- | 42.89 | -- | |
| WR | 69.89 | 59.46 | 55.11 | 63.97 | 64.46 | 49.04 | 42.29 | |
| Secunderabad | SCR | 73.53 | 59.78 | 64.31 | 69.52 | 67.54 | 47.68 | 64.91 |
| Thiruvananthapuram | SR | 65.63 | 55.36 | 49.46 | 64.27 | 56.27 | 38.76 | 29.74 |
RRB Ahmedabad Technician Grade 1 Cut Off

RRB Bangalore Technician Grade 1 Cut Off

RRB Chennai Technician Grade 1 Cut Off

RRB Gorakhpur Technician Grade 1 Cut Off

RRB Bilaspur Technician Grade 1 Cut Off 2025

RRB Ranchi Technician Grade 1 Cut Off

