The Railway Recruitment Board (RRB) has successfully conducted the RRB Technician Computer-Based Test from 19th to 30th December 2024. The RRB Technician Cut Off 2024 will be released in February 2025 along with the result. The candidates have to score more than the cut-off marks to qualify for the next stage of the selection process
RRB Technician Cut Off 2024
RRB Technician 2024 exam will recruit candidates for the posts of Technician Grade 1 Signal and Grade 3 for which 14298 vacancies are announced. Being one of the most awaited exams of Railways, lakhs of candidates across the country appeared in the exam. To get selected for the released vacancies. The selection will be announced based on RRB Technician Cut Off 2024 which will be released along with the RRB Technician Result declaration.
RRB Technician Grade 3 Answer Key 2024 Out- Click to Download
RRB Technician Result [Grade 1 & 3] - Click to Check
RRB Technician Cut Off Previous Year
For your reference, we have shared the previous year's cut off marks for RRB Technician exam conducted for Grade 1 and 3 posts. The cut off marks are provided separately for all departments and zonal regions.
RRB Chennai Technician Cut Off 2018
RRB Chennai Technician Cut Off 2018 | |||||||
Cat. No. | Posts | Departments | Sub Department | UR | SC | ST | OBC |
6 | TECHNICIAN GRADE III | ARMATURE and COIL | WINDER (WORKSHOP) | S and T | NEC | NEC | – |
7 | TECHNICIAN GRADE III | BLACKSMITH | ENGINEERING P WAY | NEC | NEC | NEC | NEC |
11 | TECHNICIAN GRADE III | BLACKSMITH | (WORKSHOP) | MECHANICAL WORKSHOP | NEC | – | – |
12 | TECHNICIAN GRADE III | BLACKSMITH | (WORKSHOP) | S and T WORKSHOP | NEC | NEC | – |
13 | TECHNICIAN GRADE III | BOOK BINDER | STORES PRINTING PRESS | 40.14254 | 33.44163 | NEC | 30.05489 |
18 | TECHNICIAN GRADE III | CARPENTER | ENGINEERING WORKS | NEC | 31.55954 | 36.02241 | 34.91273 |
21 | TECHNICIAN GRADE III | CARPENTER | MECHANICAL PRODUCTION UNIT | 40.19174 | 30.83508 | 25.40744 | 31.14560 |
23 | TECHNICIAN GRADE III | CARPENTER (WORKSHOP) | MECHANICAL WORKSHOP | NEC | 33.99832 | NEC | NEC |
25 | TECHNICIAN GRADE III | CARRIAGE and WAGON | MECHANICAL CARRIAGE and WAGON | 40.09950 | 30.01182 | 25.42445 | 30.05128 |
28 | TECHNICIAN GRADE III | CRANE DRIVER | ELECTRICAL WORKSHOP | 42.57296 | 33.13923 | – | 30.37101 |
31 | TECHNICIAN GRADE III | DIESEL ELECTRICAL | MECHANICAL DIESEL SHED | 40.08385 | 30.02646 | 25.08843 | 30.99151 |
33 | TECHNICIAN GRADE III | DIESEL ELECTRICAL | (WORKSHOP) | MECHANICAL WORKSHOP | 40.09950 | 30.01182 | 25.11416 |
34 | TECHNICIAN GRADE III | DIESEL MECHANICAL | MECHANICAL DIESEL SHED | 40.11306 | 30.07855 | 25.22538 | 30.05489 |
37 | TECHNICIAN GRADE III | DIESEL MECHANICAL | (WORKSHOP) | MECHANICAL WORKSHOP | 40.00273 | 30.02646 | 25.16182 |
42 | TECHNICIAN GRADE III | ELECTRICAL | ELECTRICAL PRODUCTION UNIT | 40.08590 | 30.14301 | 25.88305 | 30.05489 |
RRB Malda Technician Cut Off 2018
RRB Malda Technician Cut Off 2018 | |||||||
Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | – | NEC |
10 | TECHNICIAN GRADE III BLACKSMITH | S and T | SIGNAL | NEC | NEC | – | NEC |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 41.75585 | 31.38277 | – | 30.53510 |
18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | 40.18265 | 33.57234 | NEC | 30.05489 |
25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 40.04792 | 30.43087 | 25.56913 | 30.19317 |
28 | TECHNICIAN GRADE III CRANE DRIVER | ELECTRICAL | WORKSHOP | 44.09831 | – | 36.69010 | 31.74222 |
31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.37297 | 30.55644 | 26.04248 | 30.37695 |
32 | TECHNICIAN GRADE III DIESEL ELECTRICAL (ANCILLARY) | MECHANICAL | DIESEL SHED | 44.92661 | NEC | – | 39.10626 |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.00907 | 30.14301 | 25.09368 | 30.91622 |
35 | TECHNICIAN GRADE III DIESEL MECHANICAL (ANCILLARY) | MECHANICAL | DIESEL SHED | 43.69517 | 36.98666 | 29.22620 | 30.49114 |
47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 40.00907 | 30.40637 | 28.03336 | 30.07086 |
49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 41.10774 | 35.71649 | 25.48734 | 30.85959 |
51 | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 40.60054 | 31.05023 | 25.37960 | 31.25365 |
52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | NEC | NEC | NEC | 34.67364 |
54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | 40.00273 | 30.19317 | 25.08843 | 30.01182 |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 41.48024 | 30.58154 | – | 30.40637 |
61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 40.60054 | 32.81389 | 35.21183 | 31.50685 |
62 | TECHNICIAN GRADE III FITTER | MECHANICAL | CARRIAGE and WAGON | 40.08385 | 30.27651 | 26.07162 | 30.27651 |
69 | TECHNICIAN GRADE III GRINDER | ENGINEERING | BRIDGE | 42.10828 | 34.49352 | – | 33.65701 |
70 | TECHNICIAN GRADE III GRINDER | ENGINEERING | P WAY | 46.29045 | 37.30663 | – | NEC |
75 | TECHNICIAN GRADE III LUTER CUM ALIGNER | ENGINEERING | P WAY | 40.78880 | 30.25298 | – | 31.72997 |
77 | TECHNICIAN GRADE III MACHINIST | ELECTRICAL | GENERAL SERVICES | 40.54821 | 30.37695 | – | 31.54455 |
88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | NEC | 40.71422 | NEC | 33.92277 |
98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | NEC | – | – | – |
107 | TECHNICIAN GRADE III PAINTER | ENGINEERING | P WAY | NEC | NEC | NEC | NEC |
112 | TECHNICIAN GRADE III PAINTER | S and T | SIGNAL | NEC | NEC | NEC | NEC |
117 | TECHNICIAN GRADE III PERMENANT WAY | ENGINEERING | P WAY | 56.19770 | – | – | – |
124 | TECHNICIAN GRADE III PUMP OPERATOR | ENGINEERING | WORKS | NEC | 33.10861 | – | NEC |
126 | TECHNICIAN GRADE III REFRIGERATION and AIR CONDITIONING | ELECTRICAL | GENERAL SERVICES | 45.47566 | 30.32833 | – | 32.06109 |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 66.72611 | 56.14638 | 43.70537 | 61.66467 |
136 | TECHNICIAN GRADE III TELECOMMUNICATION | S and T | TELECOMMUNICATIO N | 66.66667 | 55.44795 | 43.53122 | 61.44523 |
137 | TECHNICIAN GRADE III TRACK MACHINE | ENGINEERING | TRACK MACHINE | 40.34140 | 31.05799 | 25.52350 | 30.23191 |
141 | TECHNICIAN GRADE III TURNER | MECHANICAL | DIESEL SHED | – | – | 34.15372 | 31.67014 |
142 | TECHNICIAN GRADE III TURNER | MECHANICAL | PRODUCTION UNIT | – | – | 34.14087 | 30.07855 |
146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | 42.45534 | 33.44163 | – | 35.17752 |
149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON | 40.00273 | 31.39347 | 25.22538 | 30.02646 |
RRB Guwahati Technician Cut Off 2018
RRB Guwahati Technician Cut Off 2018 | |||||||
Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | 47.56505 | NEC | NEC | NEC |
11 | TECHNICIAN GRADE III BLACKSMITH (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 40.11431 | 33.33499 | 28.82154 | 30.20382 |
18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | 35.69592 | – | NEC |
25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 40.00273 | 30.05489 | 25.52350 | 30.01182 |
28 | TECHNICIAN GRADE III CRANE DRIVER | ELECTRICAL | WORKSHOP | 46.01585 | – | – | – |
31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.00273 | 32.39207 | 25.09368 | 31.83017 |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.08385 | 30.13242 | 25.40744 | 30.07855 |
44 | TECHNICIAN GRADE III ELECTRICAL (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.73905 | – | – | 33.10861 |
47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 40.00907 | 30.37101 | 25.02402 | 30.80878 |
48 | TECHNICIAN GRADE III ELECTRICAL / POWER (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.58745 | 30.29078 | 25.83698 | 30.05128 |
49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 41.33077 | 36.19537 | 25.07654 | 30.01182 |
50 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.19174 | 30.68463 | 25.07654 | 30.30449 |
58 | TECHNICIAN GRADE III ENGINEERING (WORKSHOP) | ENGINEERING | WORKSHOP | 41.70524 | 31.92192 | – | 31.38277 |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.61103 | 34.06729 | 26.81158 | 30.13699 |
61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 43.04603 | 30.37695 | 26.70298 | 31.36667 |
66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.56342 | 31.92192 | 26.77366 | 30.19317 |
84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | 40.48123 | 35.41471 | – | 30.49868 |
88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | 40.63111 | 39.16538 | – | NEC |
93 | TECHNICIAN GRADE III MECHANICAL (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.24954 | 33.40095 | – | 30.20382 |
94 | TECHNICIAN GRADE III MECHANICAL (WORKSHOP) | MECHANICAL | WORKSHOP | 40.01193 | 30.01182 | 26.60956 | 30.08883 |
98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | 48.17327 | 34.06729 | NEC | 33.18306 |
108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | – |
113 | TECHNICIAN GRADE III PAINTER (WORKSHOP) | ELECTRICAL | WORKSHOP | NEC | – | – | – |
115 | TECHNICIAN GRADE III PAINTER (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
124 | TECHNICIAN GRADE III PUMP OPERATOR | ENGINEERING | WORKS | 43.18703 | NEC | – | NEC |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 61.96981 | 50.49752 | 43.05635 | 56.80130 |
136 | TECHNICIAN GRADE III TELECOMMUNICATION | S and T | TELECOMMUNICATION N | 61.01685 | 49.39098 | 41.40241 | 56.10281 |
137 | TECHNICIAN GRADE III TRACK MACHINE | ENGINEERING | TRACK MACHINE | 40.11431 | 31.85060 | – | – |
148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | 40.45514 | – | – | 31.08065 |
149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON | 40.24954 | 31.07414 | – | 30.71107 |
155 | TECHNICIAN GRADE III WELDER (WORKSHOP) | MECHANICAL | WORKSHOP | 42.98797 | – | – | 30.84363 |
RRB Patna Technician Cut Off 2018
RRB Patna Technician Cut Off 2018 | |||||||
Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | – | NEC |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 40.33097 | 30.07086 | 32.04943 | 30.40637 |
18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | – | – | – |
19 | TECHNICIAN GRADE III CARPENTER | MECHANICAL | CARRIAGE and WAGON | 59.64034 | NEC | NEC | NEC |
22 | TECHNICIAN GRADE III CARPENTER (WORKSHOP) | ENGINEERING | WORKSHOP | 72.29355 | – | – | – |
25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 44.45613 | 31.38277 | NEC | 31.78471 |
29 | TECHNICIAN GRADE III CRANE DRIVER | ENGINEERING | WORKSHOP | 40.18265 | – | – | 30.60857 |
31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.85104 | 32.64472 | 25.87938 | 30.02646 |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.09253 | 30.05128 | 26.15743 | 30.01182 |
45 | TECHNICIAN GRADE III ELECTRICAL (WORKSHOP) | ENGINEERING | WORKSHOP | 50.81417 | 35.29790 | – | 35.69592 |
47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 46.06761 | 32.08738 | – | 30.78826 |
49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 40.00273 | 30.58154 | – | 30.02646 |
51 | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 40.09253 | 30.91622 | 25.21283 | 30.08862 |
52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | 50.33003 | NEC | NEC | NEC |
53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) | ELECTRICAL | TRD | 42.04475 | NEC | NEC | 30.80745 |
54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | 42.72297 | 30.14301 | 25.02402 | 30.95583 |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.43557 | 30.23191 | NEC | 30.92929 |
61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 43.18703 | NEC | – | 34.52979 |
62 | TECHNICIAN GRADE III FITTER | MECHANICAL | CARRIAGE and WAGON | 40.24093 | 30.65723 | 25.39081 | 30.29078 |
65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | 40.00273 | 38.18823 | 35.67802 | 31.92783 |
66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.37297 | 33.18306 | NEC | 30.58154 |
71 | TECHNICIAN GRADE III GRINDER (WORKSHOP) | ENGINEERING | WORKSHOP | 56.97821 | – | – | – |
83 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | ENGINEERING | WORKSHOP | 57.07763 | NEC | NEC | 31.07424 |
84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | 42.04475 | NEC | 28.04868 | 33.16029 |
88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | NEC | NEC | NEC | 30.30449 |
95 | TECHNICIAN GRADE III MILLWRIGHT | ENGINEERING | WORKSHOP | 46.98260 | – | – | NEC |
108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | – |
109 | TECHNICIAN GRADE III PAINTER | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | – | NEC |
114 | TECHNICIAN GRADE III PAINTER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | – | – | – |
126 | TECHNICIAN GRADE III REFRIGERATION and AIR CONDITIONING | ELECTRICAL | GENERAL SERVICES | 41.91368 | – | – | 33.69650 |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 66.27441 | 50.93730 | 44.73691 | 63.09986 |
136 | TECHNICIAN GRADE III TELECOMMUNICATION | S and T | TELECOMMUNICATION N | 70.91877 | 50.77735 | 43.53760 | 66.66254 |
143 | TECHNICIAN GRADE III TURNER (WORKSHOP) | ENGINEERING | WORKSHOP | – | 66.04244 | – | 37.83138 |
146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | 40.00273 | 30.51463 | 30.71107 | 31.08065 |
148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | NEC | – | – | NEC |
149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | – | – |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | NEC | NEC |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | NEC | NEC | NEC | NEC |
25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | NEC | NEC | NEC | NEC |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | NEC | NEC | NEC | NEC |
51 | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 41.64359 | NEC | NEC | 64.53410 |
52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | NEC | NEC | NEC | NEC |
53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) | ELECTRICAL | TRD | NEC | NEC | NEC | NEC |
54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | NEC | NEC | NEC | NEC |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | NEC | NEC | NEC | NEC |
61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | NEC | NEC | NEC | NEC |
65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | NEC | NEC | NEC |
66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | 53.62625 |
84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 40.99781 | 30.59361 | NEC | 30.67671 |
136 | TECHNICIAN GRADE III TELECOMMUNICATION | S and T | TELECOMMUNICATION | 56.51353 | NEC | NEC | 33.22297 |
146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | NEC | NEC | NEC | NEC |
155 | TECHNICIAN GRADE III WELDER (WORKSHOP) | MECHANICAL | WORKSHOP | 58.07190 | NEC | NEC | NEC |
RRB Ahmedabad Technician Cut-Off 2018
RRB Ahmedabad Technician Cut-Off 2018 | |||||||
Cat. No. | Posts | Department | Sub Department | UR | SC | ST | OBC |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | – | NEC |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 42.70479 | 30.05128 | – | 32.32532 |
18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | NEC | NEC | 30.23191 |
19 | TECHNICIAN GRADE III CARPENTER | MECHANICAL | CARRIAGE and WAGON | NEC | – | – | NEC |
25 | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 40.80622 | 30.88097 | 25.07654 | 30.05489 |
31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.11431 | 30.05489 | 25.02178 | 30.94608 |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.00273 | 30.05128 | 25.02178 | 30.01182 |
47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 40.10403 | 30.08862 | 25.07654 | 30.05194 |
48 | TECHNICIAN GRADE III ELECTRICAL / POWER (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.11431 | 30.83508 | – | 30.07855 |
49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 41.70167 | 31.42051 | 28.27992 | 30.27651 |
50 | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.87102 | 33.00152 | 26.95098 | 31.40126 |
52 | TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) | ELECTRICAL | TRD | 46.44242 | 31.83017 | NEC | 30.20382 |
53 | TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) | ELECTRICAL | TRD | 41.33077 | NEC | NEC | 35.23040 |
54 | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | 40.02063 | 30.02646 | 25.13728 | 30.01182 |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.50027 | 31.31296 | NEC | 30.08862 |
62 | TECHNICIAN GRADE III FITTER | MECHANICAL | CARRIAGE and WAGON | 43.07951 | 31.40126 | 26.20627 | 30.02646 |
65 | TECHNICIAN GRADE III FITTER (WORKSHOP) | ENGINEERING | WORKSHOP | – | NEC | 27.06670 | – |
66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.09253 | 30.40637 | 26.04248 | 30.01182 |
67 | TECHNICIAN GRADE III FITTER (WORKSHOP) | S and T | WORKSHOP | NEC | – | – | – |
71 | TECHNICIAN GRADE III GRINDER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | – | – | – |
83 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | ENGINEERING | WORKSHOP | 43.01874 | – | – | – |
84 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | MECHANICAL | WORKSHOP | 42.24094 | 30.95583 | – | – |
88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | 63.63685 | NEC | NEC | NEC |
98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | NEC | – | NEC | 33.02916 |
100 | TECHNICIAN GRADE III MOTOR VEHICLE DRIVER CUM MECHANIC | GENERAL | TRANSPORT | 41.60826 | 31.30989 | – | 31.17343 |
103 | TECHNICIAN GRADE III MULTI SKILLED FITTER | ENGINEERING | WORKS | 41.10523 | – | – | 30.49114 |
104 | TECHNICIAN GRADE III MULTI SKILLED FITTER | MECHANICAL | WORKSHOP | 40.13483 | 30.19317 | 27.86109 | 30.05194 |
107 | TECHNICIAN GRADE III PAINTER | ENGINEERING | P WAY | NEC | NEC | – | – |
108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | – | – | NEC |
117 | TECHNICIAN GRADE III PERMENANT WAY | ENGINEERING | P WAY | 40.85104 | 30.84363 | – | NEC |
121 | TECHNICIAN GRADE III PLUMBER / PIPE FITTER | ENGINEERING | WORKS | 43.44828 | – | – | 31.61649 |
126 | TECHNICIAN GRADE III REFRIGERATION and AIR CONDITIONING | ELECTRICAL | GENERAL SERVICES | 40.00907 | 30.05194 | 32.04209 | 30.07086 |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 54.29900 | 46.90340 | 36.23507 | 49.18532 |
136 | TECHNICIAN GRADE III TELECOMMUNICATION | S and T | TELECOMMUNICATION N | 54.07368 | 50.32400 | 41.24715 | 49.07856 |
146 | TECHNICIAN GRADE III WELDER | ENGINEERING | BRIDGE | 41.70167 | – | – | – |
148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | NEC | – | – | 30.13242 |
149 | TECHNICIAN GRADE III WELDER | MECHANICAL | CARRIAGE and WAGON | 53.40740 | 31.35557 | – | 39.28630 |
154 | TECHNICIAN GRADE III WELDER (WORKSHOP) | ENGINEERING | WORKSHOP | NEC | – | – | – |
155 | TECHNICIAN GRADE III WELDER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.53649 | 30.78053 | 25.22538 | 30.19317 |
RRB Jammu Technician Cut Off 2018
RRB Jammu Technician Cut Off 2018 | |||||||
Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
7(NR) | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | NEC | NEC | NEC | NEC |
18(NR) | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | 52.82909 | NEC | NEC |
25(NR) | TECHNICIAN GRADE III CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | 42.98274 | 41.10304 | 31.45097 | 45.11998 |
31(NR) | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 53.91832 | – | 40.54982 | 53.39360 |
34(NR) | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 60.64856 | – | – | – |
36(DMW) | TECHNICIAN GRADE III DIESEL MECHANICAL (WORKSHOP) | MECHANICAL | PRODUCTION UNIT | – | – | 35.29490 | – |
42(RCFRB) | TECHNICIAN GRADE III ELECTRICAL | ELECTRICAL | PRODUCTION UNIT | 52.46214 | 51.23003 | 53.26461 | 52.02429 |
43(DMW) | TECHNICIAN GRADE III ELECTRICAL | MECHANICAL | PRODUCTION UNIT | NEC | – | 45.36082 | – |
47(NR) | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 60.26068 | 44.90550 | 51.12195 | 55.02073 |
49(NR) | TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING | ELECTRICAL | GENERAL SERVICES | 51.24786 | 39.77520 | 44.42532 | 52.46214 |
51(NR) | TECHNICIAN GRADE III ELECTRICAL / TRD | ELECTRICAL | TRD | 50.58025 | 40.27980 | 41.13132 | 50.36734 |
54(NR) | TECHNICIAN GRADE III ELECTRICAL / TRS | ELECTRICAL | TRS | – | – | 40.89980 | – |
55(RCFRB) | TECHNICIAN GRADE III ELECTRONICS MECHANIC | ELECTRICAL | PRODUCTION UNIT | – | – | – | 48.42161 |
59(NR) | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 46.47722 | 46.12778 | NEC | 46.96449 |
63(DMW) | TECHNICIAN GRADE III FITTER | MECHANICAL | PRODUCTION UNIT | – | – | 26.70645 | – |
68(RCFRB) | TECHNICIAN GRADE III FURNISHING | MECHANICAL | PRODUCTION UNIT | 43.68704 | 35.90855 | 48.06135 | 43.31789 |
81(DMW) | TECHNICIAN GRADE III MACHINIST | MECHANICAL | PRODUCTION UNIT | 54.01344 | – | 37.38651 | – |
81(RCFRB) | TECHNICIAN GRADE III MACHINIST | MECHANICAL | PRODUCTION UNIT | 52.46675 | 43.95996 | NEC | 49.37337 |
86(DMW) | TECHNICIAN GRADE III MASON | ENGINEERING | PRODUCTION UNIT | NEC | NEC | NEC | – |
88(NR) | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | NEC | 34.67981 | NEC | NEC |
