Table of Contents
The Paris Olympics Games 2024 has been organized by the Organizing Committee for the Olympics Games (OCOG) from 26th July to 11th August 2024. In this year’s Olympic games, 206 teams have participated, of which 17 athletes are from India across 16 disciplines. On the 12th day of the Paris Olympics 2024, warrior Vinesh Phogat was disqualified from ahead of the gold medal in wrestling. India is ranked at 63rd position in the country medal tally list. Check out the complete article to get daily updates about this international sports event going on in Paris.
Paris Olympics Games 2024 Medal Tally- Country-Wise
Till 7th August 2024, the USA has won the highest number of medals i.e. 86 out of which 24 are gold, 31 silver, and 31 bronze medals with 1st rank in the Paris Olympics 2024 Medal Tally List. The United States of America has won matches in swimming, cycling mountain biking, cycling road, fencing, and diving, artistic gymnastics, rugby sevens, and skateboarding, etc. People’s Republic of China has won 22 gold medals in Olympics Games 2024.
Ranks | Countries | Gold | Silver | Bronze | Total |
1 | USA | 24 | 31 | 31 | 86 |
2 | People’s Republic of China | 22 | 22 | 16 | 60 |
3 | Australia | 14 | 12 | 10 | 36 |
4 | France | 13 | 16 | 19 | 48 |
5 | Great Britain | 12 | 15 | 19 | 46 |
6 | Republic of Korea | 11 | 8 | 7 | 26 |
7 | Japan | 11 | 6 | 12 | 29 |
8 | Italy | 9 | 10 | 7 | 26 |
9 | Netherlands | 8 | 5 | 6 | 19 |
10 | Germany | 8 | 5 | 4 | 17 |
11 | Canada | 6 | 4 | 8 | 18 |
12 | Ireland | 4 | 0 | 3 | 7 |
13 | New Zealand | 3 | 5 | 1 | 9 |
14 | Hungary | 3 | 3 | 2 | 8 |
14 | Sweden | 3 | 3 | 2 | 8 |
16 | Romania | 3 | 3 | 1 | 7 |
17 | Brazil | 2 | 5 | 6 | 13 |
18 | Spain | 2 | 3 | 5 | 10 |
19 | Ukraine | 2 | 2 | 3 | 7 |
20 | Croatia | 2 | 1 | 2 | 5 |
21 | Belgium | 2 | 0 | 3 | 5 |
22 | Hong Kong, China | 2 | 0 | 2 | 4 |
23 | Philippines | 2 | 0 | 1 | 3 |
24 | Azerbaijan | 2 | 0 | 0 | 2 |
24 | Serbia | 2 | 0 | 0 | 2 |
26 | Israel | 1 | 4 | 1 | 6 |
27 | Switzerland | 1 | 2 | 4 | 7 |
28 | Georgia | 1 | 2 | 1 | 4 |
29 | Greece | 1 | 1 | 5 | 7 |
30 | Poland | 1 | 1 | 4 | 6 |
31 | Kazakhstan | 1 | 1 | 3 | 5 |
32 | Kenya | 1 | 1 | 2 | 4 |
32 | South Africa | 1 | 1 | 2 | 4 |
34 | Chile | 1 | 1 | 0 | 2 |
34 | Denmark | 1 | 1 | 0 | 2 |
34 | Ecuador | 1 | 1 | 0 | 2 |
34 | Saint Lucia | 1 | 1 | 0 | 2 |
34 | Uganda | 1 | 1 | 0 | 2 |
39 | Chinese Taipei | 1 | 0 | 4 | 5 |
40 | Uzbekistan | 1 | 0 | 2 | 3 |
41 | Cuba | 1 | 0 | 1 | 2 |
41 | Czechia | 1 | 0 | 1 | 2 |
41 | Guatemala | 1 | 0 | 1 | 2 |
44 | Algeria | 1 | 0 | 0 | 1 |
44 | Argentina | 1 | 0 | 0 | 1 |
44 | Bahrain | 1 | 0 | 0 | 1 |
44 | Dominica | 1 | 0 | 0 | 1 |
44 | Norway | 1 | 0 | 0 | 1 |
44 | Slovenia | 1 | 0 | 0 | 1 |
50 | Jamaica | 0 | 3 | 1 | 4 |
51 | Democratic People’s Republic | 0 | 2 | 3 | 5 |
52 | Mexico | 0 | 2 | 1 | 3 |
53 | Ethiopia | 0 | 2 | 0 | 2 |
54 | Turkiye | 0 | 1 | 2 | 3 |
55 | Kyrgyzstan | 0 | 1 | 1 | 2 |
55 | Kosovo | 0 | 1 | 1 | 2 |
55 | Thailand | 0 | 1 | 1 | 2 |
58 | Armenia | 0 | 1 | 0 | 1 |
58 | Colombia | 0 | 1 | 0 | 1 |
58 | Fiji | 0 | 1 | 0 | 1 |
58 | Mongolia | 0 | 1 | 0 | 1 |
58 | Tunisia | 0 | 1 | 0 | 1 |
63 | India | 0 | 0 | 3 | 3 |
63 | Tajikistan | 0 | 0 | 3 | 3 |
65 | Dominican Republic | 0 | 0 | 2 | 2 |
65 | Lithuania | 0 | 0 | 2 | 2 |
65 | Malaysia | 0 | 0 | 2 | 2 |
65 | Republic of Moldova | 0 | 0 | 2 | 2 |
69 | Austria | 0 | 0 | 1 | 1 |
69 | Cabo Verde | 0 | 0 | 1 | 1 |
69 | Egypt | 0 | 0 | 1 | 1 |
69 | Grenada | 0 | 0 | 1 | 1 |
69 | Indonesia | 0 | 0 | 1 | 1 |
69 | Islamic Republic of Iran | 0 | 0 | 1 | 1 |
69 | Portugal | 0 | 0 | 1 | 1 |
69 | Slovakia | 0 | 0 | 1 | 1 |
India’s Medal in the Paris Olympics Games 2024
Deepika advanced to the quarterfinals of the women’s archery with a 6-4 win against Germany’s Michelle Kroppen at the Paris Olympics 2024.
Manu Bhaker finished fourth in the women’s 25m pistol shooting event and concluded a magnificent campaign in the ongoing Olympic Games with an unprecedented two medals. The first Indian to win a medal in the current games is 22-year-old shooter Manu Bhaker, who took home the bronze in the women’s 10m air pistol final at the Paris Olympics 2024. Bhaker was also the first Indian woman to win an Olympic medal in shooting. Going into the last shot, she was leading by 0.1 points in second place, but she eventually dropped to third, earning the bronze medal.
Bhaker’s impressive result in the qualifying preceded him to the final. With a score of 580, she came in third place. With a score of 582, Hungarian shooter Veronika Major won the qualification; the other Indian competitor, Rhythm Sangwan, came in 15th place with a score of 573.
Paris Olympics Games 2024- Latest Updates
As the Paris Olympics Games 2024 are ongoing, we have shared the latest updates about the ongoing sports events below. Have a look at these updates, and the same will be kept updated daily.
- Vinesh Phogat was disqualified in the final wrestling on Wednesday at the Olympics 2024. She is the first Indian to reach the Olympics final in women’s wrestling.
- On Saturday: Archer Deepika Kumari performed exceptionally well in her match, advancing to the quarterfinals after winning the 1/8 elimination round. In the quarterfinals, she faced Nam Su-hyeon of South Korea.
- Indian shooter Manu Bhaker finished 4th in the Women’s 25m Pistol final at the Paris Olympics 2024, missing out on a medal after losing the 3rd/4th place elimination playoff.
- Boxer Nishant Dev will also fight in the men’s 71kg quarterfinal. He is one win away from confirming a medal for India
- In the women’s singles at the Paris Olympics 2024, two-time medallist P V Sindhu won Group M on Wednesday, advancing her to face China’s He Bing Jiao in the round of 16.
- Manu Bhaker is the first Indian to win 2 medals in a single Olympics.
- In the women’s 50kg round of 32 boxing fight at the Paris 2024 Olympics, Indian boxer Nikhat Zareen defeated Germany’s Maxi Carina Kloetzer by unanimous decision.
- Jindal, who won a bronze medal in the Asian Games in Hangzhou, is the second shooter from India to qualify for the final round of these competitions after Manu Bhaker.
- TSUNODA Natsumi has won the gold medal for Japan in the Judo women’s 48-kg round.
- Australia won 2 golds in women’s freestyle swimming.