Home   »   RRB Group D Vacancy 2026

Indian Railway Announced 21997 Group D Vacancies, Online Registration Begins Tomorrow

The Railway Recruitment Board (RRBs) has announced 21997 final vacancies for Railway Group D Level 1 posts for which the official notification pdf (CEN 09/2025) has been released on 30th January 2026. The RRB Group D vacancies have been announced post-wise, category-wise and zone-wise. Candidates interested in RRB Group D (Level 1) Vacancy 2026 must have to submit their applications online at https://www.rrbapply.gov.in/ within the online application period.

RRB Group D Vacancy 2026 Out

Through RRB Group D 2026, the level 1 posts that are to be recruited include Pointsman-B, Assistant (Track Machine, Bridge), Track Maintainer, Assistant Loco Shed, Assistant Operations, Assistant (TL & AC), Assistant S &T, Assistant C & W, and Assistant TRD. The total vacancies are announced to be 21997, and the maximum vacancies are for Track Maintainer. Check post-wise and zone-wise vacancy details from the article.

RRB Group D Vacancy 2026 (Zone-wise)

Below we have shared detailed Group D vacancies for all posts and zones, making it easier for the candidates to identify how many vacancies are announced for their desired post and respective zone/region.

Railway Group D Level 1 Vacancy for Western Railway

WESTERN RAILWAY (MUMBAI)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 17 6 2 13 5 43
Assistant Carriage and Wagon Mechanical 24 11 5 18 8 152
Assistant Loco Shed (Electrical) Electrical 3 1 1 1 0 12
Assistant Operations (Electrical) Electrical 13 7 3 10 3 84
Assistant TL and AC Electrical 11 4 2 6 2 58
Assistant P.Way Engineering 11 3 2 6 1 23
Trackmaintainer-IV Engineering 685 227 103 416 168 1599
Assistant (S and T) S & T 57 20 8 30 15 300
Assistant Track Machine Engineering 4 2 1 4 1 30
Pointsman B Traffic 318 120 49 185 79 751
Assistant TRD Electrical 17 6 2 9 6 96
Total 1160 407 178 698 288 3148

Railway Group D Level 1 Vacancy for North Western Railway

NORTH WESTERN RAILWAYS (JAIPUR)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 7 2 0 1 2 12
Assistant Carriage and Wagon Mechanical 26 5 1 9 5 46
Assistant Operations (Electrical) Electrical 6 1 1 4 3 15
Assistant TL and AC Electrical 13 4 1 5 3 26
Assistant P.Way Electrical 4 0 0 0 2 6
Trackmaintainer-IV Engineering 297 97 26 113 67 600
Assistant (S and T) Engineering 18 5 1 7 4 35
Assistant Track Machine S & T 7 2 0 3 1 13
Pointsman B Engineering 94 32 17 43 14 200
Assistant TRD Traffic 11 3 1 3 3 21
Total 483 152 48 188 104 974

Railway Group D Level 1 Vacancy for North Central Railway

North Central Railway (NCR) Allahabad
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 15 8 2 5 2 32
Assistant Carriage and Wagon Mechanical 24 1 2 2 1 30
Assistant Loco Shed (Electrical) Electrical 4 0 1 2 0 7
Assistant Operations (Electrical) Electrical 16 4 2 6 3 31
Trackmaintainer-IV Engineering 251 89 42 164 54 600
Assistant (S and T) S & T 60 15 4 31 4 114
Assistant Track Machine Engineering 9 3 1 5 1 19
Pointsman B Traffic 164 30 30 48 28 300
Assistant TRD Electrical 27 6 5 8 4 50
Total 570 156 89 271 97 1183

Railway Group D Level 1 Vacancy for South Western Railway

SOUTH WESTERN RAILWAYS (HUBLI)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 7 2 3 3 1 13
Assistant Carriage and Wagon Mechanical 4 3 1 1 0 09
Track Maintainer-IV Engineering 34 8 4 8 4 58
Pointman B Traffic 6 1 0 2 1 10
Total 51 14 8 14 6 90

Railway Group D Level 1 Vacancy for West Central Railway (WCR)

West Central Railway (WCR-Jabalpur)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 1 1 0 0 0 2
Assistant Carriage and Wagon Mechanical 20 2 4 16 8 50
Assistant Loco Shed (Electrical) Electrical 9 3 2 5 2 21
Assistant Operations (Electrical) Electrical 3 1 1 2 1 8
Assistant TL and AC Electrical 2 1 1 0 1 5
Assistant P.Way Engineering 18 6 3 11 4 42
Trackmaintainer-IV Engineering 300 70 42 47 63 522
Assistant (S and T) S & T 44 19 7 4 19 93
Assistant Track Machine Engineering 13 7 1 6 4 32
Pointsman B Traffic 136 52 25 54 36 303
Assistant TRD Electrical 35 12 3 12 7 69
Total 581 174 89 157 145 1147

Railway Group D Level 1 Vacancy for East Coast Railway

East Coast Railway (Bhubaneswar)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 3 1 0 1 0 5
Assistant Carriage and Wagon Mechanical 20 7 6 10 5 48
Assistant Loco Shed (Electrical) Electrical 2 3 0 0 0 5
Assistant Operations (Electrical) Electrical 5 1 1 0 1 8
Assistant TL and AC Electrical 4 1 0 2 0 7
Assistant P.Way Engineering 3 0 0 2 0 5
Trackmaintainer-IV Engineering 163 59 30 107 41 400
Assistant (S and T) S & T 15 7 2 10 9 43
Assistant Track Machine Engineering 32 11 6 22 6 77
Pointsman B Traffic 68 21 11 45 18 163
Assistant TRD Electrical 14 9 1 7 11 42
Total 329 120 57 206 91 803

Railway Group D Level 1 Vacancy for South East Central Railway

South East Central Railway (Bilaspur)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 4 2 1 3 1 11
Assistant Carriage and Wagon Mechanical 19 7 2 8 7 43
Assistant Loco Shed (Electrical) Electrical 3 0 0 2 0 5
Assistant Operations (Electrical) Electrical 4 0 0 1 0 5
Assistant TL and AC Electrical 7 2 2 3 3 17
Assistant P.Way Engineering 2 1 0 1 0 4
Trackmaintainer-IV Engineering 264 99 39 144 83 629
Assistant (S and T) S & T 32 8 4 17 5 66
Assistant Track Machine Engineering 12 2 2 6 2 24
Pointsman B Traffic 147 54 21 83 33 338
Assistant TRD Electrical 22 9 5 13 8 57
Total 516 184 76 281 142 1199

Railway Group D Level 1 Vacancy for Northern Railway

Northern Railway (New Delhi)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 124 46 23 83 31 307
Assistant Carriage and Wagon Mechanical 105 38 18 66 24 251
Assistant Loco Shed (Electrical) Electrical 24 9 4 16 7 60
Assistant Operations (Electrical) Electrical 36 13 7 22 9 87
Assistant TL and AC Electrical 53 19 9 34 11 126
Assistant P.Way Engineering 36 12 6 23 8 85
Trackmaintainer-IV Engineering 710 266 133 480 175 1764
Assistant (S and T) S & T 90 33 17 58 21 219
Assistant Track Machine Engineering 7 2 1 5 2 17
Pointsman B Traffic 212 78 40 143 51 524
Assistant TRD Electrical 40 14 8 26 9 97
Total 1437 530 266 956 348 3537

Railway Group D Level 1 Vacancy for Southern Railway (Chennai)

Southern Railway (Chennai)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 7 3 1 5 3 19
Assistant Carriage and Wagon Mechanical 25 12 9 12 7 65
Assistant Loco Shed (Electrical) Electrical 4 3 1 3 2 13
Assistant TL and AC Electrical 15 7 4 7 4 37
Assistant P.Way Engineering 2 1 3 1 1 8
Trackmaintainer-IV Engineering 225 79 44 150 58 556
Assistant (S and T) S & T 12 5 5 2 6 30
Assistant Track Machine Engineering 10 4 2 6 2 24
Pointsman B Traffic 111 35 20 55 20 241
Assistant TRD Electrical 19 6 7 6 5 43
Total 430 155 96 247 108 1036

Railway Group D Level 1 Vacancy for North Eastern Railway

North Eastern Railway (Gorakhpur)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 6 3 2 2 3 16
Assistant Carriage and Wagon Mechanical 9 6 6 1 1 23
Assistant Loco Shed (Electrical) Electrical 9 2 1 5 1 18
Assistant Operations (Electrical) Electrical 18 6 3 7 3 37
Assistant TL and AC Electrical 12 4 1 4 1 22
Assistant P.Way Engineering 14 5 3 10 3 35
Trackmaintainer-IV Engineering 251 96 48 171 62 628
Assistant (S and T) S & T 29 9 8 12 5 63
Assistant Track Machine Engineering 6 2 1 3 1 13
Pointsman B Traffic 164 40 33 46 17 300
Assistant TRD Electrical 19 5 3 10 4 41
Total 537 178 109 271 101 1196

Railway Group D Level 1 Vacancy for Northeast Frontier Railway

Northeast Frontier Railway (Guwahati)
Posts Departments UR SC ST OBC EWS Total
Assistant Bridge Engineering 9 4 2 7 3 25
Assistant Carriage and Wagon Mechanical 16 5 3 10 4 38
Assistant Operations (Electrical) Electrical 19 7 4 14 6 50
Assistant TL and AC Electrical 17 7 4 11 4 43
Assistant P.Way Electrical 3 0 0 2 0 5
Trackmaintainer-IV Engineering 357 133 66 239 89 884
Assistant (S and T) S & T 61 22 12 39 14 148
Assistant Track Machine Engineering 14 5 2 9 3 33
Pointsman B Traffic 201 75 37 136 51 500
Assistant TRD Electrical 21 8 3 13 5 50
Total 718 266 133 480 179 1776

Railway Group D Level 1 Vacancy for Eastern Railway and Metro (Kolkata)

Eastern Railway (Kolkata)
Posts Departments UR SC ST OBC EWS Total
Assistant (S and T) S & T 40 15 9 29 10 103
Assistant Bridge Engineering 4 0 1 2 0 7
Assistant Carriage & Wagon Mechanical 32 9 6 20 8 75
Assistant Loco Shed (Electrical) Electrical 8 2 2 4 2 18
Assistant Operations (Electrical) Electrical 20 7 3 14 7 51
Assistant P.Way Engineering 2 0 0 0 0 2
Assistant TL and AC Electrical 9 3 3 7 4 26
Assistant Track Machine Engineering 21 5 2 5 0 33
Assistant TRD Electrical 13 3 3 8 3 30
Pointsman B Traffic 87 31 20 50 20 208
Trackmaintainer-IV Engineering 160 60 28 106 39 393
Eastern Railway (Metro Kolkata)
Posts Departments UR SC ST OBC EWS Total
Assistant Operations (Electrical) Electrical 43 4 22 30 30 129
Assistant (S and T) S & T 2 3 3 4 1 13
Pointsman B Traffic 15 8 6 16 8 53
Trackmaintainer-IV Engineering 15 5 6 1 5 32
Related Links
RRB Group D Syllabus 2026 RRB Group D Previous Year Cut Off
RRB Group D Previous Year Papers RRB Group D Eligibility Criteria 2026
RRB Group D Salary Structure & Pay Scale RRB Group D Exam Pattern 2026
month-end-sale
About the Author

As Manager- Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content on CareerPower. My primary responsibility is to deliver and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6.5 years experience in content writing wherein 5+ years of experience in ed-tech content writing. I can be reached at aparna.tomar@adda247.com

QR Code