Candidates who have participated in the RRB Group D Computer-Based Examination for CEN 09/2025 must check the previous year's RRB Group D Cut Off marks. Railway Group D cut-off marks are released in PDF format for all zones/regions separately, and candidates who score equal to or more than the cut-off marks are declared qualified in the written exam.
RRB Group D Cut Off 2026
The cut off marks for RRB Group D CBT Exam (CEN 08/2024) will be released along with RRB Group D Result 2026 tentatively in October 2026. The cut off marks will be released separately for all zones and categories with the marks scored by the last selected candidates.
RRB Group D Previous Year Cut Off
Previously, the Railway Group-D CBT exam was conducted in the years 2025, 2022 and 2019. For every RRB Group D Exam lakhs of candidates appeared for the exam to fill a huge number of vacancies. In the section below of this article, we have discussed RRB Group D Cut Off marks for all regions separately as released along with the respective year's results.
RRB Group D Answer Key 2026 - Click to Download
RRB Group D Cut Off 2025 (CEN 08/2024)
Candidates who have scored more than the cut-off marks are shortlisted for the Physical Efficiency Test (PET) for a total of 32438 Group D Level-1 posts. RRB Group D 2025 cut-off marks have been prepared based on the number of vacancies, exam difficulty level, and overall candidate performance.
| RRB Group D Level 1 Cut Off 2025 (Zone-wise) | |||||
|---|---|---|---|---|---|
| Zones | UR | SC | ST | OBC | EWS |
| Kolkata | 80.22615 | 73.57685 | 63.27346 | 76.97864 | 72.02378 |
| Secunderabad | 76.99514 | 68.9346 | 65.79706 | 76.94165 | 69.42617 |
| Mumbai | 73.65824 | 71.31083 | 65.23729 | 77.13178 | 74.09858 |
| Chandigarh | 72.21081 | 65.85513 | 60.69532 | 70.29683 | 66.68571 |
| Gorakhpur | 76.49047 | 68.70157 | 61.26073 | 75.74535 | 70.00963 |
| Ajmer | 79.70181 | 71.49931 | 73.51425 | - | 70.90495 |
| Ahmedabad | 72.1634 | 66.06265 | 62.13333 | 71.14374 | 67.665 |
| Bengaluru | 70.28633 | 62.2806 | 60.4321 | 64.87319 | 60.40044 |
| Bhubaneswar | 76.68726 | 67.15071 | 58.1891 | 75.43104 | 69.81246 |
| Bilaspur | 76.14274 | 67.53247 | 62.23323 | 75.04462 | 69.90945 |
| Bhopal | 77.73449 | 73.6582 | 67.6709 | 77.41022 | 75.07329 |
| Chennai | 78.00694 | 70.63490 | 63.00000 | 76.65663 | 71.11270 |
| Prayagraj | 78.12573 | 72.40928 | 66.6584 | 77.31772 | 74.14863 |
| Ranchi | 72.85726 | 58.9389 | 61.96082 | 71.82013 | 61.63636 |
| Siliguri | |||||
| Malda | |||||
| Muzaffarpur | |||||
| Guwahati | 77.62741 | 73.86369 | 60.06071 | 76.96997 | 74.73309 |
| Jammu & Kashmir | |||||
| Thiruvananthapuram | |||||
| Patna | 78.45459 | 67.6003 | 61.40324 | 78.28360 | 75.19343 |
RRB Group D 2025 Lowest & Highest Cut Off
Based on the cut-off marks released till now, the category-wise data in terms of the lowest and highest cut-off marks has been prepared. The data below is an average of all zones, depicting what the safe score is this year.
| Category | Lowest Cut Off | Highest Cut Off | Average |
|---|---|---|---|
| UR | 70.28633 | 79.70181 | 75.39 |
| SC | 58.9389 | 73.6582 | 67.60 |
| ST | 58.1891 | 73.51425 | 63.45 |
| OBC | 64.87319 | 77.13178 | 73.09 |
| EWS | 60.40044 | 75.07329 | 68.49 |
RRB Group D Cut Off 2022
RRB Group D Cut Off 2022 was released along with RRB Group D Result 2022 on the region-wise websites. The region-wise RRB Group D Cut-Off is provided below. Let's have a look at the category-wise RRB Group D Cut-Off 2022 for all Regions.
| Zones | Category | UR | SC | ST | OBC | EWS |
| Allahabad | Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
| Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 | |
| Ex-SM | 86.61691 | 79.70736 | -- | 78.45995 | -- | |
| Normalised Marks | 40.15225 | 31.57598 | -- | 31.57598 | -- | |
| Ahmedabad | Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
| Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 | |
| Ex-SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 | |
| Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 | |
| Ajmer | Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
| Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 | |
| Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.80540 | 88.59409 | |
| Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 | |
| Bhubaneshwar | Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.0170 |
| Normalised Marks | 66.49810 | 49.13464 | 44.13481 | 58.36622 | 48.77533 | |
| Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | -- | |
| Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | -- | |
| Bhopal | Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
| Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 | |
| Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | -- | |
| Normalised Marks | 41 | 30.40 | 31.16 | 30.84 | -- | |
| Bangalore | Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
| Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 | |
| Ex-SM | 80.38 | 69.36 | -- | 63.76 | -- | |
| Normalised Marks | 43.09 | 33.99 | -- | 30.30 | -- | |
| Chandigarh | Open | 98.35 | 94.53 | 89.09 | 96.49 | 93.47 |
| Normalised Marks | 70.98 | 60.08 | 50.18 | 64.77 | 57.75 | |
| Ex-SM | 80.83 | 72.43 | -- | 69.71 | 81.00 | |
| Normalised Marks | 40.03 | 32.44 | -- | 30.18 | 40.21 | |
| Chennai | Open | 94.06 | 86.46 | 81.40 | 90.84 | 77.91 |
| Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 | |
| Ex-SM | 78.05 | 68.56 | -- | 66.31 | -- | |
| Normalised Marks | 40.12 | 32.32 | -- | 30.64 | -- | |
| Guwahati | Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
| Normalised Marks | 60.31 | 47.47 | 36.90 | 50.23 | 40.03 | |
| Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | -- | |
| Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | -- | |
| Kolkata | Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
| Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 | |
| Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | -- | |
| Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | -- | |
| Patna | Open | 97.95 | 90.31 | 85.66 | 96.47 | 91.64 |
| Normalised Marks | 66.20 | 50.12 | 43.35 | 61.88 | 52.45 | |
| Ex-SM | 82.92 | 78.29 | -- | 73.58 | 90.09 | |
| Normalised Marks | 40.08 | 34.83 | -- | 30.05 | 49.73 | |
| Ranchi | Open | 96.80 | 87.38 | 81.15 | 93.76 | 87.12 |
| Normalised Marks | 70.64 | 54.29 | 46.95 | 64.64 | 53.97 | |
| Ex-SM | 74.81 | 64.77 | -- | 64.54 | 92.74 | |
| Normalised Marks | 40.26 | 31.30 | -- | 30.99 | 62.93 | |
| Mumbai | Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.77030 |
| Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40.00000 | |
| Ex-SM | 82.84641 | 70.65375 | -- | 70.58607 | -- | |
| Normalised Marks | 41.24492 | 30.42212 | -- | 30.42212 | -- |
RRB Group D Cut-Off 2018
The category-wise and zone-wise cut off marks for RRB Group CBT Exam (CEN 02/2018) has been tabulated below.
| RRB Group D Cut-Off 2018-19 [CEN 02/2018 (Level – 1 Posts of 7th CPC Pay Matrix)] | |||||
|---|---|---|---|---|---|
| Zones | Category | UR | OBC | SC | ST |
| Ajmer | Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
| Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
| Allahabad | Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 |
| Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
| CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
| Ahmedabad | Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
| Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
| Bengaluru | Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 |
| Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
| CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
| Bhopal | Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 |
| Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
| Bilaspur | Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 |
| Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
| Bhubaneshwar | Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
| Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
| CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
| Chandigarh | Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 |
| Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
| CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
| Chennai | Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 |
| Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
| CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
| Gorakhpur | Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
| Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
| CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
| Guwahati | Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
| Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
| CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
| Kolkata | Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 |
| Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
| CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
| Mumbai | Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
| Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
| CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
| Patna | Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 |
| Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
| Ranchi | Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 |
| Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
| CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
| Secunderabad | Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 |
| Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
| CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 | |
