Home   »   SSC CGL Vacancy 2026

SSC CGL Vacancy 2026 Out – Check Post, Category, and Department-wise Vacancies

The Staff Selection Commission (SSC) has released the tentative vacancies for the Combined Graduate Level (CGL) Examination 2026 through the official notice released on 24 September 2026. A total of 10731 vacancies have been announced across various central government ministries and departments. Candidates preparing for the SSC CGL 2026 examination can check the complete post-wise, category-wise, and department-wise vacancy details in this article.

The vacancies include posts such as Assistant Accounts Officer, Assistant Audit Officer, Assistant Section Officer, Inspector of Income Tax, Inspector (Central Excise), Assistant Enforcement Officer, Junior Statistical Officer, Auditor, Accountant, Tax Assistant, Upper Division Clerk, and several other posts.

SSC CGL Vacancy 2026 Out

SSC CGL total 10731 vacancies are released among different categories, including Unreserved (UR), Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC), and Economically Weaker Sections (EWS), and the same are as follows:

  • UR (Unreserved) – 4412
  • OBC – 2772
  • SC – 1715
  • EWS – 1028
  • ST – 804
  • Total – 10731

SSC CGL New Vacancy 2026 Notice

The revised vacancies for SSC CGL 2026 were released by the Staff Selection Commission on their official website i.e., www.ssc.gov.in. The total number of vacancies is 10731. Canddates can download the official SSC CGL Revised Vacancy 2026 PDF from the link provided below.

SSC CGL Vacancy 2026- Post-wise

The total number of tentative vacancies reported for the SSC CGL 2026 examination is 10,731. These vacancies cover posts ranging from Pay Level 4 to Pay Level 8.

Group B (Gazetted) Posts (Level 8)

Post Department Total UR SC ST OBC EWS
Assistant Accounts Officer (State Cadre) C&AG 504 253 60 28 125 38
Assistant Audit Officer (State Cadre) C&AG 504 247 63 29 125 40
Assistant Audit Officer (Central Cadre) C&AG 513 210 76 38 138 51

SSC CGL 2026 Vacancy for Pay Level 7 Posts

Post Department Total UR SC ST OBC EWS
Assistant/Assistant Section Officer CAT 8 3 1 0 3 1
Assistant Section Officer CVC 2 0 0 1 0 1
Assistant Section Officer AFHQ, Ministry of Defence 59 25 9 2 18 5
Inspector of Income Tax CBDT 595 238 102 48 158 49
Assistant Section Officer Intelligence Bureau 78 29 14 2 23 10
Sub Inspector CBI 7 1 2 0 4 0
Assistant Section Officer CSS 668 268 139 70 125 66
Assistant Section Officer EPFO 93 40 13 6 25 9
Assistant Section Officer Railway Board 36 17 4 2 11 2
Inspector (Central Excise) CBIC 2,366 908 431 172 634 221
Inspector of Posts Department of Posts 19 7 3 1 5 3
Assistant Section Officer NHRC 19 10 2 1 5 1
Assistant Section Officer MeitY 3 1 0 0 1 1
Assistant Section Officer MEA 31 14 7 1 6 3
Assistant Enforcement Officer Enforcement Directorate 23 10 7 6 0 0
Inspector (Examiner) CBIC 42 20 10 3 6 3
Inspector (Preventive Officer) CBIC 98 54 23 8 10 3
Assistant Section Officer Election Commission of India 2 0 1 1 0 0

Group B (Non-Gazetted) Posts – Level 6

Post Department/Organisation Total UR SC ST OBC EWS
Assistant NCLT 5 3 0 1 0 1
Office Superintendent CBDT 426 180 64 33 110 39
Statistical Investigator Grade-II Registrar General of India & Census Commissioner 48 13 0 11 19 5
Sub-Inspector/JIO NCB 9 6 0 2 1 0
Assistant NCB 3 2 0 0 1 0
Junior Statistical Officer Ministry of Statistics & Programme Implementation 158 48 38 10 53 9
Assistant Indian Meteorological Department 9 3 2 0 4 0
Assistant Enforcement Directorate 6 4 0 0 2 0
Executive Assistant CBIC 340 147 54 25 87 27
Assistant Ministry of Textiles 1 1 0 0 0 0

Group C Posts – Level 5

Post Department Total UR SC ST OBC EWS
Accountant C&AG 396 162 59 29 106 40
Accountant/Junior Accountant CGCA 30 10 3 1 11 5
Auditor CGDA 875 357 131 63 236 88
Accountant CGA 203 94 27 13 57 12
Junior Accountant Intelligence Bureau 11 5 2 1 2 1
Accountant/Junior Accountant Postal Accounts Wing 32 14 3 2 9 4

SSC CGL 2026 Vacancy for Pay Level 4 Posts

Post Department Total UR SC ST OBC EWS
UDC Border Roads Organisation 36 25 2 3 6 0
UDC/SSA DG Defence Estates 61 25 9 5 16 6
Tax Assistant CBDT 1,400 545 210 116 362 167
UDC CESTAT 3 0 1 0 2 0
UDC Central Bureau of Narcotics 1 0 0 0 1 0
Sub Inspector Central Bureau of Narcotics 5 3 0 2 0 0
UDC Department of Fisheries 2 1 0 0 1 0
UDC/SSA DGHS 17 14 1 0 2 0
UDC NCB 2 2 0 0 0 0
UDC Department of Water Resources 8 7 0 1 0 0
UDC Office of Development Commissioner, MSME 44 17 5 3 13 6
UDC/SSA Department of Science & Technology 25 9 4 2 7 3
Tax Assistant CBIC 841 320 130 58 232 101
UDC Department of Animal Husbandry & Dairying 5 4 0 0 1 0
UDC Department of Consumer Affairs 5 4 0 0 1 0
UDC/SSA IMD 11 4 0 1 2 4
Accountant/Junior Accountant NHRC 3 3 0 0 0 0
UDC/SSA Ministry of Textiles 5 4 0 1 0 0
UDC Ministry of Mines 9 6 0 0 3 0
UDC/SSA Central Information Commission 5 2 1 1 0 1
UDC/SSA Ministry of Housing & Urban Affairs 11 4 2 1 3 1
UDC/SSA Department of Agriculture & Farmers Welfare 10 9 0 0 0 1

SSC CGL Vacancy – Department-wise

Department Name Pay Level Total UR SC ST OBC EWS
Comptroller & Auditor General of India (C&AG) Level-8, Level-5 1917 872 258 124 494 169
Central Administrative Tribunal (CAT) Level-7 8 3 1 0 3 1
Central Vigilance Commission (CVC) Level-7 2 0 0 1 0 1
Department of Defence, Armed Force Head Quarter (AFHQ) Level-7 59 25 9 2 18 5
Central Board of Direct Taxes (CBDT) Level-7, Level-6, Level-4 2421 963 376 197 630 255
Intelligence Bureau (IB) Level-7, Level-5 89 34 16 3 25 11
Central Bureau of Investigation (CBI) Level-7 7 1 2 0 4 0
ASO in Central Secretariat Service (CSS), Department of Personnel and Training Level-7 668 268 139 70 125 66
Employees Provident Fund Organisation (EPFO) Level-7 93 40 13 6 25 9
Railway Board Level-7 36 17 4 2 11 2
Department of Revenue, Central Board of Indirect Taxes & Customse (CBIC) Level-7, Level-6, Level-4 3687 1449 648 266 969 355
Department of Posts Level-7 19 7 3 1 5 3
National Human Rights Commission (NHRC) Level-7, Level-4 22 13 2 1 5 1
Ministry of Electronics and Information Technology (MEITY) Level-7 3 1 0 0 1 1
Ministry of External Affairs (MEA) Level-7 31 14 7 1 6 3
Enforcement Directorate (ED) Level-7, Level-6 29 14 7 6 2 0
Election Commission of India Level-7 2 0 1 1 0 0
Ministry of Corporate Affairs, National Company Law Tribunal (NCLT) Level-6 5 3 0 1 0 1
Department of States, Registrar General of India and Census Commissioner of India Level-6 48 13 0 11 19 5
Narcotics Control Bureau (NCB) Level-6, Level-4 14 10 0 2 2 0
Ministry of Statistics & Programme Implementation Level-6 158 48 38 10 53 9
Indian Meteorological Department (IMD) Level-6, Level-4 20 7 2 1 6 4
Ministry of Textiles Level-6, Level-4 6 5 0 1 0 0
Department of Telecommunications, Controller General of Communication Accounts (CGCA) Level-5 30 10 3 1 11 5
Department of Defence, Controller General Of Defence Accounts (CGDA) Level-5 875 357 131 63 236 88
Department of Expenditure, Controller General of Accounts (CGA) Level-5 203 94 27 13 57 12
Department of Posts, Postal Accounts Wing Level-5 32 14 3 2 9 4
Border Roads Organization (BRO) Level-4 36 25 2 3 6 0
Director General Defence Estates(DGDE) Level-4 61 25 9 5 16 6
Department of Revenue, Customs Excise and Service Tax Appellate Tribunal (CESTAT) Level-4 3 0 1 0 2 0
Central Bureau of Narcotics (CBN) Level-4 6 3 0 2 1 0
Department of Fisheries Level-4 2 1 0 0 1 0
Directorate General of Health Services (DGHS) Level-4 17 14 1 0 2 0
Department of Water Resources, River Development and Ganga Rejuvenation Level-4 8 7 0 1 0 0
Office of Development Commissioner, MSME Level-4 44 17 5 3 13 6
Department of Science and Technology (DST) Level-4 25 9 4 2 7 3
Department of Animal Husbandry and Dairying Level-4 5 4 0 0 1 0
Department of Consumer Affairs Level-4 5 4 0 0 1 0
Ministry of Mines Level-4 9 6 0 0 3 0
Central Information Commission (CIC) Level-4 5 2 1 1 0 1
Ministry of Housing & Urban Affairs (MOHUA) Level-4 11 4 2 1 3 1
Department of Agriculture & Farmers Welfare Level-4 10 9 0 0 0 1
Total 10731 4412 1715 804 2772 1028
Important Links
SSC CGL Tier 1 & Tier 2 Exam Pattern SSC CGL Syllabus 2026
SSC CGL Previous Year Question Papers PDF SSC CGL Salary 2026
SSC CGL Cut Off [Previous Year] SSC CGL Eligibility
SSC CGL Vacancy 2026 Out - Check Post, Category, and Department-wise Vacancies_3.1
About the Author

I'm Neha Negi, Senior Content Writer at CareerPower, the government exam preparation platform. With 3 years of experience in ed-tech content writing, I specialise in Banking, SSC, Railway,Teaching exams, State Level recruitments, — covering everything from official notifications and eligibility to exam patterns, admit cards, and results. My focus is on creating content that is accurate, timely, and genuinely useful to aspirants who are preparing for governemnt exams in india.