Staff Selection Commission (SSC) has announced the post-wise vacancy distribution for various Group B and Group C posts to be filled through Combined Graduate Level Examination-2025. The official notice regarding detailed SSC CGL Vacancy 2025 has been released on 31st July 2025 at the official website www.ssc.gov.in. Check the number of vacancies for Assistant Section Officer, Inspector, Sub Inspector, Section Head, Executive Officer, Junior Statistical Officer, Auditor, Accountant, Postal Assistant, Tax Assistant, and more.
SSC CGL Notification 2025 PDF
The graduate candidates willing to appear for the SSC CGL Exam must go through the detailed advertisement and check all details carefully before applying for the vacancies. SSC CGL 2025 Notification PDF has been released officially for 14582 vacant posts. The official pdf link is also attached below for your reference.
SSC CGL Vacancy 2025 Out
Staff Selection Commission (SSC) has announced 14,582 vacancies (tentative). The final number of vacancies, along with post-wise and category-wise distribution, has been updated on the official SSC website (ssc.gov.in) on 31st July 2025. The vacancies are for Group B (Gazetted and Non-Gazetted) and Group C posts include-
| Posts | Department | Total | UR | SC | ST | OBC | EWS |
| Inspector (Examiner) | Central Board of Indirect Taxes and Customs (CBIC) | 137 | 68 | 18 | 24 | 13 | 14 |
| Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (CBIC) | 353 | 138 | 75 | 20 | 91 | 29 |
| Assistant/Assistant Section Officer (ASO) | Employees Provident Fund Organisation (EPFO) | 94 | 36 | 17 | 5 | 30 | 6 |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | 1306 | 611 | 175 | 82 | 269 | 169 |
| Assistant Enforcement Officer | Enforcement Directorate | 18 | 1 | 2 | 2 | 13 | 0 |
| Assistant/Assistant Section Officer(ASO) | National Informatics Centre | 3 | 2 | 0 | 0 | 0 | 1 |
| Assistant/Assistant Section Officer(ASO) | Central Administrative Tribunal (CAT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Inspector | Central Bureau of Narcotics | 4 | 1 | 1 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | 100 | 44 | 13 | 0 | 33 | 10 |
| Assistant/Assistant Section Officer(ASO) | Election Commission of India | 6 | 0 | 0 | 0 | 5 | 1 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Electronics and Information Technology | 3 | 2 | 0 | 1 | 0 | 0 |
| Assistant/Assistant Section Officer(ASO) | Intelligence Bureau (IB) | 197 | 100 | 24 | 19 | 39 | 15 |
| Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | 93 | 52 | 12 | 5 | 18 | 6 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Railways | 48 | 23 | 4 | 4 | 14 | 3 |
| Inspector Of Income Tax | Central Board of Direct Taxes (CBDT) | 389 | 176 | 52 | 39 | 95 | 27 |
| Assistant Section Officer (ASO) | Department of Personnel and Training (ASO in CSS) | 682 | 273 | 104 | 52 | 185 | 68 |
| Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 183 | 89 | 24 | 12 | 40 | 18 |
| Assistant | Enforcement Directorate Ministry of Finance | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistical Investigator Grade-II | Registrar General of India and Census Commissioner of India (RGI) | 118 | 50 | 18 | 12 | 28 | 10 |
| Assistant | Telecom Regulatory Authority of India (TRAI) | 3 | 2 | 1 | 0 | 0 | 0 |
| Assistant | Department of Official Language | 5 | 4 | 0 | 0 | 1 | 0 |
| Assistant | Ministry of Corporate Affairs | 1 | 0 | 1 | 0 | 0 | 0 |
| Assistant | Ministry of Mines | 22 | 11 | 2 | 2 | 3 | 4 |
| Assistant | Ministry of Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
| Assistant | Department of Indian Coast Guard | 18 | 8 | 3 | 1 | 5 | 1 |
| Junior Statistical Officer | Subordinate Statistical Services Division | 249 | 124 | 47 | 15 | 36 | 27 |
| Assistant | Directorate of Forensic Science Services (DFSS) | 3 | 1 | 0 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer(ASO) | Narcotics Control Bureau | 11 | 7 | 1 | 1 | 2 | 0 |
| Sub-Inspector/JIO (NCB) | Narcotics Control Bureau | 30 | 10 | 3 | 4 | 8 | 5 |
| Sub Inspector (NIA) | NIA, Department of Internal Security | 14 | 6 | 2 | 1 | 3 | 2 |
| Assistant | Ministry of Statistics & Programme Implementation | 2 | 0 | 0 | 0 | 2 | 0 |
| Office Superintendent | Central Board of Direct Taxes (CBDT) | 6753 | 2766 | 1012 | 496 | 1822 | 657 |
| Accountant/Junior Accountant | Comptroller & Auditor General of India (C&AG) | 180 | 86 | 31 | 17 | 28 | 18 |
| Auditor | Controller General of Defence Accounts (CGDA) | 1174 | 477 | 176 | 88 | 316 | 117 |
| Accountant/Junior Accountant | Department of Posts | 76 | 42 | 13 | 6 | 12 | 3 |
| Accountant/Junior Accountant | CGCA (Controller General of Communication Accounts) | 36 | 15 | 6 | 3 | 9 | 3 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 55 | 25 | 4 | 5 | 16 | 5 |
| Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 771 | 256 | 136 | 82 | 203 | 94 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology | 59 | 24 | 9 | 4 | 16 | 6 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics | 21 | 12 | 2 | 0 | 5 | 2 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 19 | 11 | 2 | 0 | 6 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines | 26 | 13 | 2 | 3 | 4 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates(DGDE) | 14 | 7 | 2 | 1 | 3 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Electronics and Information Technology | 10 | 5 | 1 | 1 | 2 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles | 8 | 4 | 0 | 1 | 1 | 2 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation | 5 | 5 | 0 | 0 | 0 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat (SSA) | Border Roads Organization (BRO) | 25 | 20 | 1 | 0 | 0 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Coopration and Farmers Welfare | 3 | 2 | 0 | 0 | 0 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Directorate General of Health Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax Assistant | Central Board of Direct Taxes (CBDT) | 1249 | 572 | 171 | 80 | 340 | 86 |
| Total | 14582 | 6183 | 2167 | 1088 | 3721 | 1423 | |
SSC CGL Vacancy 2025 Details- Click to Check
| SSC Online Coaching Classes | SSC CGL Mock Test 2025 |
| SSC CGL Preparation Tips | SSC Calendar 2025 |


Haryana Medical Officer Recruitment 2025...
Assam Police Recruitment 2025, 5000 Cons...
PSSSB Group D Recruitment 2025, Apply On...






