Oriental Insurance Company Limited (OICL) has released the OICL Assistant Mains Cut Off 2025 on 8th January 2026 at the official website https://orientalinsurance.org.in/. The cut-off is the minimum mark that candidates are required to score to qualify for the exam. Through the exam, a total of 500 vacancies are recruited for the posts of Assistants in Class III Grade.
OICL Assistant Mains Cut Off 2025 Out
The cut-off marks are determined based on factors such as the number of candidates appearing for the exam, the difficulty level, and the total vacancies available. The OICL Assistant Mains Cut Off 2025 marks have been released state-wise and category-wise, and the same has been provided in the article. The selection process for Assistant posts is based on Prelims, Mains, and the Regional Language Test.
OICL Assistant Cut Off 2025
The cut-off marks depend on factors like exam difficulty, number of vacancies, and overall performance of candidates. The category-wise OICL Assistant Cut Off 2025 mains cut-off marks for are given below.
![OICL Assistant Mains Cut Off 2025 Out, Phase 2 Cut-Off Marks [Category-wise]_3.1](https://www.careerpower.in/blog/wp-content/uploads/2025/10/08141516/OICL-Cut-Off.webp)
![OICL Assistant Mains Cut Off 2025 Out, Phase 2 Cut-Off Marks [Category-wise]_4.1](https://www.careerpower.in/blog/wp-content/uploads/2026/01/08142704/OICL-Cut-Off-2.webp)
OICL Assistant Prelims Cut Off 2025
OICL Assistant Cut Off 2025 has been released category-wise and state-wise at the official website https://orientalinsurance.org.in/. The cut-off marks for the OICL Assistant exam represent the minimum scores required for candidates to advance to the next stage of the recruitment process.
OICL Assistant Prelims Cut Off 2025- Category Wise
| OICL Assistant Prelims Cut Off 2025- Category Wise | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | SC | ST | OBC | EWS | UR | HI | LD | VI | ID/MD | ESM | DISEXS & DXS |
| ANDHRA PRADESH | 79.50 | 74.75 | 85.75 | – | – | – | – | – | 73.00 | 69.75 | 37.75 |
| ARUNACHAL PRADESH | – | 68.25 | – | – | – | – | – | – | – | – | – |
| ASSAM | – | – | 68.75 | – | 86.50 | – | – | – | – | 53.00 | – |
| BIHAR | 64.50 | 54.00 | 84.75 | – | – | – | – | – | – | – | – |
| CHANDIGARH (UT) | 62.75 | 56.25 | 76.00 | – | 87.75 | – | – | – | – | 66.50 | – |
| CHHATTISGARH | 73.50 | 62.50 | – | – | – | – | – | – | – | 69.25 | – |
| GOA | – | 27.25 | – | – | – | – | – | – | – | 66.75 | – |
| GUJARAT | 74.25 | 62.00 | 71.75 | 74.25 | 86.00 | – | – | – | – | – | – |
| HARYANA | 72.75 | – | 63.00 | – | 74.25 | 48.50 | 78.00 | – | – | 59.00 | 48.50 |
| HIMACHAL PRADESH | 73.75 | – | – | – | – | – | – | – | – | 46.25 | – |
| JAMMU & KASHMIR | – | 41.25 | 72.25 | – | – | – | – | – | – | 51.00 | – |
| JHARKHAND | 62.25 | 73.75 | 82.25 | – | – | – | – | – | – | – | – |
| KARNATAKA | 68.00 | 58.75 | 77.25 | – | – | – | – | – | 65.50 | 54.00 | 45.50 |
| KERALA | 60.50 | – | 85.50 | 40.00 | 77.25 | – | – | – | – | 63.50 | 67.25 |
| MADHYA PRADESH | 74.75 | 64.25 | 80.25 | – | – | – | – | – | 33.00 | – | – |
| MAHARASHTRA | 79.00 | 67.75 | 79.00 | 79.00 | 61.75 | – | – | – | 74.25 | 57.50 | 47.50 |
| MIZORAM | – | 61.75 | – | – | – | – | – | – | – | 40.00 | – |
| DELHI | 78.50 | 63.75 | 79.00 | 87.00 | – | – | – | – | 52.00 | 74.75 | 49.50 |
| ODISHA | 68.25 | 57.00 | – | 88.00 | – | – | – | – | 39.75 | 67.50 | – |
| PUNJAB | 70.00 | – | 61.25 | – | 88.00 | – | – | – | – | 62.50 | – |
| RAJASTHAN | 77.25 | 62.00 | 80.50 | 84.25 | 86.00 | 46.25 | 61.50 | – | – | 62.50 | – |
| SIKKIM | 65.25 | – | – | – | – | – | – | – | – | 67.25 | – |
| TAMIL NADU | 77.75 | 67.00 | 77.75 | 74.75 | 85.25 | 41.25 | – | – | – | 54.00 | 52.00 |
| TRIPURA | – | – | 69.75 | – | – | – | – | – | – | 54.00 | 52.00 |
| UT OF DAMAN & DIU | 26.25 | – | 69.75 | – | 86.00 | – | – | – | – | – | – |
| UTTAR PRADESH | 74.50 | – | 83.75 | 85.75 | 86.00 | – | – | – | – | – | – |
| UTTARAKHAND | 70.75 | 65.25 | 67.50 | – | 85.75 | – | – | – | 45.00 | 72.25 | 51.75 |
| WEST BENGAL | 80.25 | – | 72.50 | – | – | 66.25 | – | – | – | 57.25 | 65.75 |
OICL Assistant Prelims Cut Off 2025- Subject Wise
| OICL Assistant Prelims Cut Off 2025- Subject Wise | ||||
|---|---|---|---|---|
| State | Category | English Language (Max Marks 30) | Reasoning Eligibility (Max Marks 35) | Numerical Aptitude (Max Marks 35) |
| All Other States | SC, ST, OBC, PwBD, EXS & DISEXS & DXS | 10.25 | 11.75 | 13.50 |
| EWS, UR | 13.75 | 17.00 | 18.50 | |
| Tripura | SC, ST, OBC, PwBD, EXS & DISEXS & DXS | 8.50 | 9.25 | 11.25 |
| EWS, UR | 12.00 | 14.25 | 16.00 | |
| Jammu & Kashmir | SC, ST, OBC, PwBD, EXS & DISEXS & DXS | 6.75 | 6.50 | 8.75 |
| EWS, UR | 10.25 | 11.75 | 13.50 | |
| Kerala | SC, ST, OBC, PwBD, EXS & DISEXS & DXS | 5.00 | 4.00 | 6.25 |
| EWS, UR | 8.50 | 9.25 | 11.25 | |
| Goa/ UT of Daman & Diu | SC, ST, OBC, PwBD, EXS & DISEXS & DXS | 3.25 | 1.50 | 4.00 |
| EWS, UR | 6.75 | 6.50 | 8.75 | |
What are the Factors Affecting OICL Assistant Cut Off 2025?
The OICL Assistant Cut Off marks depend on several key factors that change every recruitment cycle. Here are the major elements that influence the final cut-off:
- Number of Vacancies: The total number of vacancies directly impacts the cutoff. Higher vacancies may lower the cutoff, while fewer vacancies could raise it
- Reservation Policy: The policy, including quotas for categories like SC, ST, OBC, and EWS, affects category-wise cutoffs. The cutoff may vary based on the number of candidates applying under each category
- Difficulty Level of the Exam: The exam’s complexity significantly influences the cutoff. A more challenging exam may lower the cutoff to accommodate difficulty
- Number of Candidates Appearing: The total number of candidates influences the cutoff. More candidates may lead to increased competition and a higher cutoff, while fewer candidates could result in a lower cutoff
| Related Links | |
| OICL Assistant Syllabus & Exam Pattern 2025 | OICL Assistant Previous Year Question Paper PDFs |
| OICL Assistant Salary Structure 2025 | |
![OICL Assistant Mains Cut Off 2025 Out, Phase 2 Cut-Off Marks [Category-wise]_0.1](https://www.careerpower.in/blog/wp-content/uploads/2025/07/24191443/cp_logo_footer%402x-2.png)

REET Mains Cut Off 2026, Category-wise C...
RSSB VDO Final Cut Off 2025-26, Check Ca...
Rajasthan 4th Grade Cut Off 2025 Out, Ca...

