The National Council of Educational Research and Training (NCERT) has come up with a total of 117 vacancies for Professor, Associate Professor, and Assistant Professor posts under direct
recruitment in NCERT, New Delhi, and at its constituent units located at Ajmer, Bhopal, Bhubaneswar, Mysuru, and Shillong. Interested candidates holding the required eligibility for the NCERT Professor Recruitment 2026 can submit their duly filled application form through the official website https://www.ncert.nic.in/.
NCERT Professor Notification 2026 PDF Out
NCERT has officially released the NCERT Professor Notification 2026 PDF against the Advt. No. 177/202 for the recruitment of academic posts in NCERT. Candidates can download the notification from the official website of https://www.ncert.nic.in/ or the direct link shared here.
NCERT Professor Vacancy 2026 Important Dates
The online registration for the post of professor in NCERT has been released on the NCERT website, www.ncert.nic.in. Candidates can start the filling the application form from 31st January 2026 to 20th February 2026. The schedule of the application form are mentioned below.
| Events | Dates |
| Commencement of online Registration | 31st January 2026 |
| Last Date of online Registration | 20th February 2026 (Up to 5:00 pm) |
NCERT Professor Vacancy 2026
Under the NCERT Professor Recruitment 2026 process, a total of 117 vacancies will be recruited for Professor, Associate Professor, and Assistant Professor posts for various subjects. Check subjects wise and category-wise vacancy details from the table below.
| Department | Post | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| Mathematics | Associate Professor | 2 | 1 | – | 1 | – | – |
| Assistant Professor | 1 | 1 | – | – | – | – | |
| Art Education | Professor | 1 | 1 | – | – | – | – |
| Assistant Professor | 1 | – | – | – | 1 | – | |
| Bio-Science / Bio-Technology/ Health Science / Pharmacy | Professor | 1 | 1 | – | – | – | – |
| Assistant Professor | 1 | 1 | – | – | – | – | |
| Economics | Associate Professor | 2 | – | – | – | 2 | – |
| Assistant Professor | 1 | – | – | – | 1 | – | |
| Zoology | Professor | 1 | – | 1 | – | – | – |
| Associate Professor | 2 | 2 | – | – | – | – | |
| Assistant Professor | 4 | 2 | – | – | 1 | 1 | |
| Education (Educational Technology – Multimedia) | Associate Professor | 1 | – | 1 | – | – | – |
| Hindi | Associate Professor | 2 | 1 | 1 | – | – | – |
| Education (Science Education) | Professor | 4 | 1 | 1 | 1 | 1 | – |
| Associate Professor | 2 | – | – | – | 1 | 1 | |
| Assistant Professor | 2 | 1 | – | – | – | 1 | |
| Education (Teacher Education) | Professor | 1 | – | 1 | – | – | – |
| Associate Professor | 3 | 2 | – | 1 | – | – | |
| Assistant Professor | 5 | 4 | – | – | 1 | – | |
| Education (Elementary Education) | Professor | 1 | – | 1 | – | – | – |
| Associate Professor | 2 | – | – | 1 | 1 | – | |
| Psychology (Educational Psychology) | Professor | 1 | 1 | – | – | – | – |
| Associate Professor | 1 | – | 1 | – | – | – | |
| History | Professor | 1 | – | – | – | 1 | – |
| Associate Professor | 1 | 1 | – | – | – | – | |
| Assistant Professor | 2 | 1 | 1 | – | – | – | |
| Geography | Professor | 1 | – | – | – | 1 | – |
| Population Studies | Associate Professor | 1 | – | 1 | – | – | – |
| Political Science | Professor | 1 | – | – | – | 1 | – |
| Associate Professor | 1 | 1 | – | – | – | – | |
| Education (Educational Technology – Graphics/Multimedia) | Associate Professor | 1 | – | – | – | 1 | – |
| Education (Special Education) | Professor | 1 | – | – | – | 1 | – |
| Associate Professor | 2 | 1 | – | 1 | – | – | |
| Assistant Professor | 1 | – | – | – | 1 | – | |
| Electronics / Electrical / IT / Renewable Energy | Associate Professor | 1 | 1 | – | – | – | – |
| English | Professor | 1 | 1 | – | – | – | – |
| Associate Professor | 3 | 3 | – | – | – | – | |
| Assistant Professor | 2 | – | – | – | 2 | – | |
| Urdu | Assistant Professor | 1 | 1 | – | – | – | – |
| Hospitality, Travel & Tourism | Associate Professor | 1 | – | – | – | 1 | – |
| Vocational Education (Commerce & Accountancy) | Associate Professor | 1 | 1 | – | – | – | – |
| Education (Vocational Education) | Professor | 1 | – | 1 | – | – | – |
| Associate Professor | 1 | – | – | – | 1 | – | |
| Education (Curriculum Development / Research / Policy) | Associate Professor | 1 | 1 | – | – | – | – |
| Psychology / Education (Measurement & Evaluation) | Associate Professor | 1 | – | – | – | 1 | – |
| Child Development (ECCE) | Professor | 1 | 1 | – | – | – | – |
| Associate Professor | 1 | – | 1 | – | – | – | |
| Education (Mathematics Education) | Assistant Professor | 2 | 1 | – | – | 1 | – |
| Education (Education) | Professor | 3 | 2 | – | – | 1 | – |
| Associate Professor | 6 | 4 | 1 | 1 | – | – | |
| Assistant Professor | 2 | 1 | – | 1 | – | – | |
| Sociology | Associate Professor | 2 | 1 | 1 | – | – | – |
| Assistant Professor | 1 | – | – | – | 1 | – | |
| Botany | Associate Professor | 2 | 2 | – | – | – | – |
| Assistant Professor | 2 | – | – | – | 2 | – | |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 | 1 | – | – | – | – |
| Education (Philosophy of Education) | Assistant Professor | 1 | – | – | – | 1 | – |
| Security / Defence / Military Science | Associate Professor | 1 | – | 1 | – | – | – |
| Food Technology & Processing | Associate Professor | 1 | – | – | 1 | – | – |
| Psychology / Education (Guidance & Counselling) | Assistant Professor | 1 | 1 | – | – | – | – |
| Language Education | Assistant Professor | 1 | – | – | – | 1 | – |
| Home Science (Food & Nutrition) | Associate Professor | 1 | 1 | – | – | – | – |
| Statistics | Associate Professor | 1 | 1 | – | – | – | – |
| Computer Education | Assistant Professor | 1 | 1 | – | – | – | – |
| Food & Nutrition / Biochemistry / Biotechnology | Professor | 1 | 1 | – | – | – | – |
| Philosophical & Sociological Foundations of Education | Assistant Professor | 1 | – | – | – | 1 | – |
| Agriculture (Agriculture) | Associate Professor | 1 | 1 | – | – | – | – |
| Assistant Professor | 1 | – | – | 1 | – | – | |
| Physics | Associate Professor | 1 | 1 | – | – | – | – |
| Assistant Professor | 1 | – | 1 | – | – | – | |
| Deputy Librarian | Deputy Librarian | 1 | 1 | – | – | – | – |
| Assistant Librarian | Assistant Librarian | 2 | 2 | – | – | – | – |
| Rural Technology | Associate Professor | 1 | 1 | – | – | – | – |
| Telugu | Assistant Professor | 1 | 1 | – | – | – | – |
| Life Science & Primary Education | Associate Professor | 1 | 1 | – | – | – | – |
| Art & Aesthetics | Associate Professor | 1 | 1 | – | – | – | – |
| Education (Extension Education) | Assistant Professor | 1 | 1 | – | – | – | – |
| Extension Education (Teacher Education) | Assistant Professor | 1 | 1 | – | – | – | – |
| Physical Education | Assistant Professor | 1 | – | 1 | – | – | – |
| Chemistry | Professor | 1 | 1 | – | – | – | – |
NCERT Professor Recruitment 2026 Eligibility Criteria
Candidates who want to secure a career in NCERT as a professor should fulfill the eligibility criteria, including age limit and educational qualification.
Professor
- An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer-reviewed journals.
- A minimum of ten years of teaching experience in a university/college as an Assistant
Professor/Associate Professor/Professor, and/or research experience at an equivalent level at the University/National Level Institutions, with evidence of having successfully guided doctoral candidates.
Associate Professor
- A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines.
- A Master‘s Degree with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed).
- A minimum of eight years of experience in teaching and/or research in an academic/research position equivalent to that of Assistant Professor in a University, College or accredited research institution/industry with a minimum of seven publications in the peer-reviewed or UGC-listed journals.
Assistant Professor
- A Master‘s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading
system is followed) in a concerned/relevant/allied subject from an Indian University, or an
equivalent degree from an accredited foreign university. - Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET, or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time, as the case may be, and be exempted from NET/SLET/SET.
Deputy Librarian
- A Master‘s Degree in library science/information science/documentation science, with at least
55% marks or an equivalent grade in a point scale, wherever grading system is followed. - Eight years of experience as an Assistant University Librarian/College Librarian.
- Evidence of innovative library services, including the integration of ICT in the library.
- A Ph.D. Degree in library science/information science/documentation science/archives and manuscript keeping/computerization of libraries.
Assistant Librarian
- A Master‘s Degree in Library Science, Information Science or Documentation Science or an
equivalent professional degree, with at least 55% marks (or an equivalent grade in a point scale, wherever the grading system is followed) - A consistently good academic record, with knowledge of the computerization of a library.
- Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC, CSIR or a similar test accredited by the UGC, like SLET/SET or who are or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016.
NCERT Professor Application Form 2026 Link
The National Council of Educational Research and Training (NCERT) has started accepting the application form for the NCERT Professor Recruitment 2026. Candidates can apply online through the official website https://www.ncert.nic.in/. Application through any other mode will not be accepted under any circumstances.
Steps to Apply for the NCERT Professor Application For 2026
The step-by-step procedure to apply online for NCERT Professor application form is mentioned below. Candidates can follow the below stepd to apply online.
- Visit the official website of NCERT, www.ncert.nic.in.
- On the homepage click on the section “Announcement.”
- Select the “vacancy” and and then “Academic”
- open the recruitment advertisement.
- Click on the “Apply Online” or completing the registration process.
- Fill out the personal information and educational qualification then upload the scanned photograph and signature.
- After fill out the all detail, pay the application fee for completing the application process.


CDAC Recruitment 2026 Notification Out f...
HSSC Group C Recruitment 2026 Out For 31...
Yantra India Limited Apprentice Recruitm...

