The Union Bank of India (UBI) has released a detailed notification announcing a total of 395 vacancies for various specialist officers and general banking officer posts, among various cadres including Manager, Chief Manager, Senior Manager, Assistant General Manager, and Deputy General Manager. The online application process will start from 21st July 2026 onwards. Interested and eligible candidates can submit their application forms online at the UBI official website www.unionbankofindia.co.in.
Union Bank of India SO Notification 2026 Out
A detailed Union Bank of India SO Notification 2026 has been released on 20th July 2026 by the Union Bank of India at their official website www.unionbankofindia.co.in to recruit eligible candidates for 396 Specialist and General Banking Officers vacancies. Interested candidates who are willing to apply must go through the notification PDF to check all details like post-wise vacancies, selection process, eligibility criteria, and more.
Union Bank of India SO Recruitment 2026- Summary
The selection of candidates will be based on a 3-stage selection process that will include an online examination/group discussion, interview, and document verification. Along with the basic pay, candidates will also be provided with various allowances, including Special Allowance, Dearness Allowance, and other allowances.
| Union Bank of India Specialist Officer Recruitment 2026- Overview | |
| Organization | Union Bank of India (UBI) |
| Post | Specialist Officers and General Banking Officers |
| Vacancy | 395 |
| Cadre | Manager, Chief Manager, Senior Manager, Assistant General Manager, and Deputy General Manager |
| Mode of Application | Online |
| Registration Dates | 21st July to 10th August 2026 |
| Educational Qualification | Post Wise |
| Age Limit (As on 01/07/2026) | 18 to 50 Years (Depending on post) |
| Selection Process | Online Examination/Group Discussion Interview Document Verification |
| Official Website | www.unionbankofindia.co.in |
Union Bank of India SO Recruitment 2026- Important Dates
The details Union Bank of India SO Recruitment 2026 Notification have been released on 20th July 2026 along with the complete registration schedule.
| Events | Dates |
| Notification Release Date | 20th July 2026 |
| Apply Online Starts | 21st July 2026 (From 12:00 am) |
| Last Date to Apply Online | 10th August 2026 (Till 11:59 pm) |
Union Bank of India SO Vacancy 2026
The Union Bank of India has announced a total of 395 vacancies for various specialist officers and general banking officer posts, among various cadres including Manager, Chief Manager, Senior Manager, Assistant General Manager, and Deputy General Manager. To check post-wise vacancies, candidates must go through the notification.
| Cadre | Scale/Grade | Vacancies |
| Manager | MMGS-II | 163 |
| Senior Manager | MMGS-III | 153 |
| Chief Manager | SMGS-IV | 52 |
| Assistant General Manager | SMGS-V | 20 |
| Deputy General Manager | TEGS-VI | 7 |
| Total | 395 | |
Union Bank SO Eligibility Criteria 2026
Candidates who are willing to apply for the Specialist Officers and General Banking Officers posts must make sure they fulfill the required eligibility criteria in terms of educational qualification and age limit.
General Banking Segment (Post Codes G01–G19)
| Post Code | Post Name | Scale | Age (Years) | Education Qualification | Experience |
| G01 | Certified Fraud Examiner | III | Min:25, Max:35 | Graduate Degree in any discipline + CFE certification | Min. 5 years in Banks/FIs, incl. 3 years in fraud investigation/examination |
| G02 | Certified Anti Money Laundering Specialist | II | Min:22, Max:30 | Graduate Degree + CAMS certification | Min. 3 years in Banks/FIs, incl. 2 years in AML compliance |
| G03 | Certified Financial Crimes Investigator | II | Min:22, Max:30 | Graduate Degree + Certified Financial Crime Investigator certification | Min. 3 years in Banks/FIs, incl. 2 years in fraud detection/EWS analysis |
| G04 | Project Management Professional | VI | Max:50 | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP or PMP | Min. 12 years managing BFSI projects, incl. 5 years as Project Head/PMO Head |
| G05 | Project Management Professional | V | Max:45 | Same as above | Min. 10 years, incl. 3 years as Project Manager |
| G06 | Project Management Professional | IV | Max:40 | Same as above | Min. 8 years managing BFSI projects |
| G07 | Project Management Professional | III | Min:25, Max:35 | Same as above + SAFe certifications option | Min. 6 years managing BFSI projects |
| G08 | AGM-Taxation (Direct & Indirect) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years handling Corporate Taxation, GST, TDS |
| G09 | AGM (Ind AS) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Ind AS implementation/reporting |
| G10 | AGM (Capital Planning & Investor Relations) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Capital Planning & Investor Relations |
| G11 | Disaster Management Professional | V | Max:45 | MBA/MCA/M.Tech/MSc Environment or Disaster Management/BE/BTech | Min. 10 years as officer in Bank/FI/NBFC etc., incl. 5 years in Operational Risk/BCP/Disaster Management |
| G12 | Disaster Management Professional | IV | Max:40 | Same as above | Min. 7 years, incl. 3 years in Operational Risk/BCP/Disaster Management |
| G13 | Personal Assistants to Executives | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 4 years in Banking, incl. 2 years as PA to Executives |
| G14 | Personal Assistants to Executives | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as PA to Executives |
| G15 | General Banking Officers | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years as Branch Head or credit officer |
| G16 | General Banking Officers | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as Branch Head or credit officer |
| G17 | Vendor Management (Non IT) | V | Max:45 | Graduate Degree in any discipline | Min. 10 years in Banking, incl. 7 years in vendor management |
| G18 | Vendor Management (Non IT) | IV | Max:40 | Graduate Degree in any discipline | Min. 7 years in Banking, incl. 5 years in vendor management |
| G19 | Vendor Management (Non IT) | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years in vendor management |
Specialized Segment (Post Codes S01–S108)
| Post Code | Post Name | Scale | Age (Years) | Education Qualification (Summary) | Experience (Summary) |
| S01 | Forex Officer | III | 25–35 | Graduate + Full-time MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | Min. 5 years relevant banking experience |
| S02 | Forex Officer | II | 22–30 | Graduate in any discipline | Min. 3 years relevant banking experience |
| S03 | API Management | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc (IT/CS) | Min. 5 years in API development/integration/backend microservices/API gateway management |
| S04 | API Management | II | 22–35 | Same as S03 | Min. 3 years in API development/integration |
| S05 | Block Chain/Quantum Computing | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MTech + CBD or Hyperledger Certification | Min. 5 years in blockchain architecture, enterprise DLT implementation |
| S06 | Cloud Administrator | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in Cloud Infrastructure/DevOps (Banks/FIs or Cloud Hosting providers) |
| S07 | Cyber Security & Forensic Analyst | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA/MSc or MTech (Cybersecurity) | Min. 3 years in SOC/Blue Team/Incident Response/Digital Forensics |
| S08 | Cyber Security & Forensic Analyst | III | 25–38 | Same as S07 + CISSP/CISM/GIAC/OSCP/Microsoft SC-200/SC-300/Azure Security Engineer | Min. 5 years, incl. 3 years leading incidents/DFIR investigations |
| S09 | Data Centre Specialist | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in Data Centre operations |
| S10 | Data Centre Specialist | III | 25–38 | Same + VCP-DCV/RHCE/MCSA/MCSE/NetApp/HPE/DELL EMC/Commvault/NetBackup | Min. 5 years, incl. 3 years in mission-critical DC operations |
| S11 | Data Centre Specialist | V | Max:45 | Full-time BE/BTech/MTech + CDCMP/CDCP/CDCS/CDCE/ATS/ATD/VCP/Azure/AWS/ITIL etc. | Min. 12 years, incl. 5 years leadership of DC/DR operations |
| S12 | Data Centre Specialist | VI | Max:50 | Same as S11 | Min. 15 years, incl. 8 years senior leadership managing Tier-III/IV DCs |
| S13 | Data Privacy Officer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc + IAPP CIPP/E, CIPM, CIPT, DSCI DCPP/DCPLA | Overall 3 years; relevant privacy experience 2 years |
| S14 | Data Scientist / Analyst | III | 25–38 | Full-time BE/BTech/MCA/MSc (Data Science/Statistics) or MBA (Data Science) + Microsoft/Azure/Google/IBM certification | Min. 5 years in analytics/DS roles, incl. 2 years advanced analytics/ML |
| S15 | DevSecOPs | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc + DevSecOps/CKS/CKA/AZ-500 certification | Min. 5 years in DevSecOps pipeline setup, secure SDLC, cloud/container security |
| S16 | DevSecOPs | II | 22–35 | Same as S15 (no mandatory certification) | Min. 3 years in DevSecOps areas |
| S17 | Digital Identity and Biometrics | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in IAM/CIAM and biometric solution engineering |
| S18 | Digital Identity and Biometrics | III | 25–38 | Same + FCP/CIAM/Okta/ForgeRock/Ping Architect certification | Min. 5 years, incl. 2+ years leading deployments/teams in BFSI |
| S19 | Digital Infra & Fintech Eco System | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/Cisco certification | Min. 15 years in BFSI/FinTech, incl. 8 years senior leadership |
| S20 | Digital Journeys, Fintech Eco System | V | Max:45 | Full-time BE/BTech (CS/IT/ECE) or MCA/MTech + SAFe/PMP/PRINCE2/CPM/OpenID/vendor/ISO/CISA/CISM/IAPP | Min. 12 years in Digital Banking, incl. 5 years leading digital journeys/fintech partnerships |
| S21 | Enterprise Architect | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + TOGAF-9/ArchiMate/Zachman | Min. 15 years in Banking/IT, incl. 8 years senior leadership |
| S22 | Enterprise Architect | V | Max:45 | Same as S21 | Min. 12 years in QA/QE and Enterprise Architecture, incl. 5 years senior leadership |
| S23 | Enterprise Architect | III | 25–38 | Same as S21 | Min. 5 years in IT/Technology, incl. 2+ years core banking/API/cloud/security/payments exposure |
| S24 | ETL Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EE) or MCA/MSc or PG Diploma in Data Engineering | Min. 3 years in ETL/DWH development, data pipelines |
| S25 | ETL Developer | III | 25–38 | Same + Informatica/IBM DataStage/Microsoft SSIS/CDMP certification | Overall IT experience 5 years; incl. 3+ years leadership/ownership in DWH implementation |
| S26 | Gen AI /ML Professional | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in ML/AI projects |
| S27 | Gen AI /ML Professional | III | 25–38 | Same as S26 | Min. 5 years in ML/AI projects |
| S28 | Gen AI /ML Professional | IV | Max:42 | Same + AWS/Azure/GCP AI-ML certification | Min. 9 years in ML/AI projects |
| S29 | Gen AI /ML Professional | V | Max:45 | Same as S28 | Min. 12 years in ML/AI projects |
| S30 | Innovation (R & D) | II | 22–35 | Full-time BE/BTech/MCA/MSc/MTech (AI/ML/Data Science) or MBA/PGDM (Innovation) | Min. 3 years in tech innovation/R&D/product engineering in BFSI/FinTech |
| S31 | Innovation (R & D) | III | 25–38 | Same as S30 | Min. 5 years in tech innovation/R&D/product engineering |
| S32 | IoT and Edge computing | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA | Min. 3 years in IoT solution engineering/device integration/edge development |
| S33 | IoT and Edge computing | III | 25–38 | Same + Microsoft AZ-220/AWS IoT Specialty/CIoTP | Min. 5 years, incl. 2+ years leading deployments/teams |
| S34 | IT Infra Management | V | Max:45 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/RHCE/Microsoft Infra | Min. 12 years in IT Infra/Data Centre/Cloud/Network Operations, incl. 5 years leadership in BFSI/large enterprises |
| S35 | IT Infra Management | VI | Max:50 | Same as S34 | Min. 15 years, incl. 5+ years senior leadership managing 24×7 operations |
| S36 | Mobile App Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA | Min. 3 years post-qualification IT experience, incl. 1–2 years mobile app development |
| S37 | Network Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in Enterprise Network Operations |
| S38 | Network Administrator | III | 25–38 | Same as S37 | Min. 5 years in Enterprise Network Operations |
| S39 | Open Banking Platform | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in API development/integration and platform operations |
| S40 | Open Banking Platform | III | 25–38 | Same + Apigee/WSo2/Kong/Azure API Mgmt/OpenID FAPI certification | Min. 5 years, incl. 2+ years leading platform engineering/partner integration in BFSI |
| S41 | Quality Assurances | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + QA/IT Governance/ISTQB certification | Min. 15 years, incl. 8 years senior supervisory/managerial QA roles |
| S42 | Quality Assurances | V | Max:45 | Same as S41 | Min. 12 years in QA/QE, incl. 5 years senior leadership |
| S43 | Quality Assurances | III | 25–38 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + ISTQB/CSQA/CSTE | Min. 5 years in QA, incl. 2 years as module/QA lead in BFSI/fintech |
| S44 | Quality Assurances | II | 22–35 | Same as S43 | Min. 3 years in QA, incl. 2 years as module/QA lead |
| S45 | Robotic Process Automation (RPA) Professional | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years RPA development (UiPath/Automation Anywhere/Blue Prism) |
| S46 | Robotic Process Automation (RPA) Professional | III | 25–38 | Same as S45 | Min. 5 years, incl. 3+ years leading automation delivery |
| S47 | SOC Analyst | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Cyber Security) or MCA/MSc + CompTIA/CEH/CSA/CSM/SIEM/SC-200 | Min. 5 years in SOC operations, incl. 2–3 years L2/L3 SOC or Shift Lead |
| S48 | SOC Analyst | II | 22–35 | Same as S47 (no mandatory certification) | Min. 3 years in SOC operations/security monitoring |
| S49 | AD/ AV/EDR/XDR Administrator | II | 22–35 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA | Min. 3 years in endpoint security/Active Directory/EDR tools |
| S50 | AD/ AV/EDR/XDR Administrator | III | 25–38 | Same as S49 | Min. 5 years in endpoint security/Active Directory/EDR tools |
| S51 | DAM (Database Activity Monitoring) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in database security/DAM tools |
| S52 | DDoS Administrator | II | 22–35 | Same as S51 | Min. 3 years in network security/DDoS protection |
| S53 | EMAIL Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in enterprise email administration |
| S54 | Firewall Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + Firewall OEM Certification (Palo Alto/Cisco/Fortinet) | Min. 3 years in firewall management/policy config |
| S55 | Firewall Administrator | III | 25–38 | Same as S54 | Min. 5 years in firewall management/policy config |
| S56 | FIGMA UI Developer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in UI/UX design |
| S57 | FIGMA UI Developer | III | 25–38 | Same as S56 | Min. 5 years in UI/UX design |
| S58 | Full Stack Developer MERN | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years full stack development; MERN stack mandatory |
| S59 | Full Stack Developer MERN | III | 25–38 | Same as S58 | Min. 5 years full stack development; MERN stack mandatory |
| S60 | Flutter UI Developer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years IT experience with Flutter exposure |
| S61 | Flutter UI Developer | III | 25–38 | Same as S60 | Min. 5 years with mobile app development leadership |
| S62 | Load Balancer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in load balancing (F5, Citrix ADC), traffic routing |
| S63 | Load Balancer | III | 25–38 | Same as S62 | Min. 5 years in load balancing, traffic routing |
| S64 | Linux/Unix Admin | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + RHCSA/RHCE/LFCS/LFCE | Min. 3 years in Unix/Linux administration |
| S65 | MQ/JBOSS Admin | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in middleware administration (IBM MQ, JBoss/WildFly) |
| S66 | NBAD (Network Behaviour Analytics) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in network/security analytics |
| S67 | PAM (Privileged Access Management) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in IAM/PAM solutions |
| S68 | PAM (Privileged Access Management) Administrator | III | 25–38 | Same as S67 | Min. 5 years in IAM/PAM solutions |
| S69 | Patch Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in patch management/system administration |
| S70 | WAF Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in web security/WAF |
| S71 | Windows Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + Microsoft/MCSA/MCSE certification | Min. 3 years in Windows Server administration |
| S72 | Chartered Accountant (CA) – Taxation | IV | Max:40 | CA (ICAI) | Min. 8 years post-qualification in officer/managerial role in banks, incl. 5 years at Head/Corporate Office in Corporate Taxation, GST, TDS |
| S73 | Chartered Accountant (CA) – Taxation | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years at Head/Corporate Office in Corporate Taxation, GST, TDS |
| S74 | Chartered Accountant (CA) – Balance Sheet | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years handling/finalisation of Bank’s Balance Sheet |
| S75 | Chartered Accountant (CA) – Capital Planning | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years in Capital Planning |
| S76 | Chartered Accountant (CA) – Investor Relations | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years in Investor Relations |
| S77 | Chartered Accountant (CA) – IND-AS & IGAAP | IV | Max:40 | CA (ICAI) | Min. 8 years, incl. 5 years supervising IND-AS & IGAAP |
| S78 | Chartered Accountant (CA) – MFTP | IV | Max:40 | CA (ICAI) | Min. 8 years, incl. 5 years supervising MFTP & PFT |
| S79 | Chartered Accountant (CA) – Credit | III | 25–35 | CA (ICAI) or CMA (ICMAI) or CFA (USA) | Min. 5 years in Public/Private/Foreign Banks, incl. 3 years in Corporate Credit appraisal |
| S80 | Chartered Accountant (CA) – Credit | IV | Max:40 | Same as S79 | Min. 8 years, incl. 5 years in Corporate Credit appraisal |
| S81 | Model Risk Management | III | 25–35 | Full-time BE/BTech/MCA or PG in Statistics/Econometrics/Data Science | Min. 5 years in Bank/FI/NBFC/Rating Agency, incl. 2 years in Risk Modelling |
| S82 | Operational Risk | III | 25–35 | B.Com/BE/BTech/BCA or CA/CMA/CS | Min. 5 years, incl. 2 years in Operational Risk |
| S83 | Risk Officer (ECL) | III | 25–35 | CA or BE/BTech/MCA or PG in Finance/Economics/Statistics/Data Science | Min. 5 years, incl. 2 years in Credit Risk Modelling |
| S84 | Fraud Analytics | III | 25–35 | MBA (Finance) or CA or CFA (USA) | 5 years post-qualification in Fraud Risk Management/Transaction Analysis/Data Analytics |
| S85 | Risk Analytics | III | 25–35 | BE/ME/BTech/MTech/MCA or PG in Statistics/Econometrics/Data Science + FRM/PRM/CFA (desirable) | Min. 5 years, incl. 2 years in Data/Risk Analytics |
| S86 | Physical Risk Analyst & Transition Risk and Stress Test Analyst | III | 25–35 | Graduate + PG Degree/Diploma in Environmental Science/Disaster Management/Statistics | 5 years post-qualification in advanced catastrophe modelling/Integrated Assessment models |
| S87 | Environmental & Social Due Diligence | III | 25–35 | Graduate + PG Degree/Diploma in Environmental Science/ESG/Disaster Management | 5 years in Environmental and social standards/ESG Risk Assessment |
| S88 | IT Risk Management | III | 25–35 | B.E./B.Tech/MCA | 5 years in IT company related to Core Banking Solution/IT Infra Software/Development for BFSI sector |
| S89 | Law Officer | V | Max:45 | Bachelor’s degree in Law with min. 50% aggregate | Min. 15 years post-qualification as Advocate/Law Officer, incl. 10 years as Law Officer in Scheduled Commercial Banks/PSUs/Govt. |
| S90 | Law Officer | IV | Max:40 | Bachelor’s degree in Law | Min. 11 years, incl. 7 years as Law Officer in Scheduled Commercial Banks/PSUs/Govt. |
| S91 | Law Officer | III | 25–35 | Bachelor’s degree in Law | Min. 7 years, incl. 4 years as Law Officer |
| S92 | Law Officer | II | 22–30 | Bachelor’s degree in Law | Min. 3 years as practicing Advocate and/or Law Officer |
| S93 | Architect | V | Max:45 | Bachelor Degree in Architecture + valid Council of Architecture registration | Min. 10 years post-qualification as Architect in Central/State Govt./UT/PSU offices |
| S94 | Architect | IV | Max:40 | Same as S93 | Min. 8 years as Architect in Govt./PSU offices |
| S95 | Architect | III | 25–35 | Same as S93 | Min. 6 years as Architect in Govt./PSU offices |
| S96 | Civil Engineer | V | Max:45 | B.E/B.Tech Degree in Civil Engineering | Min. 10 years as Civil Engineer in Govt./PSU offices |
| S97 | Civil Engineer | IV | Max:40 | Same as S96 | Min. 8 years as Civil Engineer |
| S98 | Civil Engineer | III | 25–35 | Same as S96 | Min. 6 years as Civil Engineer |
| S99 | Civil Engineer | II | 22–30 | Same as S96 | Min. 4 years as Civil Engineer |
| S100 | Electrical Officer | IV | Max:40 | B.E./B.Tech in Electrical Engineering/Electrical & Electronics | Min. 8 years as Electrical Engineer in Govt./PSU offices |
| S101 | Electrical Officer | III | 25–35 | Same as S100 | Min. 6 years as Electrical Engineer |
| S102 | Fire Officer | III | 25–35 | B.E. (Fire)/B.E.-B.Tech (Fire/Safety) from NFSC Nagpur or equivalent, or Divisional Officers Course + 3 yrs as Station Officer | Min. 6 years as Fire Officer in PSU/PSB/Govt./City Fire Brigade/Corporates |
| S103 | Fire Officer | II | 22–30 | Same as S102 | Min. 3 years as Fire Officer |
| S104 | Printing Specialist | IV | Max:40 | B.E./B.Tech in Printing Technology | Min. 8 years as Printing Specialist in Govt./PSU offices |
| S105 | Vendor Management Professional (IT) | VI | Max:50 | Full-time BE/BTech or MCA | Min. 12 years as officer/managerial role in Scheduled Commercial Banks, incl. 9 years in IT vendor management |
| S106 | Vendor Management Professional (IT) | V | Max:45 | Same as S105 | Min. 10 years, incl. 7 years in IT vendor management |
| S107 | Vendor Management Professional (IT) | IV | Max:40 | Same as S105 | Min. 7 years, incl. 5 years in IT vendor management |
| S108 | Vendor Management Professional (IT) | III | 25–35 | Same as S105 | Min. 5 years, incl. 3 years in IT vendor management |
Age Relaxation
The age relaxation will be provided in the upper age limit. The category-wise age relaxation has been mentioned in the table below.
| Category | Age Relaxation (in upper age limit) |
| SC/ST | 5 Years |
| Other Backwards Classes (Non-creamy layer) | 3 Years |
| Persons with Benchmark Disability (PwBD) | 10 Years |
| Ex-Servicemen | 5 Years |
| Persons affected by the 1984 riots | 5 Years |
Steps to Apply for UBI Specialist Officer Recruitment 2026
The candidates are going to fill out their application forms for UBI SO Recruitment 2026 from the official website can follow the steps provided below;
Step 1: Visit the Official Union Bank Of India Website- Go to the official website of Union Bank of India, i.e., https://www.unionbankofindia.co.in/
Step 2: Go to the Recruitment section- At the bottom of the home page, under “About Us,” Click on the “Recruitment/Career” Section.
Step 3: Read the Official Notification- Click on “Click here for Notification” under Union Bank Recruitment Project 2026–27 (Officers with Domain Expertise, General Banking Officers & Specialist Officers), and before applying, read the complete notification carefully to check your eligibility, educational qualification, age limit, and other essential details.
Step 4: Register yourself- Below the notification on the recruitment page, you will find a link named “Click Here to Apply.” Click on it and complete your registration by filling in basic details like Name, Contact details, and Email ID. A Provisional Registration Number and Password will be generated by the system and displayed on the screen.
Step 5: Fill out the Application Form- After the registration, log in, and complete your application form by providing the details asked, like personal details, academic qualifications, and preferred post.
Step 6: Upload the required documents- Now, upload the required documents like a recent passport-size photo, a signature, and relevant educational certificates.
Step 7: Pay the Application Fee- After filling out all the required details and documents, click on the “Payment” Tab and proceed with the payment as per your category.
Step 8: Submit the Form and Print- After the payment, click on the submit button. Take a printout of the submitted application form and fee receipt for future reference.
Union Bank of India SO Application Fee 2026
The application fee, as mentioned in the official notification for Union Bank of India SO Recruitment 2026, is Rs. 1180 for UR/ EWS/ OBC candidates and Rs. 177 for SC/ ST/ PwBD candidates.
| Category | Application Fee |
| For UR/ EWS/ OBC candidates | Rs. 1180/- |
| For SC/ ST/ PwBD candidates | Rs. 177/- |
Union Bank SO Selection Process 2026
The selection process may comprise an Online Examination/Group Discussion (if conducted) and/or a Personal Interview, depending on the number of applicants/eligible candidates. The Bank reserves the absolute right to decide whether to use all or any of these modes for selection for the notified posts.
- Online Examination/Group Discussion (if conducted)
- Personal Interview
- Document Verification
Union Bank SO Exam Pattern 2026
The exam pattern for the online exam will be different for Specialist Officer posts and General Banking Officer posts.
- There will be a penalty of 1/4th mark (25% marks assigned to that question) for each incorrect answer.
Online Examination Structure – Specialist Officers (Post Codes S01–S108, up to Scale III)
| Name of Test | Number of Questions | Marks | Duration |
| Professional knowledge relevant to the post | 50 | 100 | 60 Minutes (1 hour) |
| Total | 50 | 100 |
Online Examination Structure – General Banking Officers (Post Codes G01–G19, up to Scale III)
| Name of Test | Number of Questions | Marks | Duration |
| Quantitative Aptitude | 25 | 25 | 60 Minutes (1 Hour) |
| Reasoning | 25 | 25 | |
| English Language | 25 | 25 | |
| Professional knowledge relevant to the post/domain | 50 | 100 | 60 Minutes (1 Hour) |
| Total | 125 | 175 | 120 Minutes (2 Hours) |
Union Bank of India SO Salary 2026
In addition to basic pay, Special Allowance, Dearness Allowance, and other allowances are payable per the Bank’s rules. Officers are also eligible for residential quarters/lease rent, LFC, medical/hospitalization reimbursement, and other perquisites. Salary and emoluments are governed by the industry-level bipartite settlement and Joint Note applicable to bank officers. CTC may vary based on location, DA changes, wage revision, and Bank schemes.
| Cadre/Scale | Pay Scale | Approx. CTC (Lakhs) |
| Manager (MMGS-II) | 64820-2340/1-67160-2680/10-93960 | 21 |
| Senior Manager (MMGS-III) | 85920-2680/5-99320-2980/2-105280 | 25 |
| Chief Manager (SMGS-IV) | 102300-2980/4-114220-3360/2-120940 | 30 |
| Assistant General Manager (SMGS-V) | 120940-3360/2-127660-3680/2-135020 | 38 |
| Deputy General Manager (TEGS-VI) | 140500-4000/4-156500 | 47 |









PNB LBO Recruitment 2026 Notification Ou...
JKSET Notification 2026 Out, Online Form...
MH SET Exam Date 2026 Out, Eligibility E...

