The Railway Recruitment Board (RRB) has released the RRB Technician Result for Grade 3 posts for all regions, along with the cut-off and scorecard on the respective regional websites. All those candidates who appeared for the RRB Technician Grade 3 computer-based exam can now check and download their respective regional results through the links shared in the article.
RRB Technician Grade 3 Result 2026 Out
The online examination for RRB Technician Grade 3 was held on 9th, 10th, 13th and 26th March 2026. Technician grade 3 result: More than 841,525 candidates appeared for the technician grade 3 exam, and now they can check their results. The PDFs of RRB Technician Grade 3 results contain the roll numbers of candidates who have qualified the CBT exam and have been shortlisted for the next stage of selection, that is, document verification (DV).
Latest Updates:
- As per result, 5775 candidates have been shortlisted for next round i.e. document verification.
- The results for all regions has been released and the same can be checked from the pdfs shared below.
- The dates for document verification will be announced shortly.
| RRB Technician Result 2026- Overview | |
| Organization | Railway Recruitment Board (RRB) |
| Posts | Technician Grade 3 |
| Vacancies | 6055 |
| Category | Result |
| Status | Released |
| RRB Technician Exam Date | 6th, 9th, 10th and 13th March 2026 |
| RRB Technician Result | Declared for all regions |
| Score Card & Cut Off | Released |
| Candidates Qualified | 5775 |
| Last Date to Download Score Card | 16th June 2026 |
| Selection Process | CBT Document Verification Medical Examination |
| Official Website | https://www.rrbcdg.gov.in |
RRB Technician Grade 3 Result 2026 PDF (All Zones)
Candidates can now check their qualifying status by searching for their roll numbers in the list of qualified candidates. The zone-wise result PDF for Grade 3 technician post are also shared below for your reference. As per the result, the candidates whose roll numbers appear in the list qualify and are shortlisted for document verification.
| Zones | Result PDF | Candidates Selected |
Vacancies |
| Chandigarh | Download PDF | 425 | 431 |
| Kolkata | Download PDF | 1424 | 1431 |
| Chennai | Download PDF | 1323 | 1338 |
| Mumbai | Download PDF | 837 | 852 |
| Bangalore | Download PDF | 128 | 131 |
| Ahmedabad | Download PDF | 159 | 166 |
| Ranchi | Download PDF | 23 | 23 |
| Bilaspur | Download PDF | 58 | 60 |
| Gorakhpur | Download PDF | 68 | 68 |
| Secunderabad | Download PDF | 111 | 113 |
| Bhubaneshwar | Download PDF | 34 | 37 |
| Jammu & Kashmir | Download PDF | 283 | 291 |
| Malda | Download PDF | 60 | 61 |
| Prayagraj/Allahabad | Download PDF | 235 | 238 |
| Siliguri | Download PDF | 126 | 128 |
| Thiruvanthapuram | Download PDF | 184 | 191 |
| Ajmer | Download PDF | 134 | 136 |
| Bhopal | Download PDF | 180 | 184 |
| Guwahati | Download PDF | 163 | 169 |
| Muzaffarpur | No Vacancy | — | — |
| Patna | Download PDF | 07 | 07 |
| Total Selected | 5775 | 6055 | |
Note- For the remaining regions, the result pdfs will be updated here as soon as made available at the respective regional website.
Railway Technician Grade 3 Cut Off 2026
The board has also released zone-wise and category-wise cut off marks (marks scored by the last selected candidates). Candidates can check the zone-wise cut off marks from here.
RRB Mumbai Technician Grade 3 Cut off Marks
| Category | Rly./PU | UR | SC | ST | OBC | EWS | ESM |
| 2 | WR | 82.67212 | 32.86568 | ||||
| 3 | CR | 57.87168 | 56.8074 | ||||
| 3 | WR | 59.03564 | 39.94459 | 69.81252 | 52.61186 | 42.36847 | |
| 4 | WR | 88.09819 | 79.62782 | 84.75691 | 87.07255 | 81.2693 | |
| 6 | WR | 96.13177 | |||||
| 7 | WR | 85.61403 | 85.48524 | 78.85348 | |||
| 8 | CR | 87.95242 | 82.29167 | 74.84503 | 87.01755 | 84.75385 | 30.87719 |
| 8 | WR | 86.66666 | 81.30484 | 72.62184 | 86.09035 | 84.19742 | 54.53222 |
| 9 | CR | 89.68397 | 81.99238 | 88.60801 | |||
| 9 | SCR | 87.46577 | |||||
| 9 | WR | 87.59086 | 80.98819 | 80.98819 | 86.63661 | 81.98504 | |
| 10 | CR | 89.54774 | |||||
| 10 | WR | 86.00877 | 83.88258 | 77.43127 | 85.93943 | 81.99238 | |
| 11 | WR | 85.97354 | 79.63068 | 72.28071 | 85.69604 | 82.33582 | 34.39705 |
| 12 | CR | 84.5614 | 74.03508 | 58.45046 | 82.0676 | 72.98245 | 42.37016 |
| 12 | SCR | 83.71991 | 76.08172 | 81.80095 | |||
| 12 | WR | 83.53851 | 74.64491 | 63.38895 | 73.29078 | 36.49123 | |
| 13 | CR | 91.04096 | 82.39537 | 89.82456 | 84.47998 | 46.22114 | |
| 13 | WR | 86.78362 | 82.57028 | 90.17544 | 86.50047 | 83.02807 | |
| 15 | CR | 92.93566 | 87.06289 | 81.3493 | 90.14541 | 91.65864 | 61.18122 |
| 15 | SCR | 92.94234 | |||||
| 15 | WR | 91.40738 | 84.16567 | 81.52253 | 90.20101 | 90.99935 | 52.58662 |
| 16 | CR | 76.04167 | 73.32234 | 57.33514 | 75.72196 | 71.20596 | |
| 16 | WR | 78.14493 | 71.5286 | 57.08674 | 76.12705 | 70.50489 | |
| 17 | WR | 74.36288 | 50.39921 | 64.2756 | |||
| 18 | CR | 74.84503 | 72.28071 | 73.63435 | 54.38891 | ||
| 23 | CR | 81.52253 | 76.41625 | 62.30523 | 80.56947 | 75.07519 | 55.04981 |
| 23 | WR | 79.17903 | 72.91872 | 54.53031 | 77.89474 | 73.28644 | |
| 24 | CR | 87.53256 | 78.85348 | 86.24174 | 77.82827 | ||
| 24 | WR | 77.47751 | 74.84503 | 83.71991 | 87.71929 | ||
| 26 | WR | 56.13805 | 53.68421 | ||||
| 27 | CR | 61.39497 | 55.02288 | 58.81806 | |||
| 28 | CR | 56.71505 | 51.19901 | ||||
| 30 | CR | 80.24706 | 74.73595 | 65.6843 | 79.82053 | 76.38889 | |
| 30 | WR | 77.19298 | 71.55655 | 61.85226 | 76.82891 | 72.63158 |
RRB Bengaluru Technician Grade 3 Cut off Marks
| Category | Rly./PU | UR | SC | ST | OBC | EWS | ESM |
| 5 | SWR | 82.20223 | |||||
| 6 | SWR | 74.03508 | 78.23315 | ||||
| 9 | SWR | 83.88343 | 78.10841 | 78.10841 | 81.46427 | ||
| 10 | SWR | 81.38142 | 78.34866 | 81.3456 | |||
| 11 | SWR | 83.90112 | |||||
| 15 | SWR | 89.25378 | 86.45745 | 81.45634 | 88.36792 | 88.85896 | 54.49886 |
| 16 | SWR | 74.98066 | 62.12674 | 77.46839 | |||
| 21 | SWR | 83.5179 | 82.30274 | 78.14349 | 81.47519 | 81.25 | 48.65076 |
| 22 | RWF | 86.11111 | 82.79509 | ||||
| 25 | RWF | 77.86984 | 73.60033 | 62.10535 | 78.65271 | 69.40912 | 40.70363 |
| 29 | RWF | 78.38455 | 74.03379 | 77.94275 | |||
| 30 | SWR | 80.0789 | 74.89624 | 59.94353 | 77.51105 | 61.80555 | 44.708 |
RRB Kolkata Technician Grade 3 Cut off Marks
| Category | Rly./PU | UR | SC | ST | OBC | EWS | ESM |
| 2 | ER | — | — | 76.7824 | — | — | — |
| 3 | ER | 64.60833 | 60.27197 | — | 52.52131 | 57.52647 | — |
| 6 | ER | 89.07485 | — | — | 88.57533 | — | 68.75 |
| 6 | SER | 87.90826 | 83.3791 | 74.69347 | 87.58691 | 84.91208 | 63.35712 |
| 7 | ER | 88.81301 | — | — | — | — | 65.88472 |
| 7 | SER | 87.81332 | 84.72222 | 78.21148 | 86.87403 | 82.10526 | 52.99001 |
| 9 | ER | 92.72664 | — | — | — | — | — |
| 9 | SER | — | — | 81.75439 | — | — | — |
| 10 | ER | — | — | 77.08333 | — | — | — |
| 10 | SER | 88.54991 | 83.44089 | 76.7824 | — | 85.66429 | 62.55722 |
| 11 | ER | 89.06553 | 86.02618 | 81.35746 | 88.71125 | 88.81301 | 65.97222 |
| 12 | ER | 88.07018 | 84.62158 | — | — | — | 59.82277 |
| 13 | ER | 92.7092 | 83.47697 | — | — | — | 61.13968 |
| 13 | SER | 92.69962 | 84.40976 | 78.82696 | — | 87.84722 | 59.57499 |
| 15 | ER | 93.33334 | 88.95572 | 81.65606 | 92.53139 | — | 65.33032 |
| 16 | ER | 80.64489 | 77.4884 | 65.12912 | 79.36079 | 76.41776 | 39.94754 |
| 16 | SER | 81.25 | 77.49073 | — | 79.16864 | — | — |
| 17 | ER | 83.44003 | — | — | — | — | 65.75681 |
| 17 | SER | 83.08064 | 81.29989 | 64.69319 | 81.36612 | 66.12693 | 41.4064 |
| 22 | SER | 91.57895 | 90.96253 | — | — | — | — |
| 23 | CLW | 85.99862 | 78.44572 | 67.71093 | 84.90758 | 81.28306 | 40.37066 |
| 23 | ER | 81.84365 | 75.78082 | 62.9183 | 80.63759 | 76.94602 | 30.01729 |
| 23 | SER | 85.99862 | 77.54386 | 69.1106 | 84.40392 | 80.95119 | 43.80416 |
| 24 | SER | 85.65457 | 83.36862 | 73.65862 | 83.85965 | 77.44436 | 55.33966 |
| 25 | CLW | 83.69343 | 77.674 | 66.49455 | 82.35864 | 77.44436 | 31.16732 |
| 30 | ER | 81.36774 | 78.19738 | 62.21473 | 79.42797 | 77.08333 | 46.62944 |
| 30 | SER | 82.70619 | 77.79157 | — | — | 81.90816 | — |
RRB Chennai Technician Grade 3 Cut off Marks
| Category | Rly./PU | UR | SC | ST | OBC | EWS | ESM |
| 2 | SR | — | — | — | — | — | — |
| 3 | SR | 55.67376 | 38.25445 | 26.90895 | 51.06383 | 52.75291 | — |
| 4 | SR | — | — | 73.69688 | — | — | — |
| 5 | SR | 80.23831 | 76.33128 | 67.37118 | 81.84826 | — | 47.49012 |
| 6 | SR | 85.59650 | 79.42403 | 77.97620 | — | 84.21492 | 33.05951 |
| 7 | SR | 84.81888 | 81.06753 | 74.68603 | 84.58627 | — | 48.88407 |
| 8 | SR | 84.39716 | 79.04719 | 73.48396 | 83.15789 | 79.29918 | 33.68704 |
| 9 | SR | 84.84939 | 79.37573 | 75.86510 | 84.71567 | 82.12993 | 43.45805 |
| 10 | SR | 85.96543 | — | 79.67875 | — | — | — |
| 12 | SR | 85.47781 | 84.34546 | 73.18574 | — | 84.56185 | 31.89991 |
| 13 | SR | 88.63412 | 82.83230 | 76.54732 | 88.03015 | 84.87509 | — |
| 14 | SR | 85.47781 | — | — | — | — | — |
| 15 | SR | 90.47628 | 84.79678 | 78.64034 | 89.75541 | 84.91228 | 60.01533 |
| 16 | SR | — | 74.46044 | 57.41161 | — | — | — |
| 17 | SR | 79.71099 | 75.15446 | 60.63194 | 73.72794 | 65.60019 | 42.82373 |
| 19 | SR | 84.91228 | 80.29614 | 74.42385 | 84.64516 | 81.71927 | 33.31176 |
| 20 | SR | 85.04284 | 82.34489 | 76.49686 | 83.64825 | 84.22126 | 52.00479 |
| 21 | SR | 85.59650 | 81.46878 | 79.05817 | 84.77321 | 82.18135 | 52.01721 |
| 22 | ICF | 88.97658 | 81.58177 | 73.01737 | — | — | 36.52081 |
| 22 | SR | 86.52482 | 82.89473 | 73.17071 | 85.14742 | 84.64516 | 45.38612 |
| 23 | ICF | 76.53430 | 71.97107 | 61.29581 | 75.85941 | 71.60054 | 31.93660 |
| 23 | SR | 77.23357 | 70.90485 | 62.37014 | 75.79024 | 70.89141 | 35.41660 |
| 24 | SR | 81.91489 | 76.33128 | 60.99290 | 79.04719 | 78.04883 | 36.16771 |
| 29 | SR | 82.17605 | 76.54749 | 60.99290 | — | 74.07540 | — |
| 30 | SR | 76.14035 | 71.73420 | 57.41161 | 73.72778 | 64.21058 | 34.03791 |
For other regions’ cut off marks, click on the link below.
How to Check RRB Technician Result and Score Card?
- Visit the official website of the Railway Recruitment Board (RRB), i.e., https://www.rrbcdg.gov.in.
- On the homepage of your respective regional website, search for the “CEN 02/2024 (Tech-III)” section and click on it.
- Candidates are redirected to a new page. Click on the link that reads “Result of Computer-Based Test (CBT) for the posts of Technician Grade III Signal” under the text reading “CEN 02/2025 (Tech – III): CBT Result, Cut Off & Score Card.”
- The result for RRB Technician Grade-III posts appears on the screen. For the scorecard, a login link appears.
- Download the Railway RRB Technician Result 2026 PDF for future records.
RRB Technician Grade 3 Exam 2026 Qualifying Marks
Candidates have to score the minimum pass percentage to clear the RRB Technician Grade 3 Exam as set by the exam authority RRB. Candidates from the General category need to score at least 40%. Check category-wise qualifying marks in the table below.
| Category | Minimum Qualifying Marks |
| Unserved Category | 40% |
| Other Backward Classes | 30% |
| Scheduled Caste | 30% |
| Scheduled Tribe | 25% |
What After RRB Technician Grade 3 Result 2026?
After the announcement of the RRB Technician Grade 3 result, candidates who qualify must proceed to the next stage of the selection process, which is document verification. Document Verification (DV) will be held at the place indicated in the e-call letter for DV. After scheduling the candidates for DV, they will be sent an email/SMS/website to download their E-call letter with details of the date and reporting time along with the instructions for document verification and medical examination.
| Important Links | |
| RRB Technician Salary 2026 | RRB Technician Grade 3 Cut Off 2026 |
| RRB Technician Syllabus and Exam Pattern | RRB Technician Previous Year Question Papers |








IB ACIO Grade 2 Executive Final Result 2...
Bank of Baroda Peon Mains Result 2026, T...
RUHS CUET 2026 Result @ruhscuet2026.com,...

