The Odisha Government has announced the recuitment of 1183 vacancies for appointment across state Public Sector Undertakings (PSUs). The official notification, along with complete information, will be released soon at the official website https://odisha.gov.in/. This is a good opportunity for government job aspirants across the state, especially candidates seeking stable careers in the public sector.
Odisha PSU Vacancy 2026 Out
- Odisha Mining Corporation (OMC) – 443 posts (General Manager to Junior Nurse)
- Odisha Lift Irrigation Corporation (OLIC) – 302 posts through Direct Recruitment
- OHPC – 171 posts (Group-A and Group-C)
- OPTCL – 110 posts (various technical groups)
- OSRTC – 89 posts across managerial and executive cadres
- OSCSC – 43 posts
- IPICOL – 25 posts
| Department | PSU | Appointed | Expected |
|---|---|---|---|
| Agriculture & Farmers’ Empowerment | |||
| Odisha Agro Industries Corp. (OAIC) | — | — | |
| Odisha State Cashew Dev. Corp. (OSCDC) | — | — | |
| Odisha State Seeds Corp. (OSSC) | 6 | — | |
| APICOL | — | — | |
| Cooperation | |||
| Odisha State Warehousing Corp. (OSWC) | — | — | |
| Energy | |||
| Odisha Power Generation Corp. (OPGC) | 2 | — | |
| Odisha Power Transmission Corp. (OPTCL) | 246 | 110 | |
| Odisha Hydro Power Corp. (OHPC) | 112 | 171 | |
| GRIDCO Ltd. | — | — | |
| Odisha Coal & Power Ltd. (OCPL) | 15 | — | |
| GEDCOL | — | — | |
| OREDA Ltd. | — | — | |
| Excise | |||
| Odisha State Beverage Corp. (OSBC) | — | — | |
| F.E. & C.C. | |||
| Odisha Forest Dev. Corp. (OFDC) | — | — | |
| F & ARD | |||
| Odisha Pisciculture Dev. Corp. (OPDC) | — | — | |
| F.S. & C.W. | |||
| Odisha State Civil Supply Corp. (OSCSC) | — | 43 | |
| Health & Family Welfare | |||
| Odisha State Medical Corp. (OSMC) | 12 | — | |
| Home | |||
| Odisha State Police Housing & Welfare Corp. (OSPH&WC) | — | — | |
| H & UD | |||
| Odisha Rural Housing Dev. Corp. (ORHDC) | — | — | |
| Water Corp. of Odisha (WATCO) | — | — | |
| Industries | |||
| Odisha Industrial Infra. Dev. Corp. (IDCO) | — | — | |
| Industrial Promotion & Investment Corp. (IPICOL) | — | 25 | |
| Odisha Film Dev. Corp. (OFDC) | — | — | |
| Kalinga Studios Ltd. | — | — | |
| MSME | |||
| Odisha State Financial Corp. (OSFC) | — | — | |
| Odisha Small Industries Corp. (OSIC) | — | — | |
| Steel & Mines | |||
| Odisha Mining Corp. (OMC) | 127 | 443 | |
| Tourism | |||
| Odisha Tourism Dev. Corp. (OTDC) | — | — | |
| Transport | |||
| Odisha State Road Transport Corp. (OSRTC) | 134 | 89 | |
| Water Resources | |||
| Odisha Construction Corp. (OCC) | 23 | — | |
| Odisha Lift Irrigation Corp. (OLIC) | — | 302 | |
| Works | |||
| Odisha Bridge & Construction Corp. (OB&CC) | — | — | |
| Total | 677 | 1183 | |
Odisha PSU Notification 2026 PDF
Till now, no official notification has been released for Odisha PSU Recruitment. The detailed notification, along with information such as eligibility, application process, selection stages, etc., will be released soon at the official website https://odisha.gov.in/.
Selection Process for Odisha PSU Recruitment 2026
The selection process for Odisha PSU Vacancy includes the written exam, skill test, interview.
- Written Examination
- Skill Test / Trade Test
- Personal Interview
- Document Verification
- Medical Examination
Odisha PSU Recruitment 2026 Salary
Employees appointed in Odisha State PSUs enjoy attractive pay packages along with other allowances and benefits. The salary structure varies based on the group and post.
| Group | Post Name | Pay Scale |
| Group-A | General Manager, Asst. Manager, Executive | Rs. 40,000/- to Rs. 1,20,000/ |
| Group-B | Jr. Manager, Asst. Manager | Rs. 25,000/- to Rs. 60,000/ |
| Group-C | Jr. Engineer, Pharmacist, Office Asst., ANE | Rs. 15,000/- to Rs. 35,000/ |









PDC Bank Recruitment 2026 Notification O...
AIIMS CRE 5 Group B & C Recruitment ...
NIACL Apprentice Recruitment 2026 Notifi...

