Haryana Staff Selection Commission (HSSC) releases the cut-off marks for Haryana Common Eligibility Test (CET) after the declaration of results at the official website www.hssc.gov.in. The cut off marks are the minimum marks that candidates must score to be declared qualified in the exam.
HSSC CET Cut Off 2026
Haryana CET Cut off marks are the minimum marks needed to get qualified for the next stage of the exam. The cut off marks are affected by various factors such as previous year trends, exam difficulty level, total vacancies, and the number of candidates appearing for the examination.
HSSC CET Previous Year Cut Off
Knowing the Haryana CET Previous Year Cut Off is important for all candidates, as it offers insights into the level of competition and expected trends. To help, we have compiled below the HSSC CET previous year cut-off for reference purposes.
HSSC CET Group C Cut Off 2024
Haryana Staff Selection Commission released the HSSC CET Group C Cut Off 2024 along with its result at the official website www.hssc.gov.in. Candidates can check cut off marks for the year 2024 from the table below.
| Post Name | UR | EWS | SC | BCA | BCB |
|---|---|---|---|---|---|
| Sectional Officer (Civil) (1) | 48.75 | – | – | – | – |
| Junior Engineer (Civil) (2) | 59.475 | – | – | – | – |
| Junior Engineer (Civil) (3) | 67.275 | 56.55 | 54.6 | 54.6 | 55.65 |
| Sectional Officer (Civil) (4) | – | – | – | – | – |
| Junior Engineer (Civil) (5) | – | – | – | – | – |
| Assistant Manager (IA) (6) | 69.225 | 61.425 | 50.7 | 52.65 | 54.6 |
| Junior Engineer (Civil) (7) | 62.625 | – | – | – | – |
| Junior Engineer (Civil/Electrical) (8) | 55.575 | – | – | – | – |
| Junior Engineer (Civil) (9) | – | – | 46.8 | – | – |
| Junior Engineer (Civil) (10) | 61.425 | – | – | – | – |
| Junior Engineer (Civil) (11) | 48.75 | 42.9 | – | – | – |
| Junior Engineer (Civil) (12) | 71.175 | 64.35 | 59.475 | 62.4 | 63.375 |
| Junior Engineer (Civil) (13) | 61.425 | – | – | – | – |
| Junior Engineer (Civil) (14) | 63.375 | 47.775 | 43.875 | 39.975 | 40.05 |
| Supervisor Female (Graduate) (352) | 78.0 | – | – | – | – |
| Tehsil Welfare Officer (353) | 77.025 | 76.05 | 70.2 | 72.15 | – |
| Ziledar (356) | 53.625 | – | – | – | – |
| Supervisor (351) | 66.3 | – | 63.375 | 43.875 | – |
| Canal Patwari (324) | 63.375 | – | – | – | – |
| Senior Scientific Assistant (Spatial Data Security) (51) | – | – | – | – | – |
| Architectural Assistant (53) | 77.025 | – | – | – | – |
HSSC CET Final Cut Off
HSSC CET Final Cut Off 2025 for Haryana Common Eligibility Test Marks and CET Score has been released by Haryana Staff Selection Commission, and the same has been updated below in the table.
| Category | Cut off as per CET Marks | Cut off as per CET Score |
|---|---|---|
| UR | 77.834117 | 81.369227 |
| SC | 77.834117 | 81.369227 |
| BCA | 73.180943 | 74.002225 |
| BCB | 73.7172025 | 77.179062 |
| EWS | 74.7149166 | 78.114291 |
| UR ESM | ||
| Disabled ESM – 38.1868593 | Disabled ESM – 38.1868593 | |
| Dependent of Disabled ESM- 38.1868593 | Dependent of Disabled ESM- 38.1868593 | |
| ESM – 55.53783 | ESM – 55.8651544 | |
| DESM – No Candidate Allocated | DESM – No Candidate Allocated | |
| DFF – No Candidate Allocated | DFF – No Candidate Allocated | |
| SC ESM | ||
| Disabled ESM – 71.8787 | Disabled ESM – 71.8787 | |
| Dependent of Disabled ESM- 38.1868593 | Dependent of Disabled ESM- 38.1868593 | |
| ESM – 38.1868593 | ESM – 38.1868593 | |
| DESM – 51.25455 | DESM – 51.25455 | |
| DFF – No Candidate Allocated | DFF – No Candidate Allocated | |
| BCA ESM | ||
| Disabled ESM – 47.45156 | Disabled ESM – 47.45156 | |
| Dependent of Disabled ESM- 38.1868593 | Dependent of Disabled ESM- 38.1868593 | |
| ESM – 44.49153 | ESM – 43.90004 | |
| DESM – No Candidate Allocated | DESM – No Candidate Allocated | |
| DFF – No Candidate Allocated | DFF – No Candidate Allocated | |
| BCB ESM | ||
| Disabled ESM – 38.1868593 | Disabled ESM – 38.1868593 | |
| Dependent of Disabled ESM- 38.51091 | Dependent of Disabled ESM- 38.51091 | |
| ESM – 48.66718 | ESM – 48.66718 | |
| DESM – No Candidate Allocated | DESM – No Candidate Allocated | |
| DFF – No Candidate Allocated | DFF – No Candidate Allocated | |
| UR ESP | 44.4915342 | 44.7916356 |
| BCA ESP | 51.2545531 | 54.0593873 |
| BCB ESP | 38.6745535 | 38.6745535 |
| SC ESP | 39.3586533 | 40.0836472 |
| BC ESP | 38.1868593 | 38.1868593 |
| PwD VH | 55.8651544 | 57.5034916 |
| PwD HH | 46.2184914 | 46.7301336 |
| PwD OH | 66.8374062 | 70.1713223 |
| PwD BD | 52.9268076 | 55.879201 |
Factors Affecting the Haryana CET Cut Off 2025
The HSSC Cut Off 2025 affected by various factors, which are as follows:
- Difficulty Level of Examination – The difficulty level of an exam results in lower cut-off marks, and an easier exam usually leads to higher cut-off marks.
- Total No. of Candidates – A higher number of candidates generally leads to a higher cut-off
- Category of Candidates – Different reservation categories (e.g., General, OBC, SC/ST) may have different cut-off
- Previous Year Trend of Cut Off – Previous Year cut-off trends can provide insights into what to expect Cut Off this year.
| Related Links | |
| HSSC CET Syllabus & Exam Pattern 2026 | HSSC CET Previous Year Question Paper |









RBI Office Attendant Cut Off 2026, Expec...
Gujarat TAT HS Cut Off 2026, Prelims Exp...
UP BEd Cut Off 2026, Category wise Expec...

