National Education Society for Tribal Students (NESTS) has successfully conducted the EMRS Staff Selection Tier 2 Exam (ESSE) 2026 on 22nd to 25th March 2026. Candidates who appeared in the exam are anxious to know the cut off marks to difficulty level of the examination. The EMRS Cut Off for ESSE 2025 Exam will be released in May 2026 at https://nests.tribal.gov.in/.
EMRS Tier 2 Cut Off 2026
EMRS Tier 2 Result 2026 will be released along with category-wise and post-wise EMRS Cut Off 2026 marks. Through EMRS Recruitment 2025, National Education Society for Tribal Students (NESTS) aims to recruit eligible candidates for 7267 vacancies for Principal, PGT, TGT, Hostel Warden (Male and Female), Female Staff Nurse, Accountant, JSA, and Lab Attendant posts.
EMRS Tier 1 Cut Off 2026
The cut off marks for EMRS Staff Selection Tier 1 Examination (ESSE) 2026 have been released along with the results. Only those candidates who score equal to or more than the Tier 1 cut off marks are shortlited for the Tier 2 exam.
EMRS PGT Cut Off 2026
This year, 1,460 vacancies have been announced for Postgraduate teacher posts across various subjects. The OMR-based exam was held on 14th December 2025 in a single shift, where thousands of candidates appeared.
| Subjects | UR | EWS | OBC | SC | ST |
| English | 64.66 | 59 | 59.66 | 57.66 | 53 |
| Hindi | 62.67 | 58.66 | 59.66 | 55.66 | 54 |
| Maths | 67 | 63 | 63.33 | 58.33 | 55.67 |
| Chemistry | 64.33 | 58 | 59 | 54 | 46.33 |
| Physics | 64.66 | 58.66 | 59.33 | 51.66 | 49.33 |
| Biology | 66 | 61.33 | 62 | 59.33 | 55.33 |
| Geography | 64 | 59 | 59.66 | 55.66 | 52.66 |
| Commerce | 62.33 | 57 | 55.66 | 51.33 | 37.33 |
| Economics | 58.66 | 48.66 | 48.33 | 44.66 | 21 |
| Computer Science | 62 | 54 | 54.33 | 46.66 | 25 |
EMRS TGT Cut Off 2026
Through EMRS Recruitment 2026, the vacancies announced for Trained Graduate Teacher (TGT) are 3962. The official cut-off marks for the EMRS TGT post have been released along with result.
| Subjects | UR | EWS | OBC | SC | ST |
| Hindi | 63.33 | 55.66 | 57.33 | 54.66 | 52 |
| English | 70.66 | 62.33 | 62.33 | 59 | 57.33 |
| Maths | 76 | 71.33 | 71.33 | 66.66 | 64.66 |
| Social Science | 71.66 | 65.66 | 66 | 62.66 | 60.66 |
| Science | 73.66 | 66 | 67.66 | 65 | 62.33 |
| Computer Science | 71 | 60.33 | 62.33 | 58.33 | 51.66 |
| Assamese | 34.33 | — | 50 | — | — |
| Bengali | 54.66 | — | 35.66 | 46.33 | — |
| Garo | 45.33 | — | — | — | — |
| Gujarati | 43.66 | — | — | — | — |
| Kannada | 41.66 | — | — | — | — |
EMRS Principal Cut Off 2026
| Category | Cut Off |
| UR | 41 |
| EWS | — |
| OBC | — |
| SC | 04 |
| ST | 01 |
EMRS Accountant Cut Off 2026
| Category | Cut Off |
| UR | 58 |
| EWS | 52.33 |
| OBC | 52 |
| SC | 51 |
| ST | 47 |
EMRS Previous Year Cut Off
Candidates can check the previous year’s cut-off marks for TGT, PGT, and other non-teaching posts from the section below.
EMRS Previous Year PGT Cut Off
| EMRS PGT Cut Off | |||||
| Subjects | UR | EWS | OBC | SC | ST |
| Bengali | 91.00 | – | – | – | – |
| Biology | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 |
| Chemistry | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 |
| Commerce | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 |
| Computer Science | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 |
| Economics | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 |
| English | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 |
| Geography | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 |
| Hindi | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 |
| Histroy | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 |
| Marathi | 51.00 | – | 40.25 | 44.50 | 60.00 |
| Maths | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 |
| Odia | 55.75 | – | 49.00 | 23.00 | – |
| Physics | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 |
| Sanskrit | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 |
| Santhali | 36.00 | – | – | – | – |
| Telugu | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 |
EMRS Previous Year TGT Cut Off
| EMRS TGT Cut Off | |||||
| Subjects | UR | EWS | OBC | SC | ST |
| Art | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 |
| Bengali | 84.00 | – | 82.00 | 77.00 | – |
| English | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 |
| Gujarati | 36.25 | – | 68.75 | – | – |
| Hindi | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 |
| Kannada | 49.00 | – | – | 48.75 | – |
| Malayalam | 62.00 | – | – | – | – |
| Marathi | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 |
| Maths | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 |
| Music | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 |
| Odiya | 53.00 | 49.50 | 46.75 | 36.25 | – |
| PET Female | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 |
| PET Male | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 |
| Sanskrit | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 |
| Santhali | 89.50 | – | – | – | – |
| Science | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 |
| Sociat Studies | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 |
| Telugu | 30.00 | – | – | – | – |
| Urdu | 85.25 | – | 80.50 | – | – |









APSET Cut Off Marks 2026, Check Subject-...
UP PGT Cut Off 2026, Category-wise Male ...
RUHS CUET BSc Nursing Cut Off 2026, Cate...

