All India Institute of Medical Sciences (AIIMS), New Delhi, aims to fill a total of 3496 vacancies for Group B and Group C posts across participating AIIMS and other Central Government Institutes/Bodies. AIIMS Common Recruitment Examination (CRE)-2025 has revised the exam dates. Now the AIIMS CRE Exam will be held on 25th, 26th and 27th August 2025 in two shifts each day. Candidates can check the exam pattern, selection process, and more details from this article.
AIIMS CRE Exam Date 2025 Out
All India Institute of Medical Sciences (AIIMS) will conduct the AIIMS CRE Exam on 25th, 26th, and 27th August 2025. The exam will be held for various groups in two shifts each day. Shift 1 is scheduled from 9 am to 12 noon and shift 2 from 3 pm to 6 pm. Each group will have a separate question paper, and as per the examination scheme, not more than two group CBTs will be conducted in one shift.

AIIMS Vacancy 2025
AIIMS announces CRE 2025 for over 2,300 Group for A, B and C posts. A total of 3496 have been released for various posts, including Upper Division Clerk (UDC), OT Assistant, Multi-Tasking Staff (MTS), Junior Medical Lab Technologist, and various others. The maximum vacancies are announced for Upper Division Clerk (UDC) i.e. 685. For other posts, check the table below or the official notification.
| Posts | Vacancies |
| Upper Division Clerk (UDC) | 685 |
| Upper Division Clerk/Senior Administrative Assistant | 02 |
| Assistant Dietician | 09 |
| Dietician | 13 |
| Assistant Administrative Officer | 02 |
| Jr Administrative Officer | 24 |
| Junior Administrative Assistant | 46 |
| Assistant Engineer (Civil) | 04 |
| Junior Engineer (Civil) | 07 |
| Assistant Engineer (Electrical) | 03 |
| Junior Engineer (Electrical) | 08 |
| Assistant Engineer (A/C&R) | 01 |
| Junior Engineer (A/C&R) | 07 |
| Junior Engineer (Air Conditioning and Refrigeration) | 01 |
| Audiologist Cum Speech Therapist | 01 |
| Audiological Technician | 01 |
| Audiometer Technician | 15 |
| Technical Assistant (ENT) | 05 |
| Electrician | 06 |
| Lineman (Electrical) | 01 |
| Wireman | 11 |
| Gas/Pump Mechanic | 01 |
| Manifold Room Attendant | 01 |
| Manifold Technician (Gas Steward) | 06 |
| Gas Supervisor | 01 |
| Manifold Technicians (Gas Steward) | 01 |
| Assistant Laundry Supervisor | 09 |
| OT Assistant | 120 |
| Operation Theatre Assistant | 117 |
| Operation Theatre Technician | 78 |
| Pharmacist (Allopathic) | 271 |
| Pharmacist Grade II | 38 |
| Dispensing Attendants | 01 |
| Pharmacist | 32 |
| Pharma Chemist /Chemical Examiner | 01 |
| Cashier | 21 |
| Chief Cashier | 01 |
| Junior Accounts Officer | 05 |
| Junior Accounts Officer (Accountant) | 03 |
| Mechanic (E & M) | 06 |
| Operator (E&M) Lift Operator | 03 |
| CSSD Technician | 01 |
| Dissection Hall Attendant | 09 |
| Hospital Attendant Grade -III (Nursing Orderly)/Stretcher Bearer | 15 |
| Hospital Attendant Grade III (Nursing Orderly) | 32 |
| Mortuary Attendant | 07 |
| Multi-Tasking Staff (MTS) | 24 |
| Nursing Attendant | 24 |
| Office Attendant Grade II | 07 |
| Office/ Stores Attendant (Multi-Tasking) | 14 |
| Store Attendant Grade II | 03 |
| Lab Attendant Grade II | 31 |
| Lab Technician | 09 |
| Junior Medical Lab Technologist | 377 |
| Laboratory Assistant | 05 |
| Medical Laboratory Technologist | 43 |
| Sr. Technician (Laboratory) | 08 |
| Technical Assistant (MLT) | 11 |
| Technical Officer | 05 |
| Technician (Laboratory)/Technician | 05 |
| Telephone Operator | 02 |
| Dental Chair Side Assistant | 01 |
| Dental Mechanic | 28 |
| Technical Officer | 08 |
| Junior Radiotherapy Technologist (Grade I) | 01 |
| Radiotherapy Technician | 17 |
| Radiotherapy Technician Gr II | 01 |
| Radiotherapy Technologist | 04 |
| Technician (Radiology) | 10 |
| Dark Room Assistant | 03 |
| Dark Room Assistant- Grade 2 | 02 |
| Junior Radiographer | 79 |
| Radiographer | 12 |
| Radiographic Technician Gr I | 14 |
| Technician (Radiology) | 21 |
| Perfusionist | 07 |
| Perfusionist Assistant | 02 |
| Pharmacist (Homoeopathic) | 03 |
| Pharmacist (Ayurvedic) | 05 |
| Embryologist | 01 |
| Life Guard | 01 |
| Physiotherapist | 02 |
| Vocation Counsellor | 02 |
| Library And Information Assistant | 04 |
| Driver | 04 |
| Driver (Ordinary Grade) | 09 |
| Family Planning Welfare Worker | 01 |
| Health Educator (Social Psychologist | 01 |
| Medical Social Service Officer Gr. II | 04 |
| Medical Social Worker | 03 |
| Medical Social Service Officer Gr. I | 17 |
| Medical Social Welfare Officer | 07 |
| Social Worker | 03 |
| Modellar (Artist) | 17 |
| Junior Warden (House Keepers) | 15 |
| Junior Warden (House Keepers- Female) | 02 |
| Junior Warden | 01 |
| Warden (Hostel Warden) | 05 |
| Warden (Hostel Warden- Female) | 01 |
| PA to Principal | 02 |
| Personal Assistant | 06 |
| Stenographer | 202 |
| Stenographer Gr.II | 15 |
| Auxiliary Nurse Midwife | 01 |
| Senior Nursing Officer | 02 |
| Senior Nursing Officer (Female) | 68 |
| Senior Nursing Officer (Male) | 08 |
| Demonstrator (Nursing) | 01 |
| Staff Nurse Grade I (Female) | 11 |
| Staff Nurse Grade I (Male) | 03 |
| Technician Prosthetics or Orthotics | 01 |
| Workshop Technician Gr-II (R&AL) | 08 |
| Coding Clerk | 02 |
| Medical Record Assistant | 68 |
| Medical Record Technician | 144 |
| Bio Medical Engineer | 03 |
| Computer Data Processor | 01 |
| Data Processing Assistant Grade B | 04 |
| Jr Hindi Translator | 04 |
| Scientific Officer Cum Tutor(Physics) | 04 |
| Tailor Grade III | 01 |
| Mechanic (Air conditioning & Refrigeration) | 01 |
| Nuclear Medicine Technologist | 09 |
| Demonstrator (Optometry) | 02 |
| Optometrist | 44 |
| Plumber | 04 |
| PACS Administrator | 01 |
| Social Security Officer/Manager GradeII/Superintendent/Social Security Officer(Audit) | 238 |
| ECG Technician | 84 |
| Respiratory Laboratory Assistant | 34 |
| Assistant Biochemist | 01 |
| Junior Physicist | 01 |
| Total | 3496 |


BPSC AEDO Vacancy 2025 (935 Posts) Onlin...
TNPSC Annual Planner 2026 Out, Check Exa...
UP Police SI Exam Date 2025 Out (Officia...

