Rajasthan University of Health Sciences (RUHS), Jaipur, has successfully conducted the RUHS CUET 2026 (Common Undergraduate Entrance Test) on 21st May 2026. The RUHS BSc Nursing Cut Off will be released on 2nd June 2026 along with the result announcement. The cut-off marks are released in the form of opening and closing ranks. Candidates who score equal and more than the cutoff are eligible for admission to RUHS.
RUHS BSc Nursing Cut Off 2026
The cut-off marks the minimum rank or marks that candidates must achieve in the entrance exams to qualify for the counselling process and secure admission into the BSc Nursing Programme. The cut-off marks are affected by various factors, including the number of candidates who appeared for the exam, the total number of available seats, and the difficulty level of the entrance paper, category of candidates etc.
RUHS CUET BSc Nursing Expected Cut Off 2026
The BSc Nursing cutoff or govt & private colleges in Rajasthan is expected to be around 85% or more for students from outside the state, whereas the cutoff for students from Rajasthan is around 80%. Candidates can refer to the expected cut off marks, which have been prepared based on exam analysis and review of candidates who appeared in the exam.
| Category | Expected Cutoff Marks (Out of 100) |
| UR (Unreserved) | 75-85 |
| EWS (Economically Weaker Section) | 65-75 |
| OBC-NCL (Other Backward Classes) | 65-75 |
| MBC-NCL (Most Backward Classes) | 48-52 |
| SC (Scheduled Caste) | 55-65 |
| ST (Scheduled Tribe) | 55-65 |
RUHS BSc Nursing Previous Year Cut Off
Here, we are sharing the previous year’s cut-offs, which will help all candidates analyse this year’s cut-off. The candidates must be aware of the previous year’s cut off marks to know the exam’s difficulty level and the trend of the previous year’s cut-off marks.
RUHS CUET BSc Nursing Cut Off 2024 (Category Wise)
| Category | Male | Female |
| General | 85 | 83 |
| OBC | 85 | 84 |
| EWS | 83 | 82 |
| SC/ ST | 78 | 77 |
RUHS BSc Nursing Cutoff 2024 for Government Colleges
| Category | Male | Female |
| General | 65 | 64 |
| OBC | 63 | 61–62 |
| EWS | 62 | 60 |
| SC | 60 | 58 |
| ST | 58 | 55 |
RUHS BSc Nursing Cutoff 2024 for Top Private Colleges
| Category | Male | Female |
| General | 79 | 77–78 |
| OBC | 77 | 76 |
| EWS | 76–77 | 75–76 |
| SC | 75 | 74 |
| ST | 72 | 71 |
RUHS CUET BSc Nursing Cutoff 2024 (College Wise)
| College Name | Cut Off Marks |
| GCON Jaipur (SMS) | 88 |
| RUHS Jaipur | 86 |
| SN Jodhpur | 85 |
| RNT Udaipur | 84 |
| MBS Kota | 83 |
| GCON Ajmer | 82 |
| GCON Alwar | 82 |
| GCON Bikaner | 82 |
| GCON Churu | 81 |
| Overall Cut Off of Government B.Sc Nursing Colleges | 83–90 |
RUHS B.Sc Nursing Marks vs Rank
Based on the score in the RUHS B.Sc Exam, the Rajasthan University of Health Sciences ranks are mentioned in the table below.
| Marks | Rank |
| 100 | 1 |
| 97–96 | 2–15 |
| 95–94 | 16–48 |
| 93–92 | 49–120 |
| 91–90 | 121–260 |
| 89–88 | 261–516 |
| 87–85 | 517–956 |
| 84–81 | 957–1,878 |
| 80–75 | 1,879–3,874 |
| 74–70 | 3,875–6,306 |
| 69–65 | 6,307–9,470 |
| 64–60 | 9,471–13,652 |
| 59–55 | 13,653–19,040 |
| 54–50 | 19,041–26,052 |
| 49–40 | 26,053–45,092 |
| 39–30 | 45,093–69,120 |
| 29–0 | 69,121–79,162 |









UP PGT Cut Off 2026, Category-wise Male ...
PSSSB Excise Inspector Cut Off 2026, Exp...
RRB Technician Grade 3 Cut Off 2026 Out,...

