Rajasthan Public Service Commission (RPSC) has released RPSC 1st Grade Final Result 2025-26 for all subjects on 7th April 2026 at the official website, www.rpsc.rajasthan.gov.in. The results has been released for all subjects- English, Commerce, Chemistry, Biology, History, Political Science, and Hindi subjects (Adv. No. 19/Exam /School Lect./RPSC/EP-1/2024-25). Candidates who participated in the exam can check their final qualifying status through the result PDF link shared below in the article.
RPSC 1st Grade Final Result 2025-26 Out
RPSC School Lecturer Exam 2025 was held for various subjects, and now the final merit list pdfs for Commerce, Biology, History, Political Science, Mathematics, English, Hindi, etc subjects, have been released along with marks at www.rpsc.rajasthan.gov.in. Candidates whose roll numbers are listed in the result PDF are declared qualified in the written exam and shortlisted to appear for the document verification process.
RPSC School Lecturer Final Result 2025-26
The selection for the RPSC School Lecturer Exam 2025 for 2202 vacancies is based on the candidates’ performance in the written exam. RPSC 1st Grade Result 2025, along with cut off marks, has been released online at www.rpsc.rajasthan.gov.in.
| RPSC 1st Grade Result 2025- Summary | |
| Conducting Body | Rajasthan Public Service Commission (RPSC) |
| Post Name | School Lecturer |
| Adv Number | Adv. No. 19/Exam /School Lect./RPSC/EP-1/2024-25 |
| Vacancies | 2202 |
| Result Release Date | 7th April 2026 (English) |
| RPSC 1st Grade Exam Date | 23rd June to 6th July 2025 |
| Selection Process | Written Exam and Document Verification |
| Official Website | www.rpsc.rajasthan.gov.in |
RPSC 1st Grade Final Result 2025-26 PDF
The direct link to download the Grade 1 Teacher Result 2025 PDF for English, Commerce, Chemistry, Biology, History, Political Science, Mathematics, and Hindi teacher exams has been made available at the official website www.rpsc.rajasthan.gov.in. Click on the below result link below and search your roll number in the list of qualified candidates by using Ctrl + F shortcut.
| Subjects | Result PDF |
| Chemistry | Download PDF |
| Commerce | Download PDF |
| Biology | Download PDF |
| Drawing | Download PDF |
| Sociology | Download PDF |
| Political Science | Download PDF |
| Home Science | Download PDF |
| Economics | Download PDF |
| History | Download PDF |
| Music | Download PDF |
| Physics | Download PDF |
| Rajasthani | Download PDF |
| Urdu | Download PDF |
RPSC 1st Grade Marks 2025-26 Link
Candidates can
Steps to Check RPSC School Lecturer Result 2025-26
Candidates must follow these steps to check the RPSC Grade 1 Result 2025 for the subjects under Groups A, B and C.
- Visit the official website of Rajasthan Public Service Commission (RPSC), www.rpsc.rajasthan.gov.in
- On the homepage, click on the “Results” section.
- Check the result link: “Result Preamble and Cutoff Marks (Provisional List for Eligibility Checking) for School Lecturer (School Edu.) – 2024”.
- RPSC School Lecturer Result PDF appears on the screen.
- Open the PDF and check your Roll Number and know your qualifying status.
Details Mentioned in RPSC School Lecturer Result 2025
RPSC 1st Grade Teacher Result 2025 has been released in PDF format, including the roll numbers of candidates qualified in the written exam.
- Name of Exam Conducting Body
- Exam Name
- Post Name
- Subject Name
- Exam Date
- Roll Number of Qualified Candidates
- Cut Off Marks
- Result Declaration Date
RPSC School Lecturer Cut Off 2025 Out
The RPSC School Lecturer Cut Off 2025 has been released subject-wise and category-wise along with the RPSC 1st Grade Result 2025. These cut off marks are the minimum marks required to qualify for the examination, and they depend upon various factors like vacancies, the number of candidates, and the level of the examination.
RPSC School Lecturer Political Science Cut Off Marks
| Categories | Sub-Category | Cut Off Marks (Maths) |
| Gen. (UR) | GEN. | All |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| S.C. | GEN. | N.A. |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| S.T. | GEN. | N.A. |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| O.B.C. | GEN. | N.A. |
| GEN. WE | ||
| WD | N.A. | |
| M.B.C. | GEN. | N.A. |
| GEN. WE | ||
| E.W.S. | GEN. | N.A. |
| GEN. WE | N.A. | |
| WD | N.A. | |
| Ex-service man | Gen. (UR) | All |
| S.C. | N.A. | |
| S.T. | N.A. | |
| O.B.C. | N.A. | |
| E.W.S. | N.A. | |
| PH | B/LV | N.A. |
| H.I. | N.A. | |
| OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category | |
| (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer Maths Cut Off Marks
| Categories | Sub-Category | Cut Off Marks (Maths) |
| Gen. (UR) | GEN. | 231.32 |
| GEN. WE | ||
| WD | N.A. | |
| DV | 236.03 | |
| S.C. | GEN. | 159.42 |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| S.T. | GEN. | 162.77 |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| O.B.C. | GEN. | 211.87 |
| GEN. WE | ||
| WD | N.A. | |
| M.B.C. | GEN. | 185.67 |
| GEN. WE | ||
| E.W.S. | GEN. | 198.51 |
| GEN. WE | 185.64 | |
| WD | N.A. | |
| Ex-service man | Gen. (UR) | N.A. |
| S.C. | N.A. | |
| S.T. | N.A. | |
| O.B.C. | N.A. | |
| E.W.S. | N.A. | |
| PH | B/LV | N.A. |
| H.I. | N.A. | |
| OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category | |
| (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer English Cut Off Marks
| Categories | Sub-Category | Cut Off Marks (English) |
| Gen. (UR) | GEN. | 282.97 |
| GEN. WE | 234.64 | |
| WD | 234.64 | |
| DV | 278.94 | |
| S.C. | GEN. | 162.77 |
| GEN. WE | – | |
| WD | N.A. | |
| DV | 212.47 | |
| S.T. | GEN. | 164.81 |
| GEN. WE | – | |
| WD | N.A. | |
| DV | N.A. | |
| O.B.C. | GEN. | 184.30 |
| GEN. WE | – | |
| WD | N.A. | |
| DV | N.A. | |
| M.B.C. | GEN. | 192.39 |
| GEN. WE | – | |
| WD | N.A. | |
| DV | N.A. | |
| E.W.S. | GEN. | 189.00 |
| GEN. WE | – | |
| WD | N.A. | |
| DV | N.A. | |
| Ex-service man | Gen. (UR) | 149.98 |
| S.C. | N.A. | |
| S.T. | Already Available in the Respective Category | |
| O.B.C. | Already Available in the Respective Category | |
| E.W.S. | N.A. | |
| PH | B/LV | 198.38 |
| H.I. | N.A. | |
| OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 192.99 | |
| (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer Hindi Cut Off Marks
| Categories | Sub-Category | Cut Off Marks (Hindi) |
| Gen. (UR) | GEN. | 279.19 |
| GEN. WE | ||
| WD | N.A. | |
| DV | 201.61 | |
| S.C. | GEN. | 224.12 |
| GEN. WE | 201.64 | |
| WD | N.A. | |
| DV | 200.99 | |
| S.T. | GEN. | 162.90 |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| O.B.C. | GEN. | 247.84 |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| M.B.C. | GEN. | 192.39 |
| GEN. WE | 181.27 | |
| WD | N.A. | |
| E.W.S. | GEN. | 185.96 |
| GEN. WE | ||
| WD | N.A. | |
| DV | N.A. | |
| Ex-service man | Gen. (UR) | 152.03 |
| S.C. | N.A. | |
| S.T. | Already Available in the Respective Category | |
| O.B.C. | Already Available in the Respective Category | |
| E.W.S. | N.A. | |
| PH | B/LV | 172.43 |
| H.I. | N.A. | |
| OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 172.42 | |
| (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |


NPCIL Result 2026 for Various Posts, Mer...
IB MTS Result 2026 Out at mha.gov.in, Mu...
GDS 2nd Merit List 2026 Out, Download Ci...

