REET Mains Cut Off 2026 for Level 2 SSC, English and Hindi subjects has been released on 4th June 2026. Lakhs of candidates who appeared in the exam can check their cut off marks from the official website www.rssb.rajasthan.gov.in. Candidates who scored equal to or more than the cut-off marks are eligible to appear for the next stage of the selection process, i.e., document verification.
REET Mains Cut Off 2026 Out
RSSB has successfully conducted the REET Mains 2026 (Rajasthan 3rd Grade Teacher Recruitment) from 17th to 20th January 2026. The cut off marks have been released category-wise and subject-wise separately for both levels (Level 1 and 2) for TSP and NTSP areas. REET Mains Level 1 Cut Off marks has been released on 11th June 2026 along with REET Mains Result 2026.
REET 3rd Grade Level 1 General Education Cut Off 2026
| Category | NTSP | TSP | |
| GEN | GEN | 185.7 | 161.01 |
| FEM | 185.7 | 161.01 | |
| WID. | 94.89 | 49.09 | |
| DIV. | 155.17 | 136.22 | |
| EX | 8.39 | NA | |
| SC | GEN | 163.76 | 148.31 |
| FEM | 163.76 | 148.31 | |
| WID. | 7.44 | 37.60 | |
| DIV. | 117.07 | 131.42 | |
| EX | NA | NA | |
| ST | GEN | 150.50 | 135.07 |
| FEM | 150.50 | 135.07 | |
| WID. | 10.78 | 2.21 | |
| DIV. | 80.16 | 66.64 | |
| EX | NA | NA | |
| GEN-EWS | GEN | 173.06 | — |
| FEM | 173.06 | — | |
| WID. | 68.20 | — | |
| DIV. | 127.58 | — | |
| EX | NA | — | |
| OBC | GEN | 178.56 | — |
| FEM | 178.56 | — | |
| WID. | 64.64 | — | |
| DIV. | 147.32 | — | |
| EX | NA | — | |
| MBC | GEN | 62.36 | — |
| FEM | 62.36 | — | |
| WID. | NA | — | |
| DIV. | 56.17 | — | |
| EX | NA | — | |
| B/LV HI LD/CP MI/MD SP |
114.12 | 41.85 | |
| 30.55 | 31.15 | ||
| 142.02 | 85.21 | ||
| 10.84 | 9.64 | ||
| 129.58 | 28.48 | ||
REET 3rd Grade Level 1 Sanskrit Cut Off 2026
| Category | NTSP | |
| GEN | GEN | 210.6941 |
| FEM | 210.6941 | |
| WID. | 108.0091 | |
| DIV. | 183.5342 | |
| EX | 109.7808 | |
| SC | GEN | 194.4201 |
| FEM | 194.4201 | |
| WID. | NA | |
| DIV. | 141.0502 | |
| EX | NA | |
| ST | GEN | 188.1461 |
| FEM | 188.1461 | |
| WID. | NA | |
| DIV. | 134.8858 | |
| EX | NA | |
| GEN-EWS | GEN | 201.8082 |
| FEM | 201.8082 | |
| WID. | NA | |
| DIV. | 147.5434 | |
| EX | NA | |
| OBC | GEN | 203.1963 |
| FEM | 203.1963 | |
| WID. | NA | |
| DIV. | 165.0959 | |
| EX | NA | |
| MBC | GEN | 201.9178 |
| FEM | 201.9178 | |
| WID. | — | |
| DIV. | — | |
| EX | NA | |
| B/LV HI LD/CP MI/MD SP |
109.1142 | |
| 106.7763 | ||
| 171.8174 | ||
| 146.0457 | ||
| 156.0457 | ||
REET 3rd Grade Level 2 SST Cut Off 2026
| Category | TSP | NTSP | |
| GEN | GEN | 184.5000 | 211.0833 |
| FEM | 184.5000 | 209.6667 | |
| WID. | 126.5833 | 152.5833 | |
| DIV. | — | 197.1667 | |
| EX | — | 174.5833 | |
| SC | GEN | 176.6667 | 194.4167 |
| FEM | — | 188.7500 | |
| WID. | — | 132.4167 | |
| EX | — | 114.5833 | |
| ST | GEN | 165.1667 | 190.0000 |
| FEM | — | 187.7500 | |
| WID. | — | 113.3333 | |
| DIV | 127.2500 | ||
| EX | — | 91.3333 | |
| GEN-EWS | GEN | — | 198.6667 |
| FEM | — | 198.6667 | |
| WID. | — | 143.0000 | |
| EX | — | 147.6667 | |
| OBC | GEN | — | 206.4167 |
| FEM | — | 205.5833 | |
| WID. | — | 146.4167 | |
| DIV. | — | 188.5000 | |
| EX | — | 188.5000 | |
| MBC | GEN | — | 200.2500 |
| FEM | — | 191.2500 | |
| WID. | — | 141.9167 | |
| EX | — | 162.7500 | |
| B/LV HI LD/CP MI/MD SP |
105.6667 | 160.2500 | |
| — | 133.6667 | ||
| — | 178.9167 | ||
| — | 122.2500 | ||
| — | 169.5833 | ||
REET 3rd Grade Level 2 English Cut Off 2026
| Category | TSP | NTSP | |
| GEN | GEN | 158.9252 | 181.4558 |
| FEM | 158.9252 | 181.4558 | |
| WID. | — | 120.8571 | |
| DIV. | — | 177.3741 | |
| EX | — | 129.7687 | |
| SC | GEN | — | 158.2585 |
| FEM | — | 158.2585 | |
| WID. | — | 105.8231 | |
| DIV. | — | 121.5646 | |
| EX | — | 99.2789 | |
| ST | GEN | 127.0612 | 152.0544 |
| FEM | 127.0612 | 152.0544 | |
| WID. | — | — | |
| DIV. | — | 109.3605 | |
| EX | — | 99.1973 | |
| GEN-EWS | GEN | — | 172.5850 |
| FEM | — | 172.5850 | |
| WID. | — | N/A | |
| DIV. | — | 145.2245 | |
| EX | — | N/A | |
| OBC | GEN | — | 175.4150 |
| FEM | — | 175.4150 | |
| WID. | — | 120.3129 | |
| DIV. | — | 151.3878 | |
| EX | — | 123.0204 | |
| MBC | GEN | — | 161.5918 |
| FEM | — | 161.5918 | |
| WID. | — | — | |
| DIV. | — | 133.2245 | |
| EX | — | 95.2381 | |
| B/LV HI LD/CP MI/MD SP |
— | 113.6054 | |
| — | 111.2789 | ||
| — | 126.3537 | ||
| — | NA | ||
| — | 141.5510 | ||
REET 3rd Grade Level 2 Hindi Cut Off 2026
| Category | TSP | NTSP | |
| GEN | GEN | 207.2511 | 226.4658 |
| FEM | 207.2511 | 226.4658 | |
| WID. | 156.8767 | 184.9224 | |
| DIV. | — | 222.3562 | |
| EX | — | 171.1507 | |
| SC | GEN | — | 214.0274 |
| FEM | — | 214.0274 | |
| WID. | — | 159.4886 | |
| EX | — | 101.4521 | |
| ST | GEN | 181.1507 | 205.8630 |
| FEM | 181.1507 | 205.8630 | |
| WID. | — | 162.8219 | |
| EX | — | 119.1142 | |
| GEN-EWS | GEN | — | 220.2466 |
| FEM | — | 220.2466 | |
| WID. | — | 180.5388 | |
| EX | — | 162.3196 | |
| OBC | GEN | — | 223.0228 |
| FEM | — | 223.0228 | |
| WID. | — | 180.7032 | |
| EX | — | 165.7626 | |
| MBC | GEN | — | 218.3014 |
| FEM | — | 214.7489 | |
| B/LV HI LD/CP MI/MD SP |
113.9452 | 181.1507 | |
| — | 173.2603 | ||
| — | 201.2511 | ||
| — | 150.2740 | ||
| — | 200.5845 | ||
REET 3rd Grade Level 1 Science & Maths Cut Off 2026
| Category | TSP | NTSP | |
| GEN | GEN | 199.3803 | 216.1690 |
| FEM | 199.3803 | 216.1690 | |
| WID. | 134.5634 | 120.554 | |
| DIV. | 135.4554 | 182.8075 | |
| EX | NA | 90.1972 | |
| SC | GEN | 189.2582 | 196.9296 |
| FEM | — | 192.4883 | |
| WID. | — | 109.9718 | |
| DIV. | — | 125.8967 | |
| EX | — | NA | |
| ST | GEN | 165.1362 | 188.8169 |
| FEM | 157.3521 | 188.8169 | |
| WID. | 107.5399 | NA | |
| DIV. | — | 107.5399 | |
| EX | NA | NA | |
| GEN-EWS | GEN | — | 207.6056 |
| FEM | — | 207.6056 | |
| WID. | — | NA | |
| DIV. | — | 145.23 | |
| EX | — | NA | |
| OBC | GEN | — | 211.277 |
| FEM | — | 211.277 | |
| WID. | — | NA | |
| DIV. | — | 162.3568 | |
| EX | — | NA | |
| MBC | GEN | — | 203.6056 |
| FEM | — | 197.0516 | |
| WID. | — | ||
| DIV. | — | 121.4366 | |
| EX | — | NA | |
| B/LV HI LD/CP MI/MD SP |
129.2207 | 126.6667 | |
| NA | 108.5446 | ||
| 129.2207 | 164.4695 | ||
| — | 111.7746 | ||
| — | 168.6948 | ||
| Posts | Cut Off PDFs |
| Level 1 Sanskrit | Click to Check |
| Level 2 Science & Maths | Click to Check |
| Level 2 Sanskrit | Click to Check |
How to Check REET Mains Cut Off 2026?
The cut off will be released online at the official website www.rssb.rajasthan.gov.in, and the same can be checked by following a step-by-step process.
- Visit the official website of the Rajasthan Staff Selection Board (RSSB) at www.rssb.rajasthan.gov.in.
- On the homepage, click on “Candidate Corner” >> “Results”.
- Search for “REET MAINS 2026- Merit-wise Result and Cut Off Marks for Document Verification” and click on the download icon opposite to it.
- The result PDF, listing the qualifying status of candidates and cut-off marks, opens on the screen.
- REET Mains Cut Off appears on the screen.
- Check category-wise cut-off marks and save them for future reference.
REET Mains Previous Year Cut Off
By checking the REET Mains previous year cut-off, candidates can get a clear idea of the exam difficulty level and competition. Analysing previous year cut-off trends enables candidates to estimate the expected cut-off for the exam conducted this year.
REET Mains Level 1 Cut Off 2025
Here, we have mentioned the previous year cut off marks for Level 1. The board issues cut-off marks separately for all categories. Check out the REET Mains Cut Off for SC, ST, OBC, and GEN categories
| Category | Gen | MR | HI | VI | ||||
| NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
| General | 186.9188 | 162.0684 | 167.1068 | 17.5812 | 171.9273 | 5.8205 | 168.5214 | 22.8077 |
| EWS | 166.2564 | – | 146.5085 | – | 158.7308 | – | 157.6068 | — |
| OBC | 175.8889 | – | 153.2692 | – | 163.0256 | – | 163.6026 | – |
| SC | 157.3077 | 137.7906 | 97.2564 | – | 124.4316 | – | 150.7564 | – |
| ST | 143.8590 | 133.1496 | 79.7137 | – | 108.2521 | – | 122.9274 | – |
| Horizontal Reservation | ||||||||
| (LD/CP Group) | 160.077 | 123.8333 | 100.5940 | – | 90.4957 | 5.8205 | 66.1368 | 22.8077 |
| (VI/LV) | 93.2393 | 7.9145 | 8.4359 | – | – | – | 91.6581 | 22.8077 |
| (HI) | 47.0598 | 7.4444 | 51.3803 | – | 58.8205 | – | 78.7094 | – |
| (SLD/MV) | 11.5043 | 44.8248 | 26.3077 | – | 50.4487 | – | 51.3547 | 22.8077 |
| SPORTSMAN | 13.3889 | 20.3162 | 47.6795 | – | – | – | – | – |
REET Mains Level 2 Cut Off 2025
Tabulated below are the category-wise REET Mains Level 2 Cut Off marks for Hindi, English, and Sanskrit.
| Category | Hindi | Sanskrit | English | |||
| NTSP | TSP | NTSP | TSP | NTSP | TSP | |
| General | 235.48 | 200.28 | 224.38 | 180.22 | 195.0623 | 124.1258 |
| EWS | 226.20 | – | 216.78 | – | 174.4985 | – |
| OBC | 231.07 | – | 217.81 | – | 179.5511 | – |
| SC | 219.32 | 191.25 | 204.73 | 163.18 | 149.1216 | 59.4301 |
| ST | 209.43 | 179.04 | 200.81 | 156.15 | 105.4664 | 67.4265 |
Factors Affecting REET Mains Cut Off Marks 2026
The candidates who wish to clear the REET Mains Exam stage of the selection procedure have to clear the cutoff marks to be further shortlisted to the next round. These cutoff marks depend on a lot of factors, like:
- Number of Candidates – A higher number of candidates increases the competition, which is likely to result in higher cut-off marks and vice versa.
- Total Number of Vacancies – If there are more vacancies, the cut-off may be lower. Fewer vacancies often lead to a higher cut-off.
- Difficulty Level of the Exam – A more challenging exam paper generally leads to lower average scores and, therefore, lower cut-off marks. An easier paper tends to produce higher scores and higher cut-offs.
- Reservation Policies – Government or institutional reservation policies for different categories (e.g., General, OBC, SC, ST, EWS) mean that cut-offs vary by category, with reserved categories typically having lower thresholds
- Overall Candidate Performance – The general performance distribution of all candidates in the current year also plays a role in setting the final cut-off scores.





AIIMS CRE Cut Off 2026, Category Wise Cu...
UP TGT Cut Off Marks 2026, Check Expecte...
Rajasthan BSTC Pre Deled Cut-Off 2026, C...

