The Rajasthan Staff Selection Board (RSSB) has released the Rajasthan Patwari Cut Off 2025 on 3rd December 2025, along with the result on their official website www.rsmssb.rajasthan.gov.in or https://sso.rajasthan.gov.in/signin. The candidates who have scored equal to or more than the cutoff marks are declared qualified and are now eligible to appear for the next stage of the selection process, i.e., Document Verification.
Rajasthan Patwari Cut Off 2025 Out
Rajasthan Patwari Result 2025 has been released today, i.e., on 3rd December 2025, with roll numbers of qualified candidates at the official portal of RSSB. The RSSB Rajasthan Patwari Cut Off 2025 marks help in determining the qualifying candidates for the recruitment process. The cutoff has been released category-wise in the PDF format, and the same has also been updated here as released by the officials for the reference of candidates.
RSSB Patwari Cut Off 2025 (Category-wise)
Cut-off depends on vacancies, difficulty, and category, and has been released along with the Rajasthan Patwari Result 2025 on 3rd December 2025. Below we have shared the cut-off marks released by the Rajasthan Staff Selection Board.
| Category | Sub-Category | Cut Off Marks (Non TSP Area) |
|---|---|---|
| General | GEN | 249.238 |
| FEM | 235.2158 | |
| WD | 121.3939 | |
| DV | 201.4007 | |
| EX | 184.9111 | |
| EWS | GEN | 241.5566 |
| FEM | 225.8819 | |
| WD | 104.9198 | |
| EX | 138.6297 | |
| SC | GEN | 226.7963 |
| FEM | 204.9607 | |
| WD | 72.145 | |
| DV | 165.2664 | |
| EX | 12.0149 | |
| ST | GEN | 223.595 |
| FEM | 203.3621 | |
| WD | 63.4914 | |
| DV | 159.6081 | |
| EX | 34.6089 | |
| OBC | GEN | 244.664 |
| FEM | 229.2246 | |
| WD | 104.9505 | |
| DV | 188.7559 | |
| EX | 166.7993 | |
| MBC | GEN | 236.6958 |
| FEM | 206.0761 | |
| WD | 96.4913 | |
| EX | 141.4716 | |
| SAH | GEN | 90.5457 |
| FEM | 80.8097 |
| Category | Sub Category | Cut Off Marks (For TSP Area) |
| GEN | GEN | 219.5508 |
| FEM | 206.7771 | |
| WD | 53.5103 | |
| DV | 158.0343 | |
| EX | 56.2367 | |
| SC | GEN | 198.6554 |
| FEM | 188.1611 | |
| WD | 32.2238 | |
| DV | 119.5407 | |
| ST | GEN | 170.5434 |
| FEM | 156.2086 | |
| WD | 5.5766 | |
| DV | 68.8274 |
Rajasthan Patwari Previous Year Cut Off
Knowing previous year cut-off marks gives you insights into the exam’s difficulty level, competition trends, and the minimum scores required for qualifying. It will also help you refine your preparation strategy, thus increasing your chances of acing the exam.
| Category | Sub-Category | Cut Off Marks (For Non-TSP Area) |
|---|---|---|
| General | GEN | 220.772124 |
| FEM | 210.789394 | |
| WD | 121.761399 | |
| DV | 185.854832 | |
| EWS | GEN | 210.08278 |
| FEM | 198.198722 | |
| WD | 105.710673 | |
| DV | 182.832303 | |
| SC | GEN | 191.899988 |
| FEM | 177.756316 | |
| WD | 76.431351 | |
| DV | 170.438802 | |
| ST | GEN | 187.194809 |
| FEM | 177.81437 | |
| WD | 63.949866 | |
| DV | 141.193576 | |
| OBC | GEN | 219.004599 |
| FEM | 204.716442 | |
| WD | 105.977273 | |
| DV | 178.662119 | |
| GEN | 205.732771 | |
| FEM | 180.891329 | |
| WD | 90.764594 | |
| DV | 156.707875 | |
| SAH | GEN | 75.969951 |
| FEM | 60.343436 | |
| WD | 19.972085 | |
| DV | 44.172076 |
| Category | Sub-Category | Cut Off Marks (For TSP Area) |
|---|---|---|
| General | GEN | 187.421583 |
| FEM | 172.536305 | |
| WD | 77.111011 | |
| DV | 135.97478 | |
| SC | GEN | 173.086953 |
| FEM | 160.117876 | |
| ST | GEN | 136.828836 |
| FEM | 128.60117 | |
| WD | 4.994636 | |
| DV | 103.146469 |
Factors Determining Rajasthan Patwari Cut Off 2025
The Rajasthan Patwari Cut Off marks are the minimum qualifying scores that candidates must achieve to move forward in the selection process. These cut-off marks are decided based on various factors.
- Number of Candidates Appearing: The higher the number of applicants, the tougher the competition, resulting in a higher cut-off.
- Difficulty Level of the Exam: If the question paper is difficult, the cut-off generally goes lower, and vice versa.
- Total Number of Vacancies: When vacancies are fewer, the cutoff rises; with more vacancies, the cutoff may reduce.
- Candidate Performance: The overall performance and average score of candidates play a major role in deciding cut-off marks.
- Reservation Rules: Category-wise reservation (General, OBC, SC, ST, etc.) affects the variation in cutoff.
- Previous Year Cut Off Trends: Past cut-off marks are taken as a reference to estimate the current year’s cut-off expectations.
- Normalisation Process: If the exam is conducted in multiple shifts, normalisation affects the final cutoff scores.
- Exam Pattern & Marking Scheme: Changes in exam pattern or marking scheme, such as negative marking, may impact cut-off.


Assam Police SI Cut Off 2025, Previous Y...
RRB Railway Teacher Cut Off 2025 Out, PG...
HSSC CET Cut Off 2025, Category Wise Cut...

