The Madhya Pradesh Public Service Commission (MPPSC) has successfully conducted the Madhya Pradesh State Eligibility Test 2026 (MP SET 2026) on 1st March 2026. The subject-wise cut-off marks for the exam will be released by 16th April 2026, along with the result, at the MPPSC official website www.mppsc.mp.gov. The cut-off marks are the minimum marks that candidates must score to be declared qualified in the exam.
MP SET Cut Off 2026
The MP SET Cut Off 2026 for the Madhya Pradesh State Eligibility Test 2026 will be released category-wise and subject-wise along with the MP SET Result 2026. The cut-off marks will vary for each subject and category, including General, OBC, SC, ST, and EWS. They will be determined based on factors such as the difficulty level of the exam, the number of candidates who appeared, and overall performance trends.
MP SET Expected Cut Off 2026
Till the cut-off marks are released by the officials, candidates can refer to the expected cut-off marks prepared based on the previous year’s trends, competition level, and subject-wise performance patterns.
| Subjects | UR | OBC | SC | ST |
| English | 185 – 190 | 165 – 175 | 150 – 160 | 140 – 150 |
| Hindi | 180 – 188 | 165 – 172 | 150 – 160 | 140 – 150 |
| Physics | 182 – 190 | 168 – 176 | 155 – 165 | 145 – 155 |
| History | 182 – 190 | 168 – 176 | 155 – 165 | 145 – 155 |
| Law | 188 – 192 | 175 – 180 | 160 – 170 | 150 – 158 |
| Chemical Science | 182 – 188 | 168 – 175 | 155 – 165 | 145 – 155 |
| Geography | 185 – 190 | 170 – 180 | 155 – 165 | 140 – 150 |
| Commerce | 180 – 186 | 165 – 172 | 150 – 160 | 140 – 150 |
| Economics | 185 – 192 | 170 – 178 | 158 – 168 | 148 – 158 |
| Home Science | 170 – 178 | 155 – 165 | 158 – 165 | 145 – 150 |
| Life Science | 185 – 192 | 170 – 178 | 158 – 168 | 148 – 158 |
| Mathematical Science | 180 – 188 | 168 – 175 | 155 – 165 | 145 – 155 |
| Music | 165 – 175 | 150 – 160 | 140 – 150 | 130 – 140 |
| Philosophy | 172 – 180 | 158 – 168 | 148 – 158 | 138 – 148 |
| Defence & Strategic Studies | 170 – 178 | 155 – 165 | 145 – 155 | 135 – 145 |
| Political Science | 185 – 192 | 170 – 178 | 158 – 168 | 148 – 158 |
| Sanskrit | 175 – 183 | 160 – 168 | 150 – 160 | 140 – 150 |
| Sociology | 178 – 186 | 165 – 172 | 150 – 160 | 140 – 150 |
| Urdu | 168 – 176 | 155 – 165 | 145 – 155 | 135 – 145 |
MP SET Previous Year Cut Off Marks
The Previous Year Cut Off Marks, released by the Madhya Pradesh Public Service Commission, help candidates understand the minimum qualifying marks from past exam cycles of the Madhya Pradesh State Eligibility Test. By analysing subject-wise and category-wise cut-off trends, candidates can get a clear idea about the level of competition, expected score range, and performance standards across different subjects.
MP SET 2025 Cut Off
Below, we have provided the cut-off marks released by the officials last year. Candidates can refer to the cut-off marks, whether they cleared the cut-off or not, as per the category they fall under.
| MP SET Cut Off 2025 | |||||||||||||
| UR | OBC | SC | ST | EWS |
PH | ||||||||
| Subject | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | OH | HH | VH |
| English | 68 | 24 | 39 | 14 | 45 | 16 | 31 | 11 | 25 | 09 | 05 | 05 | 05 |
| 70 | 40 | 49 | 23 | 46 | 19 | 37 | 12 | 25 | 15 | 05 | 06 | 05 | |
| 186 | 186 | 166 | 152 | 152 | 152 | 142 | 140 | 164 | 164 | 130 | 112 | 112 | |
| Geography | 45 | 16 | 21 | 07 | 28 | 10 | 36 | 13 | 18 | 06 | 03 | 03 | 03 |
| 52 | 21 | 22 | 11 | 31 | 12 | 38 | 14 | 21 | 07 | 03 | 00 | 03 | |
| 188 | 188 | 178 | 178 | 162 | 156 | 150 | 138 | 172 | 170 | 124 | 0 | 116 | |
| Home Science | 12 | 04 | 03 | 01 | 04 | 01 | 11 | 04 | 02 | 01 | 01 | 01 | 01 |
| 15 | 06 | 03 | 03 | 04 | 03 | 11 | 09 | 02 | 02 | 01 | 00 | 01 | |
| 176 | 176 | 160 | 160 | 164 | 164 | 146 | 146 | 158 | 158 | 112 | 00 | 108 | |
| Law | 36 | 13 | 11 | 04 | 19 | 07 | 16 | 06 | 10 | 06 | 02 | 02 | 02 |
| 40 | 23 | 13 | 06 | 20 | 10 | 16 | 07 | 13 | 07 | 02 | 00 | 00 | |
| 190 | 190 | 178 | 178 | 162 | 162 | 152 | 152 | 172 | 170 | 154 | 00 | 00 | |
| Library and Information Science | 22 | 08 | 12 | 04 | 12 | 04 | 11 | 04 | 09 | 03 | 02 | 02 | 02 |
| 24 | 08 | 15 | 07 | 13 | 06 | 11 | 04 | 10 | 05 | 02 | 02 | 00 | |
| 184 | 182 | 172 | 172 | 156 | 156 | 152 | 146 | 164 | 164 | 142 | 110 | 00 | |
MP SET 2023 Cut Off
| Subjects | UR | OBC | SC | ST | EWS |
| Commerce | 57 | 32 | 28 | 32 | 22 |
| 68 | 33 | 31 | 40 | 23 | |
| 178 | 162 | 140 | 134 | 158 | |
| Home Science | 13 | 5 | 5 | 15 | 1 |
| 17 | 5 | 7 | 16 | 1 | |
| 174 | 168 | 146 | 146 | 172 | |
| Library and Information Science | 31 | 15 | 13 | 15 | 11 |
| 34 | 19 | 13 | 17 | 11 | |
| 186 | 176 | 168 | 142 | 172 | |
| Mathematical Science | 70 | 53 | 35 | 25 | 27 |
| 76 | 65 | 37 | 26 | 27 | |
| 174 | 152 | 140 | 130 | 152 | |
| Physical Education | 29 | 10 | 11 | 10 | 8 |
| 32 | 11 | 13 | 10 | 8 | |
| 192 | 178 | 162 | 146 | 172 | |
| Sanskrit | 14 | 8 | 8 | 6 | 10 |
| 18 | 8 | 8 | 7 | 12 | |
| 174 | 158 | 138 | 130 | 154 | |
| Hindi | 115 | 62 | 87 | 79 | 59 |
| 130 | 65 | 99 | 90 | 63 | |
| 192 | 182 | 164 | 142 | 176 | |
| History | 94 | 38 | 51 | 74 | 44 |
| 110 | 45 | 61 | 79 | 46 | |
| 194 | 186 | 168 | 152 | 182 | |
| Performing Arts (Dance, Drama, Theatre) | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | |
| 194 | 150 | 150 | 156 | 158 | |
| English | 82 | 44 | 53 | 37 | 29 |
| 89 | 44 | 57 | 42 | 34 | |
| 188 | 164 | 140 | 140 | 160 | |
| Life Sciences | 143 | 72 | 103 | 131 | 33 |
| 166 | 79 | 107 | 141 | 42 | |
| 176 | 166 | 132 | 132 | 0 | |
| Music | 5 | 2 | 2 | 0 | 2 |
| 5 | 3 | 2 | 0 | 2 | |
| 192 | 172 | 166 | 0 | 0 | |
| Philosophy | 4 | 1 | 2 | 6 | 1 |
| 4 | 1 | 3 | 6 | 1 | |
| 202 | 0 | 180 | 0 | 0 | |
| Marathi | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 144 | 0 | 0 | 132 | 0 | |
| Chemical Sciences | 86 | 54 | 45 | 49 | 29 |
| 86 | 54 | 48 | 51 | 30 | |
| 184 | 168 | 148 | 134 | 168 | |
| Criminology | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | |
| 176 | 160 | 124 | 142 | 148 | |
| Defense and Strategic Studies | 2 | 1 | 1 | 1 | 1 |
| 3 | 3 | 1 | 1 | 1 | |
| 184 | 140 | 152 | 128 | 170 | |
| Earth Atmospheric, Ocean, and Planetary Sciences | 8 | 4 | 3 | 8 | 2 |
| 8 | 5 | 4 | 8 | 2 | |
| 184 | 176 | 166 | 138 | 182 | |
| Urdu | 2 | 2 | 0 | 0 | 1 |
| 2 | 3 | 0 | 0 | 1 | |
| 180 | 166 | 0 | 0 | 174 | |
| Electronic | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | |
| 176 | 160 | 152 | 116 | 120 | |
| Law | 35 | 9 | 17 | 22 | 10 |
| 38 | 11 | 19 | 24 | 13 | |
| 184 | 172 | 164 | 150 | 170 | |
| Political Science | 98 | 48 | 63 | 91 | 41 |
| 109 | 54 | 64 | 98 | 43 | |
| 194 | 184 | 172 | 144 | 178 | |
| Environmental Sciences | 3 | 1 | 1 | 3 | 1 |
| 3 | 1 | 1 | 3 | 2 | |
| 184 | 178 | 182 | 168 | 154 | |
| Sanskrit Traditional Subjects | 1 | 1 | 1 | 0 | 1 |
| 1 | 1 | 1 | 0 | 1 | |
| 178 | 112 | 148 | 0 | 166 | |
| Physical Sciences | 39 | 28 | 16 | 11 | 17 |
| 40 | 32 | 17 | 11 | 18 | |
| 166 | 150 | 138 | 130 | 148 | |
| Psychology | 11 | 4 | 4 | 3 | 3 |
| 11 | 4 | 4 | 3 | 3 | |
| 208 | 170 | 166 | 150 | 186 | |
| Public Administration | 7 | 2 | 3 | 6 | 2 |
| 7 | 4 | 5 | 6 | 3 | |
| 200 | 188 | 174 | 168 | 186 | |
| Economics | 38 | 22 | 29 | 66 | 15 |
| 41 | 26 | 33 | 70 | 17 | |
| 178 | 164 | 146 | 132 | 160 | |
| Visual Arts | 3 * | 1 | 2 | 1 | 1 |
| 2 | 1 | 2 | 1 | 1 | |
| 204 | 166 | 164 | 162 | 174 | |
| Sociology | 52 | 24 | 35 | 73 | 17 |
| 56 | 24 | 37 | 81 | 17 | |
| 196 | 186 | 166 | 146 | 182 | |
| Social Work | 19 | 8 | 14 | 34 | 07 |
| 25 | 9 | 19 | 41 | 07 | |
| 176 | 172 | 150 | 134 | 168 | |
| Computer science | 32 | 19 | 12 | 8 | 11 |
| 35 | 24 | 15 | 8 | 12 | |
| 172 | 160 | 150 | 144 | 160 | |
| Yoga | 8 | 4 | 2 | 3 | 2 |
| 8 | 4 | 2 | 3 | 2 | |
| 206 | 188 | 160 | 132 | 190 | |
| Geography | 41 | 21 | 28 | 37 | 15 |
| 44 | 24 | 34 | 38 | 16 | |
| 182 | .. | 154 | 140 | 170 |
MP SET 2018 Cut Off
| Subjects | UR | OBC | SC | ST | PWBD |
| Chemical Science | 92 | 31 | 29 | 36 | 04 |
| Commerce | 74 | 17 | 16 | 21 | 03 |
| Defence & S. Studies | 02 | 01 | 01 | 01 | — |
| Economics | 27 | 09 | 14 | 36 | 02 |
| English | 41 | 08 | 09 | 05 | 01 |
| Geography | 19 | 09 | 12 | 23 | 01 |
| Hindi | 64 | 24 | 28 | 22 | 03 |
| History | 36 | 08 | 11 | 11 | 01 |
| Home Science | 12 | 03 | 03 | 10 | 01 |
| Law | 46 | 04 | 08 | 04 | 01 |
| Life Science | 132 | 36 | 52 | 67 | 06 |
| Mathematical Science | 60 | 18 | 11 | 08 | 02 |
| Music | 04 | 01 | 01 | 01 | 01 |
| Philosophy | 02 | 01 | 01 | 01 | 00 |
| Physics | 45 | 15 | 07 | 03 | 01 |
| Political Science | 26 | 08 | 14 | 18 | 01 |
| Sanskrit | 14 | 02 | 03 | 02 | 01 |
| Sociology | 20 | 08 | 11 | 20 | 01 |
| Urdu | 02 | 01 | 00 | 00 | 01 |
MP SET 2017 Cut Off
| Subjects | UR | OBC | SC | ST | PWBD |
| Life Sciences | 63.43 | 57.14 | 56.00 | 54.86 | 53.14 |
| Political Science | 65.14 | 60.57 | 56.00 | 56.00 | 54.86 |
| Chemical Sciences | 63.43 | 56.00 | 54.29 | 51.43 | 55.43 |
| Sociology | 70.29 | 64.00 | 61.71 | 60.00 | 61.71 |
| Hindi | 69.14 | 62.29 | 62.29 | 57.14 | 59.43 |
| Physical Sciences | 64.57 | 56.00 | 53.14 | 61.71 | 58.29 |
| Commerce | 65.14 | 57.14 | 54.86 | 52.57 | 55.43 |
| Geography | 70.86 | 63.43 | 60.57 | 57.71 | 62.86 |
| Mathematical Sciences | 66.29 | 58.86 | 52.00 | 55.43 | 46.86 |
| English | 69.71 | 61.14 | 60.57 | 62.29 | 61.14 |
| Law | 72.57 | 68.00 | 65.71 | 61.71 | 63.43 |
| Economics | 68.00 | 60.57 | 58.86 | 57.71 | 55.43 |
| Home Science | 64.57 | 60.00 | 57.14 | 57.14 | 57.14 |
| History | 70.86 | 65.71 | 61.71 | 58.29 | 62.86 |
| Sanskrit | 69.14 | 59.43 | 60.00 | 61.71 | 57.71 |
| Urdu | 76.00 | 70.29 | — | — | 44.00 |
| Defence & S. Studies | 7343 | 64.00 | 73.14 | 42.29 | — |
| Philosophy | 72.00 | 64.57 | 69.71 | 66.29 | 68.00 |
| Music | 67.43 | 61.71 | 60.57 | 66.29 | 61.14 |
Factors Affecting MP SET Cut Off 2026
Here are several factors that influence the determination of Madhya Pradesh State Eligibility Test (MP SET) Cut Off Marks:
- Number of Candidates:
(i) More candidates = higher competition
(ii) This usually pushes the cut-off marks upward - Difficulty Level of Exam:
(i) Tough paper → lower cut-off
(ii) Easy paper → higher cut-off - Subject and Paper:
(i) Different subjects have different difficulty levels
(ii) So, cut-offs vary subject-wise - Previous Year’s Cut-Off:
(i) Acts as a benchmark
(ii) Current trends often follow past patterns (with some variation) - Reservation Categories:
(i) Cut-offs differ for categories like General, SC, ST, OBC, etc.
(ii) Reserved categories typically have lower cut-offs than General - Minimum Qualifying Marks:
(i) Candidates must meet the minimum marks in each paper/section
(ii) This baseline affects the final cut-off determination


Bihar Jeevika Cut Off 2026 Out, Area Coo...
Gujarat TAT Cut Off 2026, Prelims Expect...
NABARD Development Assistant Cut Off 202...

