Indian Oil Corporation Limited (IOCL) has released a notification for the recruitment of Apprentice posts on its official website. IOCL has announced a total of 2785 vacancies across its refineries in Guwahati, Barauni, Gujarat, Haldia, Mathura, Panipat, Digboi, Bongaigaon, and Paradip. Interested and eligible candidates must apply for IOCL Recruitment 2025, as the application process has started on 28th November 2025. Applications can be submitted either through the official website or by using the direct link provided in the article.
IOCL Apprentice Notification 2025 Out
The detailed IOCL Apprentice Notification 2025 has been released on 28th November 2025 at the official website https://iocl.com/. The notification PDF includes the educational qualification, age limit, exam pattern, and other details. Candidates can download the notification PDF from the official website of IOCL or from the direct link attached here.
| Refinaries | |
| Paradeep | Download PDF |
| Bongaigaon | Download PDF |
| Digboi | Download PDF |
| Panipat | Download PDF |
| Mathura | Download PDF |
| Haldia | Download PDF |
| Gujarat | Download PDF |
| Barauni | Download PDF |
| Guhawati | Download PDF |
IOCL Apprentice Recruitment 2025 Summary
Candidates who are in age between 18 to 24 years old and completed their ITI, Diploma, or Degree are eligible to submit application forms for the IOCL Apprentice Recruitment 2025. The selection process is based on application shortlisting, document verification, and medical examination.
| IOCL Apprentice Recruitment 2025- Overview | |
| Conducting Body | Indian Oil Corporation Limited (IOCL) |
| Post Name | Apprentice |
| Vacancy | 2785 |
| Registration Dates | 28th November to 18th December 2025 |
| Educational Qualifications | ITI/Diploma/Degree |
| Age Limit | 18 to 24 years |
| Salary | Rs. 25000 to RS. 30000 |
| Selection Process | Application shortlisting, Document Verification, and Medical Examination |
| Official Website | https://iocl.com/ |
IOCL Apprentice Recruitment 2025 Important Dates
The notification has released on 28th November 2025, and the online application process for 2785 Apprentice vacancies also started on the same day. Interested candidates can submit their applications for IOCL Recruitment 2025 until 18th December 2025 (5 pm).
| Events | Dates |
| IOCL Notification 2025 | 28th November 2025 |
| Application Starts | 28th November 2025 |
| Application Ends | 18th December 2025 (5 pm) |
| Result | 27th December 2025 |
| Document verification (Tentative Dates) | 2nd to 7th January 2025 |
IOCL Apprentice Vacancy 2025
Indian Oil Corporation Limited (IOCL) has announced a total of 2785 vacancies for apprentice posts in various trades and disciplines. The trade-wise and category-wise vacancy distribution has been tabulated below in the table.
| Post Name | Vacancy |
| Apprentice | 2785 |
Paradeep Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 130 | 52 | 13 | 21 | 29 | 15 | 0 |
| Fitter – Mechanical | 40 | 16 | 4 | 6 | 9 | 5 | 3 |
| Technician Apprentice – Chemical | 70 | 29 | 7 | 11 | 15 | 8 | 0 |
| Technician Apprentice – Mechanical | 50 | 20 | 5 | 8 | 11 | 6 | 4 |
| Technician Apprentice – Electrical | 80 | 32 | 8 | 13 | 17 | 10 | 5 |
| Technician Apprentice – Instrumentation | 20 | 9 | 2 | 3 | 4 | 2 | 2 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 16 | 5 | 2 | 3 | 4 | 2 | 2 |
| Data Entry Operator (Skill Certificate Holders) | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| TOTAL | 413 | 167 | 41 | 66 | 90 | 49 | 16 |
Bongaigaon Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 45 | 21 | 4 | 3 | 5 | 12 | 0 |
| Fitter – Mechanical | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| Boiler – Mechanical | 16 | 7 | 2 | 1 | 2 | 4 | 0 |
| Technician Apprentice – Chemical | 16 | 7 | 2 | 1 | 2 | 4 | 0 |
| Technician Apprentice – Mechanical | 22 | 9 | 2 | 2 | 3 | 6 | 2 |
| Technician Apprentice – Electrical | 17 | 7 | 2 | 1 | 2 | 5 | 1 |
| Technician Apprentice – Instrumentation | 11 | 5 | 1 | 1 | 1 | 3 | 1 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 162 | 70 | 14 | 9 | 17 | 42 | 5 |
Digboi Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 40 | 17 | 4 | 3 | 5 | 11 | 0 |
| Fitter – Mechanical | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Boiler – Mechanical | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Technician Apprentice – Chemical | 11 | 5 | 1 | 1 | 1 | 3 | 0 |
| Technician Apprentice – Mechanical | 30 | 13 | 3 | 2 | 4 | 8 | 1 |
| Technician Apprentice – Electrical | 10 | 4 | 1 | 1 | 1 | 3 | 1 |
| Technician Apprentice – Instrumentation | 5 | 2 | 0 | 1 | 1 | 1 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 112 | 49 | 11 | 8 | 14 | 30 | 4 |
Panipat Refinery
| Trade / Discipline | Total | UR | EWS | SC | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 130 | 57 | 13 | 25 | 35 | 0 |
| Fitter – Mechanical | 144 | 64 | 14 | 27 | 39 | 10 |
| Technician Apprentice – Chemical | 165 | 72 | 17 | 31 | 45 | 0 |
| Technician Apprentice – Mechanical | 50 | 22 | 5 | 10 | 13 | 3 |
| Technician Apprentice – Electrical | 130 | 57 | 13 | 25 | 35 | 8 |
| Technician Apprentice – Instrumentation | 40 | 18 | 4 | 7 | 11 | 2 |
| Secretarial Assistant (Panipat) | 3 | 2 | 0 | 1 | 0 | 1 |
| Secretarial Assistant (N. Delhi) | 9 | 4 | 1 | 2 | 2 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 28 | 13 | 2 | 5 | 8 | 2 |
| Data Entry Operator (Skill Certificate Holders) | 7 | 3 | 1 | 1 | 2 | 1 |
| TOTAL | 707 | 313 | 70 | 134 | 190 | 28 |
Mathura Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 30 | 12 | 3 | 6 | 1 | 8 | NA |
| Fitter – Mechanical | 22 | 9 | 2 | 5 | 0 | 6 | 0 |
| Boiler – Mechanical | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| Technician Apprentice – Chemical | 34 | 14 | 3 | 7 | 1 | 9 | NA |
| Technician Apprentice – Mechanical | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Technician Apprentice – Electrical | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Technician Apprentice – Instrumentation | 23 | 10 | 2 | 5 | 0 | 6 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Data Entry Operator (Fresher Apprentices) | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 189 | 90 | 17 | 40 | 2 | 50 | 7 |
Haldia Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 50 | 20 | 5 | 12 | 2 | 11 | 0 |
| Fitter – Mechanical | 20 | 8 | 2 | 5 | 1 | 4 | 2 |
| Boiler – Mechanical | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
| Technician Apprentice – Chemical | 70 | 28 | 7 | 16 | 3 | 16 | 0 |
| Technician Apprentice – Mechanical | 30 | 12 | 3 | 6 | 2 | 7 | 3 |
| Technician Apprentice – Electrical | 20 | 8 | 2 | 5 | 1 | 4 | 1 |
| Technician Apprentice – Instrumentation | 7 | 3 | 1 | 2 | 0 | 1 | 1 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 8 | 3 | 1 | 2 | 0 | 2 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 216 | 88 | 22 | 51 | 9 | 46 | 8 |
Gujarat Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 114 | 47 | 11 | 8 | 17 | 31 | NA |
| Fitter – Mechanical | 83 | 34 | 8 | 6 | 13 | 22 | 6 |
| Boiler – Mechanical | 18 | 7 | 2 | 1 | 3 | 5 | NA |
| Technician Apprentice – Chemical | 114 | 47 | 11 | 8 | 17 | 31 | NA |
| Technician Apprentice – Mechanical | 77 | 31 | 8 | 5 | 12 | 21 | 5 |
| Technician Apprentice – Electrical | 96 | 39 | 10 | 7 | 14 | 26 | 7 |
| Technician Apprentice – Instrumentation | 49 | 21 | 5 | 3 | 7 | 13 | 3 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 15 | 6 | 2 | 1 | 2 | 4 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 14 | 7 | 1 | 1 | 2 | 3 | 1 |
| TOTAL | 583 | 241 | 58 | 40 | 87 | 157 | 23 |
Barauni Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 177 | 81 | 18 | 28 | 2 | 48 | 0 |
| Fitter – Mechanical | 18 | 8 | 2 | 3 | 0 | 5 | 3 |
| Boiler – Mechanical | 29 | 12 | 3 | 5 | 1 | 8 | 0 |
| Technician Apprentice – Chemical | 18 | 8 | 2 | 3 | 0 | 5 | 0 |
| Technician Apprentice – Mechanical | 18 | 8 | 2 | 3 | 0 | 5 | 2 |
| Technician Apprentice – Electrical | 18 | 8 | 2 | 3 | 0 | 5 | 2 |
| Technician Apprentice – Instrumentation | 17 | 8 | 1 | 3 | 0 | 5 | 2 |
| Secretarial Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 8 | 4 | 1 | 1 | 0 | 2 | 2 |
| Data Entry Operator (Skill Certificate Holders) | 8 | 4 | 1 | 1 | 0 | 2 | 2 |
| TOTAL | 313 | 153 | 31 | 50 | 3 | 90 | 13 |
Guhawati Refinery
| Trade / Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) – Chemical | 17 | 7 | 2 | 1 | 2 | 5 | 0 |
| Fitter – Mechanical | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Boiler – Mechanical | 8 | 3 | 1 | 1 | 1 | 2 | 0 |
| Technician Apprentice – Chemical | 20 | 8 | 2 | 2 | 3 | 5 | 0 |
| Technician Apprentice – Mechanical | 11 | 5 | 1 | 1 | 1 | 3 | 1 |
| Technician Apprentice – Electrical | 11 | 5 | 1 | 1 | 1 | 3 | 0 |
| Technician Apprentice – Instrumentation | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Secretarial Assistant | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator (Fresher Apprentices) | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 82 | 37 | 7 | 6 | 9 | 22 | 3 |
IOCL Apprentice Recruitment 2025 Eligibility Criteria
Candidates applying for the IOCL Apprentice Recruitment 2025 must fulfill the educational qualifications and age criteria. It is very important to carefully understand the eligibility requirements before submitting the application. If they do not meet these criteria, they will be disqualified at any stage of the selection process, even after applying.
Educational Qualification
| Post Name | Educational Qualification |
| Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | Candidates must have completed 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
| Trade Apprentice (Fitter) Discipline – Mechanical | Candidates must possess Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class |
| Trade Apprentice (Boiler) Discipline – Mechanical | Candidates must have completed 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
| Technician Apprentice Discipline – Chemical | 3 years Diploma in Chemical Engg./ Petrochemical Engg./ Chemical Technology / Refinery and Petrochemical Engg. |
| Technician Apprentice Discipline – Mechanical | 3 years Diploma in Mechanical Engg. |
| Technician Apprentice Discipline – Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering |
| Technician Apprentice Discipline – Instrumentation | 3 years Diploma in Instrumentation Engg/ Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering |
| Trade Apprentice – Secretarial Assistant | 3 years B.A./B.Sc/B.Com |
| Trade Apprentice – Accountant | 3 years B.Com |
Age Limit (as on 30/11/2025)
- Candidates must be between 18 and 24 years old to be eligible to apply online for the IOCL Apprentice Recruitment 2025
- The age relaxation is as per the government norms
| Category | Age Relaxation |
|---|---|
| SC/ST | +5 years |
| OBC (NCL) | +3 years |
| PwBD (General) | +10 years |
| PwBD (SC/ST) | +15 years |
| PwBD (OBC) | +13 years |
IOCL Apprentice Online Form 2025
Candidates can apply for the IOCL Apprentice Recruitment 2025 through the official website, www.iocl.com. Eligible candidates must complete the application form for Apprentice posts between 28th November and 18th December 2025. For convenience, a direct link to apply for the recruitment has also been provided.
Steps to Apply Online for IOCL Recruitment 2025
Candidates who are eligible can apply for the IOCL Apprentice Recruitment 2025 by following these simple steps.
- Go to the official website of Indian Oil Corporation Limited (IOCL) at https://www.iocl.com
- On the homepage, go to the Careers>>Click here for the Latest Job Opening section
- Click on the Apply Link mentioned below the text “Engagement of Apprentices under Refineries Division – 2025 (II)”
Apprentice Registration:
You must have a valid NAPS/NATS registration number.
Choose a Trade: Apply for only one trade/discipline of your choice.
Step I: Registration on NAPS/NATS Portal:
- Register on NAPS portal: https://apprenticeshipindia.gov.in or NATS portal https://nats.education.gov.in.
- Select Refinery location and your trade.
- Apply to the IOCL advertisement on your dashboard.
Step II: Application on IOCL Website:
- After applying on NAPS/NATS, complete your application on IOCL portal: www.iocrefrecruit.in
- Enter details, personal, educational, and registration details match in both portals.
- Incorrect or mismatched information may lead to rejection.
- Use Same Email & Mobile: Must be the same as used in NAPS/NATS portal and valid for the entire apprenticeship period.
- Upload color photograph and signature ready in JPG format (max 50 KB).
- Save a copy of your online application for future reference and document verification.
IOCL Apprentice Selection Process 2025
Indian Oil Corporation Limited has set a three-stage selection process for the Apprentices
- Application shortlisting: On the basis of qualifications, candidates’ applications are shortlisted for document verification.
- Document verification: In document verification, all the original certificates will be verified and confirmed by the authorities. Candidates must take these self-assessed copies of
- Certificate from Principal confirming course completion, full-time mode, and good conduct.
- SC/ST/OBC(NCL)/PwBD/EWS certificates in prescribed format from competent authority.
- Skill certificate (if applying for Code 111 – Domestic Data Entry Operator).
- Printout of NAPS/NATS registration.
- Affidavit confirming eligibility compliance (Annexure–A).
- 10th/Matriculation certificate (proof of DOB).
- Class XII marksheet; ITI (Fitter) semester/year-wise mark sheets; Graduation/Diploma marksheets.
- Class XII/Final ITI/Graduation/Diploma certificate from respective Board/Authority.
- Conversion certificate from CGPA/OGPA/Letter Grade to percentage (if applicable).
- Any other certificate/document as specified.
- Pre-Engagement Medical Fitness
- Medical Examination: After completing the second stage, candidates have to go through the medical examinations.
IOCL Apprentice Salary 2025
The pay scale for the Apprentice posts in Indian Oil Corporation is approximately ranges from Rs. 25000 to RS. 30000, depending on the role and responsibilities assigned to the candidate. In addition to this, extra perks and allowances is given to the candidates as per the 7th pay commission.
| Post Name | Salary |
| Apprentice | Rs. 25000/- to Rs. 30000/- |
Selected apprentices in certain trades will get one pair of safety shoes and a helmet (to be returned after training).
Leave & Holidays:
- General Leave: 32 days (8 days per quarter), including medical leave.
- Casual Leave: 12 days per year (pro-rata).
- Unused Leave: Will lapse at the end of apprenticeship.
- Insurance: Apprentices will have Accident Insurance coverage.
- Discipline: Apprentices must follow the company’s standing orders for workmen.



SAIL Recruitment 2025 (124 MT Posts), La...
KVS NVS Recruitment 2025 for 14967 Vacan...
PSSSB Group D Recruitment 2025, Apply On...



