The India Post Department aims to fill 23757 vacancies for posts of Gramin Dak Sevaks (GDSs) [i.e. Branch Postmaster (BPM)/Assistant Branch Postmaster (ABPM)/Dak Sevaks] in different offices of the Department of Posts for Online Engagement Schedule-II, July 2026. The announcement of India Post GDS Vacancy 2026 brings a big opportunity for 10th-pass candidates seeking a central government job in the rural postal network.
India Post GDS Vacancy 2026 Out
For the India Post GDS Online Engagement Schedule-II, July 2026, a total of 23757 vacancies are announced for GDS, BPM, and ABPM Posts. The circle-wise and category-wise vacancy distribution has been officially released at https://indiapost.gov.in/gdsonlineengagement along with a detailed notification PDF indicating the complete distribution of vacancies across postal circles and categories.
GDS Vacancy 2026 (Circle-wise)
A total 23757 number of vacancies are expected for Gramin Dak Sevak (GDS) Online Engagement Schedule-II, July 2026, which are further distributed across 23 circles. The table below depicts the India Post circle-wise GDS Vacancies that are to be filled through GDS Recruitment 2026.
- UR – 10640
- OBC – 4433
- SC -3082
- ST – 2773
- EWS – 2160
| Circle Name | Total | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE |
|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 917 | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 |
| Assam | 322 | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 |
| Assam | 77 | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 |
| Assam | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bihar | 1,098 | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 |
| Chhattisgarh | 762 | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 |
| Delhi | 16 | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gujarat | 499 | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 |
| Haryana | 87 | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 |
| Himachal Pradesh | 335 | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 |
| Jammu and Kashmir | 340 | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 |
| Jharkhand | 1,379 | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 |
| Karnataka | 1,116 | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 |
| Kerala | 1,373 | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 |
| Madhya Pradesh | 1,450 | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 2 |
| Maharashtra | 134 | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 |
| Maharashtra | 2,297 | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 |
| North Eastern | 179 | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 |
| North Eastern | 1,354 | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 |
| North Eastern | 296 | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 |
| North Eastern | 369 | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 4 |
| North Eastern | 306 | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 |
| North Eastern | 110 | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 1 | 0 |
| Odisha | 1353 | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 |
| Punjab | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 119 | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 |
| Rajasthan | 1009 | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 |
| Tamilnadu | 2118 | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 |
| Telangana | 419 | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 1 |
| Uttarakhand | 452 | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 4 | 1 |
| Uttar Pradesh | 1691 | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 |
| West Bengal | 1619 | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 |
| West Bengal | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| West Bengal | 86 | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 1 | 1 |
| West Bengal | 38 | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
| West Bengal | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23757 | 10640 | 4433 | 3082 | 2773 | 2160 | 192 | 227 | 178 | 72 |
Eligibility Criteria for India Post GDS Posts
- Educational Qualification – Candidates must have completed Class 10 (Secondary School Examination) with passing marks in Mathematics and English from a recognized board.
- Local Language Requirement – Mandatory study of the official local language of the applied postal circle/state up to the 10th standard.
- Age Limit – 18 to 40 years (as on the application closing date). Standard age relaxations apply: 5 years for SC/ST, 3 years for OBC, and up to 10-15 years for PwBD applicants.
- Additional Skills – Candidates must have basic computer knowledge, cycling ability, and an adequate independent source of livelihood.
Selection Process & Application Fee
- No Exam / No Interview – Selection is purely merit-based, generated dynamically using normalized Class 10 marks.
- Application Fee – Rs. 100 for Unreserved/OBC/EWS male candidates. All female applicants, SC/ST, PwBD, and Transwomen applicants are completely exempt from payment.







SBI Clerk State-wise Vacancy 2026, For W...
IBPS Clerk Vacancy 2026 Out for 11403 Po...
SSC MTS Vacancy 2025 Announced: 4375 Mul...

