Andhra Pradesh State Level Police Recruitment Board (AP SLPRB) has officially released the AP Police Constable Cut Off 2025 on 1st August 2025 along with its final merit list. The cut off has been released for the AP Police Final Written Exam held for the posts of SCT PC (Civil) and SCT PC (APSP) under the Notification RC. No. 161/SLPRB/Rect.2/2022. Candidates who meet their required cut off marks, as per their category, are declared qualified in the final written exam.
AP Police Constable Cut Off Marks 2025 Out
Along with the release of AP Police Constable Cut Off 2025, the AP SLPRB has also released AP Police Constable Results 2025 at its official website https://slprb.ap.gov.in/. AP Police Constable cut-off marks have been released separately in PDF format for SCT PC APSP (Men) and SCT PC (Civil) (Men & Women) posts. Through the recruitment exam, a total of 6100 vacancies are recruited for SCT PC (Civil) (Men& Women) (3580) and SCT PC (APSP) (Men) (2520) in the Police Department.
AP Constable Final Cut Off 2025
Candidates who appeared in the AP Police Constable Final Written Exam can check category-wise AP Constable Cut Off Marks 2025 for SCT PC (Civil) and SCT PC (APSP) from the below-attached snippets.






AP Police Constable Prelims Cut Off 2025
AP Police Constable Prelims Cut Off 2025 was released at the official website https://slprb.ap.gov.in/. The cut-off marks have been released category-wise and post-wise (SCT SI (Civil) (Men & Women) and SCT RSI (APSP) (Men)), and the same has been provided in the article.
AP Police Prelims Cut Off 2025 for SCT RSI (APSP) (Men) Posts
| Category | Rank | Marks |
| OC General | 62 | 176.50 |
| OC PE | 58 | 177.00 |
| OC NCC | 2 | 190.50 |
| OC MSP | 81 | 175.00 |
| OC CPP | 14 | 185.00 |
| EWS General | 286 | 166.50 |
| EWS PE | 247 | 167.50 |
| Ex.Ser General | 1681 | 149.00 |
| BC-A General | 91 | 174.00 |
| BC-B General | 114 | 172.50 |
| BC-B PE | 102 | 173.00 |
| BC-C General | 1455 | 150.50 |
| BC-D General | 88 | 174.50 |
| BC-E General | 629 | 159.50 |
| SC General | 398 | 163.50 |
| SC PE | 289 | 166.50 |
| ST General | 478 | 162.00 |
AP Police Prelims Cut Off 2025 for SCT SI (Civil) (Men & Women)
| AP Police Prelims Cut Off 2025 for SCT SI (Civil) (Men & Women) | ||||||||
Category |
Zone I |
Zone II | Zone III | Zone IV | ||||
| Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
| 30% – General | 26 | 257.00 | 68 | 248.00 | 72 | 247.00 | 84 | 246.00 |
| 30% – Women | 356 | 230.00 | 66 | 221.00 | 287 | 233.00 | 738 | 219.00 |
| OC – Women | — | — | 1513 | 208.00 | 498 | 224.00 | 1462 | 209.00 |
| OC – PE | 15 | 260.00 | 129 | 241.00 | 12 | 263.00 | 47 | 251.00 |
| OC – NCC | 11 | 265.00 | 46 | 251.00 | 222 | 236.00 | 5 | 277.00 |
| OC – MSP | 106 | 243.00 | 362 | 229.00 | 226 | 236.00 | 22 | 258.00 |
| OC – CPP | 174 | 239.00 | 37 | 253.00 | 20 | 259.00 | 329 | 231.00 |
| OC – CDI | 15228 | 149.00 | — | — | — | — | — | — |
| OC – PM | 11245 | 163.00 | — | — | — | — | 11229 | 163.00 |
| EWS – General | 279 | 233.00 | 183 | 238.00 | 202 | 237.00 | 238 | 235.00 |
| EWS – Women | 5329 | 184.00 | 3021 | 196.00 | 1467 | 209.00 | 2651 | 199.00 |
| EWS – PE | — | — | — | — | — | — | 240 | 235.00 |
| Ex-Ser – General | — | — | 5493 | 183.00 | 5244 | 184.00 | 4830 | 186.00 |
| BC-A – General | 76 | 247.00 | 501 | 224.00 | 171 | 239.00 | 157 | 240.00 |
| BC-A – Women | 853 | 217.00 | 3761 | 192.00 | 2373 | 201.00 | 3005 | 196.00 |
| BC-B – General | 125 | 242.00 | 218 | 236.00 | 221 | 236.00 | 172 | 239.00 |
| BC-B – Women | 593 | 222.00 | 2591 | 199.00 | 2098 | 203.00 | 2062 | 203.00 |
| BC-B – PE | — | — | 153 | 240.00 | — | — | 337 | 230.00 |
| BC-C – General | — | — | 480 | 225.00 | 5355 | 184.00 | 739 | 219.00 |
| BC-C(LR) – Women | — | — | — | — | — | — | 13492 | 156.00 |
| BC-D – General | 31 | 255.00 | 194 | 238.00 | 133 | 241.00 | 275 | 233.00 |
| BC-D – Women | 394 | 228.00 | 2457 | 200.00 | 626 | 221.00 | 3271 | 195.00 |
| BC-E – General | 914 | 216.00 | 1206 | 212.00 | 101 | 243.00 | 399 | 228.00 |
| BC-E – Women | 2180 | 202.00 | 4372 | 189.00 | 1759 | 205.00 | 4000 | 191.00 |
| SC – General | 1126 | 213.00 | 789 | 218.00 | 499 | 224.00 | 767 | 218.00 |
| SC – Women | 2304 | 201.00 | 3452 | 193.00 | 2940 | 197.00 | 5463 | 184.00 |
| SC – PE | — | — | 207 | 237.00 | — | — | 521 | 223.00 |
| ST – General | 1278 | 211.00 | 1892 | 204.00 | 1306 | 210.00 | 946 | 215.00 |
| ST – Women | 4387 | 189.00 | 5776 | 182.00 | 6191 | 181.00 | 5858 | 182.00 |
Factors Affecting the AP Police Constable Cut Off Marks 2025
The cut-off marks vary for different categories and posts. Here are the factors that affected the cut-off marks.
- Number of total vacancies
- Total Number of candidates who appeared in the examination
- Difficulty Level of the examination
- Category of the candidate


HSSC CET Cut Off 2025, Category Wise Cut...
Rajasthan Patwari Cut Off 2025 Out, Cate...
DRDO CEPTAM 11 Cut Off 2025, Check Previ...

