The Uttar Pradesh Education Service Selection Commission (UPESSC) has successfully conducted the UP TGT Written Exam 2026 for 3539 Trained Graduate Teacher posts. The cut-off marks for the written exam will be released along with the result at the UPSSC official website www.upessc.up.gov.in. The cut-off marks will be released subject-wise and category-wise. In this article, we have also provided the previous year cut off marks for the reference of candidates.
UP TGT Cut Off 2026
Candidates who have appeared for the UP TGT Written Exam conducted on 3rd and 4th June 2026 can check the cut-off marks from the Uttar Pradesh Education Service Selection Commission official website www.upessc.up.gov.in once released. The cut-off marks are the minimum marks that candidates must score to be eligible to appear for the next stage of the selection process, i.e., document verification. The cut-off marks for the written exam will vary subject-wise and category-wise.
UP TGT Expected Cut Off Marks 2026
The official cut-off marks for UP TGT Written Exam 2026 will be released shortly at www.upessc.up.gov.in. Before that, we shared the expected cut-off marks based on the feedback of candidates who appeared in the exam and previous year data.
UP TGT Expected Cut Off for Male Candidates
| Subject | UR | OBC | SC | ST | EWS |
| Science | 330-340 | 300-305 | 253-260 | 250-255 | 300-313 |
| Hindi | 316-321 | 300-309 | 276-280 | 239-243 | 300-305 |
| Sanskrit | 470-473 | 460-465 | 440-444 | 340-346 | 465-469 |
| Social Science | 365-369 | 340-348 | 318-324 | 280-286 | 340-344 |
| Maths | 350-353 | 318-322 | 280-289 | 255-262 | 320-330 |
| Agriculture | 385-390 | 360-369 | 350-354 | 240-245 | 362-366 |
| Physical Education | 428-435 | 419-423 | 380-390 | 345-350 | 411-419 |
| Urdu | 420-425 | 415-417 | 332-336 | 327-331 | 400-405 |
| Music Vocals | 485-490 | 475-477 | 460-4656 | 455-460 | 474-478 |
UP TGT Expected Cut Off for Female Candidates
| Subject | UR | OBC | SC | ST | EWS |
| Science | 310-313 | 268-272 | 240-243 | 230-235 | 273-276 |
| Hindi | 300-305 | 288-292 | 271-276 | 263-268 | 290-293 |
| Sanskrit | 464-469 | 458-461 | 436-440 | 356-362 | 460-465 |
| Home Science | 372-378 | 355-361 | 340-346 | 333-337 | 352-358 |
| Social Science | 340-344 | 320-324 | 294-296 | 285-290 | 320-327 |
| Maths | 325-329 | 290-294 | 256-261 | 248-251 | 300-305 |
| English | 390-393 | 368-372 | 340-344 | 333-338 | 367-372 |
| Agriculture | 445-448 | 430-435 | 410-415 | 410-415 | 430-435 |
| Physical Education | 415-421 | 400-406 | 370-377 | 260-265 | 400-409 |
| Urdu | 400-409 | 370-377 | 320-324 | 312-315 | 400-409 |
| Music Vocals | 476-481 | 465-470 | 450-453 | 445-448 | 470-473 |
| Biology | 337-341 | 320-329 | 300-305 | 295-299 | 320-322 |
UP TGT Previous Year Cut Off
Till the cut-off marks are released by the officials, candidates can refer to the previous year’s cut-off marks to have an idea of the difficulty level of the exam and how much the current year’s cut-offs may fluctuate.
UP TGT Previous Year Cut Off 2021 for Males
| Subject | UR | OBC | SC | ST | EWS |
| Science | 331.97040 | 303.28160 | 258.19920 | – | 311.47840 |
| Hindi | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
| Sanskrit | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
| Home Science | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
| Social Science | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
| Math | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
| Drawing | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
| English | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
| Agriculture | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
| Physical Education | 433.88100 | 421.48440 | 388.42680 | – | 417.35220 |
| Commerce | 404.00000 | 392.00000 | 324.00000 | – | 384.00000 |
| Urdu | 423.39150 | 415.32690 | 334.68090 | – | 403.23000 |
| Music Playing | 479.51280 | 463.11920 | 479.51280 | – | – |
| Music Vocals | 488.00000 | 476.00000 | – | – | 476.00000 |
| Biology | 368.00000 | 348.00000 | 320.00000 | – | 344.00000 |
UP TGT Previous Year Cut Off 2021 for Females
| Subject | UR | OBC | SC | ST | EWS |
| Science | 311.47840 | 270.49440 | 241.80560 | – | 274.59280 |
| Hindi | 303.28160 | 290.98640 | 274.59280 | – | 290.98640 |
| Sanskrit | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
| Home Science | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
| Social Science | 342.74190 | 322.58060 | 294.35480 | – | 325.20330 |
| Math | 328.00000 | 292.00000 | 260.00000 | – | 304.00000 |
| Drawing | 439.02000 | 426.82500 | 402.43500 | – | 418.69500 |
| English | 391.13310 | 370.97160 | 342.74550 | – | 370.97160 |
| Agriculture | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
| Physical Education | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
| Urdu | 407.26230 | 375.00390 | 322.58400 | – | 407.26230 |
| Music Playing | 471.31600 | 459.02080 | 438.52880 | – | 463.11920 |
| Music Vocals | 480.00000 | 468.00000 | 452.00000 | – | 472.00000 |
| Biology | 340.00000 | 328.00000 | 304.00000 | – | 320.00000 |
Factors Affecting UP TGT Cut Off 2026
The UP TGT Cut Off is affected by various factors that can change from year to year. Understanding these factors helps candidates know the cut-off analysis and preparation planning for future exams.
- Number of Candidates appeared for the AP SET examination
- The difficulty level of the examination
- Previous Year Cut Off Marks
- Category of Candidates
- Difficulty Level of Subjects









Rajasthan BSTC Pre Deled Cut-Off 2026, C...
LIC HFL Junior Assistant Cut Off 2026, E...
AP TET Cut Off 2026, Check Category-wise...

