UP TGT Cut Off Marks 2026 for the UP TGT examination against Advertisement No. 01/2022 have been released on 28th July 2026 at www.upessc.up.gov.in. These Cut-off marks are minimum marks, helping candidates understand the overall difficulty and competition level of the exam. The highest cut-off marks for the Commerce subject (Male) are 492, followed by the Sanskrit subject (same for male and female), which is 491.904.
UP TGT Cut Off 2026 Out
Along with the release of UP TGT Final Result 2026, the cut off marks have been released on the official website www.upessc.up.gov.in. The cut-off marks have been released subject-wise, category-wise, and gender-wise, and the same have been provided below in the article.
UP TGT Cut Off for Male Candidates
| Subjects | UR | EWS | OBC | ST | ST |
| Hindi | 484.000 | 484.000 | 484.000 | 480.000 | 456.000 |
| Science | 362.880 | 342.720 | 342.720 | 294.336 | — |
| Biology | 440.000 | 436.000 | 432.000 | 416.000 | — |
| Home Science | 412.000 | 404.000 | 400.000 | 392.000 | — |
| Social Science | 404.000 | 396.000 | 388.000 | 372.000 | 296.000 |
| Sanskrit | 491.904 | 487.872 | 487.872 | 483.840 | — |
| Maths | 456.000 | 448.000 | 448.000 | 428.000 | — |
| Art | 480.000 | 472.000 | 476.000 | 468.000 | — |
| Agreculture | 460.000 | 452.000 | 452.000 | 440.000 | 412.000 |
| Physical Educational | 392.000 | 376.000 | 384.000 | 368.000 | — |
| Commerce | 492.000 | 488.000 | 480.000 | 480.000 | — |
| Urdu | 460.000 | 452.000 | 452.000 | — | — |
| Music Instrumental | 464.000 | — | — | 432.000 | — |
| Music Vocal | 488.000 | — | — | 484.000 | — |
UP TGT Cut Off for Female Candidates
| Subjects | UR | EWS | OBC | SC |
| Hindi | 484.000 | 484.000 | 484.000 | 476.000 |
| Science | 342.720 | 330.624 | 322.560 | 258.048 |
| Biology | — | — | 432.000 | — |
| Home Science | 416.000 | 412.000 | 404.000 | 384.000 |
| Social Science | 400.000 | 392.000 | 384.000 | 388.000 |
| Sanskrit | 491.904 | 491.904 | 491.904 | 483.840 |
| Maths | 452.000 | 448.000 | 448.000 | 424.000 |
| Art | 476.000 | 476.000 | 476.000 | — |
| Agreculture | 396.000 | 388.000 | 380.000 | 360.000 |
| Physical Educational | — | — | 460.000 | — |
| Commerce | 456.000 | — | 448.000 | 436.000 |
| Urdu | 484.000 | 484.000 | 480.000 | 476.000 |
| Music Instrumental | — | — | 432.000 | — |
UP TGT Previous Year Cut Off
Till the cut-off marks are released by the officials, candidates can refer to the previous year’s cut-off marks to have an idea of the difficulty level of the exam and how much the current year’s cut-offs may fluctuate.
UP TGT Cut Off 2021 for Males
| Subject | UR | OBC | SC | ST | EWS |
| Science | 331.97040 | 303.28160 | 258.19920 | – | 311.47840 |
| Hindi | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
| Sanskrit | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
| Home Science | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
| Social Science | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
| Math | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
| Drawing | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
| English | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
| Agriculture | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
| Physical Education | 433.88100 | 421.48440 | 388.42680 | – | 417.35220 |
| Commerce | 404.00000 | 392.00000 | 324.00000 | – | 384.00000 |
| Urdu | 423.39150 | 415.32690 | 334.68090 | – | 403.23000 |
| Music Playing | 479.51280 | 463.11920 | 479.51280 | – | – |
| Music Vocals | 488.00000 | 476.00000 | – | – | 476.00000 |
| Biology | 368.00000 | 348.00000 | 320.00000 | – | 344.00000 |
UP TGT Cut Off 2021 for Females
| Subject | UR | OBC | SC | ST | EWS |
| Science | 311.47840 | 270.49440 | 241.80560 | – | 274.59280 |
| Hindi | 303.28160 | 290.98640 | 274.59280 | – | 290.98640 |
| Sanskrit | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
| Home Science | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
| Social Science | 342.74190 | 322.58060 | 294.35480 | – | 325.20330 |
| Math | 328.00000 | 292.00000 | 260.00000 | – | 304.00000 |
| Drawing | 439.02000 | 426.82500 | 402.43500 | – | 418.69500 |
| English | 391.13310 | 370.97160 | 342.74550 | – | 370.97160 |
| Agriculture | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
| Physical Education | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
| Urdu | 407.26230 | 375.00390 | 322.58400 | – | 407.26230 |
| Music Playing | 471.31600 | 459.02080 | 438.52880 | – | 463.11920 |
| Music Vocals | 480.00000 | 468.00000 | 452.00000 | – | 472.00000 |
| Biology | 340.00000 | 328.00000 | 304.00000 | – | 320.00000 |
Factors Affecting UP TGT Cut Off 2026
The UP TGT Cut Off is affected by various factors that can change from year to year. Understanding these factors helps candidates know the cut-off analysis and preparation planning for future exams.
- Number of Candidates appeared for the AP SET examination
- The difficulty level of the examination
- Previous Year Cut Off Marks
- Category of Candidates
- Difficulty Level of Subjects









OSSTET Cut Off 2026, Category Wise Minim...
LIC ADO Cut Off 2026- Prelims, Mains, Fi...
HTET Cut Off & Passing Marks 2026: C...

