National Testing Agency (NTA) has officially released the CSIR NET Admit Card 2025 for the Joint CSIR UGC NET June 2025 Examination. Candidates appearing for the exam scheduled for 28th July 2025 can download their CSIR Admit Card through the official website https://csirnet.nta.ac.in/ with the help of login details i.e. Application Number and Date of Birth.
CSIR NET Admit Card 2025 Out
NTA is going to conducte the Joint CSIR NET exam to determine the eligibility of Indian nationals for award of JRF and appointment as Assistant Professor, appointment as Assistant Professor and admission to Ph.D., and admission to Ph.D. only in Indian universities and colleges. For appearing in the CSIR NET June 2025 exam, the CSIR NET Admit Card 2025 is a mandatory document that every candidate must carry to the exam center. It serves as a gate pass and contains important information such as exam date, shift timing, exam venue, and important instructions for the exam etc.
CSIR NET Admit Card June 2025
CSIR NET Exam includes the subjects Mathematical Sciences, Earth, Atmospheric, Ocean and Planetary Sciences, Chemical Sciences, Life Sciences, and Physical Sciences. Candidates who have successfully registered for the CSIR NET June Exam 2025 are eligible to download the CSIR Admit Card and appear for the examination.
| CSIR UGC NET Admit Card 2025- Summary | |
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | CSIR UGC NET 2025 |
| Post Name | Junior Fellowship (JRF), Lectureship/Assistant Professor, and Ph.D. |
| CSIR NET Admit Card | 24th July 2025 |
| CSIR NET Exam Date 2025 | 28th July 2025 (Monday) |
| Exam Timing | Shift 1- 9 am to 12 noon Shift 2 – 3 pm to 6 pm |
| Mode of Exam | Computer-Based Mode |
| Number of Test Cities | 225 |
| Official Website | https://csirnet.nta.ac.in/ |
CSIR NET Admit Card Download 2025 Link
NTA has activated the CSIR NET Admit Card June 2025 download link on its official website https://csirnet.nta.ac.in/ for the CSIR NET Exam scheduled for 28th July 2025. The candidates will be allowed to download the CSIR Admit Card till their exam date. Hence, they should download it before the last date to avoid a last-minute rush.
Steps to Download CSIR NET Admit Card June 2025
The link to download the CSIR NET 2025 Admit Card is accessible through the candidate’s portal. Steps that must be followed to download the admit card from the official website are:
- First, open the NTA CSIR NET official website www.csirnet.nta.nic.in on your computer or phone browser.
- On the homepage, go to the latest News section and tab on the link that reads “CSIR UGC NET June 2025 -Click Here to Download Admit Card”
- You are redirected to the Login page of CSIR NET 2025.
- On the login page, enter your Application No. and the Date of Birth is correctly in the specified field.
- Next, fill Security Pin as shown in the image.
- Finally, click on the Sign in button to download your admit card.
- CSIR NET June 2025 Admit Card appears on the screen; print it for future reference.
CSIR NET Exam Schedule 2025
CSIR-UGC NET June 2025 Exam for Life Sciences, Earth, Atmospheric, Ocean, and Planetary Sciences will be held in the morning shift from 9 am to 12 noon, and for Chemical Sciences, Mathematical Sciences, and Physical Sciences exams will be held in the evening shift from 3 pm to 6 pm.
| Subject Code | Subject Name | Exam Date | Shift 1 | Shift 2 |
| 703 | Life Sciences | 28th July 2025 (Monday) | 9 am to 12 noon | — |
| 702 | Earth, Atmospheric, Ocean, and Planetary Sciences | |||
| 701 | Chemical Sciences | — | 3 pm to 6 pm | |
| 704 | Mathematical Sciences | |||
| 705 | Physical Sciences |
Details Mentioned on CSIR NET 2025 Admit Card
Before heading to the exam center, it’s important to verify the information on your CSIR NET Hall Ticket 2025. If you find any discrepancies, contact the NTA immediately for corrections. The key details include:
- Exam Conducting Body: The name of the organization responsible for conducting the CSIR UGC NET June 2025 exam is the National Testing Agency (NTA).
- Exam Name: The examination name for which the exam is going to be conducted, which is the Council of Scientific and Industrial Research National Eligibility Test June 2025 exam.
- Candidate’s Name: The candidate’s name as entered during the registration form.
- Candidate’s Father’s Name: The full name of the candidate’s father as provided during the application process
- Roll Number: A unique identification number assigned to each candidate for the examination.
- Exam Date: The date on which the examination is scheduled to take place
- Exam Timing: The timing of the examination for which the exam will be held
- Exam Centre Name and Address: The name and complete address of the examination center where you are required to report for the exam.
- Latest Scanned Photograph and Signature: A recent photograph and signature of the candidate, usually taken during the application process, are displayed on the admit card.
- Essential Instructions for the Examination: Important guidelines, rules, and instructions that you must follow during the examination.
What to Carry to the CSIR NET Exam Centre?
All the candidates need to carry the required documents to the CSIR NET Exam center so that they do not face any issues and get entry into the exam hall smoothly. The documents required to carry to the exam hall are as follows:
- A printcopy copy of the CSIR NET Admit Card June 2025
- Valid ID proof and its photocopy (Aadhaar Card, PAN Card, Driving License, Passport)
- Two passport-size photographs
CSIR NET 2025- Exam Guidelines
- Candidates must carry a printcopy of the CSIR NET Admit Card to the examination venue on the date of the exam
- Candidates must ensure to reach the exam centre at the reporting time mentioned on their respective admit cards. No candidate will be allowed to enter after the gate closing time
- Candidates are advised to verify the location of the exam centre a day in advance, so that they do not face any problems on the day of the exam
- Before reaching the centre, candidates must enter the required details in the Self Declaration (Undertaking) in legible handwriting, paste their photograph, and put a thumb impression at the appropriate place on the admit card
- Candidates are not allowed to carry any personal belongings, electronic devices, or mobile phones to the examination centres
- Shoes/footwear with thick soles and garments with large buttons are not allowed
- Upon completion of the examination, candidates are advised to wait for instructions from the Invigilator. The candidates will be allowed to move out only one at a time
CSIR NET Exam Pattern 2025
The CSIR NET Exam 2025 will be conducted in an online format for 3 hours. There are 5 subjects covered: Earth, Atmospheric, Ocean, and Planetary Sciences; Chemical Sciences; Life Sciences; Mathematical Sciences; and Physical Sciences. The total marks for the exam are 200, with each correct answer earning two marks. However, there’s a negative marking scheme, with 25% deducted for incorrect answers (33 percent for some sections).
| CSIR NET Exam Pattern 2025 | ||
| Subjects | Number of questions | Total marks |
| Chemical Sciences | 120 | 200 |
| Life Sciences | 145 | 200 |
| Mathematical Sciences | 120 | 200 |
| Physical Sciences | 75 | 200 |
| Earth, Atmospheric, Ocean, and Planetary Sciences | 150 | 200 |
CSIR NET 2025 Exam Centre
The CSIR NET (Council of Scientific and Industrial Research National Eligibility Test) will be held at various exam centres throughout the country.
| CSIR NET 2025 Exam Centre | |||
| State/Union Territory | City Code | Exam City | Exam Centre Code |
| Andaman and Nicobar Islands | 01 | Port Blair | AN01 |
| Andhra Pradesh | 02 | Anantapur | AP01 |
| Bhimavaram | AP03 | ||
| Chirala | AP04 | ||
| Chittoor | AP05 | ||
| Eluru | AP06 | ||
| Guntur | AP07 | ||
| Kadapa | AP08 | ||
| Kakinada | AP09 | ||
| Kurnool | AP10 | ||
| Nellore | AP11 | ||
| Ongole | AP12 | ||
| Rajahmundry | AP13 | ||
| Srikakulam | AP14 | ||
| Tirupati | AP16 | ||
| Vijayawada | AP17 | ||
| Visakhapatnam | AP18 | ||
| Vizianagaram | AP19 | ||
| Narasaraopet | AP20 | ||
| Proddatur | AP21 | ||
| Surampalem | AP23 | ||
| Arunachal Pradesh | 03 | Itanagar/ Naharlagun | AL01 |
| Assam | 04 | Dibrugarh | AM01 |
| Guwahati | AM02 | ||
| Jorhat | AM03 | ||
| Silchar | AM04 | ||
| Tezpur | AM05 | ||
| Bihar | 05 | Bhagalpur | BR02 |
| Darbhanga | BR04 | ||
| Gaya | BR05 | ||
| Muzaffarpur | BR06 | ||
| Patna | BR07 | ||
| Purnea | BR08 | ||
| Arrah | BR09 | ||
| Chandigarh (Union Territory) | 06 | Chandigarh or Mohali | CH01 |
| Chhattisgarh | 07 | Bhilai or Durg or Bhilai Nagar | CG01 |
| Bilaspur (CG) | CG02 | ||
| Raipur | CG03 | ||
| Dadra and Nagar Haveli and Daman and Diu (UT) | 08 | Dadra and Nagar Haveli | DN01 |
| 09 | Daman | DD01 | |
| Diu | DD02 | ||
| Delhi | 10 | Delhi/New Delhi | DL01 |
| Goa | 11 | Panaji or Madgaon | GO01 |
| Gujarat | 12 | Ahmedabad or Gandhinagar | GJ01 |
| Anand | GJ02 | ||
| Bhavnagar | GJ03 | ||
| Jamnagar | GJ06 | ||
| Junagadh | GJ07 | ||
| Mehsana | GJ08 | ||
| Rajkot | GJ10 | ||
| Surat | GJ11 | ||
| Vadodara | GJ12 | ||
| Valsad or Vapi | GJ13 | ||
| Himatnagar | GJ14 | ||
| Haryana | 13 | Ambala | HR01 |
| Faridabad | HR03 | ||
| Gurugram | HR04 | ||
| Hissar | HR05 | ||
| Karnal | HR06 | ||
| Kurukshetra | HR07 | ||
| Panipat | HR08 | ||
| Sonipat | HR09 | ||
| Yamuna Nagar | HR10 | ||
| Himachal Pradesh | 14 | Bilaspur (HP) | HP01 |
| Hamirpur | HP03 | ||
| Kangra/ Palampur | HP04 | ||
| Shimla | HP06 | ||
| Solan | HP07 | ||
| Mandi | HP08 | ||
| Una | HP09 | ||
| Kullu | HP10 | ||
| Jammu and Kashmir | 15 | Baramulla | JK01 |
| Jammu | JK02 | ||
| Samba | JK03 | ||
| Srinagar | JK04 | ||
| Jharkhand | 16 | Bokaro Steel City | JH01 |
| Dhanbad | JH02 | ||
| Jamshedpur | JH03 | ||
| Ranchi | JH04 | ||
| Hazaribagh | JH05 | ||
| Karnataka | 17 | Belagavi (Belgaum) | KK02 |
| Bellary | KK03 | ||
| Bengaluru | KK04 | ||
| Bidar | KK05 | ||
| Davangere | KK06 | ||
| Gulbarga | KK08 | ||
| Hassan | KK09 | ||
| Hubli | KK10 | ||
| Mangaluru | KK12 | ||
| Mysuru | KK14 | ||
| Shivamogga | KK15 | ||
| Tumakuru | KK16 | ||
| Manipal or Udupi | KK17 | ||
| Mandya | KK18 | ||
| Kerala | 18 | Alappuzha or Chengannur | KL01 |
| Ernakulam or Angamaly or Muvattupuzha | KL04 | ||
| Idukki | KL05 | ||
| Kannur | KL07 | ||
| Kasaragod | KL08 | ||
| Kollam | KL09 | ||
| Kottayam | KL11 | ||
| Kozhikode | KL12 | ||
| Malappuram | KL13 | ||
| Palakkad | KL15 | ||
| Pathanamthitta | KL16 | ||
| Thiruvananthapuram | KL17 | ||
| Thrissur | KL18 | ||
| Ladakh | 19 | Leh | LL01 |
| Lakshadweep (Union Territory) | 20 | Kavaratti | LD01 |
| Madhya Pradesh | 21 | Balaghat | MP01 |
| Betul | MP02 | ||
| Bhopal | MP03 | ||
| Chhindwara | MP05 | ||
| Gwalior | MP06 | ||
| Indore | MP07 | ||
| Jabalpur | MP08 | ||
| Rewa | MP11 | ||
| Sagar | MP12 | ||
| Satna | MP13 | ||
| Ujjain | MP15 | ||
| Maharashtra | 22 | Ahmednagar | MR01 |
| Akola | MR02 | ||
| Amravati | MR03 | ||
| Aurangabad (MR) | MR04 | ||
| Chandrapur | MR09 | ||
| Dhule | MR10 | ||
| Jalgaon | MR13 | ||
| Kolhapur | MR14 | ||
| Latur | MR15 | ||
| Mumbai/Navi Mumbai | MR16 | ||
| Nagpur | MR17 | ||
| Nanded | MR18 | ||
| Nasik | MR19 | ||
| Pune | MR22 | ||
| Raigad | MR23 | ||
| Ratnagiri | MR24 | ||
| Sangli | MR25 | ||
| Satara | MR26 | ||
| Solapur | MR27 | ||
| Thane | MR28 | ||
| Wardha | MR29 | ||
| Manipur | 23 | Imphal | MN01 |
| Churachandpur | MN02 | ||
| Meghalaya | 24 | Shillong | MG01 |
| Mizoram | 25 | Aizawl | MZ01 |
| Nagaland | 26 | Dimapur | NL01 |
| Kohima | NL02 | ||
| Odisha | 27 | Balasore | OR02 |
| Behrampur(Ganjam) | OR03 | ||
| Bhubaneshwar | OR04 | ||
| Cuttack | OR05 | ||
| Dhenkanal | OR06 | ||
| Rourkela | OR08 | ||
| Sambalpur | OR09 | ||
| Puducherry | 28 | Puducherry or Cuddalore | PO01 |
| Punjab | 29 | Amritsar | PB01 |
| Bhatinda | PB02 | ||
| Jalandhar | PB04 | ||
| Ludhiana | PB05 | ||
| Pathankot | PB07 | ||
| Patiala | PB08 | ||
| Sangrur | PB11 | ||
| Rajasthan | 30 | Ajmer | RJ01 |
| Alwar | RJ02 | ||
| Bikaner | RJ05 | ||
| Jaipur | RJ06 | ||
| Jodhpur | RJ07 | ||
| Kota | RJ08 | ||
| Sikar | RJ09 | ||
| Sriganganagar | RJ10 | ||
| Udaipur | RJ11 | ||
| Sikkim | 31 | Gangtok | SM01 |
| Tamil Nadu | 32 | Chennai | TN01 |
| Coimbatore | TN02 | ||
| Cuddalore | TN03 | ||
| Kanchipuram | TN05 | ||
| Kanyakumari/ Nagercoil | TN06 | ||
| Madurai | TN08 | ||
| Namakkal | TN10 | ||
| Salem | TN11 | ||
| Thanjavur | TN12 | ||
| Thoothukudi | TN13 | ||
| Tiruchirappalli | TN14 | ||
| Tirunelveli | TN15 | ||
| Tiruvallur | TN16 | ||
| Vellore | TN18 | ||
| Virudhunagar | TN20 | ||
| Telangana | 33 | Hyderabad | TL01 |
| Karimnagar | TL02 | ||
| Khammam | TL03 | ||
| Mahbubnagar | TL04 | ||
| Nalgonda | TL05 | ||
| Warangal | TL07 | ||
| Tripura | 34 | Agartala | TA01 |
| Uttar Pradesh | 35 | Agra | UP01 |
| Aligarh | UP02 | ||
| Allahabad | UP03 | ||
| Bareilly | UP04 | ||
| Faizabad | UP06 | ||
| Ghaziabad | UP07 | ||
| Gorakhpur | UP08 | ||
| Greater Noida or Noida | UP09 | ||
| Jhansi | UP10 | ||
| Kanpur | UP11 | ||
| Lucknow | UP12 | ||
| Mathura | UP13 | ||
| Meerut | UP14 | ||
| Moradabad | UP15 | ||
| Muzaffarnagar | UP16 | ||
| Sitapur | UP17 | ||
| Varanasi | UP18 | ||
| Uttarakhand | 36 | Dehradun | UK01 |
| Haldwani | UK02 | ||
| Haridwar | UK03 | ||
| Nainital | UK04 | ||
| Pantnagar | UK05 | ||
| Roorkee | UK06 | ||
| West Bengal | 37 | Asansol | WB01 |
| Bardhaman | WB02 | ||
| Durgapur | WB04 | ||
| Hooghly | WB06 | ||
| Howrah | WB07 | ||
| Kalyani | WB08 | ||
| Kolkata | WB10 | ||
| Siliguri | WB11 | ||


Bihar Jeevika Admit Card 2025 Out, ब...
Rajasthan Police Constable Physical Admi...
Kolkata Police SI Admit Card 2025 for Fi...

