The Central Reserve Police Force (CRPF) aims to fill a total of 9175 vacancies for recruitment for the post of Constable (Technical & Tradesmen and Pioneer) (Male/Female)–2026 in the CRPF. Candidates interested in the released vacancy can start to fill their application from 20th April to 19th May 2026. Know information such as eligibility, vacancy details, selection process and other details from the article.
CRPF Tradesman New Vacancy 2026 Out
The online application is invited from interested and eligible candidates for the CRPF Tradesman New Vacancy 2026. To be selected for released vacancies, candidates have to undergo the selection stage of Physical Test, CBT, Trade/Skill Test, DV, and DME / RME.
| Particulars | Details |
| Organization Name | Central Industrial Security Force (CISF) |
| Post Name | Constable (Technical & Tradesmen and Pioneer) |
| Vacancies | 9175 |
| Category | Govt. Jobs |
| Mode of Application | Online |
| Registration Dates | 20th April to 19th May 2026 |
| Education Qualification | 10th pass |
| Age Limit | For Constable (Driver) – 21 to 27 years For Other Posts – 18 to 23 years. |
| Application Fee | Rs. 100/- |
| Selection Process | Physical Efficiency Test (PET)/ Physical Standard Test (PST)/ Documentation/ Trade Test/ Written Exam/Medical Exam |
| Salary | Rs. 21,700 – 69,100/- (Pay Level – 3) |
| Job Location | Across India |
| Official Website | https://cisfrectt.cisf.gov.in/ |
CRPF Tradesman New Vacancy 2026
There are a total of 9175 vacancies will be recruited for Constable (Technical & Tradesmen and Pioneer) posts under CRPF Tradesman Recruitment 2026. Out of the total vacancies, 9096 vacancies have been announced for Male posts and 79 vacancies have been released for Female posts.
CRPF Tradesman New Vacancy For Male Posts
| State / UT | Brass Band | Barber | Bugler | Cobbler | Cook | Carpenter | Driver | Mali | MMV* | Pipe Band | Painter | Safai K.** | Tailor | Water Carrier | Washerman | Total |
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arunachal Pradesh | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
| Andhra Pradesh | 9 | 11 | 71 | 5 | 58 | 6 | 225 | 6 | 36 | 2 | 5 | 22 | 11 | 20 | 17 | 504 |
| Assam | 5 | 6 | 30 | 3 | 36 | 4 | 81 | 4 | 74 | 0 | 3 | 14 | 4 | 13 | 9 | 286 |
| Bihar | 8 | 19 | 100 | 8 | 121 | 9 | 242 | 13 | 35 | 1 | 6 | 47 | 12 | 42 | 31 | 694 |
| Chandigarh | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chhattisgarh | 4 | 5 | 27 | 3 | 30 | 2 | 61 | 3 | 34 | 1 | 2 | 12 | 3 | 10 | 8 | 205 |
| D. & N. Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 1 | 3 | 18 | 1 | 20 | 1 | 29 | 2 | 15 | 1 | 1 | 8 | 2 | 7 | 5 | 114 |
| Goa | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
| Gujarat | 10 | 12 | 58 | 7 | 70 | 8 | 156 | 7 | 34 | 4 | 4 | 27 | 10 | 24 | 18 | 449 |
| Haryana | 1 | 5 | 24 | 2 | 30 | 3 | 43 | 3 | 7 | 0 | 2 | 11 | 3 | 10 | 8 | 152 |
| Himachal Pradesh | 0 | 1 | 7 | 1 | 8 | 1 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 42 |
| Jammu & Kashmir | 3 | 2 | 16 | 2 | 14 | 2 | 62 | 1 | 32 | 0 | 2 | 5 | 17 | 5 | 4 | 167 |
| Jharkhand | 4 | 6 | 32 | 2 | 38 | 3 | 110 | 4 | 11 | 0 | 2 | 15 | 5 | 13 | 10 | 255 |
| Karnataka | 6 | 11 | 59 | 9 | 71 | 7 | 177 | 7 | 36 | 2 | 4 | 27 | 7 | 25 | 18 | 466 |
| Kerala | 6 | 8 | 57 | 6 | 43 | 5 | 94 | 4 | 21 | 1 | 5 | 16 | 10 | 17 | 11 | 304 |
| Maharashtra | 9 | 21 | 107 | 8 | 131 | 8 | 197 | 13 | 33 | 3 | 8 | 50 | 14 | 45 | 33 | 680 |
| Manipur | 1 | 1 | 4 | 0 | 3 | 0 | 19 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 1 | 47 |
| Meghalaya | 1 | 2 | 6 | 2 | 4 | 0 | 21 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 52 |
| Mizoram | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Madhya Pradesh | 8 | 13 | 70 | 5 | 85 | 7 | 125 | 9 | 29 | 4 | 4 | 32 | 9 | 29 | 21 | 449 |
| Nagaland | 9 | 0 | 2 | 3 | 2 | 0 | 44 | 0 | 13 | 0 | 2 | 2 | 7 | 1 | 1 | 86 |
| Odisha | 6 | 8 | 41 | 3 | 49 | 4 | 95 | 5 | 18 | 2 | 2 | 19 | 5 | 17 | 12 | 286 |
| Puducherry | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Punjab | 6 | 5 | 27 | 2 | 32 | 2 | 104 | 3 | 25 | 1 | 2 | 12 | 3 | 11 | 8 | 243 |
| Rajasthan | 6 | 13 | 67 | 5 | 80 | 8 | 116 | 8 | 35 | 1 | 4 | 31 | 8 | 28 | 20 | 430 |
| Sikkim | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tamil Nadu | 14 | 15 | 82 | 12 | 91 | 11 | 282 | 9 | 45 | 3 | 4 | 34 | 14 | 35 | 22 | 673 |
| Telangana | 7 | 7 | 47 | 7 | 44 | 6 | 150 | 4 | 24 | 1 | 2 | 17 | 10 | 16 | 11 | 353 |
| Tripura | 1 | 1 | 5 | 0 | 4 | 1 | 16 | 0 | 12 | 0 | 0 | 2 | 1 | 2 | 1 | 46 |
| Uttar Pradesh | 16 | 37 | 192 | 14 | 232 | 15 | 337 | 23 | 82 | 2 | 12 | 89 | 24 | 81 | 59 | 1215 |
| Uttarakhand | 1 | 2 | 10 | 1 | 12 | 1 | 27 | 1 | 4 | 0 | 1 | 5 | 1 | 4 | 3 | 73 |
| West Bengal | 15 | 17 | 89 | 7 | 106 | 9 | 319 | 10 | 50 | 4 | 5 | 41 | 12 | 37 | 27 | 748 |
| Total | 15 7 | 231 | 1263 | 118 | 1426 | 123 | 3176 | 141 | 739 | 32 | 83 | 547 | 195 | 502 | 363 | 9096 |
CRPF Tradesman New Vacancy For Female Posts
| State | Total | Brass Band | Bugler | Hair Dresser | Mali | Pipe Band | Painter | Tailor | Water Carrier |
| Andhra Pradesh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Assam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bihar | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chhattisgarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haryana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jharkhand | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Karnataka | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerala | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maharashtra | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Madhya Pradesh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odisha | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Punjab | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rajasthan | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tamil Nadu | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Telangana | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Uttar Pradesh | 15 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 |
| West Bengal | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grand Total | 79 | 18 | 11 | 3 | 1 | 16 | 1 | 2 | 27 |
CRPF Tradesman New Vacancy For Pioneer Wing Posts
| Name of Post / Trade | Total | SC | SC ESM | ST | ST ESM | OBC | OBC ESM | EWS | EWS ESM | UR | UR ESM |
| Mason | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 0 |
| Electrician | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Grand Total | 20 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 8 | 0 |
CRPF Tradesman Notification 2026 PDF
Candidates interested in applying for Recruitment for the post of Constable (Technical & Tradesmen and Pioneer) (Male/Female)–2026 in CRPF can get the complete information from the official advertisement PDF. The official CRPF Tradesman New Vacancy 2026 Notification PDF has been released on 8th April 2026 at the official website https://rect.crpf.gov.in/, and the same PDF is also attached here.
CRPF Tradesman Recruitment 2026 Eligibility Criteria
The candidates must possess the required eligibility criteria to apply for the CRPF Tradesman New Vacancy 2026.
Education Qualification
Check the educational/ professional qualifications for all posts from the table below.
| Post Name | Educational Qualification | Technical Qualification |
| Driver | Candidates must have passed 10th Class or equivalent from a recognized Board or a university recognized by the Central or State Govt. | Should possess a Heavy Transport Vehicle Driving License and should pass the driving test at the time of recruitment. |
| Mechanic Motor Vehicle | Minimum Matriculation or 10th Class passed in the 10+2 examination system from a recognized board or equivalent |
Possessing a 02-year certificate from Industrial Training Institutes (ITI) in Mechanic Motor Vehicle |
| For all other Tradesmen | Minimum Matriculation or equivalent from a recognized Board or university recognized by the Central or State Govt, or equivalent Army qualification in case of Ex-Army Personnel. | Must be proficient and worked in respective trades |
| Pioneer Wing (Mason/ Electrician) | Matriculation or equivalent from a recognized Board | (a) One year of experience in the respective trades, such as Masonry or Electrician. (b) Preference will be given to those having a certificate of trade from a recognized Industrial Training Institute |
Age Limit (As on 01/01/2026)
- For Constable (Driver) – 21 to 27 years. Candidates should not have been born earlier than 02/01/1999 and later than 01/01/2005
- For Other Posts – 18 to 23 years. Candidates should not have been born earlier than 02/01/2003 and later than 01/01/2008
- The Upper Age Relaxation for the Reserved Category will be provided as per the government. norms.
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| Ex-Servicemen (ESM) | 3 Years after deduction of military service from actual age |
| Dependents of 1984 Riot Victims (UR) | 5 Years |
| Dependents of 1984 Riot Victims (OBC) | 8 Years |
| Dependents of 1984 Riot Victims (SC/ST) | 10 Years |
CRPF Tradesman New Vacancy 2026 Application Fee
Candidates applying for CRPF Tradesman Recruitment 2026 have to pay an examination fee for male candidates and candidates belonging to SC, ST and Female (all categories) candidates, & Ex servicemen are exempted.
| Category | Application Fee |
| General, EWS and OBC | Rs 100/- |
| Female (all categories) and Ex-servicemen | Exempted |
CRPF Tradesman Application Form 2026
Central Reserve Police Force (CRPF) will start the application process for the CRPF Tradesman Constable Recruitment from 20th April 2026 onwards. Candidates must keep important documents handy while filling out the application form. As soon as the application link is activated at https://rect.crpf.gov.in/, the same will be provided in the article.
CRPF Tradesman Recruitment 2026 Selection Process 2026
The candidates will be selected for Constable (Technical & Tradesmen and Pioneer) (Male/Female) posts based on Physical Test, CBT, Trade/Skill Test, DV, and DME / RME. The final merit list will be based on the performance in the CBT exam, subject to their qualifying for the PET, PST, Trade/Skill Test, Document Verification (DV), Medical Examination, and other conditions.
- Physical Efficiency Test (PET) and Physical Standard Test (PST)
- Computer-Based Test (CBT)
- Trade/Skill Test
- Document Verification (DV) and Detailed Medical Examination (DME) / Review Medical Examination (RME)
CRPF Tradesman Physical Examination 2026
Physical Efficiency Test (PET) and Physical Standard Test (PST) will be conducted through Radio Frequency Identification Device (RFID) and Digitalised Equipment for measuring.
Physical Efficiency Test (PET)
| Post Name | Male | Female |
| CT/Driver, CT/Motor Mechanic Vehicle, CT/Gardner, CT/Painter, CT/Carpenter, CT/Brass Band, CT/Pipe Band, CT/Cobbler, CT/Tailor & CT/Bugler |
05 Kms in 24 minutes | 1.6 Kms in 8.30 minutes |
| CT/Cook/Water Carrier, CT/Barber & CT/Hair Dresser, CT/Washer man & CT/Washer woman, CT/Safai Karmchari |
1.6 Kms in 10 minutes | 1.6 Kms in 12 minutes |
| CT/Mason CT/Electrician |
1.6 Kms in 09 minutes | |
Physical Standard Test
The PST is designed to evaluate the physical standards of the candidates to ensure that they are fit for the job. The PST shall include measurement of height, chest & weight (as applicable).
| Gender | Height | Chest | Chest With Expansion |
| Male | 170 Cms | 80 Cms | 85 |
| Female | 157 Cms | NA | |
CRPF Physical Exam Centre
The CRPF Physical Efficiency Test (PET) and Physical Standard Test (PST) will be conducted in the following centres across the state.
| State | Centre |
|---|---|
| Assam | GC CRPF Guwahati, Khatkhati, Udarband |
| Bihar | GC CRPF Muzaffarpur, Mokamaghat |
| Chhattisgarh | GC CRPF Arang, Raipur |
| Delhi | GC CRPF Jharoda Kalan |
| Gujarat | GC CRPF Chiloda Road, Gandhi Nagar |
| Haryana | GC CRPF Khewra (Sonepat), Pinjore (Panchkula) |
| Jammu & Kashmir | GC CRPF Bantalab, Jammu |
| Jharkhand | GC CRPF Sembo Dhurwa, Ranchi |
| Karnataka | GC CRPF Yelahanka, Bengaluru |
| Kerala | GC CRPF Pallipuram, Thiruvananthapuram |
| Madhya Pradesh | GC CRPF Neemuch, Bhopal |
| Maharashtra | GC CRPF Nagpur, Talegaon (Pune) |
| Manipur | GC CRPF Langjing, Imphal |
| Odisha | GC CRPF Bhubaneswar |
| Punjab | GC CRPF Jalandhar (Kartarpur) |
| Rajasthan | GC CRPF Ajmer (2 centres) |
| Tamil Nadu | GC CRPF Avadi, Chennai |
| Telangana | GC CRPF Chandrayangutta, Rangareddy |
| Tripura | GC CRPF Adarani, Agartala |
| Uttarakhand | GC CRPF Kathgodam, Nainital |
| Uttar Pradesh | GC CRPF Lucknow, Sonhul, Amethi, Prayagraj, Rampur |
| West Bengal | GC CRPF Durgapur, Siliguri |
CRPF Recruitment 2026 Exam Pattern 2026
- All questions will be of Objective Multiple-Choice Type Questions.
- A total of 100 questions will be asked for a total of 100 marks.
- The duration of the exam is 2 hours.
- There is negative marking; 0.25 marks will be deducted for a wrong answer.
| Subject | Total Questions | Total Marks | Duration |
| General Intelligence and Reasoning | 25 | 25 | 2 hours |
| General Knowledge and General Awareness | 25 | 25 | |
| Elementary Mathematics | 25 | 25 | |
| English / Hindi | 25 | 25 | |
| Total | 100 | 100 |
Minimum Qualifying Marks
To qualify for the CRPF Constable Tradesman CBT exam, candidates have to score a minimum qualifying mark as mentioned in the notification PDF.
| Category | Technical & Tradesmen | Pioneer Wing |
|---|---|---|
| UR | 30% | 35% |
| EWS / OBC | 25% | 33% |
| SC / ST & All Other Categories | 20% | 33% |
CRPF Constable Tradesman Salary 2026
The Central Reserve Police Force (CRPF) has provided a wonderful opportunity for candidates who are looking forward to posts in the defence sector. Selected candidates will be offered the monthly salary in the pay scale Rs. 21,700/- – 69,100/- along with various allowances and perks.
| Post Name | Pay Level | Salary |
| Constable Tradesman | Pay level-3 | Rs. 21,700/- – 69,100/- |


NPCIL Executive Trainee Recruitment 2026...
SECL Recruitment 2026 Notification Out f...
WB ANM GNM 2026 Application Form Starts,...

