Institute of Banking Personnel Selection (IBPS) is set to recruit 15,736 Clerks / Customer Service Associates (CSAs) in Public Sector Banks for the financial year April 2026 to March 2027. This recruitment will be conducted through the IBPS Clerk Examination, which is one of the most popular banking exams for candidates seeking clerical posts in government banks across India.
Candidates who qualify for the IBPS Clerk Preliminary and Main examinations, and subsequently clear the language proficiency test, will be provisionally allotted against Clerks / Customer Service Associates (CSAs) based on merit, preference, and availability.
IBPS Clerk Recruitment 2026: 15,736 CSA Vacancies in Public Sector Banks
For lakhs of banking aspirants who have been preparing for the IBPS Clerk / CSA examination, this announcement offers concrete hope and direction. A total of 15,736 posts will be filled through the IBPS Clerk recruitment process, covering roles in Public Sector Banks spread across all circles and regions of India.
IBPS Clerk 2026 – 15,736 Vacancies for Customer Service Associate Posts (Office Notice)
Institute of Banking Personnel Selection (IBPS) has released an office notice on 14th March 2026 regarding the recruitment of 15,736 Clerk / Customer Service Associate (CSA) posts in Public Sector Banks (PSBs) for the financial year 2026–27.
IBPS Clerk /CSA Vacancies 2026
Institute of Banking Personnel Selection (IBPS) has announced a total of 15,736 Clerks / Customer Service Associates (CSA) in various Public Sector Banks (PSBs) during the financial year 2026–27.
| State | BOB | BOI | BOM | Canara | CBI | Indian | IOB | PNB | P&SB | UCO | UBI | Total |
| Uttar Pradesh | 255 | 210 | 45 | 410 | 222 | 500 | 65 | 617 | 45 | 37 | 405 | 2811 |
| Maharashtra | 146 | 480 | 300 | 115 | 281 | 80 | 0 | 40 | 60 | 27 | 105 | 1634 |
| Karnataka | 253 | 85 | 20 | 675 | 47 | 30 | 44 | 40 | 30 | 14 | 148 | 1386 |
| Tamil Nadu | 105 | 30 | 40 | 450 | 127 | 235 | 50 | 70 | 30 | 22 | 58 | 1217 |
| Gujarat | 381 | 250 | 20 | 55 | 135 | 30 | 0 | 80 | 42 | 22 | 94 | 1109 |
| West Bengal | 40 | 105 | 28 | 85 | 164 | 160 | 5 | 420 | 6 | 37 | 36 | 1086 |
| Madhya Pradesh | 40 | 200 | 20 | 110 | 270 | 110 | 15 | 80 | 6 | 24 | 88 | 963 |
| Bihar | 0 | 0 | 20 | 65 | 179 | 100 | 0 | 335 | 20 | 15 | 26 | 760 |
| Odisha | 10 | 85 | 15 | 80 | 27 | 45 | 20 | 170 | 25 | 37 | 58 | 572 |
| Andhra Pradesh | 36 | 0 | 6 | 200 | 74 | 25 | 0 | 14 | 26 | 8 | 73 | 462 |
| Rajasthan | 127 | 0 | 20 | 50 | 60 | 30 | 0 | 59 | 16 | 27 | 19 | 408 |
| Assam | 10 | 25 | 8 | 25 | 106 | 47 | 0 | 125 | 13 | 22 | 16 | 397 |
| Punjab | 24 | 60 | 14 | 55 | 40 | 60 | 8 | 4 | 60 | 23 | 35 | 383 |
| Telangana | 51 | 0 | 1 | 135 | 0 | 40 | 18 | 3 | 14 | 5 | 95 | 362 |
| Kerala | 48 | 0 | 20 | 160 | 47 | 5 | 0 | 4 | 0 | 8 | 62 | 354 |
| Chhattisgarh | 46 | 20 | 10 | 25 | 57 | 35 | 10 | 46 | 10 | 8 | 47 | 314 |
| Delhi | 20 | 0 | 4 | 75 | 17 | 70 | 42 | 13 | 40 | 5 | 0 | 286 |
| Jharkhand | 0 | 85 | 15 | 40 | 25 | 35 | 0 | 30 | 9 | 11 | 18 | 268 |
| Haryana | 0 | 0 | 38 | 60 | 38 | 28 | 3 | 4 | 0 | 10 | 7 | 188 |
| Himachal Pradesh | 0 | 5 | 7 | 10 | 28 | 5 | 4 | 30 | 0 | 27 | 18 | 134 |
| Goa | 20 | 15 | 6 | 20 | 24 | 2 | 9 | 1 | 0 | 2 | 13 | 112 |
| Uttarakhand | 10 | 10 | 15 | 30 | 6 | 5 | 0 | 4 | 0 | 5 | 18 | 103 |
| J & K | 6 | 6 | 9 | 10 | 4 | 7 | 2 | 4 | 2 | 8 | 18 | 76 |
| Tripura | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 30 | 0 | 5 | 5 | 56 |
| Manipur | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 11 | 5 | 2 | 10 | 48 |
| Dadra + Daman & Diu | 21 | 1 | 0 | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 44 |
| Arunachal Pradesh | 4 | 6 | 0 | 10 | 4 | 5 | 0 | 9 | 0 | 2 | 1 | 41 |
| Nagaland | 3 | 2 | 1 | 10 | 4 | 1 | 0 | 8 | 1 | 0 | 4 | 34 |
| Mizoram | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 29 |
| Puducherry | 5 | 2 | 1 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 26 |
| Sikkim | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 25 |
| Meghalaya | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 3 | 17 |
| Andaman | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 |
| Ladakh | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| Lakshadweep | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Chandigarh ** | – | – | – | – | – | – | – | – | – | – | – | – |
| TOTAL | 1684 | 1698 | 694 | 3000 | 1998 | 1700 | 300 | 2283 | 461 | 418 | 1500 | 15736 |
IBPS Clerk /CSA Eligibility Criteria
Candidates interested in the IBPS Clerk 2026 Exam for 15,736 Vacancies for Customer Service Associate Posts must be aware of the IBPS Clerk /CSA Eligibility Criteria to ascertain their eligibility in terms of educational qualification and age limit.
Educational Qualification
- A Degree (Graduation) in any discipline from a University recognised by the Govt. of India or any equivalent qualification recognised as such by the Central Government.
- The candidate must possess valid Mark-sheet / Degree Certificate that he/she is a graduate on the day he/she registers and indicate the percentage of marks obtained in Graduation while registering online.
- Computer Literacy – Operating and working knowledge in computer systems is mandatory i.e., the candidate must have Certificate/Diploma/Degree in computer operations / Language OR should have studied Computer / Information Technology as one of the subjects in the High School / College / Institute.
Age Limit
- Minimum Age – 20 years
- Maximum Age – 28 years (relaxations applicable as per Government norms for SC/ST/OBC/PwD/Ex-Servicemen categories)
IBPS Clerk Selection Process 2026
The recruitment for Clerk/CSA posts will be conducted through the IBPS Clerk selection process. The selection procedure generally includes the following stages:
- Preliminary Examination
- Main Examination
- Language Proficiency Test (LPT)


APSSB CGL Notification 2026 Out for 122 ...
MP Forest Guard, Jail Prahari Recruitmen...
UPSSSC Special Education Teacher Recruit...

