The Rajasthan Staff Selection Board (RSSB) will conduct the Rajasthan Patwari Document Verification process. The Rajasthan Patwari Cut Off 2026 will be released along with the result at the official website www.rsmssb.rajasthan.gov.in. The candidates who will score equal to or more than the cutoff marks will be declared qualified and will be eligible to appear for the next stage of the selection process, i.e., Document Verification.
Rajasthan Patwari Cut Off 2026
The Rajasthan Patwari Cut Off 2026 will be released category-wise and can be checked from the Rajasthan Staff Selection Board official website www.rsmssb.rajasthan.gov.in. The cut-off marks will be determined by various factors such as the number of candidates appearing, the difficulty level of the exam, the total number of vacancies, and more.
Rajasthan Patwari Previous Year Cut Off
The previous year cut off marks refer to the minimum marks required by candidates to qualify for the next stage of the selection process in the last recruitment cycle. Knowing previous year cut-off marks gives you insights into the exam’s difficulty level, competition trends, and the minimum scores required for qualifying. It will also help you refine your preparation strategy, thus increasing your chances of acing the exam.
RSSB Patwari Cut Off 2025 (Category-wise)
Cut-off depends on vacancies, difficulty, and category, and below we have shared the cut-off marks released by the Rajasthan Staff Selection Board.
| Category | Sub-Category | Cut Off Marks (Non TSP Area) |
|---|---|---|
| General | GEN | 249.238 |
| FEM | 235.2158 | |
| WD | 121.3939 | |
| DV | 201.4007 | |
| EX | 184.9111 | |
| EWS | GEN | 241.5566 |
| FEM | 225.8819 | |
| WD | 104.9198 | |
| EX | 138.6297 | |
| SC | GEN | 226.7963 |
| FEM | 204.9607 | |
| WD | 72.145 | |
| DV | 165.2664 | |
| EX | 12.0149 | |
| ST | GEN | 223.595 |
| FEM | 203.3621 | |
| WD | 63.4914 | |
| DV | 159.6081 | |
| EX | 34.6089 | |
| OBC | GEN | 244.664 |
| FEM | 229.2246 | |
| WD | 104.9505 | |
| DV | 188.7559 | |
| EX | 166.7993 | |
| MBC | GEN | 236.6958 |
| FEM | 206.0761 | |
| WD | 96.4913 | |
| EX | 141.4716 | |
| SAH | GEN | 90.5457 |
| FEM | 80.8097 |
| Category | Sub Category | Cut Off Marks (For TSP Area) |
| GEN | GEN | 219.5508 |
| FEM | 206.7771 | |
| WD | 53.5103 | |
| DV | 158.0343 | |
| EX | 56.2367 | |
| SC | GEN | 198.6554 |
| FEM | 188.1611 | |
| WD | 32.2238 | |
| DV | 119.5407 | |
| ST | GEN | 170.5434 |
| FEM | 156.2086 | |
| WD | 5.5766 | |
| DV | 68.8274 |
Rajasthan Patwari Cut Off 2024 (Category-wise)
Check Rajasthan Patwari Cut Off 2024 (Category-wise) from the table provided below.
| Category | Sub-Category | Cut Off Marks (For Non-TSP Area) |
|---|---|---|
| General | GEN | 220.772124 |
| FEM | 210.789394 | |
| WD | 121.761399 | |
| DV | 185.854832 | |
| EWS | GEN | 210.08278 |
| FEM | 198.198722 | |
| WD | 105.710673 | |
| DV | 182.832303 | |
| SC | GEN | 191.899988 |
| FEM | 177.756316 | |
| WD | 76.431351 | |
| DV | 170.438802 | |
| ST | GEN | 187.194809 |
| FEM | 177.81437 | |
| WD | 63.949866 | |
| DV | 141.193576 | |
| OBC | GEN | 219.004599 |
| FEM | 204.716442 | |
| WD | 105.977273 | |
| DV | 178.662119 | |
| GEN | 205.732771 | |
| FEM | 180.891329 | |
| WD | 90.764594 | |
| DV | 156.707875 | |
| SAH | GEN | 75.969951 |
| FEM | 60.343436 | |
| WD | 19.972085 | |
| DV | 44.172076 |
| Category | Sub-Category | Cut Off Marks (For TSP Area) |
|---|---|---|
| General | GEN | 187.421583 |
| FEM | 172.536305 | |
| WD | 77.111011 | |
| DV | 135.97478 | |
| SC | GEN | 173.086953 |
| FEM | 160.117876 | |
| ST | GEN | 136.828836 |
| FEM | 128.60117 | |
| WD | 4.994636 | |
| DV | 103.146469 |
Factors Determining Rajasthan Patwari Cut Off 2026
The Rajasthan Patwari Cut Off marks are the minimum qualifying scores that candidates must achieve to move forward in the selection process. These cut-off marks are decided based on various factors.
- Number of Candidates Appearing: The higher the number of applicants, the tougher the competition, resulting in a higher cut-off.
- Difficulty Level of the Exam: If the question paper is difficult, the cut-off generally goes lower, and vice versa.
- Total Number of Vacancies: When vacancies are fewer, the cutoff rises; with more vacancies, the cutoff may reduce.
- Candidate Performance: The overall performance and average score of candidates play a major role in deciding cut-off marks.
- Reservation Rules: Category-wise reservation (General, OBC, SC, ST, etc.) affects the variation in cutoff.
- Previous Year Cut Off Trends: Past cut-off marks are taken as a reference to estimate the current year’s cut-off expectations.
- Normalisation Process: If the exam is conducted in multiple shifts, normalisation affects the final cutoff scores.
- Exam Pattern & Marking Scheme: Changes in exam pattern or marking scheme, such as negative marking, may impact cut-off.


Bihar Jeevika Cut Off 2026, Category Wis...
OTET Cut Off 2026, Check Qualifying &...
CTET Cut Off 2026, Check Category Wise M...

