Table of Contents
NTA NEET Cut Off 2023 Out
The NEET Cut Off 2023 along with NEET UG Result 2023 have been announced by the National Testing Agency at its official website www.neet.nta.nic.in. For the academic year 2022-23, a total of 56.21% of candidates cleared the NEET Exam. Candidates are informed that the cut-off scores have been released separately for all the candidates belonging to different categories. The NEET cut-off is the minimum score required for admission to medical or dental colleges in India. The cut-off is set by the National Testing Agency (NTA), which conducts the NEET exam. The cut-off varies from year to year and from college to college. Students need to check the last year cut-off to prepare for the NEET 2024 has been conducted on 5 May 2024.
NEET UG Cut Off 2023
The Category-wise cut-off marks range and percentile score for the NTA NEET UG exam 2023 have been released by the National Testing Agency (NTA). The range of qualifying marks this year increased as compared to last year. The NEET cut-off 2023 for unreserved (UR) category students has increased from 715-117 in NEET UG last year to 720-137. The NEET cut-off 2023 for general category candidates is the 50th percentile. The NEET cut-off for other categories has also been increased this year. Let’s have a look at the category-wise NEET UG cut-off 2023.
NEET UG Cut Off 2023 |
||
Category | Qualifying Criteria | NEET Cut Off 2023 |
UR/EWS | 50th percentile | 720-137 |
OBC, SC, ST | 40th percentile | 136-107 |
UR / EWS & PH | 45th percentile | 136-121 |
OBC & PH | 40th percentile | 120-107 |
ST & PH | 40th percentile | 120-108 |
NEET Cut Off 2023 College-wise
National Testing Agency has also released the College-wise NEET Cut Off 2023 for the various government medical colleges across the Nation. Check the below tabulation to know the NEET cut-off for the government medical colleges of all the states.
NEET Cut Off 2023 College Wise [Government Medical Colleges] | |||||||
State | College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | ||
Andaman and Nicobar Islands | Andaman and Nicobar Islands Institute of Medical Sciences | 14573 | 612 | 78336 | 510 | 92438 | 493 |
Andhra Pradesh | ACSR Government Medical College | 13480 | 615 | 70449 | 520 | 75734 | 513 |
Andhra Medical College | 6644 | 637 | 11034 | 622 | 48784 | 550 | |
Government Medical College, Anantapur | 13733 | 615 | 76867 | 512 | 85065 | 502 | |
Guntur Medical College | 10542 | 623 | 63379 | 530 | 52129 | 545 | |
Kurnool Medical College | 11177 | 621 | 57029 | 538 | 52288 | 545 | |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 13713 | 615 | 78867 | 509 | 83743 | 503 | |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14206 | 613 | 78580 | 510 | 85418 | 501 | |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 14100 | 613 | 77208 | 511 | 86336 | 500 | |
Ranga Raya Medical College, Kakinada | 12723 | 617 | 59263 | 535 | 56542 | 539 | |
Siddhartha Medical College | 12346 | 618 | 68157 | 523 | 66147 | 526 | |
Sri Padmavathi Medical College for Women, Tirupati | 13814 | 614 | 79721 | 508 | 78913 | 509 | |
Sri Venkateswara Medical College | 11604 | 620 | 67460 | 524 | 59625 | 535 | |
Assam | Assam Medical College, Dibrugarh | 13517 | 615 | 70124 | 521 | 86133 | 501 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 14955 | 611 | 76020 | 513 | 94240 | 491 | |
Gauhati Medical College, Guwahati | 9123 | 628 | 48484 | 551 | 69467 | 521 | |
Jorhat Medical College, Jorhat | 14889 | 611 | 75137 | 514 | 86415 | 500 | |
Silchar Medical College and Hospital, Silchar | 14369 | 613 | 72779 | 517 | 94363 | 491 | |
Tezpur Medical College, Tezpur | 14930 | 611 | 76172 | 513 | 95276 | 490 | |
Bihar | Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 | 64557 | 528 | 86179 | 501 |
Darbhanga Medical College, Laheriasarai | 9867 | 626 | 67330 | 524 | 83073 | 504 | |
Goverment Medical College, Bettiah | 12913 | 617 | 69188 | 522 | 86438 | 500 | |
Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 | 46653 | 553 | 70864 | 520 | |
Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 | 69115 | 522 | 73300 | 516 | |
Nalanda Medical College and Hospital, Patna | 8206 | 631 | 58661 | 536 | 70915 | 520 | |
Patna Medical College, Patna | 3725 | 650 | 29963 | 580 | 51339 | 547 | |
Sri Krishna Medical College, Muzaffarpur | 11717 | 620 | 66978 | 525 | 73548 | 516 | |
Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 | 64749 | 528 | 83218 | 504 | |
Chandigarh | Government Medical College and Hospital, Chandigarh | 776 | 680 | 16444 | 608 | 14498 | 612 |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | 11317 | 621 | 65352 | 527 | 75945 | 513 |
Government Medical College, Ambikapur | 14344 | 613 | 68584 | 523 | 88349 | 498 | |
Government Medical College, Rajnandgaon | 14373 | 613 | 69007 | 522 | 86548 | 500 | |
Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur | 14290 | 613 | 72074 | 518 | 72753 | 517 | |
Late Shri L A M Government Medical College, Raigarh | 12746 | 617 | 70668 | 520 | 86446 | 500 | |
Pt Jawahar Lal Nehru Memorial Medical College, Raipur | 9873 | 626 | 58509 | 536 | 74586 | 515 | |
Delhi | Dr Baba Saheb Ambedkar Medical College and Hospital | 1216 | 670 | 22673 | 594 | 32216 | 576 |
North Delhi Municipal Corporation Medical College, New Delhi | 1771 | 665 | 21812 | 596 | 51768 | 546 | |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 163 | 695 | 2582 | 657 | 10515 | 624 | |
Goa | Goa Medical College, Panaji | 9828 | 626 | 59578 | 535 | 70862 | 520 |
Gujarat | B.J. Medical College, Ahmedabad | 976 | 675 | 13789 | 614 | 47882 | 551 |
Medical College, Bhavnagar | 8508 | 630 | 56154 | 540 | 67302 | 524 | |
Government Medical College, Surat | 5341 | 642 | 52756 | 545 | 59394 | 535 | |
M.P. Shah Medical College, Surat | 7907 | 632 | 57686 | 537 | 71773 | 518 | |
Medical College, Baroda | 4723 | 645 | 34092 | 573 | 62462 | 531 | |
Pt. D.D.U Medical College, Rajkot | 5522 | 642 | 53612 | 543 | 66238 | 526 | |
Haryana | BPS Govt. Med. College, Sonepat | 10919 | 622 | 59264 | 535 | 78671 | 510 |
Himachal Pradesh | Dr Radhakrishnan Government Medical College | 10423 | 624 | 57003 | 538 | 76586 | 512 |
Dr Rajendra Prasad Government Medical College, Tanda | 7210 | 635 | 45878 | 554 | 62807 | 530 | |
Dr Yashwant Singh Parmar Government Medical College, Nahan | 9549 | 626 | 55289 | 541 | 76292 | 513 | |
Indira Gandhi Medical College, Shimla | 3587 | 651 | 34175 | 573 | 57406 | 538 | |
Pt Jawahar Lal Nehru Government Medical College and Hospital, Chamba | 10495 | 624 | 51695 | 546 | 81206 | 507 | |
Shri Lal Bahadur Shastri Government Medical College, Mandi | 8570 | 630 | 55230 | 541 | 72143 | 518 | |
Jharkhand | Mahatma Gandhi Memorial Medical College and Hospital, Jamshedpur | 10581 | 623 | 62683 | 531 | 81308 | 506 |
Patliputra Medical College, Dhanbad | 10804 | 623 | 62837 | 530 | – | – | |
Rajendra Institute of Medical Sciences, Ranchi | 6666 | 637 | 50240 | 548 | 72295 | 518 | |
Karnataka | Bangalore Medical College and Research Institute | 1566 | 666 | 13930 | 614 | 36965 | 568 |
Belgaum Institute of Medical Sciences | 11059 | 622 | 69416 | 521 | 78063 | 510 | |
Bidar Institute of Medical Sciences | 12755 | 617 | 74193 | 515 | 60685 | 533 | |
Bowring and Lady Curzon Medical College Research Institute | 9171 | 628 | 47588 | 552 | 74736 | 515 | |
Chamarajanagar Institute of Medical Sciences |
12744 |
617 |
78043 |
510 |
86472 |
500 |
|
ESI Post Graduate Institute of Medical Sciences and Research, Bangalore |
8565 |
630 |
57095 |
538 |
62963 |
530 |
|
ESIC Medical College, Gulbarga |
12149 |
619 |
71754 |
85385 |
|||
Gadag Institute of Medical Sciences, Gadag |
13424 |
615 |
78608 |
510 |
82524 |
505 |
|
Gulbarga Institute of Medical Sciences, Gulbarga |
13095 |
616 |
76245 |
513 |
66728 |
525 |
|
Hassan Institute of Medical Sciences, Hassan |
10693 |
623 |
76647 |
512 |
67246 |
524 |
|
Karnataka Institute of Medical Sciences |
9435 |
627 |
62027 |
531 |
59511 |
535 |
|
Karwar Institute of Medical Sciences, Karwar |
12762 |
617 |
78874 |
89983 |
496 |
||
Kodagu Institute of Medical Sciences, Kodagu | 11360 | 621 | 79289 | 509 | 91059 | 495 | |
Koppal Institute of Medical Sciences | 13537 | 615 | 79870 | 508 | 88740 | 497 | |
Mandya Institute of Medical Sciences, Mandya | 9569 | 626 | 76634 | 512 | 71501 | 519 | |
Mysore Medical College and Research Institute, Mysore | 4987 | 645 | 48903 | 550 | 40098 | 563 | |
Raichur Institute of Medical Sciences, Raichur | 13302 | 616 | 78583 | 510 |
77876 |
511 |
|
Shimoga Institute of Medical Sciences, Shimoga |
11414 |
621 |
76299 |
513 |
61970 |
532 |
|
Vijayanagar Institute of Medical Sciences, Bellary |
12003 |
619 |
77172 |
512 |
– |
||
Kerala | Government Medical College, Ernakulam | 5720 | 641 | 75662 | 513 | 91126 | 495 |
Government Medical College, Kollam | 6538 | 637 | 72932 | 517 | 92989 | 492 | |
Government Medical College, Kottayam | 3681 | 651 | 63285 | 530 | 82603 | 505 | |
Government Medical College, Kozhikode | 1400 | 668 | 18888 | 602 | 61264 | 532 | |
Government Medical College, Manjeri | 6361 | 638 | 77898 | 511 | 80468 | 507 | |
Government Medical College, Palakkad | 7088 | 635 | 69936 | 521 | 92152 | 493 | |
Government Medical College, Thiruvananthapuram | 1859 | 663 | 42049 | 560 | 67926 | 523 | |
Government Medical College, Thrissur | 4129 | 649 | 66915 | 525 | 75936 | 513 | |
Pariyaram Medical College, Pariyaram | 5816 | 640 | 78939 | 509 | 83828 | 503 | |
T D Medical College, Alappuzha | 4697 | 69419 | 521 | 93543 | 492 | ||
Madhya Pradesh | Bundelkhand Medical College, Sagar | 10822 | 62163 | 531 | 78779 | 510 | |
Chhindwara Institute of Medical Sciences, Chhindwara | 13135 | 616 | 67997 | 523 | 77497 | 511 | |
Gajra Raja Medical College, Gwalior | 8790 | 629 | 57603 | 538 | 65028 | 527 | |
Gandhi Medical College, Bhopal | 7070 | 635 | 55023 | 541 | 59900 | 534 | |
Government Medical College, Datia | 13406 | 615 | 68062 | 523 | 81361 | 506 | |
Government Medical College, Khandwa | 13564 | 615 | 65251 | 527 | 79030 | 509 | |
Government Medical College, Ratlam | 12510 | 618 | 64339 | 528 | 75592 | 513 | |
Government Medical College, Shahdol | 13616 | 615 | 68408 | 523 | 84901 | 502 | |
Government Medical College, Shivpuri | 13134 | 616 | 68256 | 523 | 72299 | 518 | |
Government Medical College, Vidisha | 12436 | 618 | 67660 | 524 | 78926 | 509 | |
Mahatma Gandhi Memorial Medical College, Indore | 5147 | 644 | 52284 | 545 | 55613 | 540 | |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 9778 | 626 | 59523 | 535 | 74897 | 514 | |
Shyam Shah Medical College, Rewa | 11151 | 622 | 62822 | 530 | 77507 | 511 | |
Maharashtra |
BJ Government Medical College, Pune |
3277 |
653 |
16203 |
608 |
62739 |
530 |
Dr Shankarrao Chavan Government Medical College, Nanded |
13409 |
615 |
70945 |
520 |
89824 |
496 |
|
Dr Vaishampayan Memorial Government Medical College, Solapur |
12062 |
619 |
69353 |
522 |
89486 |
496 |
|
Government Medical College and Hospital, Baramati |
14273 |
613 |
72033 |
518 |
91865 |
494 |
|
Government Medical College and Hospital, Jalgaon |
13882 |
614 |
72739 |
517 |
92022 |
494 |
|
Government Medical College, Akola |
13845 |
614 |
72601 |
517 |
91742 |
494 |
|
Government Medical College, Aurangabad |
10338 |
624 |
64988 |
82369 |
505 |
||
Government Medical College, Chandrapur |
14514 |
612 |
73999 |
516 |
89630 |
496 |
|
Government Medical College, Gondia |
14441 |
613 |
74318 |
515 |
92624 |
493 |
|
Government Medical College, Latur |
14371 |
613 |
74479 |
515 |
88365 |
498 |
|
Government Medical College, Miraj |
13072 |
616 |
73322 |
516 |
91419 |
494 |
|
Government Medical College, Nagpur |
7577 |
633 |
26861 |
586 |
71835 |
518 |
|
Government Medical College, Nandurbar |
14534 |
612 |
74240 |
515 |
86420 |
500 |
|
Grant Medical College, Mumbai |
2828 |
656 |
23997 |
592 |
48835 |
550 |
|
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai |
7342 |
635 |
52784 |
545 |
69511 |
521 |
|
Indira Gandhi Government Medical College and Hospital, Nagpur |
9165 |
628 |
57035 |
538 |
79976 |
508 |
|
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram |
12802 |
617 |
74451 |
515 |
84422 |
503 |
|
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur |
12814 |
617 |
72298 |
518 |
83041 |
504 |
|
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane |
8387 |
630 |
59934 |
534 |
71470 |
519 |
|
Seth GS Medical College, Mumbai |
935 |
675 |
10452 |
624 |
26559 |
587 |
|
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi |
13675 |
615 |
75096 |
514 |
87588 |
499 |
|
Shri Vasant Rao Naik Government Medical College, Yavatmal |
14401 |
613 |
74995 |
514 |
92374 |
493 |
|
Swami Ramanand Tirth Rural Government Medical College, Ambajogai |
14204 |
613 |
75153 |
514 |
87665 |
499 |
|
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai |
5615 |
641 |
46517 |
553 |
70503 |
520 |
|
Manipur | JN Institute of Medical Sciences, Imphal | 14948 | 611 | 71832 | 518 | 49460 | 549 |
Regional Institute of Medical Sciences, Lamphelpat | 13065 | 616 | 60626 | 533 | 45495 | 555 | |
Meghalaya | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong |
11839 |
620 |
||||
Mizoram | Zoram Medical College, Falkawn |
15024 |
611 |
77021 |
512 |
95727 |
489 |
Odisha | Government Medical College and Hospital, Balangir | 14709 | 612 | 74933 | 514 | 83736 | 503 |
Government Medical College and Hospital, Balasore | 14733 | 612 | 70291 | 520 | 92485 | 493 | |
MKCG Medical College, Berhampur | 9645 | 626 | 42929 | 559 | 88725 | 497 | |
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 14782 | 612 | 73019 | 517 | 91673 | 494 | |
SCB Medical College, Cuttack | 2685 | 657 | 23104 | 593 | 65337 | 527 | |
SLN Medical College and Hospital, Koraput | 14823 | 612 | 70721 | 520 | 91596 | 494 | |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 13507 | 615 | 51652 | 546 | 81028 | 507 | |
Puducherry | Indira Gandhi Medical College and Research Institute, Kathirkamam |
11728 |
620 |
76535 |
512 |
87106 |
499 |
Punjab | Govt. Medical College, Amritsar | 7820 | 632 | 52118 | 545 | 70848 | 520 |
Govt. Medical College, Patiala | 6605 | 637 | 36300 | 570 | 77486 | 511 | |
Guru Gobind Singh Medical College, Faridkot | 8876 | 629 | 53243 | 544 | 74897 | 514 | |
Rajasthan | Dr Sampurnanand Medical College, Jodhpur | 5103 | 644 | 37548 | 567 | 51804 | 546 |
Government Medical College, Barmer | 10454 | 624 | 58452 | 536 | 71428 | 519 | |
Government Medical College, Dungarpur | 10685 | 623 | 60293 | 534 | 73245 | 516 | |
Government Medical College, Kota | 7802 | 632 | 41456 | 561 | 48779 | 550 | |
Government Medical College, Pali | 9941 | 625 | 58450 | 536 | 68163 | 523 | |
Jawaharlal Nehru Medical College, Ajmer | 6852 | 636 | 50379 | 548 | 56568 | 539 | |
Jhalawar Hospital and Medical College, Jhalawar | 8457 | 630 | 53941 | 543 | 59983 | 534 | |
Pandit Deendayal Upadhyaya Medical College, Churu | 10053 | 625 | 58243 | 537 | 70534 | 520 | |
Rabindra Nath Tagore Medical College, Udaipur | 5800 | 640 | 46263 | 554 | 51449 | 546 | |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 9892 | 626 | 56524 | 539 | 68088 | 523 | |
RUHS College of Medical Sciences, Jaipur | 3326 | 653 | 28906 | 582 | 45334 | 555 | |
Sardar Patel Medical College, Bikaner | 4089 | 649 | 32248 | 576 | 47401 | 552 | |
Sawai Man Singh Medical College, Jaipur | 1212 | 670 | 8454 | 630 | 9253 | 627 | |
Shri Kalyan Government Medical College, Sikar | 10042 | 625 | 57246 | 538 | 59515 | 535 | |
Government Medical College, Bharatpur | 9966 | 625 | 56486 | 539 | 64452 | 528 | |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | 9292 | 627 | 70921 | 520 | 88846 | 497 |
Coimbatore Medical College, Coimbatore | 6023 | 640 | 33208 | 575 | 68955 | 522 | |
ESIC Medical College and Postgraduate Institute of Medical Sciences and Research, Chennai | 10400 | 624 | 69404 | 521 | 83745 | 503 | |
Government Dharamapuri Medical College, Dharmapuri | 10076 | 625 | 76705 | 512 | 94105 | 491 | |
Government Kilpauk Medical College, Chennai | 6391 | 638 | 48204 | 551 | 48736 | 550 | |
Government Medical College and ESIC Hospital, Coimbatore | 8217 | 631 | 73664 | 516 | 68662 | 522 | |
Government Medical College and Hospital, Karur | 11786 | 620 | 79963 | 508 | 93703 | 492 | |
Government Medical College and Hospital, Pudukkottai | 11345 | 621 | 79541 | 509 | 96330 | 488 | |
Government Medical College, Omandurar | 9321 | 627 | 58512 | 536 | 89474 | 496 | |
Government Mohan Kumaramangalam Medical College, Salem | 7989 | 632 | 43378 | 558 | 43378 | 558 | |
Government Sivagangai Medical College and Hospital, Sivaganga | 11495 | 621 | 80389 | 508 | 96665 | 488 | |
Government Thiruvarur Medical College, Thiruvarur | 10748 | 623 | 80297 | 508 | 96508 | 488 | |
Government Thoothukudi Medical College, Thoothukudi | 10118 | 625 | 78186 | 510 | 96438 | 488 | |
Government Tiruvannamalai Medical College and Hospital, Tiruvannamalai | 11361 | 621 | 75648 | 513 | 95892 | 489 | |
Government Vellore Medical College, Vellore | 8166 | 631 | 56719 | 539 | 67097 | 525 | |
Government Villupuram Medical College, Villupuram | 10532 | 623 | 72965 | 517 | 95564 | 489 | |
IRT Perundurai Medical College, Perundurai | 14439 | 613 | 80738 | 507 | 96759 | 488 | |
Kanyakumari Government Medical College, Asaripallam | 8809 | 629 | 75045 | 514 | 96014 | 489 | |
KAP Viswanatham Government Medical College, Tiruchirapalli | 9287 | 627 | 72160 | 518 | 95647 | 489 | |
Madras Medical College, Chennai | 934 | 675 | 8533 | 630 | 19311 | 601 | |
Madurai Medical College, Madurai | 7219 | 635 | 49265 | 550 | 78023 | 510 | |
Rajah Muthiah Medical College, Annamalainagar | 15038 | 611 | 81121 | 507 | 96390 | 488 | |
Stanley Medical College, Chennai | 5253 | 643 | 42321 | 560 | 57079 | 538 | |
Thanjavur Medical College, Thanjavur | 8781 | 629 | 62928 | 530 | 92485 | 493 | |
Theni Medical College, Theni | 8767 | 630 | 80213 | 508 | 94064 | 491 | |
Tirunelveli Medical College, Tirunelveli | 8198 | 631 | 61562 | 532 | 94081 | 491 | |
Telangana | ESIC Medical College, Hyderabad | 8575 | 630 | 54889 | 541 | 49310 | 549 |
Gandhi Medical College and Hospital, Secunderabad | 2284 | 660 | 22567 | 594 | 30976 | 579 | |
Government Medical College, Mahabubnagar | 14262 | 613 | 65858 | 526 | 79387 | 509 | |
Government Medical College, Nalgonda | 14824 | 612 | 70177 | 520 | 80150 | 508 | |
Government Medical College, Nizamabad | 14248 | 613 | 75396 | 514 | 65057 | 527 | |
Government Medical College, Siddipet | 14647 | 612 | 77026 | 512 | 66731 | 525 | |
Government Medical College, Suryapet | 14778 | 612 | 79148 | 509 | 75298 | 514 | |
Kakatiya Medical College, Warangal | 12670 | 617 | 69407 | 521 | 55825 | 540 | |
Osmania Medical College, Hyderabad | 6104 | 639 | 40057 | 563 | 46634 | 553 | |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 14379 | 613 | 77504 | 511 | 66606 | 525 | |
Tripura |
Agartala Government Medical College, Agartala |
14983 |
611 |
74887 |
514 |
85472 |
501 |
Uttarakhand |
Doon Medical College, Dehradun |
11568 |
620 |
62470 |
531 |
80164 |
508 |
Government Medical College, Haldwani |
12133 |
619 |
65008 |
541 |
88184 |
498 |
|
Uttar Pradesh | Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 13136 | 616 | 66685 | 525 | 80614 | 507 |
Autonomous State Medical College, Ayodhya | 12990 | 616 | 63473 | 530 | 85254 | 502 | |
Autonomous State Medical College, Basti | 13169 | 616 | 64985 | 527 | 81451 | 506 | |
Autonomous State Medical College, Firozabad | 11842 | 620 | 62648 | 531 | 77082 | 512 | |
Baba Raghav Das Medical College, Gorakhpur | 9844 | 626 | 61034 | 533 | 69297 | 522 | |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4370 | 647 | 35868 | 570 | 53224 | 544 | |
Government Allopathic Medical College, Banda | 12590 | 617 | 66916 | 525 | 82652 | 505 | |
Government Institute of Medical Sciences, Greater Noida | 7320 | 635 | 52948 | 544 | 79540 | 509 | |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11670 | 620 | 62052 | 531 | 76826 | 512 | |
Government Medical College, Badaun | 12689 | 617 | 62450 | 531 | 82572 | 505 | |
Government Medical College, Jalaun | 12135 | 619 | 62410 | 531 | 82652 | 505 | |
Government Medical College, Kannauj | 11226 | 621 | 61621 | 532 | 79152 | 509 | |
GSVM Medical College, Kanpur | 6440 | 638 | 51125 | 547 | 68868 | 522 | |
King George’s Medical University, Lucknow | 1800 | 665 | 13523 | 615 | 21253 | 597 | |
LLRM Medical College, Meerut | 6963 | 636 | 52110 | 545 | 70017 | 521 | |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11249 | 621 | 61653 | 532 | 75945 | 513 | |
Maharani Laxmibai Medical College, Jhansi | 9493 | 627 | 60574 | 533 | 67058 | 525 | |
Moti Lal Nehru Medical College, Allahabad | 7974 | 632 | 55764 | 540 | 69700 | 521 | |
Sarojini Naidu Medical College, Agra | 7896 | 632 | 54035 | 543 | 62618 | 531 | |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11320 | 621 | 60497 | 534 | 80828 | 507 | |
State Medical College, Shahjahanpur | 12968 | 616 | 66678 | 525 | 79152 | 509 | |
Uttar Pradesh University of Medical Sciences, Saifai | 10802 | 59776 | 535 | 79838 | 508 | ||
West Bengal | Bankura Sammilani Medical College, Bankura | 13239 | 616 | 70248 | 520 | 89605 | 496 |
Burdwan Medical College, Burdwan | 11002 | 622 | 68808 | 522 | 92356 | 493 | |
Calcutta National Medical College, Kolkata | 8030 | 632 | 51137 | 547 | 67278 | 524 | |
College of Medicine and JNM Hospital, Kalyani | 11906 | 620 | 71109 | 519 | 90305 | 496 | |
College of Medicine and Sagore Dutta Hospital, Kolkata | 9568 | 626 | 64765 | 528 | 80853 | 507 | |
Coochbehar Government Medical College and Hospital, Coochbehar | 13985 | 614 | 72144 | 518 | 93223 | 492 | |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 13285 | 616 | 71040 | 519 | 92022 | 494 | |
ESI PGIMSR ESIC Medical College and ESIC Hospital Joka, Kolkata | 10104 | 625 | 68277 | 523 | 82806 | 505 | |
Institute of Post Graduate Medical Education and Research, Kolkata | 5038 | 644 | 36520 | 569 | 60736 | 533 | |
Malda Medical College and Hospital, Malda | 14349 | 613 | 70132 | 521 | 89630 | 496 | |
Midnapore Medical College, Midnapore | 14515 | 612 | 74413 | 515 | 94046 | 491 | |
Murshidabad Medical College and Hospital, Murshidabad | 14585 | 612 | 75602 | 513 | 92947 | 492 | |
Nilratan Sircar Medical College, Kolkata | 7127 | 635 | 47735 | 552 | 70982 | 520 | |
North Bengal Medical College and Hospital, Sushrutanagar | 11987 | 619 | 70142 | 521 | 90207 | 496 | |
Purulia Government Medical College and Hospital, Purulia | 14735 | 612 | 75714 | 513 | 94792 | 490 | |
Raiganj Government Medical College and Hospital, Raiganj | 14639 | 612 | 75331 | 514 | 88349 | 498 | |
Rampurhat Government Medical College and Hospital, Rampurhat | 14698 | 612 | 70430 | 520 | 94280 | 491 | |
RG Kar Medical College and Hospital, Kolkata | 8065 | 631 | 58652 | 536 | 77340 | 511 |
NEET Cut Off 2023 & 2022 Comparison
As per the comparison of NEET Cut Off from last year, we can see a rise in the cut off marks for each category. Last year, the NEET Cut Off range for the General & EWS category was 715-117 which this year has been increased to 720-137. In the same pattern, the comparison for other categories has also been discussed in the below table.
NEET Cut Off 2023 & 2022 Comparison | |||
Category | Qualifying Criteria | NEET Cut Off 2023 | NEET Cut off 2022 |
UR/EWS | 50th percentile | 720-137 | 715-117 |
OBC | 40th percentile | 136-107 | 116-93 |
SC | 40th percentile | 136-107 | 116-93 |
ST | 40th percentile | 136-107 | 116-93 |
UR/EWS & PH | 45th percentile | 136-121 | 116-105 |
OBC & PH | 40th percentile | 120-107 | 104-93 |
SC & PH | 40th percentile | 120-108 | 104-93 |
ST & PH | 40th percentile | 120-108 | 104-93 |
NEET Cut Off – Category & Year Wise (2023 to 2019)
We here tabulated the year-wise and category-wise comparison (from 2019 to 2023) for the NEET Cut Off. In the year 2023 for the general category, the NEET cutoff 2023 was 720-137, for SC/ST/OBC category, the scores were 136-107, for the general- PH category it was 136-121 and for the Sc/ST/OBC- PH it was 120-107. Category-wise comparisons between General/UR/OBC/SC/ST, are given below:
NEET Cut-Off Category and Year-wise | |||
Year | For General Category | For OBC Category | For SC/ST Category |
2023 | 720-137 | 136-107 | 136-107 |
2022 | 715-117 | 116-93 | 116-93 |
2021 | 720-138 | 137-108 | 137-108 |
2020 | 720-147 | 146-113 | 146-113 |
2019 | 701-134 | 133-107 | 133-107 |
NEET MBBS/BDS Cut Off 2023
The NEET MBBS/BDS cut-off marks determine eligibility for admission to medical colleges. For example, the NEET 2023 cut-off at Maulana Azad Medical College for general students was 670 marks, while for OBC students the cut-off was 640 marks. There are government colleges like Lady Hardinge Medical Colledge, AIIMS, and others where students can study MBBS through NEET. These colleges are run by the government and offer medical education opportunities. In the below table, we have given the estimated NEET MBBS/BDS cut-off 2023 for Government Colleges.
NEET MBBS/BDS Cut Off 2023 | ||
Category Wise | Course | Cut Off Marks |
General Category | MBBS/BDS | 720-137 |
SC/ST/OBC | MBBS/BDS | 136-107 |
Unreserved- Physically Handicapped | MBBS/BDS | 136-121 |
SC/ST/OBC- Physically Handicapped | MBBS/BDS | 120-107 |