Table of Contents
Students who belong to various categories such as OBC-NCL, GEN-EWS, ST, SC, etc categories have to score more than the category-wise JEE Advanced Cut Off 2024 to qualify in the examination. By knowing their individual cut off candidates can further participate in the counseling process. Candidates should go through this complete article to know the JEE Advanced Previous Year Cut Off and Qualifying Marks to have an idea about the trend of the exam, and difficulty level and plan their preparation accordingly.
JEE Advanced Cut Off
Finally, the result for JEE Advanced 2024 has been announced for the exam conducted on May 26, 2024. Students preparing to get admission into BTech, BArch, and Integrated Engineering courses at IITs should appear for the JEE Advanced Exam. Analyzing the JEE Advanced Previous Year Cut Off is the best strategy to prepare for the JEE Advanced 2024 Exam. The cutoff marks vary for candidates belonging to various categories such as General, OBC, EWS, SC, and ST. The previous year’s qualifying and inclusion in the rank list cutoffs for JEE Advanced have been discussed below for your reference. Refer to the previous year’s Cutoff Marks as discussed below.
JEE Advanced Cut Off 2024
IIT Madras has announced the JEE Advanced Cut Off 2024 along with the result on June 9, 2024. All the appeared candidates can check the cut off for JEE Advanced 2024 discussed in the table below.
JEE Advanced 2024 Cutoff (Qualifying) | ||
Category | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 10 | 109 |
OBC-NCL rank list | 9 | 98 |
GEN-EWS rank list | 9 | 98 |
SC rank list | 5 | 54 |
ST rank list | 5 | 54 |
Common-PwD rank list (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD rank list | 5 | 54 |
GEN-EWS-PwD rank list | 5 | 54 |
SC-PwD rank list | 5 | 54 |
ST-PwD rank list | 5 | 54 |
Preparatory course (PC) rank lists | 2 | 27 |
The table below constitutes the minimum required percentage of marks by candidates of each category in both subject-wise and aggregate scores. Check the table below to have a better understanding.
JEE Advanced 2024 Cutoff (Inclusion in the Rank List) | ||
Category | Minimum Percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 8.68% | 30.34% |
GEN-EWS rank list | 7.8% | 27.30% |
OBC-NCL rank list | 7.8% | 27.30% |
SC rank list | 4.34% | 15.17% |
ST rank list | 4.34% | 15.17% |
Common-PwD rank list (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD rank list | 4.34% | 15.17% |
GEN-EWS-PwD rank list | 4.34% | 15.17% |
SC-PwD rank list | 4.34% | 15.17% |
ST-PwD rank list | 4.34% | 15.17% |
Preparatory course (PC) rank lists | 2.17% | 7.58% |
JEE Advanced Cut Off 2023
The JEE Advanced 2023 Cutoff was released on June 18 at the official website www.jeeadv.ac.in. Seat allocation in the respective IITs, NITs, and all the participating institutes in the JEE Advanced was done based on the JEE Advanced Cutoff 2023. The qualifying cutoff for the common rank list (CRL) is 23.89% which is higher than last year’s CRL cutoff, owing to the lower percentage of negative marking this year.
JEE Advanced 2023 Cutoff (Qualifying) | ||
Category | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
JEE Advanced 2023 Cutoff (Inclusion in the Rank List) | ||
Category | Minimum Percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 6.83% | 23.89% |
GEN-EWS rank list | 6.15% | 21.50% |
OBC-NCL rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced Cut Off 2022
The JEE Advanced Cut Off 2022 has been tabularized below for the students to take note of and predict the probable cut-off scores for the current academic year. We have provided the category-wise qualifying cut-off as well as the cut-off for inclusion in the rank list to give the students an idea of the cut-off trends.
JEE Advanced Cut Off 2022 (Qualifying) | ||
Category | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced Cut Off 2022 (For Inclusion in Rank List) | ||
Category | Minimum Percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
JEE Advanced Cut Off 2021
As per the JEE Advanced Cutoff 2021, GEN-EWS students had to score a minimum of 5 marks in each subject and a minimum of 56 marks in aggregate to qualify for the JEE Advanced 2021 exam. The category-wise qualifying cutoff marks and the cutoff for inclusion in the rank list for the year 2021 have been discussed below-
JEE Advanced Cut Off 2021(Qualifying) | ||
Category | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cut Off 2021 (For Inclusion in Rank List) | ||
Category | Minimum Percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 5.00% | 17.50% |
OBC-NCL rank list | 4.50% | 15.75% |
GEN-EWS rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST rank list | 2.50% | 8.75% |
Common-PwD rank list (CRL-PwD) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course (PC) rank lists | 0.75% | 2.625% |
JEE Advanced Cut Off 2020
The JEE Advanced 2023 Cutoff for qualifying and getting included in the rank list has been tabularized below for the ease of the students. The minimum mark to be scored in each subject by the students belonging to OBC-NCL categories was 5 and the minimum aggregate mark was 62. Check the table below to know the cutoff scores for various categories of students for the year 2020.
JEE Advanced 2020 Cut Off (Qualifying) | ||
Category | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
JEE Advanced 2020 Cut Off (For Inclusion in Rank List) | ||
Category | Minimum Percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |