Table of Contents
The University of Delhi has commenced the DU CSAS (Common Seat Allocation System) Registration 2024 at the official website https://ugadmission.uod.ac.in/. As the CUET Result was released, the Delhi University 1st UG Allocation List 2024-25 has been uploaded on August 16, 2024. Similarly, Delhi University (DU) will also be releasing the CUET DU Cut-Off 2024 on the official website.
Delhi University has started the CSAS Phase II process at the official website as the process for Phase I has been completed. The choice-filling window for Phase I of CUET DU Admission 2024 was opened between August 01 to August 07, while the simulated rank declaration was declared on August 11, 2024.
DU Cut Off 2024
The DU Cut Off 2024 will be released online under the Common Seat Allocation System (CSAS) based module where candidates will have to register for counselling to get admission into any of the DU-affiliated institutions. The DU CUET Counselling Process 2024 has been started and the DU Cut Off 2024 list will be released on August 16, 2024, at the official portal for phase 1 of Delhi University CSAS admission.
CUET DU Cut Off 2024
The DU Cut-Off 2024 will be prepared by the authorities after taking into concern various factors like the marks scored by candidates in the CUET Exam 2024, the number of seats available for admission, the previous year’s cut-off mark, etc. Check the table below to know the CUET cut-off for UG courses at University of Delhi for General Category:
DU CUET 2024 First Cut Off | ||||
Program Name | College Name | Category | Cut Off Rank | Score |
Five-Year Integrated Program in Journalism | Delhi School of Journalism | UNRESERVED | 232 | 312 |
B.Voc Banking Operations | Ramanujan College | UNRESERVED | 703 | 639 |
B.Sc (Prog.) Life Science | Zakir Husain Delhi College | UNRESERVED | 2936 | 373 |
B.Sc (Prog.) Life Science | Swami Shardhanand College | UNRESERVED | 3237 | 364 |
B.Sc (Prog.) Life Science | Sri Venketeswara College | UNRESERVED | 1134 | 446 |
B.Sc (Prog.) Life Science | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1395 | 432 |
B.Sc (Prog.) Life Science | Sri Aurobindo College (Day) | UNRESERVED | 2881 | 375 |
B.Sc (Prog.) Life Science | Shivaji College | UNRESERVED | 2829 | 377 |
B.Sc (Prog.) Life Science | Ramjas College | UNRESERVED | 843 | 464 |
B.Sc (Prog.) Life Science | Kirori Mal College | UNRESERVED | 373 | 505 |
B.Sc (Prog.) Life Science | Hansraj College | UNRESERVED | 278 | 516 |
B.Sc (Prog.) Life Science | Dyal Singh College | UNRESERVED | 2473 | 387 |
B.Sc (Prog.) Life Science | Deshbandhu College | UNRESERVED | 2689 | 381 |
B.Sc (Prog.) Life Science | Deen Dayal Upadhyaya College | UNRESERVED | 1772 | 415 |
B.Sc (Prog.) Life Science | Acharya Narendra Dev College | UNRESERVED | 2576 | 384 |
B.Sc (Prog.) Applied Life Science | Swami Shardhanand College | UNRESERVED | 557 | 385 |
B.Sc (Hons.) Zoology | Zakir Husain Delhi College | UNRESERVED | 2821 | 413 |
B.Sc (Hons.) Zoology | Swami Shardhanand College | UNRESERVED | 3062 | 406 |
B.Sc (Hons.) Zoology | Sri Venketeswara College | UNRESERVED | 612 | 507 |
B.Sc (Hons.) Zoology | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1083 | 481 |
B.Sc (Hons.) Zoology | Shivaji College | UNRESERVED | 2578 | 421 |
B.Sc (Hons.) Zoology | Ramjas College | UNRESERVED | 522 | 513 |
B.Sc (Hons.) Zoology | Kirori Mal College | UNRESERVED | 367 | 525 |
B.Sc (Hons.) Zoology | Hindu College | UNRESERVED | 80 | 564 |
B.Sc (Hons.) Zoology | Hansraj College | UNRESERVED | 262 | 534 |
B.Sc (Hons.) Zoology | Dyal Singh College | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Zoology | Deshbandhu College | UNRESERVED | 2674 | 418 |
B.Sc (Hons.) Zoology | Deen Dayal Upadhyaya College | UNRESERVED | 1562 | 459 |
B.Sc (Hons.) Zoology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 2781 | 414 |
B.Sc (Hons.) Zoology | Acharya Narendra Dev College | UNRESERVED | 2575 | 421 |
B.Sc (Hons.) Microbiology | Swami Shardhanand College | UNRESERVED | 1280 | 444 |
B.Sc (Hons.) Microbiology | Ram Lal Anand College | UNRESERVED | 637 | 486 |
B.Sc (Hons.) Microbiology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 790 | 475 |
B.Sc (Hons.) Geology | Ram Lal Anand College | UNRESERVED | 684 | 412 |
B.Sc (Hons.) Geology | Hansraj College | UNRESERVED | 223 | 479 |
B.Sc (Hons.) Food Technology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 790 | 429 |
B.Sc (Hons.) Environmental Sciences | Ramanujan College | UNRESERVED | 384 | 417 |
B.Sc (Hons.) Botany | Zakir Husain Delhi College | UNRESERVED | 2922 | 390 |
B.Sc (Hons.) Botany | Swami Shardhanand College | UNRESERVED | 3069 | 385 |
B.Sc (Hons.) Botany | Sri Venketeswara College | UNRESERVED | 868 | 478 |
B.Sc (Hons.) Botany | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1343 | 451 |
B.Sc (Hons.) Botany | Shivaji College | UNRESERVED | 2725 | 396 |
B.Sc (Hons.) Botany | Ramjas College | UNRESERVED | 763 | 486 |
B.Sc (Hons.) Botany | Kirori Mal College | UNRESERVED | 629 | 493 |
B.Sc (Hons.) Botany | Hindu College | UNRESERVED | 165 | 541 |
B.Sc (Hons.) Botany | Hansraj College | UNRESERVED | 481 | 506 |
B.Sc (Hons.) Botany | Dyal Singh College | UNRESERVED | 2483 | 404 |
B.Sc (Hons.) Botany | Deshbandhu College | UNRESERVED | 2873 | 391 |
B.Sc (Hons.) Botany | Deen Dayal Upadhyaya College | UNRESERVED | 1885 | 426 |
B.Sc (Hons.) Botany | Bhaskaracharya College of Applied Sciences | UNRESERVED | 2765 | 395 |
B.Sc (Hons.) Botany | Acharya Narendra Dev College | UNRESERVED | 2833 | 392 |
B.Sc (Hons.) Biomedical Science | Bhaskaracharya College of Applied Sciences | UNRESERVED | 669 | 468 |
B.Sc (Hons.) Biomedical Science | Acharya Narendra Dev College | UNRESERVED | 532 | 479 |
B.Sc (Hons.) Biological Sciences | Sri Venketeswara College | UNRESERVED | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | Sri Venketeswara College | UNRESERVED | 150 | 535 |
B.Sc (Hons.) Bio-Chemistry | Shivaji College | UNRESERVED | 1062 | 458 |
B.Sc (Hons.) Bio-Chemistry | Deshbandhu College | UNRESERVED | 837 | 472 |
B.Sc (Hons.) Anthropology | Hansraj College | UNRESERVED | 210 | 496 |
B.Com | Zakir Husain Delhi College (Evening) | UNRESERVED | 16084 | 610 |
B.Com | Zakir Husain Delhi College | UNRESERVED | 9459 | 658 |
B.Com | Swami Shardhanand College | UNRESERVED | 14333 | 622 |
B.Com | Sri Venketeswara College | UNRESERVED | 987 | 752 |
B.Com | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1434 | 742 |
B.Com | Sri Guru Nanak Dev Khalsa College | UNRESERVED | 9332 | 660 |
B.Com | Sri Guru Gobind Singh College of Commerce | UNRESERVED | 2410 | 728 |
B.Com | Sri Aurobindo College (Evening) | UNRESERVED | 15452 | 614 |
B.Com | Sri Aurobindo College (Day) | UNRESERVED | 8114 | 669 |
B.Com | Shyam Lal College (Evening) | UNRESERVED | 16318 | 608 |
B.Com | Shyam Lal College | UNRESERVED | 10782 | 649 |
B.Com | Shivaji College | UNRESERVED | 7049 | 680 |
B.Com | Shaheed Bhagat Singh College (Evening) | UNRESERVED | 9580 | 657 |
B.Com | Shaheed Bhagat Singh College | UNRESERVED | 2952 | 722 |
B.Com | Satyawati College (Evening) | UNRESERVED | 15825 | 613 |
B.Com | Satyawati College | UNRESERVED | 8868 | 663 |
B.Com | Ramjas College | UNRESERVED | 798 | 754 |
B.Com | Ramanujan College | UNRESERVED | 6073 | 687 |
B.Com | Ram Lal Anand College | UNRESERVED | 6015 | 688 |
B.Com | P.G.D.A.V. College (Evening) | UNRESERVED | 15705 | 614 |
B.Com | P.G.D.A.V. College | UNRESERVED | 10159 | 653 |
B.Com | Motilal Nehru College (Evening) | UNRESERVED | 11726 | 642 |
B.Com | Motilal Nehru College | UNRESERVED | 5431 | 694 |
B.Com | Kirori Mal College | UNRESERVED | 623 | 758 |
B.Com | Dyal Singh College (Evening) | UNRESERVED | 10593 | 650 |
B.Com | Dyal Singh College | UNRESERVED | 4600 | 704 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 10834 | 649 |
B.Com | Delhi College of Arts and Commerce | UNRESERVED | 3419 | 716 |
B.Com | Atma Ram Sanatan Dharma College | UNRESERVED | 3093 | 720 |
B.Com | Aryabhatta College | UNRESERVED | 5104 | 698 |
B.A. (Vocational Studies) Tourism Management | College of Vocational Studies | UNRESERVED | 1126 | 589 |
B.A. (Vocational Studies) Small and Medium Enterprises | College of Vocational Studies | UNRESERVED | 963 | 608 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | College of Vocational Studies | UNRESERVED | 1007 | 600 |
B.A. (Vocational Studies) Material Management | College of Vocational Studies | UNRESERVED | 835 | 596 |
B.A. (Vocational Studies) Marketing Management and Retail Business | College of Vocational Studies | UNRESERVED | 1310 | 621 |
B.A. (Vocational Studies) Management and Marketing of Insurance | College of Vocational Studies | UNRESERVED | 1010 | 615 |
B.A. (Vocational Studies) Human Resource Management | College of Vocational Studies | UNRESERVED | 1153 | 638 |
B.A. (Hons.) Urdu | Zakir Husain Delhi College (Evening) | UNRESERVED | 713 | 181 |
B.A. (Hons.) Urdu | Zakir Husain Delhi College | UNRESERVED | 612 | 254 |
B.A. (Hons.) Urdu | Satyawati College | UNRESERVED | 849 | 164 |
B.A. (Hons.) Urdu | Kirori Mal College | UNRESERVED | 36 | 452 |
B.A. (Hons.) Urdu | Dyal Singh College | UNRESERVED | 672 | 111 |
B.A. (Hons.) Spanish | Department of Germanic and Romance Studies | UNRESERVED | 490 | 396 |
B.A. (Hons.) Sociology | Sri Venketeswara College | UNRESERVED | 1223 | 722 |
B.A. (Hons.) Sociology | Hindu College | UNRESERVED | 301 | 765 |
B.A. (Hons.) Social Work | Dr. Bhim Rao Ambedkar College | UNRESERVED | 904 | 560 |
B.A. (Hons.) Sanskrit | Zakir Husain Delhi College (Evening) | UNRESERVED | 1885 | 176 |
B.A. (Hons.) Sanskrit | Zakir Husain Delhi College | UNRESERVED | 1978 | 218 |
B.A. (Hons.) Sanskrit | St. Stephen’s College | UNRESERVED | 23 | 687 |
B.A. (Hons.) Sanskrit | Sri Venketeswara College | UNRESERVED | 932 | 228 |
B.A. (Hons.) Sanskrit | Shivaji College | UNRESERVED | 2655 | 269 |
DU Cut Off 2024 (Expected)
The expected cutoff for admission to Delhi University (DU) is the minimum percentage of marks that students need to get in their Class 12 exams to be eligible for a seat in a course. Every year, DU sets a cutoff for different courses based on the number of applicants and their marks. Higher demand and limited seats often lead to high cutoffs. For popular courses like B.A. English or B.Com, the cutoff can be very high. The table listed below contains the DU Cut-Off 2024 (Expected).
DU Cut Off 2024 (Expected) | |||||
DU College List | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) |
Bcom Cut Off (In Percentile)
|
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99+ | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99+ | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99+ | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99+ | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99+ | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
DU Cut Off List 2024 Schedule
The table below contains the complete timeline for the events regarding the DU Cut-Off 2024. The DU cut-off list schedule refers to the timeline when Delhi University releases the minimum marks required for admission to its courses. Typically, DU announces multiple cut-off lists, starting with the highest marks needed and gradually lowering them in subsequent lists. Check the table:
DU Cut Off 2024 Timeline | |
Events | Dates |
DU CSAS 2024 Registration Phase 1 | May 28, 2024 |
Correction window open | July 30 to August 04, 2024 |
Choice filling window open | August 01 to August 07, 2024 |
CSAS preferences Auto-lock | August 09, 2024 (05:00 PM) |
Declaration of simulated list | August 11, 2024 (05:00 PM) |
Preference change window | August 11 (05:00 PM) to August 12, 2024 |
Declaration of 1st CSAS Allocation list | August 16, 2024 |
Acceptance of seats by candidates | August 16 (05:00 PM) to August 18, 2024 (04:59 PM) |
Online verification of documents by colleges | August 16 (05:00 PM) to August 20, 2024 (04:59 PM) |
Last date of online fee payment | August 21, 2024 (04:59 PM) |
Display of vacant seats | August 22, 2024 (05:00 PM) |
Window to re-order higher preferences | August 22 (05:00 PM) to August 23, 2024 (04:59 PM) |
DU 1st Cut Off List 2024 PDF Download
The link to check and download the DU 1st Cut off list 2024 PDF was activated on the official website of the Delhi University i.e., https://admission.uod.ac.in/. The colleges have released the separate DU cut-off 2024 CUET UG, based on the CUET 2024 normalized score. Candidates meeting the DU CUET 2024 cut-off will be offered admission. As the DU 1st cut-off list pdf is released, we have also share a direct link below for easy access.
Steps to Register at CUET DU CSAS Portal
All the candidates who are willing to register themselves for the CUET DU Common Seat Allocation System [CSAS] can now fill in the registration form by simply following the steps discussed below:
Step 1: Visit the official website of the DU CSAS portal at https://admission.uod.ac.in/
Step 2: On the home page the link to register for the CUET DU CSAS Portal will be visible
Step 3: In clicking the link a new window will open on the screen
Step 4: Click on the link for “new registration”
Step 5: Fill in your CUET application number, date of birth and the security captcha to process the form
Step 6: Click at the register button
Step 7: Now use your CUET application number and password as the login credentials to access the CUET DU CSAS Portal 2024.