CUET Cut off 2022
CUET Cut Off 2022: The candidates appearing in CUET 2022 must know the CUET Previous Year's Cut-Off to know the safe score to get admission in the participating universities of CUET 2022. Every year National Testing Agency conduct a CUET exam for admission to the Undergraduate, Postgraduate, and Research Program of various participating universities and colleges. The candidates who will get more or equal marks than the CUET 2022 cut off marks will be called for CUET 2022 counselling. In this article, we have given the CUET Previous Year's Cut-Off.
CUET Cut Off- Previous Year
CUET Cut off is the minimum marks scored by the candidate to qualify for the next stage. The participating universities of CUET 2022 can decide the format of the CUET Cut off. Below we have given the factors which affect the CUET Cut off:
- The difficulty of the examination
- Total no. of seats available in participating universities/colleges
- The number of candidates taking the CUET exam
- Candidate’s performance in CUET exam
CUET 2022 Application Form & Exam Date Out- Click Here
CUET Mock Test 2022 Released- Click to Practice
CUET 2019 Cut Off- Central University of Tamil Nadu
Here we have given the CUET 2019 Cut Off for the Central University of Tamilnadu. Refer to the table below:
Courses | UR (Marks) | OBC (Marks) | SC (Marks) | ST (Marks) | EWS (Marks) |
M.Sc. (Statistics & Applied Mathematics) | 16 | 24 | 21 | NA | NA |
M.Sc. (Horticulture & Floriculture) | 42 | 36 | 51 | NA | NA |
MBA (Tourism & Hospitality Management) | 43 | 31 | 22 | NA | NA |
CUET 2019 Cut Off- Central University of South Bihar
Have a look at the table below to know the CUET 2019 Cut Off for the Central University of South Bihar:
Courses | UR (Marks) | OBC (Marks) | SC (Marks) | ST (Marks) |
M.A Economics | 10 | 10 | All* with 1 marks or above | All* with 1 marks or above |
M.A /M.Sc. Psychology | 15 | 15 | All* with 1 marks or above | All* with 1 marks or above |
M.A History | 10 | 10 | All* with 1 marks or above | All* with 1 marks or above |
M.A Development Studies | 10 | 10 | 7 | 7 |
M.A Political Science | 10 | 10 | 7 | 7 |
M.A Sociology | 10 | 10 | 5 | 5 |
M.A Social Work | 15 | 15 | 10 | 10 |
M.A. Communication & Media Studies | 25 | 25 | All* with 1 marks or above | All* with 1 marks or above |
M.A/M.Sc. Mathematics | 10 | 10 | 10 | 10 |
M.A Hindi | 15 | 15 | 10 | 10 |
M.A English | 15 | 15 | All* with 1 marks or above | All* with 1 marks or above |
M.Sc. Environmental Science | 25 | 25 | 15 | 15 |
M.Sc. Physics | 20 | 20 | 10 | 10 |
M.Sc. Chemistry | 15 | 15 | All* with 1 marks or above | All* with 1 marks or above |
5 Year Integrated B.A. LLB (Hons) | 45 | 45 | 30 | 30 |
4 Year Integrated B.A.B.Ed | 40 | 40 | 30 | 30 |
4 Year Integrated B.Sc. B.Ed. | 40 | 40 | 20 | 20 |
M.Sc. Biotechnology | 35 | 35 | 35 | 35 |
M.Sc. Bioinformatics | 25 | 25 | 25 | 25 |
M.Sc. Life Science | 35 | 35 | 35 | 35 |
M.Sc. Computer Science | 10 | 10 | 10 | 10 |
M.Sc. Statistics | 10 | 10 | All* with 1 marks or above | All* with 1 marks or above |
M.Com | All* with 1 marks or above | All* with 1 marks or above | All* with 1 marks or above | All* with 1 marks or above |
CUET 2019 Cut Off- Central University of Rajasthan
Refer to the table below to know the CUET 2019 Cut off for the Central University of Rajasthan:
Course | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
M.Sc. Physics | 30.02 | 30.03 | 30.25 | 30.63 | 30.30 |
MA English | 30.08 | 30.37 | 30.49 | 31.43 | 35.71 |
MA Hindi | 30.46 | 31.17 | 30.30 | 33.33 | 37.50 |
MA Economics | 30.11 | 30.43 | 30.77 | 32.35 | 32.00 |
MA Social Work | 30.13 | 30.51 | 31.82 | 35.29 | 31.43 |
M.Sc. Chemistry | 30.02 | 30.05 | 30.29 | 30.56 | 30.14 |
M.Sc. Mathematics | 30.03 | 30.03 | 30.07 | 30.12 | 31.17 |
M.Sc. Computer Science | 30.16 | 30.46 | 31.11 | 35.71 | 31.25 |
M.Sc. Microbiology | 30.00 | 30.05 | 30.14 | 30.53 | 30.38 |
M.Sc. Atmospheric Science | 30.32 | 30.65 | 30.77 | 50.00 | 30.00 |
M.Sc. Biochemistry | 30.02 | 30.02 | 30.10 | 30.56 | 30.59 |
M.Sc. Biotechnology | 30.01 | 30.06 | 30.05 | 30.58 | 30.43 |
M.Com. Commerce | 30.04 | 30.21 | 31.25 | 33.33 | 35.71 |
MBA (Master of Business Administration) | 30.01 | 30.14 | 30.15 | 31.43 | 30.68 |
CUET 2019 Cut Off- Mahatma Gandhi Central University
Here we have given the CUET 2019 Cut Off for the Mahatama Gandhi Central University. Refer to the table below:
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
M.Sc. Physics | 63.01 | 63.01 | All* with 1 marks or above | 31.91 | |
M.Sc. Chemistry | 60.04 | 60.04 | 36.32 | 36.32 | All* with 1 marks or above |
M.Sc. Biotechnology | 75.83 | 75.83 | 45.04 | 45.04 | 43.77 |
M.Sc. Zoology | 79.44 | 79.44 | 55.17 | 55.17 | 32.17 |
M.Sc. Botany | 71.45 | 71.45 | 54.95 | 54.95 | 44.48 |
Master of Business Administration | 55.98 | 55.98 | 62.16 | ||
M.A. Political Science | All* with 1 mark or above | ||||
M.A. Hindi | All* with 1 mark or above | ||||
M.A. English | All* with 1 mark or above | ||||
M.A. Economics | All* with 1 mark or above | ||||
M.A./M.Sc. Mathematics | All* with 1 mark or above | ||||
M.A. Sociology | All* with 1 mark or above | ||||
M.Com. | All* with 1 mark or above | ||||
Master of Social Work | All* with 1 mark or above | 64.10 |
CUET 2019 Cut Off- Central University of Punjab
Here we have given the CUET 2019 Cut Off for the Central University of Punjab. Refer to the table below:
Courses | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
M.Com | NA | 27 | NA | NA | NA |
M.A. English | 13.00 | NA | NA | NA | NA |
M.Sc. Life Sciences (Specialization in Microbial Sciences) | 38.75 | 24.75 | NA | NA | NA |
M.Sc. Life Sciences (Specialization in Biochemistry) | 53.50 male 53.25 female | NA | 12.75 | NA | NA |
M.Sc. Life Sciences (Bioinformatics) | 39.50 | NA | NA | NA | NA |
M.Sc. Physics | 34.25 | NA | NA | NA | NA |
M. Sc. Life Sciences (Specialization in Plant Sciences) | 52.50 | NA | 22.00 | NA | NA |
M.Sc. Geology | NA | NA | 32.50 | NA | NA |
M.Sc. Life Sciences (Specialization in Human Genetics) | 52.25 | NA | NA | NA | NA |
CUET 2019 Cut Off- Central University of Jharkhand
Here we have given the CUET 2019 Cut Off for the Central University of Jharkhand. Refer to the table below:
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
M. A. Mass Communication | 41.25 | 42.62 | 64.71 | 90.00 | 66.67 |
M. A. English Studies | 30.45 | 32.14 | 62.50 | 36.67 | 61.54 |
MA Hindi | 41.51 | 41.51 | 71.43 | 76.47 | NA |
M. A. Performing Arts (Theatre Arts) | 36.73 | 31.58 | 40.00 | NA | NA |
M.Com Commerce and Financial Studies | 32.01 | 46.96 | 57.14 | 45.45 | 76.47 |
MBA Master of Business Administration | 30.59 | 33.49 | 30.00 | 80.39 | 32.86 |
M.Sc. Chemistry | 33.07 | 30.30 | 78.57 | 53.70 | 78.05 |
M.Sc. Physics | 30.59 | 34.45 | 33.33 | 53.49 | 60.42 |
M.Sc. Mathematics | 31.29 | 32.87 | 69.09 | 51.16 | 38.89 |
M.Sc. Life Science | 30.64 | 32.45 | 51.64 | 49.00 | 60.98 |
M.Sc. Geo-Informatics | 40.54 | 41.05 | 32.26 | 34.48 | 44.44 |
M.Sc. Environmental Science | 33.07 | 34.92 | 76.14 | 74.36 | NA |
CUET 2019 Cut Off- Central University of Kerala
Here we have given the CUET 2019 Cut Off for the Central University of Kerala. Refer to the table below:
Courses | UR male/female (Marks) | OBC male/female (Marks) | SC male/female (Marks) | ST male/female (Marks) | EWS male/female (Marks) |
M. A. Hindi & Comparative Literature | Male – 6.00 Female – 1.50 | Male – 5.25 Female – 5.25 | Male – 6.00 Female – 1.50 | Male – 15.00 Female – 4.00 | Male – 14.75 Female – 33.75 |
M. A. English & Comparative Literature | Male – 5.25 Female – 2.25 | Male – 3.00 Female – 0.25 | Male – 3.00 Female – 0.25 | Male – 3.75 Female – 1.50 | Male – 17.75 Female – 3.50 |
M. A. International Relations & Political Science | Male – 0.25 Female – 1.25 | Male – 28.00 Female – 28.75 | Male – 1.25 Female – 2.50 | Male – 5.25 Female – 12.50 | Male – 6.00 Female – 9.50 |
M. A. Malayalam | Male – 13.75 Female – 10.25 | Male – 13.75 Female – 8.00 | Male – 10.25 Female – 3.50 | Male – 13.75 Female – 7.00 | Male – 29.00 Female – 22.25 |
M. A Public Administration & Policy Studies | Male – 1.25 Female – 0.75 | Male – 1.25 Female – 3.50 | Male – 1.25 Female – 2.50 | Male – 11.25 Female – 8.25 | Male – 6.00 Female – 7.25 |
M. A. Economics | Male – 1.50 Female – 3.75 | Male – 5.75 Female – 4.75 | Male – 2.00 Female – 8.50 | Male – 1.75 Female – 3.50 | Male – 22.50 Female – 18.75 |
M. Sc. Physics | Male – 5.50 Female – 5.25 | Male – 0.75 Female – 0.50 | Male – 3.75 Female – 4.50 | Male – 5.25 Female – 10.75 | Male – 12.00 Female – 10.75 |
M. Sc. Mathematics | Male – 1.50 Female – 4.50 | Male – 3.25 Female – 5.00 | Male – 6.00 Female – 7.25 | Male – 2.50 Female – 10.25 | Male – 6.75 Female – 6.50 |
M. Sc. Biochemistry | Male – 7.50 Female – 6.75 | Male – 7.75 Female – 4.50 | Male – 6.25 Female – 6.75 | Male – 8.50 Female – 5.50 | Male – 13.75 Female – 14.75 |
M. Sc. Zoology | Male – 7.00 Female – 7.50 | Male – 5.00 Female – 9.25 | Male – 9.00 Female – 8.25 | Male – 8.50 Female – 5.50 | Male – 13.50 Female – 14.75 |
M. Sc. Chemistry | Male – 1.25 Female – 0.50 | Male – 1.00 Female – 0.50 | Male – 1.00 Female – 0.75 | Male – 3.00 Female – 2.50 | Male – 8.00 Female – 7.00 |
CUET 2019 Cut Off- Central University of Haryana
Here we have given the CUET 2019 Cut Off for the Central University of Haryana. Refer to the table below:
Courses | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
M. A. Political Science | 0 | 4.25 | 5 | 2.5 | 2.5 |
MA English | 2.5 | -1.75 | 1.25 | 1.5 | 10 |
MA Hindi | 4.25 | 5 | -1.25 | 4.5 | 6.5 |
M. A. Economics | 2.5 | -3.5 | 4.25 | 9.25 | 11.5 |
M. A. Psychology | 9.75 | 7.5 | 9 | 2.5 | 21.5 |
M. A. Sociology | 7.75 | 7.75 | 4.25 | 13.5 | 4.75 |
M.A. Sanskrit | 34.25 | 17.5 | 23.75 | 7 | NA |
M. A. Journalism, Media and Mass Communication | 14 | 5.75 | 3.75 | 7.75 | 22.25 |
M.Com. Commerce | 11.25 | 5 | 3.75 | 10 | 23.75 |
M.Sc. Physics | 8.25 | 5.5 | 7.5 | 8.5 | 11.25 |
M.Sc. Chemistry | -2.5 | -5.75 | -1.75 | -2.25 | 4 |
M.Sc. Mathematics | 7.5 | 7.25 | 6 | 4 | 10.75 |
M.Sc. Biochemistry | 7.5 | 7 | 14.75 | 12.75 | 11.75 |
M.Sc. Nutrition Biology | 12.5 | 10.75 | 11.75 | 8.5 | 9.75 |
M.Sc. Biotechnology | 7.5 | 7 | 12 | 9.25 | 11.75 |
M.Sc. Microbiology | 11.5 | 10.75 | 12.75 | 8.5 | 16 |
M.Sc. Statistics | -2.5 | -3.5 | 3.25 | 2.25 | 9.5 |
M.Sc. Environmental Studies | 0.25 | 6.5 | 0.5 | 6.25 | 9.75 |
MCA Computer Science | 4.5 | 0 | 2.5 | 8.75 | 8.75 |
CUET 2019 Cut Off- Central University of Kashmir
Here we have given the CUET 2019 Cut Off for the Central University of Kashmir. Refer to the table below:
Courses | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
M.A.Economics | 27.25 | 12.25 | NA | 20.5 | NA |
MA Urdu | 30.75 | 8.75 | NA | 7.25 | NA |
M.A/ MSc Mathematics | 42.00 | 13.00 | NA | 18.25 | 18.75 |
M.A. Education | 29.50 | 16.25 | NA | 26.25 | NA |
M.A Political Science | 29 | 16.5 | NA | 7.5 | NA |
M.Com programme | 26.00 | 20.50 | NA | 23.50 | 23.50 |
Integrated BSc/MSc Mathematics | 32.5 | 3 | NA | 14 | 9.75 |
Integrated BSc/MSc Zoology | 46.5 | 6.5 | 7.5 | 19.5 | 10.25 |
Integrated BSc/MSc Physics | 45 | 5.5 | NA | 14 | 9.75 |
Integrated BSc/MSc Biotechnology | 44.75 | 13.25 | 7.5 | 14 | NA |
CUET 2019 Cut Off- Bengaluru Dr B R Ambedkar School
Here we have given the CUET 2019 Cut Off for the Bengaluru Dr B R Ambedkar School of Economics. Refer to the table below:
Courses | UR (Score) |
5 Year Integrated MSc Economics | 38.75 (Round 7) |
41.75 (Round 6) | |
44.5 (Round 5) | |
48.5 (Round 4) | |
53 (Round 3) |
CUET 2019 Cut Off- Central University of Jammu
Here we have given the CUET 2019 Cut Off for the Central University of Jammu. Refer to the table below:
Courses | Cut off Marks |
M.A. Hindi | 3.50 |
M.A. English | -3.00 |
M.A. Economics | -3.50 |
M.A. Public Policy and Public Administration | 2.25 |
M.A. Social Work | 1.25 |
M.A. National Security Studies | 6.75 |
M.A. Mass Communication and New Media | 3.25 |
Integrated M. Sc. Programme in Chemistry | -2.50 |
Master of Business Administration (MBA) | 7.50 |
MBA-Marketing Management | 7.50 |
MBA-Human Resource Management | 7.50 |
MBA-Tourism and Travel Management | 11.75 |
M. Sc. Mathematics | 2.75 |
Integrated M. Sc. Programme in Botany | -2.50 |
Integrated M. Sc. Programme in Zoology | -1.25 |
Integrated M. Sc. Programme in Chemistry | -2.50 |
Integrated M. Sc. Programme in Physics | -2.50 |
Integrated B.A. - B. Ed. | 1.25 |
M. Sc. Environmental Sciences | -3.25 |
CUET 2018 Cut Off- Central University of Rajasthan
Here we have given the CUET 2018 Cut Off for the Central University of Rajasthan. Refer to the table below:
Programmes | Open | OBC | SC | ST |
M.A Social Work | 40.25 | 40.5 | 8.75 | 24.5 |
M.A Economics | 40.75 | 41 | 1.5 | 9 |
M.A English | 40 | 40.5 | 7.5 | 5.25 |
M.A Hindi | 40 | 42 | 39.75 | 25 |
M.A Atmospheric Science | 42 | 42 | 12.25 | 17.75 |
M.Sc Computer Science | 40 | 40 | 11 | 8.5 |
M.A Biochemistry | 40 | 40 | 8.75 | 8.5 |
M.Sc Biotechnology | 40 | 40 | 5.75 | 8.5 |
M.Sc Chemistry | 40 | 40.25 | -0.75 | 3.75 |
M.Sc Computer Science | 40 | 40 | 9.5 | 4.25 |
M.Sc Environmental Science | 40 | 40 | 4.5 | 11.75 |
M.Sc. Mathematics | 40 | 40 | 14.75 | 13.5 |
M.Sc Microbiology | 40 | 40 | 5 | 10 |
M.Sc Physics | 40 | 40 | -2.25 | 3.25 |
M.Com | 40 | 40 | 7.75 | 14.5 |
M.A/ M.Sc Statistics | 40.25 | 41.25 | 13 | 8.75 |
CUET 2018 Cut Off- Central University of Haryana
Here we have given the CUET 2018 Cut Off for the Central University of Haryana. Refer to the table below:
Programmes | Open | OBC | SC | ST |
M.Sc Mathematics | 53 | 24.5 | 29.5 | 31.75 |
M.A History and Archeology | 36.75 | 8 | 11.25 | 32.5 |
M.A. Economics | 21.5 | 10.75 | 8 | 14 |
M.Sc Chemistry | 35 | 37.5 | 29.25 | 22.75 |
M.Sc Biochemistry | 41 | 36.25 | 32.25 | 22.75 |
M.Com | 29 | 23.5 | 26 | 20.5 |
M.Sc Biotechnology | 41 | 36.5 | 38.5 | - |
M.Sc Physics | 38.25 | 33.5 | 26.5 | 19.5 |
M.A Sociology | 18 | 17 | 23.5 | - |
M.A Political Science | 11.25 | 3.75 | 3.5 | 1 |
M.A Hindi | 27.5 | 17.5 | 27.75 | 27.5 |
M.A English | 28.5 | 14 | 16.25 | 16.25 |
M.Sc Geography | 38.5 | 20.75 | 11 | 13.75 |
CUET Syllabus 2022 & Exam Pattern Details- Click Here