Table of Contents
The National Testing Agency (NTA) has released the National Common Entrance Test (NCET) Result 2024 on August 9, 2024 at its official website. The NTA has activated the result at https://ncet.samarth.ac.in/ on August 09, 2024. The authorities have released the NCET scorecard 2024 containing the scorecards of each section, etc. Previously the NTA released the NCET Answer Key 2024 at the official website on August 05, 2024. To simplify the process of checking the NCET Result 2024 we have detailed the process below while the direct link to check the result is also added below.
NCET Result 2024 Out
The NCET Result 2024 is an important document that a candidate needs to access from https://ncet.samarth.ac.in/. All the candidates who have successfully passed the NCET Result 2024 will be able to get selected for admission into 4-Year Integrated Teacher Education Program (ITEP) at Central/State Universities/Institutions including IITs, NITs, RIEs, and Government Colleges for Academic Session 2024-25. The NCET Exam 2024 was conducted by the NTA on July 10, and finally declared the NCET Result 2024 on August 09, 2024, on the online platform.
NTA NCET Result 2024
The NCET Result 2024 has been released for 21,564 candidates who appeared in the exam. Along with the release of the result, the NTA has also shared various statistics related to the number of candidates who appeared and passed the exam related to various categories, etc.
NCET Result 2024 | |
Name of Examination | National Common Entrance Test 2024 |
Conducting Authority | National Testing Agency (NTA) |
Category | Result |
Status | Released |
NCET Exam | July 10 |
NTA NCET Result 2024 | August 09, 2024 |
Total Candidate Appeared | 40,233 |
Total Candidate Passed | 21,564 |
Official website | https://ncet.samarth.ac.in/ |
NCET Result 2024 Merit list PDF Download Link
The NTA has activated the link to check the NCET Result 2024 at its official website and all the candidates who were eagerly waiting for the release of results can now visit https://ncet.samarth.ac.in/ and check their results. The students will have to enter their login credentials as asked in the login form to gain access to the result. The direct link to access the NCET Merit List 2024 PDF has been added below to simplify the process, also the steps to check the result are also explained below.
Steps to Check NCET Result 2024 Scorecard
Step 1: Visit the official website of NCET at https://ncet.samarth.ac.in/
Step 2: On the home page find the link for NCET Result 2024
Step 3: The login form will open on the new window
Step 4: Fill in the login details as asked in the login form to process it
Step 5: The NCET Result 2024 will be visible on the screen
Step 6: Check and download the result for later use.
NTA NCET Result 2024 – Gender Wise Statistics
The gender wise statistics of NCET Result 2024 has been released here. Check the table below:
NCET Result 2024 Statistics | ||
Gender | Registered | Appeared |
Female | 25,435 | 13,665 |
Male | 14,798 | 7,899 |
Total | 40,233 | 21,564 |
NCET Result 2024 – Category Wise Statistics
The table below contains the category wise statistics of NCET Result 2024. Check the table below:
NCET Result 2024 Category Wise Statistics | ||
Category | Registered | Appeared |
EWS | 1,697 | 1,090 |
General/Unreserved | 13,703 | 7,497 |
OBC-NCL | 14,281 | 8,111 |
SC | 6,005 | 3,064 |
ST | 4,547 | 1,802 |
Total | 40,233 | 21,564 |
NCET Result 2024 – Subject Wise Statistics
The table below contains the subject-wise statistics of NCET Result 2024. Check the table below:
NCET Result 2024 Subject Wise Statistics | |||||
Subject | Registered Candidates | Appeared Candidates | Maximum Marks | Obtained Marks | No. of Candidates with Highest Marks |
English Language and Literature | 33686 | 17964 | 80 | 80 | 8 |
Hindi Language and Literature | 17654 | 10679 | 80 | 80 | 10 |
Assamese | 762 | 316 | 80 | 65 | 4 |
Bengali | 197 | 97 | 80 | 80 | 12 |
Gujarati | 21 | 6 | 80 | 60 | 2 |
Kannada | 84 | 38 | 80 | 65 | 4 |
Malayalam | 1963 | 792 | 80 | 80 | 66 |
Marathi | 135 | 66 | 80 | 80 | 4 |
Odia | 7500 | 3239 | 80 | 61 | 2 |
Punjabi | 1800 | 1141 | 80 | 80 | 94 |
Tamil | 795 | 315 | 80 | 71 | 1 |
Telugu | 656 | 265 | 80 | 70 | 1 |
Urdu | 800 | 536 | 80 | 80 | 7 |
English for Communication | 8836 | 4554 | 80 | 75 | 10 |
Hindi for Communication | 3385 | 1958 | 80 | 65 | 1 |
Arabic | 172 | 95 | 80 | 80 | 2 |
Bodo | 20 | 6 | 80 | 75 | 1 |
French | 31 | 16 | 80 | 60 | 1 |
German | 4 | 2 | 80 | 75 | 1 |
Japanese | 1 | 0 | — | — | 0 |
Kashmiri | 1 | 1 | 80 | 60 | 1 |
Maithili | 18 | 15 | 80 | 57 | 1 |
Manipuri | 12 | 7 | 80 | 80 | 1 |
Nepali | 8 | 3 | 80 | 22 | 1 |
Persian | 1 | 1 | 80 | 40 | 1 |
Santhali | 9 | 3 | 80 | 65 | 1 |
Tibetan | 4 | 0 | — | — | 0 |
Sanskrit | 921 | 610 | 80 | 80 | 47 |
Garo | 30 | 1 | 80 | 35 | 1 |
Khasi | 960 | 402 | 80 | 75 | 6 |
Accountancy/Book Keeping | 1352 | 747 | 100 | 95 | 1 |
Agriculture | 838 | 351 | 100 | 85 | 1 |
Anthropology | 221 | 95 | 100 | 75 | 2 |
Biology/Biological Studies/Biotechnology/Biochemistry |
14389 | 7150 | 100 | 100 | 16 |
Business Studies | 1652 | 902 | 100 | 100 | 3 |
Chemistry | 22692 | 11952 | 100 | 100 | 1 |
Environmental Studies | 2445 | 1131 | 100 | 66 | 1 |
Computer Science/Informatics Practices | 1779 | 872 | 100 | 95 | 1 |
Economics/Business Economics | 5201 | 2987 | 100 | 100 | 2 |
Engineering Graphics | 66 | 28 | 100 | 95 | 1 |
Entrepreneurship | 207 | 82 | 100 | 85 | 1 |
Fine Arts / Visual Arts (Sculpture / Painting) / Commercial Art |
503 | 282 | 100 | 95 | 1 |
Geography / Geology | 5962 | 3435 | 100 | 100 | 2 |
History | 9435 | 5344 | 100 | 100 | 6 |
Home Science | 1696 | 951 | 100 | 100 | 4 |
Knowledge Tradition and Practices India |
119 | 51 | 100 | 90 | 1 |
Legal Studies | 192 | 98 | 100 | 95 | 1 |
Mass Media / Mass Communication | 213 | 96 | 100 | 70 | 1 |
Mathematics /Applied Mathematics | 11924 | 6533 | 100 | 95 | 2 |
Performing Arts | 140 | 60 | 100 | 90 | 1 |
Physical Education / National Cadet Corps (NCC) / Yoga |
2467 | 1508 | 100 | 91 | 1 |
Physics | 21783 | 11493 | 100 | 90 | 1 |
Political Science | 10212 | 5720 | 100 | 100 | 18 |
Psychology | 1356 | 760 | 100 | 100 | 2 |
Sanskrit | 1027 | 654 | 100 | 100 | 16 |
Sociology | 2828 | 1400 | 100 | 90 | 3 |
Teaching Aptitude | 40233 | 21564 | 100 | 70 | 3 |
General Test | 40233 | 21564 | 100 | 085 | 3 |
TOTAL | 281631 | 150938 | – | – | 387 |