Home   »   MP Board 8th Topper List 2024

MP Board 8th Topper List 2024 Out, Check District Wise Toppers Name

MP Board 8th Topper List 2024 Out: The Rajya Shiksha Kendra, Madhya Pradesh (RSKMP) has announced the MP Board Class 8th Toppers 2024 with results via a press conference on April 23, 2024. 11,37,387 students have given their exams this year 2024 and were awaiting their results. The toppers’ list names are tabulated in this article further. Students can also get to know the names of students topped overall aggregate-wise. We heartily congratulate and sincerely appreciate the efforts rendered by the students who topped the first 3 ranks overall on the board.

MP Board 8th Toppers 2024

Generally, the MP Board announces the Class 8th results along with the list of the toppers and overall marks scored. The complete topper list for the year 2024 will be published in this article. The total marks are for 500 and the candidate should score at least 33% aggregate to clear the examination. Last year, the Rank 1 topper has scored _ out of 500 with an aggregate of _%, this year the total score got slightly increased with an aggregate of _%.

MP Board 8th Topper List 2024

The MP Board Topper List for the year 2024 is tabulated below.

MP Board 8th Topper List 2024
Rank Topper’s Name Marks
1st Soon
2nd Soon
3rd Soon
4th Soon
5th Soon

MP Board 8th Topper List of 2023

As we all know the MP Board has announced its results for the 8th class of academic session 2023-24 but the list of topper students is yet to be announced by the board, so why don’t take a moment and remember the topper of the previous academic year 2022-23. Here is a list of top 5 scorers of MP Board 8th class results:

MP Board Class 8th Toppers Percentage Obtained
Shruti Tiwari 95.16%
Anandi Singh Rajawat 95%
Rifa Pathan 94.50%
Aparna Birla 93.67%
Charu Choudhary 93.60%

Note: As soon as the official list containing the names of toppers of MP Board 8th class results 2024 is out we’ll share it with you. Stay tuned!

MP Board 8th Passing Percentage and Statistics 2024

We have tabulated the passing % of candidates who attempted the MP Board 8th Exam this year and the previous year, which gives you a clear picture of the gradual increase in pass percentage. We observe that this year’s pass percentage tops high as compared to the pass percentage of 5 previous years.

MP Board 8th Result statistics
Year Total Students Boys Passed Girls Passed Passing %
2024
2023 16,10,657 6,61,570 6,43,633 81.04
2022 1648894 6,78,110 6,08,861 79.88
2021 1654171  6,76,518 6,16,536 78.17
2020 15,27,821 7,53,536 6,50,756 81
2019 16,60,521 6,83,305 6,36,226 80.74
2018 17,58,782 6,68,240 5,44,542 68.86

MP Board 8th Result 2024- District Wise Data

In the table below, we have shared the district-wise list of total students who appeared in the 8th exam, accompanied by the number of pass students and pass percentage. Check out the table below:

District Students appeared in exam Number of pass students Pass %
Agar Malwa 9,775.00 8,612.00 88.10%
Alirajpur 9,386.00 9,069 96.62%
Anuppur 11,248.00 10,793.00 95.95%
Ashoknagar 14,344.00 13,038.00 90.90%
Balaghat 26,550.00 24,136.00 90.91%
Barwani 16,064.00 15,278.00 95.11%
Betul 23,938.00 21,957.00 91.72%
Orchha 22,092.00 20,435.00 92.50%
Bhopal 31,831.00 27,692.00 87.00%
Burhanpur 10,975.00 10,231.00 93.22%
Chhatarpur 35,031.00 27,075.00 77.29%
Chhindwara 31,029.00 29,381.00 94.69%
Damoh 22,021.00 14,606.00 66.33%
Datia 10,947.00 10,169.00 92.89%
Dewas 25,323.00 23,011.00 90.87%
Dindori 12,925.00 12,252.00 94.79%
Gwalior 27,842.00 22,847.00 82.06%
Harda 8,827.00 7,774.00 88.07%
Indore 46,628.00 43,401.00 93.08%
Jabalpur 30,165.00 24,564.00 81.43%
Jhabua 16,526.00 15,935.00 96.42%
Khandva 19,864.00 18,046.00 90.85%
Khargon 25,811.00 23,126.00 89.60%
Mandala 16,732.00 15,852.00 94.74%
Mandsaur 19,982.00 17,396.00 87.06%
Morena 33,856.00 31,031.00 91.66%
Narmadapuram 17,257.00 15,585.00 90.31%
Narsinghpur 17,201.00 16,918.00 98.35%
Neemuch 11,332.00 10,043.00 88.63%
Niwari 6,751.00 6,088.00 90.18%
Raisen 22,581.00 20,370.00 90.21%
Rajgarh 25,440.00 23,357.00 91.81%
Ratlam 20,538.00 18,338.00 89.29%
Reva 39,006.00 33,876.00 86.85%
Satna 35,028.00 26,790.00 76.48%
Sihore 23,106.00 22,205.00 96.10%
Shahdol 19,183.00 16,959.00 88.41%
Shajapur 15,198.00 13,353.00 87.86%
Sheopur 11,302.00 9,247.00 81.82%
Shivpuri 30,506.00 27,769.00 91.03%
Singrauli 22,539.00 18,850.00 83.63%
Tikamgarh 18,517.00 16,409.00 88.62%
ujjain 28,701.00 22,617.00 78.80%
Umaria 11,432.00 8,931.00 78.12%
Vidisha 23,443.00 18,576.00 79.24%

Sharing is caring!

About the Author

Hey there! I'm Sonika an experienced content writer. I craft captivating content for students on various events and subjects like chemistry, physics, and biology. Content perfect for young minds eager to explore the depth of education in India. From molecules to ecosystems, I make complex concepts simple and exciting, specializing in school-level education. Let's journey through the fascinating world of education together!

Leave a comment

Your email address will not be published. Required fields are marked *