The National Testing Agency is all set for the release of National Eligibility cum Entrance Test, Undergraduate result at its official website on June 14, 2025. All the students who appeared for the exam need to note that the NEET Final Answer Key 2025 has already been released by the NTA at its official website, i.e., https://neet.nta.nic.in/, today (June 14, 2025). Along with the release of the NEET Result 2025, the board will also be releasing the NEET Topper List 2025, sharing the names of NEET Toppers in the 2025 exam. In this article, we have shared the list of NEET AIR Toppers of the last 5 years.
NEET 2025 AIR Rank 1: Mahesh Kumar
Mahesh Kumar from the General Category has been announced as the NEET UG 2025 Topper. He is a NEET UG (National Eligibility cum Entrance Test, Undergraduate) applicant from Rajasthan and has secured All India Rank (AIR) 1 in the NEET UG 2025 Exam. Mahesh topped in the NTA NEET exam with a perfect score of 680 marks out of 720 with an impressive percentile of 99.9999547.
NEET UG Toppers 2025
The NTA has announced that this year, Mahesh Kumar from Rajasthan is the AIR Rank 1 holder in the NEET Result 2025. While Avika Aggarwal of Delhi (NCT) is the female topper of NEET UG 2025, with AIR 5, and has scored 99.9996832th percentile. Check the table below for the list of NEET Top 10 Rank Holders 2025:
NEET UG Toppers 2025 | ||||||
Roll Number | Student’s Name | Gender | Category | Percentile | NEET Rank | State |
3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 |
MADHYA PRADESH
|
3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 |
MAHARASHTRA
|
2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
3802101056 | KESHAV MITTAL | Male | General | 99.9996882 | 7 | PUNJAB |
2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 |
MAHARASHTRA
|
Previous Year’s NEET Toppers
To provide students with an overview of the part results and the NEET AIR Toppers, we have shared the year-wise list of NEET AIR Toppers in the article below:
NEET 2024 toppers list with percentile
NEET 2024 toppers list with percentile | |||||
Candidate Name | Gender | Category | Percentile | AIR | State |
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu |
Mridul Manya Anand | Male | OBC | 99.997129 | 1 | Delhi |
Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
Mazin Mansoor | Male | OBC | 99.997129 | 1 | Bihar |
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
Tathagat Awatar | Male | OBC | 99.997129 | 1 | Bihar |
Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
NEET 2023 toppers list with percentile
NEET 2024 toppers list with percentile | |||||
Candidate’s Name | Gender | Category | Marks | AIR | State |
Prabanjan J | Male | General | 720 | 1 | Tamil Nadu |
Bora Varun Chakravarthi | Male | OBC | 720 | 1 | Andhra Pradesh |
Kaustav Bauri | Male | SC | 716 | 3 | Tamil Nadu |
Pranjal Aggarwal | Female | General | 715 | 4 | Punjab |
Dhruv Advani | Male | General | 715 | 5 | Karnataka |
Surya Siddharth N | Male | OBC- NCL | 715 | 6 | Tamil Nadu |
Shriniketh Ravi | Male | General | 715 | 7 | Maharashtra |
Swayam Shakti Tripathy | Male | General | 715 | 8 | Odisha |
Varun S | Male | OBC- NCL | 715 | 9 | Tamil Nadu |
Parth Khandelwal | Male | General | 715 | 10 | Rajasthan |
NEET UG 2022 Toppers List
NEET UG 2022 Toppers List | |||||
Candidate’s Name | Gender | Category | Marks Obt. | AIR | State |
Tanishka | Female | OBC | 715 | 1 | Rajasthan |
Vatsa Ashish Batra | Male | General | 715 | 2 | Delhi (NCT) |
Hrishikesh Nagbhushan Gangule | Male | General | 715 | 3 | Karnataka |
Rucha Pawashe | Female | OBC – NCL | 715 | 4 | Karnataka |
Errabelly Sidharth Rao | Male | General | 711 | 5 | Telangana |
Rishi Vinay Balse | Male | General | 710 | 6 | Maharashtra |
Arpit Narang | Male | General | 710 | 7 | Punjab |
Krishna S R | Male | General | 710 | 8 | Karnataka |
Zeel Vipul Vyas | Female | General | 710 | 9 | Gujarat |
Haziq Parveez Lone | Male | General | 710 | 10 |
Jammu & Kashmir
|
NEET 2021 toppers list with percentile
NEET 2021 toppers list with percentile | |||||
Candidate’s name | Gender | Category | Marks | AIR | State |
Mrinal Kutteri | Male | UR | 720 | 1 | Telangana |
Tanmay Gupta | Male | UR | 720 | 1 | Delhi |
Karthika G Nair | Female | UR | 720 | 1 | Maharashtra |
Aman Kumar Tripathi | Male | UR | 716 | 4 | Uttar Pradesh |
Jashan Chhabra | Male | UR | 715 | 5 | Karnataka |
Deepak Sahu | Male | OBC- NCL | 715 | 5 | Uttar Pradesh |
Shubham Agarwal | Male | UR | 715 | 5 | Uttar Pradesh |
Nikhar Bansal | Male | UR | 715 | 5 | Delhi |
Suyash Arora | Male | UR | 715 | 5 | Haryana |
Meghan H K | Male | UR | 715 | 5 | Karnataka |
NEET 2020 toppers list with percentile
NEET 2020 toppers list with percentile | |||||
Candidate’s Name | Gender | Category | Marks | AIR | State |
Soyeb Aftab | Male | UR | 720 | 1 | Odisha |
Akanksha Singh | Female | UR | 720 | 2 | Delhi |
Tummala Snikitha | Female | UR | 715 | 3 | Telangana |
Vineet Sharma | Male | UR | 715 | 4 | Rajasthan |
Amrisha Khaitan | Female | UR | 715 | 5 | Haryana |
Guthi Chaitanya Sindhu | Female | UR | 715 | 6 | Andhra Pradesh |
Satwik Godara | Male | UR | 711 | 7 | Haryana |
Srijan R | Male | OBC (NCL) | 710 | 8 | Tamil Nadu |
Karthik Reddy | Male | UR | 710 | 9 | Karnataka |
Matravadia Maanit | Male | UR | 710 | 10 | Gujarat |