NEET Topper List 2025 Out: On June 14, 2025 [Saturday], along with the announcement of NEET Result 2025, the National Testing Agency (NTA) has also declared NEET UG Toppers’ Names, AIR Ranks, Marks, and percentiles obtained by toppers. NEET Toppers List 2025 consists of the candidate’s All India Rank, Marks scored, Category, Gender, State Name & more other details.
Now, all the candidates who have successfully passed the exams must start preparing for the NEET UG Counselling 2025. All the candidates who appeared for the National-Eligibility-cum-Entrance-Test (NEET) 2025 can now check the official NTA NEET UG Toppers list either by visiting the official website www.neet.nta.nic.in or the same has also been discussed in the article below.
NEET Toppers List 2025 Out
Every year, the National Testing Agency (NTA) conducts National-Eligibility-cum-Entrance-Test (NEET) Exam for the 12th-pass medical students who want admission into medical courses, including MBBS, BDS, BAMS, BSMS, BUMS, and BHMS. After the successful completion of the NEET UG Exam on May 04, 2025, candidates were eager to know how they performed.
So this is to inform them that the NTA has finally revealed the names of the NEET UG 2025 toppers along with the official results on June 14, 2025. As per the official date released by the NTA, Mahesh Kumar from Rajasthan has secured All India Rank (AIR) 1 with a percentile of 99.9999547. These toppers have shown great dedication and hard work, earning ranks that make them role models for future aspirants. Their success is being celebrated across the country.
NTA NEET UG Toppers 2025
Candidates can now check the complete NEET UG toppers list on the official NTA NEET website. The list includes their marks, All India Ranks, and states they belong to, offering a clear view of this year’s top performers. The toppers’ list also reflects the overall exam trends and helps students understand the level of competition. For many, it serves as a source of inspiration and motivation to achieve similar success.
NEET UG Toppers List 2025 | ||
AIR Rank | Name | Percentile |
AIR 1 | Mahesh Kumar | 99.9999547 |
AIR 2 | Utkarsh Awadhiya | 99.9999095 |
AIR 3 | Krishang Joshi | 99.9998189 |
AIR 4 | Mrinal Kishore Jha | 99.9998189 |
AIR 5 | Avika Aggarwal | 99.9996832 |
AIR 6 | Jenil Vinodbhai Bhayani | 99.9996832 |
AIR 7 | Keshav Mittal | 99.9996832 |
AIR 8 | Jha Bhavya Chirag | 99.9996379 |
AIR 9 | Harsh Kedawat | 99.9995474 |
AIR 10 | Aarav Agrawal | 99.9995474 |
NEET AIR 100 List 2025
The table below shares the complete list of NEET AIR 100 Rank students. Check the student’s name, roll number, gender, percentage score, state name, etc., in the table below:
NEET AIR 100 List 2025 | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923210013 | Mahesh Kumar | Male | General | 99.9999547 | 1 | Rajasthan |
2 | 3003211526 | Utkarsh Awadhiya | Male | General | 99.9999095 | 2 | Madhya Pradesh |
3 | 3115101159 | Krishang Joshi | Male | General | 99.9998189 | 3 | Maharashtra |
4 | 2313103182 | Mrinal Kishore Jha | Male | General | 99.9998189 | 4 | Delhi (NCT) |
5 | 2301113256 | Avika Aggarwal | Female | General | 99.9996832 | 5 | Delhi (NCT) |
6 | 2208206152 | Jenil Vinodbhai Bhayani | Male | General | 99.9996832 | 6 | Gujarat |
7 | 3802101056 | Keshav Mittal | Male | General | 99.9996899 | 7 | PUNJAB |
8 | 2201115100 | Jha Bhavya Chirag | Male | General | 99.9996379 | 8 | Gujarat |
9 | 4409201097 | Harsh Kedawat | Male | General | 99.9995876 | 9 | Delhi (NCT) |
10 | 3114101176 | Aarav Agrawal | Male | General | 99.9995474 | 10 | Maharashtra |
11 | 2304106015 | Arsh Gandhi | Male | General | 99.9995021 | 11 | HARYANA |
12 | 4410211343 | Aashi Singh | Female | General | 99.9998568 | 12 | Delhi (NCT) |
13 | 3923124137 | Tanay | Male | OBC-NCL (Central List) | 99.9993665 | 13 | Rajasthan |
14 | 3903707039 | Somya Sharma | Male | General | 99.9993665 | 14 | Rajasthan |
15 | 3904207092 | Mahendra Singh | Male | General | 99.9991853 | 15 | Rajasthan |
16 | 4608205375 | Rachit Sinha | Male | General | 99.9991853 | 16 | WEST BENGAL |
17 | 3707109085 | NIKHIL SONNAD | Male | General | 99.9991853 | 17 | KARNATAKA |
18 | 4201503161 | KAKARLA JEEVAN | Male | General | 99.9991653 | 18 | TELANGANA |
19 | 1224108050 | DARBHA KARTHIK | Male | General | 99.99919 | 19 |
ANDHRA PRADESH
|
20 | 4603705056 | RUPAVAN PAL | Male | General | 99.9900805 | 20 | WEST BENGAL |
21 | 8111119177 | UMAID AHMED | Male | General | 99.9090895 | 21 | Maharashtra |
22 | 2712210940 | RUCHIR GUPTA | Male | General | 99.998777 | 22 | KARNATAKA |
23 | 2001715383 | GOURAV YADAV | Male | OBC-NCL (Central List) | 99.9987779 | 23 | Delhi (NCT) |
24 | 3923177270 | DAULAT SINGH GURJAR | Male | OBC-NCL (Central List) | 99.987779 | 24 | Rajasthan |
25 | 3905110504 | ABHILEET KULHARI | Male | OBC-NCL (Central List) | 99.9987779 | 25 | Rajasthan |
26 | 3116106057 | BADHE SIDDHI MANJAPU | Female | OBC-NCL (Central List) | 99.9987779 | 26 | Maharashtra |
27 | 4113108540 | SOORYA NARAYANAN S | Male | General | 99.9987779 | 27 | TAMIL NADU |
28 | 3802010235 | HIMANK BAGHLA | Male | General | 99.9986801 | 28 | PUNJAB |
29 | 4404721474 | TANISHA | Female | General | 99.9086421 | 29 | Rajasthan |
30 | 3993100086 | HARSH TILOTIA | Male | General | 99.9986401 | 30 | Rajasthan |
31 | 3110207127 | OORJA RAJESH SHAH | Female | General | 99.9985063 | 31 | Maharashtra |
32 | 3902018170 | ROBIN SINGH | Male | OBC-NCL (Central List) | 99.9985063 | 32 | Rajasthan |
33 | 3815101196 | MOHAMMAD SAMEER | Male | OBC-NCL (Central List) | 99.9965063 | 33 | PUNJAB |
34 | 3923217217 | ANKIT SAINI | Male | OBC-NCL (Central List) | 99.9983705 | 34 | Rajasthan |
35 | 2305612181 | KAVISH | Male | EWS | 99.9983705 | 35 | HARYANA |
36 | 4408202702 | MUKTESH TANMAY | Male | General | 99.9983705 | 36 |
UTTAR PRADESH
|
37 | 4201106009 | SHANMUKHA AKSHINTALA | Male | General | 99.998307 | 37 | TELANGANA |
38 | 2712115006 | TEJAS SHAILESI GHOTGALKAR | Male | General | 99.998347 | 38 | KARNATAKA |
39 | 2001706357 | RAUNAQ ARORA | Male | General | 99.998347 | 39 | Delhi (NCT) |
40 | 3115205572 | TANISHO RAVINDRA DASWANT | Male | OBC-NCL (Central List) | 99.9981895 | 40 | Maharashtra |
41 | 2201170025 | DESAI VAGNESHA KANUBHAL | Male | General | 99.9980537 | 41 | Gujarat |
42 | 2712410281 | PRANSHU JAHAJIGAR | Male | General | 99.9980557 | 42 | KARNATAKA |
43 | 3905315359 | MANU SHARMA | Male | General | 99.9980537 | 43 | Rajasthan |
44 | 4408309420 | ANANT CHAURASIA | Male | OBC-NCL (Central List) | 99.9978273 | 44 |
UTTAR PRADESH
|
45 | 3001206554 | AAGAM JAIN | Male | General | 99.9978078 | 45 |
MADHYA PRADESH
|
46 | 4201710008 | MANGAR VARUN | Male | OBC-NCL (Central List) | 99.9978078 | 46 | TELANGANA |
47 | 1717104081 | RIJUL JAIN | Male | General | 99.9977274 | 47 | Delhi (NCT) |
48 | 4201212077 | YANDRAPATI SHANMUKH | Male | OBC-NCL (Central List) | 99.9978274 | 48 | TELANGANA |
49 | 3805102261 | NAVEEN MITTAL | Male | General | 99.9974659 | 49 | PUNJAB |
50 | 4109112103 | ABHINEET NAGARAJ | Male | General | 99.9974653 | 50 | TAMIL NADU |
51 | 3815101161 | TISHA JAIN | Female | General | 99.9974659 | 51 | Rajasthan |
52 | 3905115064 | ADITYA YADAV | Male | OBC-NCL (Central List) | 99.9974653 | 52 | Delhi (NCT) |
53 | 3408306200 | AYUSH GAUTAM | Male | SC | 99.9974681 | 53 |
UTTAR PRADESH
|
54 | 3815101163 | ADITYA GUPTA | Male | General | 99.9979655 | 54 | Delhi (NCT) |
55 | 2207110148 | PANELIA NAMYA HITESH | Male | General | 99.9974053 | 55 | Gujarat |
56 | 4408207252 | KODAVATI MOHIT SRI RAM | Male | General | 99.9979653 | 56 |
ANDHRA PRADESH
|
57 | 2071071891 | RUDRA JOGESH BAJWISH | Male | General | 99.99739 | 57 | Gujarat |
58 | 2201111353 | NEEV MIT MANKAD | Male | General | 99.997239 | 58 | Gujarat |
59 | 1206102453 | DESINA SURYA | Male | General | 99.97239 | 59 |
ANDHRA PRADESH
|
60 | 3604102007 | SNEHASIS DAS | Male | General | 99.97239 | 60 | ODISHA |
61 | 4101202117 | PUGAZHENDHI G S | Male | OBC-NCL (Central List) | 99.997239 | 61 | TAMIL NADU |
62 | 3923307025 | RISHIKA CHOUDHARY | Female | OBC-NCL (Central List) | 99.9971484 | 62 | Delhi (NCT) |
63 | 4102107286 | HRUTHIK VIJAYA RAJA K S | Male | General | 99.9971484 | 63 | TAMIL NADU |
64 | 1205203327 | PODILAPU AVINASH | Male | OBC-NCL (Central List) | 99.9968316 | 64 |
ANDHRA PRADESH
|
65 | 3106103361 | ADITYA KISAN DUKARE | Male | OBC-NCL (Central List) | 99.9968316 | 65 | Maharashtra |
66 | 3902106025 | DEVYANSH ARORA | Male | General | 99.9968316 | 66 | Rajasthan |
67 | 4604106242 | ANIK GHOSH | Male | General | 99.9968316 | 67 | WEST BENGAL |
68 | 3905415288 | AASHINA | Female | General | 99.9966316 | 68 | Delhi (NCT) |
69 | 4501117266 | SARANSH MITTAL | Male | General | 99.9966316 | 69 |
UTTARAKHAND
|
70 | 1206114105 | YERRA SAMEER KUMAR | Male | OBC-NCL (Central List) | 99.9968316 | 70 |
ANDHRA PRADESH
|
71 | 2208101398 | BHALGAMIA MAULIK KHIMJIBHAI | Male | OBC-NCL (Central List) | 99.9965958 | 71 | Gujarat |
72 | 2712404356 | HARINI SRIRAM | Female | General | 99.9965958 | 72 | KARNATAKA |
73 | 3109033165 | DARSHAN MAHADEV MULE | Male | OBC-NCL (Central List) | 99.9965058 | 73 | Maharashtra |
74 | 4455103433 | TANMAY JAGGA | Male | General | 99.9964724 | 74 |
UTTAR PRADESH
|
75 | 4032105180 | YASHASHWI KUMAR | Male | General | 99.9964724 | 75 | Maharashtra |
76 | 3801032522 | ADITYA MEHTA | Male | General | 99.9964724 | 76 | Delhi (NCT) |
77 | 3840171847 | ARMAAN BERY | Male | General | 99.990802 | 77 | PUNJAB |
78 | 3111060684 | RAKESH AJAY SINGH | Male | General | 99.9964724 | 78 | TAMIL NADU |
79 | 3118902183 | ANUBHAV PANDEY | Male | General | 99.9962457 | 79 |
MADHYA PRADESH
|
80 | 2001812034 | DIGANTH S | Male | General | 99.9962457 | 80 | KARNATAKA |
81 | 3003304352 | SHIRIN GUPTA | Female | General | 99.9962482 | 81 | Delhi (NCT) |
82 | 3003304354 | MOHIT BHARTI | Male | OBC-NCL (Central List) | 99.9962432 | 82 |
MADHYA PRADESH
|
83 | 2001207321 | PALLAV PRASOON | Male | General | 99.996243 | 83 | Delhi (NCT) |
84 | 2707102013 | NIDHI K G | Female | General | 99.9960621 | 84 | KARNATAKA |
85 | 3110914234 | ISHMIT KAUR | Female | General | 99.9960621 | 85 | Maharashtra |
86 | 3018100255 | HIMANSHU | Male | OBC-NCL (Central List) | 99.9960621 | 86 | Rajasthan |
87 | 3807102903 | RAGHAV GOYAL | Male | General | 99.9960607 | 87 | PUNJAB |
88 | 4101101208 | PRAJAN SRIVARI G | Male | OBC-NCL (Central List) | 99.9958811 | 88 | TAMIL NADU |
89 | 3801202357 | JANAV BANSAL | Male | General | 99.9958811 | 89 | PUNJAB |
90 | 2001812432 | HARSIT ANGIRA | Male | General | 99.9958811 | 90 | Delhi (NCT) |
91 | 3923201218 | ADITYA YADAV | Male | OBC-NCL (Central List) | 99.9958811 | 91 | Rajasthan |
92 | 1205112193 | TUMMURI SIVA MANIDEEP | Male | OBC-NCL (Central List) | 99.9958737 | 92 |
ANDHRA PRADESH
|
93 | 2207103205 | SIDDHI VIMALBHAI VORA | Male | General | 99.9989737 | 93 | Gujarat |
94 | 2200705105 | SHAH TEJAS TWINKLE | Male | EWS | 99.9854737 | 94 | Gujarat |
95 | 4204103247 | BIDISHA MAJEE | Female | General | 99.9054737 | 95 | TELANGANA |
96 | 3110306212 | AAHAAN VARUN CHAWLA | Male | General | 99.9954737 | 96 | Maharashtra |
97 | 3802703040 | RUPESH GARG | Male | General | 99.9987377 | 97 |
UTTAR PRADESH
|
98 | 1601105347 | NANDIKA SARIN | Female | General | 99.9954737 | 98 | CHANDIGARH |
99 | 3803108226 | REYANSH SINGLA | Male | General | 99.9954737 | 99 | Delhi (NCT) |
100 | 2306108317 | MUSKAN | Female | General | 99.9954737 | 100 | Delhi (NCT) |
NEET AIR 20 Female Students 2025
The table below shares the names and details of the female students who attained their AIR ranks in top 20 rankings in the NEET Toppers List 2025. Check the table below:
NEET AIR 20 Female Students 2025 | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
2 | 4410211343 | AASHI SINGH | Female | General | 99.9994568 | 12 | DELHI (NCT) |
3 | 3116106087 | BADHE SIDDHI MANJAPU | Female | OBC-NCL (Central List) | 99.9987779 | 26 |
MAHARASHTRA
|
4 | 4407421474 | TANISHA | Female | General | 99.9986426 | 29 | RAJASTHAN |
5 | 3110207127 | OORJA RAJESH SHAH | Female | General | 99.9985063 | 31 |
MAHARASHTRA
|
6 | 3815101167 | TISHA JAIN | Female | General | 99.0078653 | 51 | PUNJAB |
7 | 3923304028 | RISHIKA CHOUDHARY | Female | OBC-NCL (Central List) | 99.9971484 | 62 | DELHI (NCT) |
8 | 3905415288 | AASHNA | Female | General | 99.9968916 | 68 | DELHI (NCT) |
9 | 2710404956 | HARINI SRIRAM | Female | General | 99.9966956 | 72 | KARNATAKA |
10 | 2001612403 | SHIRIN GUPTA | Female | General | 99.9962432 | 81 | DELHI (NCT) |
11 | 2707102013 | NIDHIK G. | Female | General | 99.9060601 | 84 | KARNATAKA |
12 | 3110814230 | ISHMIT KAUR | Female | General | 99.9060601 | 85 |
MAHARASHTRA
|
13 | 4204103247 | BIDISHA MAJEE | Female | General | 99.9054737 | 95 | TELANGANA |
14 | 1601105547 | NANDIKA SARIN | Female | General | 99.9954737 | 98 | CHANDIGARH |
15 | 2306108517 | MUSKAN | Female | General | 99.9954737 | 100 | DELHI (NCT) |
16 | 2001822361 | BHAVYAK | Female | General | 99.9951116 | 107 | DELHI (NCT) |
17 | 4201214106 | BRAHMANT RENDLA | Female | General | 99.9951116 | 108 | TELANGANA |
18 | 2508507153 | DEEPNIYA D B | Female | OBC-NCL (Central List) | 99.9940906 | 109 | KERALA |
19 | 2302170035 | SUHANI MITTAL | Female | General | 99.9980306 | 111 | DELHI (NCT) |
20 | 1205110201 | MUSKAN ANAND | Female | OBC-NCL (Central List) | 99.9999906 | 112 | BIHAR |
NEET AIR 20 Male Students 2025
The table below shares the name, roll number, NEET rank and state names of top 20 male students in the NEET Result 2025. Check the table below:
NEET AIR 20 Male Students 2025 | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
2 | 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9900905 | 2 |
MADHYA PRADESH
|
3 | 3115101150 | KRISHANG JOSHI | Male | General | 99.999819 | 3 |
MAHARASHTRA
|
4 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
5 | 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996892 | 6 | GUJARAT |
6 | 3800101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
7 | 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
8 | 4409201097 | HARSH KEDAWAT | Male | General | 99.9998474 | 9 | DELHI (NCT) |
9 | 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 |
MAHARASHTRA
|
10 | 2304106015 | ARSH GANDHI | Male | General | 99.9995021 | 11 | HARYANA |
11 | 3923124137 | TANAY | Male | OBC-NCL (Central List) | 99.9993663 | 13 | RAJASTHAN |
12 | 3903707090 | SOMYA SHARMA | Male | General | 99.9993663 | 14 | RAJASTHAN |
13 | 3904207092 | MANVENDRA SINGH RAJPUROHIT | Male | General | 99.9991853 | 15 | RAJASTHAN |
14 | 4608205378 | RACHIT SINHA CHAUDHURI | Male | General | 99.9991853 | 16 | WEST BENGAL |
15 | 2707109085 | NIKHIL SONNAD | Male | General | 99.9991853 | 17 | KARNATAKA |
16 | 4201503161 | KAKARLA JEEVAN SAI KUMAR | Male | General | 99.9991853 | 18 | TELANGANA |
17 | 2204108050 | DARBHA KARTHIK RAM KIREETI | Male | General | 99.99914 | 19 |
ANDHRA PRADESH
|
18 | 4605105958 | RUPAYAN PAL | Male | General | 99.9990905 | 20 | WEST BENGAL |
19 | 3111119177 | UMAID AHMED KHAN | Male | General | 99.9990495 | 21 |
MAHARASHTRA
|
20 | 2712219049 | RUCHIR GUPTA | Male | General | 99.9987779 | 22 | KARNATAKA |
NEET AIR 10 Students 2025 (Unreserved Category)
NEET AIR 10 Students 2025 (Unreserved Category) | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
2 | 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 |
MADHYA PRADESH
|
3 | 3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 |
MAHARASHTRA
|
4 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
5 | 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
6 | 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
7 | 3802101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
8 | 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
9 | 4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
10 | 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 |
MAHARASHTRA
|
NEET AIR 10 Students 2025 (OBC-NCL Category)
NEET AIR 10 Students 2025 (OBC-NCL Category) | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923124137 | TANAY | Male | OBC-NCL (Central List) | 99.9993663 | 13 | RAJASTHAN |
2 | 2001715383 | GOURAV YADAV | Male | OBC-NCL (Central List) | 99.9987779 | 23 | DELHI (NCT) |
3 | 3923117270 | DAULAT SINGH GURJAR | Male | OBC-NCL (Central List) | 99.9987779 | 24 | RAJASTHAN |
4 | 3905110504 | ABHILEET KULHARI | Male | OBC-NCL (Central List) | 99.9987779 | 25 | RAJASTHAN |
5 | 3116106057 | BADHE SIDDHI MANJAPU | Female | OBC-NCL (Central List) | 99.9987779 | 26 |
MAHARASHTRA
|
6 | 3815101196 | MOHAMMAD SAMEER | Male | OBC-NCL (Central List) | 99.9985063 | 33 | PUNJAB |
7 | 3923217217 | ANKIT SAINI | Male | OBC-NCL (Central List) | 99.9983705 | 34 | RAJASTHAN |
8 | 3115205572 | TANISHQ RAVINDRA DASWANT | Male | OBC-NCL (Central List) | 99.9981855 | 40 |
MAHARASHTRA
|
9 | 4408309420 | ANANT CHAURASIA | Male | OBC-NCL (Central List) | 99.9978274 | 44 |
UTTAR PRADESH
|
10 | 4201110003 | MANGARI VARUN | Male | OBC-NCL (Central List) | 99.9978274 | 46 | TELANGANA |
NEET AIR 10 Students 2025 (EWS Category)
NEET AIR 10 Students 2025 (EWS Category) | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 2306112181 | KAVISH | Male | Gen-EWS | 99.9983705 | 35 | HARYANA |
2 | 4604102642 | ANIK GHOSH | Male | Gen-EWS | 99.9968316 | 67 | WEST BENGAL |
3 | 3115302143 | ANUBHAV PANDEY | Male | Gen-EWS | 99.9964242 | 79 |
MADHYA PRADESH
|
4 | 2200105105 | SHAH TEJAS TWINKLE | Male | Gen-EWS | 99.9954737 | 94 | GUJARAT |
5 | 3903207217 | SAURAV SHARMA | Male | Gen-EWS | 99.9952927 | 101 | RAJASTHAN |
6 | 2001406050 | VIVEK KUMAR | Male | Gen-EWS | 99.9952927 | 104 | DELHI (NCT) |
7 | 3109214192 | PATIL DEVRAJ AMOL | Male | Gen-EWS | 99.99398 | 131 |
MAHARASHTRA
|
8 | 1513105088 | SURAJ KUMAR | Male | Gen-EWS | 99.9928037 | 157 | BIHAR |
9 | 3112101411 | PAWAN | Male | Gen-EWS | 99.9928769 | 162 |
MAHARASHTRA
|
10 | 3923405457 | PARAS NATIVA | Male | Gen-EWS | 99.9918855 | 174 | RAJASTHAN |
NEET AIR 10 Students 2025 (SC Category)
NEET AIR 10 Students 2025 (SC Category) | |||||||
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 4408306200 | AYUSH GAUTAM | Male | SC | 99.9974563 | 53 |
UTTAR PRADESH
|
2 | 4608202363 | NEEHAR HALDAR | Male | SC | 99.9949306 | 110 | WEST BENGAL |
3 | 4200111421 | REDDYMALLA SREESHANTH | Male | SC | 99.9923556 | 147 | TELANGANA |
4 | 3923175320 | SHIVAM VERMA | Male | SC | 99.9923905 | 156 | RAJASTHAN |
5 | 1601102632 | DIVYA | Female | SC | 99.9925769 | 158 | CHANDIGARH |
6 | 3622105336 | PABITRA SETHI | Male | SC | 99.9915358 | 180 | ODISHA |
7 | 4610109230 | DEBARGHYA BAG | Male | SC | 99.9888127 | 247 | WEST BENGAL |
8 | 111202104 | PANSHUL SANJAY | Male | SC | 99.9878243 | 257 |
MAHARASHTRA
|
9 | 120112180 | KARUMANCHI VIKRAM | Male | SC | 99.9878243 | 262 |
ANDHRA PRADESH
|
10 | 2715102188 | K PRAJWAL SINGH RATHOD | Male | SC | 99.9878243 | 263 | KARNATAKA |
NEET AIR 10 Students 2025 (ST Category)
NEET AIR 10 Students 2025 (ST Category) | |||||||
Sr. no. | Roll number | Candidate name | Gender | Category | Percentile | NEET rank | State |
1 | 3914108414 | NISHANT KUMAR MEENA | Male | ST | 99.90986 | 197 | RAJASTHAN |
2 | 3903706235 | DASKH KUMAR | Male | ST | 99.98954 | 220 | RAJASTHAN |
3 | 4201505190 | PUJARI HASINI | Female | ST | 99.98235 | 377 | TELANGANA |
4 | 3914111268 | MAYANK KHOLOD | Male | ST | 99.98235 | 380 | RAJASTHAN |
5 | 3905306303 | GARVIT | Male | ST | 99.97981 | 441 | RAJASTHAN |
6 | 3923491101 | JATIN SATTAWAN | Male | ST | 99.97233 | 489 | RAJASTHAN |
7 | 3905602303 | VISHRAM SIRRA | Male | ST | 99.95777 | 917 | RAJASTHAN |
8 | 1205114013 | BANOTHU | Male | ST | 99.94591 | 1117 | TELANGANA |
9 | 3905112162 | DHEERAJ KUMAR | Male | ST | 99.93604 | 1405 | RAJASTHAN |
10 | 3102103208 | AKSHAD KISHOR ACHALE | Male | ST | 99.92731 | 1551 |
MAHARASHTRA
|