The Staff Selection Commission is going to conduct the SSC Combined Graduate Level Exam 2025 from the 1st week of September 2025, for which the SSC has released the SSC CGL Exam Centre List 2025. The SSC CGL 2025 exam will be conducted across the country in various centers by the SSC. Candidates can choose their nearest exam centre while filling out the application form. In this article, we have provided the state-wise and region-wise exam centre list where the SSC CGL Exam 2025 will be conducted.
SSC CGL Exam Centre List 2025
The SSC CGL Exam 2025 will be conducted across the country in various centres. The exam centres will be allotted to the candidates based on their preferences selected during the online applications and based on availability. The SSC CGL 2025 Tier 1 and Tier 2 exams will be conducted at the same exam centres. The SSC CGL Exam Centre List 2025 carries the state and exam centre names where the SSC CGL Tier 1 and Tier 2 Exams will be conducted. Candidates can check their admit card to know their allotted exam centers, and must reach their exam centers on time.
State-wise SSC CGL Exam Centre List
The examination centre of a candidate will be mentioned on the admit card, which will be released one week before the examination. The SSC CGL Exam Centre List 2025, State-wise list of online examination centres is given below. This information will help candidates easily identify their allotted exam centres in advance.
| State Name | Examination Centers |
| Bihar | Bhagalpur, Muzaffarpur, Patna |
| Uttar Pradesh | Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi |
| Andaman & Nicobar Islands | Port Blair |
| West Bengal | Barasat, Berhampore (WB), Chinsurah, Jalpaiguri, Kolkata, Malda, Midnapur, Siliguri |
| Sikkim | Gangtok |
| Jharkhand | Ranchi |
| Odisha | Berhampore(Odisha), Bhubaneshwar, Cuttack, Keonjhargarh, Sambalpur |
| Karnataka | Bangalore, Dharwar, Gulbarga, Mangalore, Mysore |
| Kerala | Kochi, Kozhikode(Calicut), Thiruvananthapuram, Thrissur |
| Lakshadweep | Kavaratti |
| Madhya Pradesh | Bhopal, Chindwara, Guna, Gwalior, Indore, Jabalpur, Khandwa, Ratlam, Satna, Sagar |
| Chhattisgarh | Ambikapur, Bilaspur Jagdalpur, Raipur, Durg |
| Uttarakhand | Almora, Dehradun, Haldwani, Srinagar (Uttarakhand), Haridwar |
| Rajasthan | Ajmer, Alwar, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur |
| NCT of Delhi | Delhi |
| Jammu and Kashmir | Anantnag, Baramulla, Jammu, Leh, Rajouri, Srinagar(J&K), Kargil |
| Himachal Pradesh | Dodda, Hamirpur, Shimla |
| Punjab | Bhathinda, Jalandhar, Patiala, Amritsar, Chandigarh |
| Andhra Pradesh | Guntur, Kurnool, Rajahmundry, Tirupati, Vishakhapatnam, Vijaywada |
| Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirapalli, Tirunelveli |
| Puducherry | Puducherry |
| Telangana | Hyderabad, Nizamabad, Warangal |
| Gujarat | Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar, Kutch |
| Maharashtra | Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Pune, Thane, Bhandara, Chandrapur, Akola, Jalgaon, Ahmednagar, Alibaug |
| Goa | Panaji |
| Arunachal Pradesh | Itanagar |
| Assam | Dibrugarh, Guwahati(Dispur), Jorhat, Silchar |
| Manipur | Imphal, Churachandpur, Ukhrul |
| Meghalaya | Shillong |
| Nagaland | Kohima |
| Tripura | Agartala |
| Mizoram | Aizwal |
Region-Wise SSC CGL Exam Centre List
SSC will be conducting the SSC CGL 2025 exam across the country in different centres. You can choose your nearest exam centre while filling out the application form. The exam centres will be allotted to the candidates based on their preferences selected during the online applications and based on availability. The region-wise examination centre name and centre codes are given below.
| SSC Region and States/UTs | Examination Centre | Centre Code |
| Central Region (CR) | Bhagalpur | 3201 |
| Darbhanga | 3202 | |
| Muzaffarpur | 3205 | |
| Patna | 3206 | |
| Purnea | 3209 | |
| Agra | 3001 | |
| Bareilly | 3005 | |
| Gorakhpur | 3007 | |
| Jhansi | 3008 | |
| Kanpur | 3009 | |
| Prayagraj | 3003 | |
| Varanasi | 3013 | |
| Eastern Region (ER) | Port Blair | 4802 |
| Ranchi | 4205 | |
| Balasore | 4601 | |
| Berhampore(Odisha) | 4602 | |
| Bhubaneshwar | 4604 | |
| Cuttack | 4605 | |
| Dhenkenal | 4611 | |
| Rourkela | 4610 | |
| Sambalpur | 4609 | |
| Gangtok | 4001 | |
| Hooghly | 4418 | |
| Kolkata | 4410 | |
| Siliguri | 4415 | |
| Karnataka, Kerala Region (KKR) | Kavaratti | 9401 |
| Belagavi | 9002 | |
| Bengaluru | 9001 | |
| Hubballi | 9011 | |
| Kalaburagi (Gulbarga) | 9005 | |
| Mangaluru | 9008 | |
| Mysuru | 9009 | |
| Shivamogga | 9010 | |
| Udupi | 9012 | |
| Ernakulam | 9213 | |
| Kannur | 9202 | |
| Kollam | 9210 | |
| Kottayam | 9205 | |
| Kozhikode | 9206 | |
| Thrissur | 9212 | |
| Thiruvananthapuram | 9211 | |
| Madhya Pradesh Sub-Region (MPR) | Bhopal | 6001 |
| Gwalior | 6005 | |
| Indore | 6006 | |
| Jabalpur | 6007 | |
| Satna | 6014 | |
| Sagar | 6015 | |
| Ujjain | 6016 | |
| Bilaspur | 6202 | |
| Raipur | 6204 | |
| Durg-Bhilai | 6205 | |
| North Eastern Region (NER) | Itanagar | 5001 |
| Dibrugarh | 5102 | |
| Guwahati(Dispur) | 5105 | |
| Jorhat | 5107 | |
| Silchar | 5111 | |
| Dimapur | 5301 | |
| Kohima | 5302 | |
| Shillong | 5401 | |
| Imphal | 5501 | |
| Churachandpur | 5502 | |
| Ukhrul | 5503 | |
| Agartala | 5601 | |
| Aizwal | 5701 | |
| Northern Region (NR) | Dehradun | 2002 |
| Haldwani | 2003 | |
| Haridwar | 2005 | |
| Roorkee | 2006 | |
| Delhi | 2201 | |
| Ajmer | 2401 | |
| Alwar | 2402 | |
| Bharatpur | 2403 | |
| Bikaner | 2404 | |
| Jaipur | 2405 | |
| Jodhpur | 2406 | |
| Kota | 2407 | |
| Sriganganagar | 2408 | |
| Udaipur | 2409 | |
| Sikar | 2411 | |
| North Western Sub-Region (NWR) | Chandigarh/Mohali | 1601 |
| Hamirpur | 1202 | |
| Shimla | 1203 | |
| Jammu | 1004 | |
| Leh | 1005 | |
| Samba | 1010 | |
| Srinagar | 1007 | |
| Jalandhar | 1402 | |
| Ludhiana | 1405 | |
| Patiala | 1403 | |
| Amritsar | 1404 | |
| Southern Region (SR) | Chirala | 8011 |
| Guntur | 8001 | |
| Kakinada | 8009 | |
| Kurnool | 8003 | |
| Nellore | 8010 | |
| Rajahmundry | 8004 | |
| Tirupati | 8006 | |
| Vizianagaram | 8012 | |
| Vijaywada | 8008 | |
| Vishakhapatnam | 8007 | |
| Puducherry | 8401 | |
| Chennai | 8201 | |
| Coimbatore | 8202 | |
| Madurai | 8204 | |
| Salem | 8205 | |
| Tiruchirapalli | 8206 | |
| Tirunelveli | 8207 | |
| Vellore | 8208 | |
| Hyderabad | 8601 | |
| Karimnagar | 8604 | |
| Warangal | 8603 | |
| Western Region (WR) | Panaji | 7801 |
| Ahmedabad | 7001 | |
| Anand | 7011 | |
| Gandhinagar | 7012 | |
| Mehsana | 7013 | |
| Rajkot | 7006 | |
| Surat | 7007 | |
| Vadodara | 7002 | |
| Amravati | 7201 | |
| Aurangabad | 7202 | |
| Jalgaon | 7214 | |
| Kolhapur | 7203 | |
| Mumbai | 7204 | |
| Nagpur | 7205 | |
| Nanded | 7206 | |
| Nashik | 7207 | |
| Pune | 7208 |
