Railway Recruitment Board (RRB) has released the RRB NTPC Cut Off 2026 for CBT 1 Exam (CEN 06/2025) for the Graduate Level posts. The cut off marks are the minimum marks that candidates have to score candidates have to score to qualify for the exam. The cut-off marks have been released zone-wise and category-wise on the respective regional websites, and the same are also provided in the article.
RRB NTPC Cut Off 2026 Out (Graduate)
For the RRB NTPC Graduate CBT 1 Exam, the zone-wise and category-wise RRB NTPC Cut Off has been released along with the RRB NTPC Graduate Result 2026 at the respective regional websites. Candidates who score equal to or more than the cut-off marks are declared qualified in the CBT exam and shortlisted for the next stage of the exam i.e. CBT 2 exam, which is scheduled in the 2nd week of July 2026.
| RRB NTPC Graduate CBT 1 Cut Off 2026 – CEN 06/2025 (Zone-wise) | |||||||
| Zones | Category | UR | SC | ST | OBC | EWS | ESM |
| Ajmer | 1 | 87.83 | -- | -- | 87.09 | 87.13 | 71.66 |
| 2 | 86.94 | 78.12 | -- | 82.82 | 83.58 | 60.87 | |
| 3 | 82.23 | 74.44 | 76.97 | 79.70 | 78.80 | 50.16 | |
| 4 | 82.56 | 75.05 | 74.93 | 79.79 | 79.68 | 46.29 | |
| 5 | 82.49 | 77.33 | 75.69 | 81.10 | 80.99 | 52.13 | |
| Bhubaneswar | 2 | 78.66 | -- | -- | -- | 74.50 | 58.43 |
| 3 | 72.56 | 57.33 | 52.55 | 64.10 | 63.89 | 30.37 | |
| 5 | 75.09 | 67.52 | 56.83 | 74.54 | -- | 54.93 | |
| Bhopal | 1 | 89.56 | -- | -- | 88.13 | -- | -- |
| 2 | 88.21 | 83.01 | -- | 86.78 | -- | 63.73 | |
| 3 | 80.09 | 71.51 | 66.06 | 76.41 | 76.09 | 30.39 | |
| 4 | 85.21 | 78.26 | 73.30 | 84.16 | 83.74 | 47.14 | |
| 5 | 85.89 | 79.95 | 70.40 | -- | 84.19 | -- | |
| Bengaluru | 1 | 80.03 | 75.41 | -- | 78.38 | 78.56 | 54.37 |
| 2 | 76.18 | 67.93 | 62.72 | 75.03 | 71.21 | 42.35 | |
| 3 | 69.51 | 60.37 | 55.11 | 66.58 | 65.27 | 28.54 | |
| 4 | 71.89 | 60.89 | 56.96 | 68 | 68.95 | 30.35 | |
| 5 | 71.38 | 61.17 | 55.30 | 69.49 | 67.65 | 30.93 | |
| Bilaspur | 2 | 86.14 | 78.16 | 74.01 | 83.52 | 83.55 | 60.80 |
| 3 | 75.92 | 66.14 | 61.90 | 72 | 70.47 | 26.47 | |
| 4 | 84.80 | 78.07 | -- | 82.73 | -- | 57.88 | |
| 5 | 84.14 | 78.77 | -- | 81.69 | 81.76 | 58.92 | |
| Chandigarh | 4 | 82.51 | 74.78 | 68.26 | 77.96 | 78.75 | 53.18 |
| 5 | 83.53 | 77.96 | 69.15 | 80.37 | 80.83 | 57.22 | |
| Chennai | 1 | – | 77.73 | 75.34 | 80.51 | -- | 53.52 |
| 2 | 81.10 | 74.75 | -- | -- | -- | -- | |
| 3 | 80.05 | -- | 64.28 | -- | -- | -- | |
| 4 | 75.20 | 67.42 | 60.92 | 73.32 | 65.13 | 30.08 | |
| 5 | 75.08 | 67.34 | 60.13 | 74.37 | 66.32 | 30.19 | |
| Guwahati | 1 | 79.29 | – | – | – | – | – |
| 2 | 73.42 | 66.23 | 69.56 | 68.52 | 65.63 | 26.62 | |
| 3 | 70.63 | 62.82 | 62.69 | 66.55 | 57.94 | 31.74 | |
| 5 | 72.10 | 60.70 | 60.10 | 63.82 | 57.81 | 31.66 | |
| Gorakhpur | 3 | 82.33 | 77.06 | -- | 81.46 | 81.51 | 57.18 |
| 4 | 81.60 | 70.35 | 66.71 | 78.81 | 78.68 | 30.61 | |
| 5 | 81.25 | 70.99 | 64.75 | 79.29 | 78.80 | 41.96 | |
| Patna | 3 | -- | 66.67 | 66.78 | -- | -- | -- |
| 4 | -- | 66.34 | 64.52 | -- | -- | 38.77 | |
| 5 | -- | 73.22 | -- | -- | 42.84 | -- | |
| Ranchi | 1 | 88.86 | 83.58 | 78.93 | 88.11 | 88.16 | 72.60 |
| 2 | 87.05 | 76.35 | -- | -- | 84.54 | 62.80 | |
| 3 | 79.26 | 71.34 | 63.03 | 75.66 | 75.77 | 26.52 | |
| 5 | 86.47 | 77.61 | 74.02 | 84.95 | 84.66 | 64.98 | |
| Mumbai | 1 | 84.73 | 79.07 | 77.95 | 83.20 | 82.97 | 63 |
| 2 | 79.14 | 73.32 | 70 | 76.96 | 76.31 | 47.97 | |
| 3 | 74.15 | 67.37 | 63.45 | 71.75 | 72.03 | 29.98 | |
| 4 | 76.48 | 69.05 | 66.34 | 73.89 | 73.73 | 30.99 | |
| 5 | 76.26 | 69.29 | 64.47 | 73.82 | 73.70 | 30.31 | |
| Secunderabad | 1 | 86.98 | 79.59 | 79.68 | 86.23 | 84.89 | 65.52 |
| 2 | 81.39 | 74.35 | 74.86 | 79.78 | 78.36 | 52.95 | |
| 3 | 78.65 | 70.16 | 69.32 | 76.15 | 74.78 | 40.74 | |
| 4 | 81.07 | 73.26 | 70.78 | 79.40 | 77 | 47.78 | |
| 5 | 81.11 | 75.42 | 71.64 | 80.42 | 78.37 | 52.60 | |
| Siliguri | 3 | 81.42 | 71.77 | -- | 78.40 | -- | -- |
| 4 | 82.27 | 72.20 | 69.23 | 75.19 | 74.87 | 25.95 | |
RRB NTPC Undergraduate Answer Key 2026- Click to Check
RRB Launches Single Portal For All Railway Recruitment- Click to Check
RRB NTPC Previous Year Cut Off
Go through the previous year's cut-off marks to have an idea of the expected cut-off marks. Previous year cut-off marks help to strategise the preparation plans effectively. The category-wise RRB NTPC Cut Off 2025, 2021 and 2015 for all zones have been tabulated below.
RRB NTPC Undergraduate CBT 1 Cut Off 2025
For the Undergraduate level CBT 1 Exam conducted from 7th August to 9th September 2025, the RRB NTPC Cut Off has been released along with the RRB NTPC Result on 21st November 2025. The cut-off marks have been released category-wise and zone-wise.
| RRB NTPC Undergraduate Cut Off 2025 (CBT 1) | ||||||
| Zones | CAT_No | UR | SC | ST | OBC | EWS |
| Ajmer | 1 | 81.88382 | 78.966 | 75.29198 | -- | 80.31185 |
| 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 | |
| Ahmedbad | 1 | 80.16782 | 74.65466 | 70.71476 | 78.2323 | 77.6596 |
| 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 | |
| 4 | 81.81818 | 75.40585 | 71.26617 | -- | 79.9403 | |
| Bhopal | 1 | 80.19491 | 76.50452 | 72.48439 | 79.37701 | 79.88081 |
| 2 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 | |
| 4 | 78.92239 | -- | 67.97844 | 78.56376 | 76.85571 | |
| Bengaluru | 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 |
| 2 | 71.31734 | 64.51746 | -- | 70.07697 | -- | |
| 3 | 70.87847 | 63.61044 | -- | 68.62224 | -- | |
| Bhubaneshwar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 |
| 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 | |
| 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 | |
| Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 |
| 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 | |
| 3 | 76.3595 | 70.51490 | 63.64473 | 76.27908 | 74.33175 | |
| Chandigarh | 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 |
| 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 | |
| 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 | |
| 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.5012 | |
| Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 |
| 2 | 80.18667 | 74.68243 | 67.42910 | 78.88278 | 76.86896 | |
| 3 | 76.58757 | 71.09045 | 64.62190 | 76.12830 | 73.98661 | |
| 4 | 90.94703 | |||||
| Ranchi | 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 |
| 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 | |
| Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 |
| 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 | |
| 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 | |
| 4 | 80.46043 | 79.8352 | ||||
| Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 |
| 3 | 78.53459 | 71.15167 | 76.39179 | 75.17415 | ||
| 4 | 77.17407 | 68.87793 | 75.60134 | |||
| Jammu | 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 |
| 2 | 79.97182 | 72.62942 | 77.90807 | |||
| 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 | |
| 4 | 80.13468 | 76.15569 | 78.95471 | |||
| Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 |
| 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 | |
| 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 | |
| 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 | |
| Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 |
| 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 | |
| 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 27.98594 | |
| 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 | |
| Muzaffarpur | 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 |
| 3 | 82.1119 | 70.88628 | -- | 81.11641 | 79.8187 | |
| Malda | 3 | 75.3782 | 64.16429 | -- | 68.84282 | -- |
| Prayagraj | 1 | 77.00251 | 72.64041 | 68.31752 | 76.5002 | 75.98129 |
| 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 | |
| 3 | 77.65648 | 73.55922 | 67.99283 | 76.41004 | 75.77932 | |
| 4 | 82.01094 | 77.33321 | 78.76441 | 75.98073 | ||
| 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 | |
| Patna | 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 |
| 3 | 80.44107 | 66.00487 | 49.21212 | -- | -- | |
| Rnachi | 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 |
| 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 | |
| Siliguri | 1 | 76.15305 | 71.98949 | 62.47545 | 74.68285 | 65.54079 |
| 3 | 75.50871 | 74.51113 | ||||
| Secunderabad | 1 | 79.21149 | 72.3152 | 74.26493 | 79.12458 | 76.74908 |
| 2 | 80.10517 | 71.59266 | 72.60156 | -- | 75.74411 | |
| 3 | 78.3077 | 71.18966 | 70.40858 | 77.96918 | 75.71882 | |
| Thiruvanthapuram | 1 | 80.51186 | 69.03876 | 66.26122 | 76.38207 | 72.48201 |
| 3 | 80.73756 | 72.26529 | 65.83159 | 76.42375 | 74.31835 | |
| 4 | 83.95354 | -- | -- | -- | -- | |
RRB NTPC Graduate Final Cut Off 2025
The Board has released the zone-wise cut-off marks for RRB NTPC Graduate CEN 05/2025 along with the RRB NTPC Final Result 2025. The category-wise RRB NTPC Graduate Final Cut Off 2025 marks released are also shared below separately for each zone.
| Zone-wise RRB NTPC Graduate Final Cut Off 2025 (CEN 05/2024) | |||||||
| Zones | Category | Railway Zone | UR | SC | ST | OBC | EWS |
| Ahmedabad | 1 | WR | 80.19 | 73.33 | 73.63 | 78.18 | 78.37 |
| 3 | WR | 77.87 | 72.07 | 71.77 | 76.36 | 56.06 | |
| 2 | WR | 75.69 | 70.66 | 71.69 | 74.82 | 74.96 | |
| Guwahati | 1 | NFR | 84.95 | 79.05 | 77.87 | 82.59 | 82.59 |
| 3 | NFR | 82.30 | 78.76 | 75.81 | 81.41 | 81.41 | |
| 2 | NFR | 77.27 | 72.64 | 76.07 | 76.07 | 75.90 | |
| Malda | 1 | ER | 78.76 | 74.04 | 67.25 | 77.87 | 76.69 |
| 3 | ER | 75.51 | 69.91 | 60.47 | 73.74 | 70.79 | |
| 3 | SER | 76.69 | 71.68 | 61.94 | 73.74 | 76.10 | |
| 2 | ER | 76.00 | 72.30 | 57.92 | 75.24 | 70.81 | |
| 2 | SER | 75.59 | 70.65 | 74.23 | 70.79 | ||
| Ahmedabad | 1 | WR | 80.18 | 73.33 | 73.63 | 78.18 | 78.37 |
| 3 | WR | 77.87 | 72.07 | 71.77 | 76.57 | 76.36 | |
| 2 | WR | 75.69 | 70.66 | 71.69 | 74.82 | 74.96 | |
| Ajmer | 1 | NWR | 83.18 | 79.39 | 76.96 | 80.60 | 81.81 |
| 1 | WCR | 81.08 | 78.48 | -- | 80.48 | 82.72 | |
| 3 | NWR | 78.07 | 71.81 | 71.81 | 77.17 | 75.87 | |
| 2 | WCR | 75.87 | 70.73 | -- | 74.51 | 73.64 | |
| Bilaspur | 1 | SECR | 84.07 | 78.17 | 74.92 | 82 | 83.18 |
| 1 | CR | 82.30 | 77.28 | 75.81 | 81.71 | 81.12 | |
| 3 | SECR | 79.35 | 73.74 | 70.50 | 78.17 | 78.17 | |
| 3 | CR | 81.12 | 75.81 | 72.56 | 80.23 | 80.82 | |
| 2 | SECR | 77.64 | 73.97 | 72.40 | 77.14 | 76.17 | |
| 2 | CR | 77.78 | 73.25 | 72.23 | 76.62 | 75.34 | |
| Bhubaneshwar | 1 | ECoR | 78.67 | 73.27 | 70.30 | 80.60 | 77.87 |
| 3 | ECoR | 75.75 | 68.46 | 64.54 | 73.63 | 73.57 | |
| Chandigarh | 1 | NR | 81.98 | 76.06 | 75.75 | 79.87 | 80.18 |
| 3 | NR | 80.78 | 75.67 | 72.42 | 78.97 | 79.87 | |
| 2 | NR | 69.35 | 70.06 | 74.48 | 75.79 | ||
| Gorakhpur | 1 | NER | 79.57 | 69.69 | 68.48 | 77.77 | 76.66 |
| 3 | NER | 76.27 | 68.76 | 65.16 | 75.15 | 74.77 | |
| Mumbai | 1 | CR | 79.27 | 78.48 | 73.33 | 78.37 | -- |
| 1 | SCR | 82.72 | -- | -- | 80.90 | -- | |
| 1 | WR | 78.78 | 74.84 | 71.77 | 77.47 | 77.77 | |
| 3 | CR | 77.17 | 71.5 | 69.69 | 75.37 | 75.67 | |
| 3 | SCR | 80.48 | 75.67 | 69.36 | 76.27 | 77.17 | |
| 3 | WR | 76.57 | 71.47 | 69.06 | 75.15 | 74.84 | |
| 2 | CR | 73.85 | 70.36 | 67.03 | 72.84 | 72.94 | |
| 2 | SCR | 76.06 | 71 | 66.95 | 75.12 | 74.10 | |
| 2 | WR | -- | -- | 68.81 | -- | -- | |
