All the prestigious and renowned colleges from across the nation have started accepting CUET Scores for admissions to the courses offered by them. Delhi University, Banaras Hindu University, Aligarh Muslim University, Jamia Islamia University, and many more prestigious universities are already part of CUET and accept CUET scores to fill spots on various courses. In CUET 2025, 46 Central Universities along with 41 State Universities, 30 Deemed Universities, 163 Private Universities, and 13 other Government Institutions will participate and offer admission for UG courses through the Common University Entrance Test. In this article, we have discussed in detail CUET Colleges and the List of Participating Universities. Candidates appearing in CUET 2025 must go through the CUET Colleges and List of Participating Universities given on this page.
CUET 2025- List of Participating Central Universities
This year around 250 CUET Participating Universities will offer admission to UG programs through CUET UG Entrance Exam 2024. National Testing Agency will conduct CUET 2025 at 554 cities across India and 13 Cities outside India. Here we have given the CUET Colleges and a List of Participating Universities as per their location, state, and established year. Applicants are advised to check the list of CUET 2025 participating universities before filling out the application form.
Name of the University | State | Location | Established in Year |
Aligarh Muslim University | Uttar Pradesh | Aligarh | 1920 |
Assam University | Assam | Silchar | 1994 |
Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | Lucknow | 1996 |
Banaras Hindu University | Uttar Pradesh | Varanasi | 1916 |
Central University of Andhra Pradesh | Andhra Pradesh | Anantapur | 2019 |
Central University of South Bihar | Bihar | Gaya | 2009 |
Central University of Gujarat | Gujarat | Gandhinagar | 2009 |
Central University of Haryana | Haryana | Mahendragarh | 2009 |
Central University of the Himachal Pradesh | Himachal Pradesh | Dharamsala | 2009 |
Central University of Jammu | Jammu and Kashmir | Jammu | 2011 |
Central University of Jharkhand | Jharkhand | Ranchi | 2009 |
Central University of Karnataka | Karnataka | Kalaburagi | 2009 |
Central University of Kashmir | Jammu and Kashmir | Srinagar | 2009 |
Central University of Kerala | Kerala | Kasaragod | 2009 |
Central University of Odisha | Odisha | Koraput | 2009 |
Central University of Punjab | Punjab | Bathinda | 2009 |
Central University of Rajasthan | Rajasthan | Ajmer | 2009 |
Central University of Tamil Nadu | Tamil Nadu | Tiruvarur | 2009 |
Dr. Harisingh Gaur Vishwa Vidyalaya | Madhya Pradesh | Sagar | 1946 |
Guru Ghasidas Vishwavidyalaya | Chhattisgarh | Bilaspur | 1983 (2009) |
Hemvati Nandan Bahuguna Garhwal University | Uttrakhand | Srinagar | 1973 |
Indira Gandhi National Tribal University | Madhya Pradesh | Amarkantak | 2007 |
Jamia Millia Islamia | Delhi | New Delhi | 1920 (1988) |
Jawaharlal Nehru University | Delhi | New Delhi | 1969 |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra | Wardha | 1997 |
Manipur University | Manipur | Imphal | 1980 (2005) |
Maulana Azad National Urdu University | Telangana | Hyderabad | 1998 |
Mizoram University | Mizoram | Aizawl | 2000 |
Nagaland University | Nagaland | Lumami | 1994 |
North Eastern Hill University | Meghalaya | Shillong | 1973 |
Pondicherry University | Puducherry | Pondicherry | 1985 |
Rajiv Gandhi University | Arunachal Pradesh | Itanagar | 1985 (2007) |
Sikkim University | Sikkim | Gangtok | 2007 |
Tezpur University | Assam | Tezpur | 1994 |
The English and Foreign Languages University | Telangana | Hyderabad | 1958 |
Tripura University | Tripura | Agartala | 1987 |
University of Allahabad | Uttar Pradesh | Prayagraj | 1887 (2005) |
University of Delhi | Delhi | Delhi | 1922 |
University of Hyderabad | Telangana | Hyderabad | 1974 |
Visva Bharati University | West Bengal | Bolpur | 1921 |
Mahatma Gandhi Central University | Bihar | Motihari | 2016 |
Central Sanskrit University, Delhi | Delhi | Delhi | 1970 |
Shri Lal Bahadur Shastri National Sanskrit University | Delhi | New Delhi | 1962 (2020) |
National Sanskrit University | Andhra Pradesh | Tirupati | 1961 |
CUET 2025 - List of Participating State Universities
The CUET (Common University Entrance Test) allows students to apply to many state universities. These universities across different states participate in CUET, giving students more choices for higher education. By taking this test, students can apply to various universities in their state or other states, making it easier to find the right place to study. The following list of State Universities from different states across the Nation are participating in the CUET 2025 Exam. The names of Universities along with their States have been tabulated below-
CUET 2025 State Universities | |
Universities | State |
Devi Ahilya Vishwavidhyalaya | Madhya Pradesh |
Dr. A.P.J. Abdul Kalam Technical University | Uttar Pradesh |
Dr B R Ambedkar School of Economics | Karnataka |
Barkatullah University | Bhopal |
Dr B R Ambedkar University of Delhi | New Delhi |
Cluster University of Jammu | Jammu |
Delhi Skill And Entrepreneurship University | New Delhi |
Guru Gobind Singh Indraprastha University | New Delhi |
University of Jammu | Jammu |
Jharkhand Raksha Shakti University | Jharkhand |
Madan Mohan Malviya University of Technology | Uttar Pradesh |
Sardar Patel University Of Police Security And Criminal Justice | Rajasthan |
Vikram University | Madhya Pradesh |
Cotton University | Assam |
Govt. College For Women, Parade Ground | Jammu |
Harcourt Butler Technical University | Uttar Pradesh |
Indira Gandhi Delhi Technical University for Women | Delhi |
Mahatma Jyotiba Phule Rohilkhand University | Uttar Pradesh |
Shri Mata Vaishno Devi University | Jammu and Kashmir |
Cluster University of Srinagar | Jammu and Kashmir |
Binod Bihari Mahto Koyalanchal University, Dhanbad | Jharkhand |
Khwaja Moinuddin Chishti Language University | Uttar Pradesh |
University of Kashmir | Jammu and Kashmir |
Baba Ghulam Shah Badshah University | Jammu and Kashmir |
Bhattadev University | Assam |
Dr. Shyama Prasad Mukherjee University | Ranchi |
Sido Kanhu Murmu University, Dumka | Jharkhand |
Vinoba Bhave University | Hazirabag |
Dr. B.R. Ambedkar School Of Economics University | Delhi |
Dr. B.R. Ambedkar University Delhi | Delhi |
Islamia College of Science and Commerce | Jammu and Kashmir |
Islamic University of Science and Technology, Kashmir | Jammu and Kashmir |
Delhi Technological University | Delhi |
Kolhan University | Jharkhand |
Nilamber Pitamber University | Jharkhand |
OPJS University churu | Rajasthan |
Ranchi University | Jharkhand |
KR Mangalam University, Gurugram | Haryana |
The University of Petroleum and Energy Studies (UPES), Gurugram | Haryana |
Government College for Women Parade Ground (Jammu) | Jammu |
Sarla Birla University, Ranchi | Jharkhand |
Ramchandra Chandravansi University, Bishrampur, Palamu | Jharkhand |
University of Science and Technology, Meghalaya (USTM) | Meghalaya |
HSNC University (Mumbai) | Mumbai |
CUET 2025- List of Participating Deemed Universities
The List of Deemed Universities Participating in the CUET 2025 Exam has been tabulated below along with the names of the States they are located in.
CUET 2025 List of Participating Deemed Universities | |
Universities | State |
Avinashilingam Institute for Home Science and Higher Education For Women | Tamil Nadu |
Chinmaya Vishwavidyapeeth | Kerala |
Dayalbagh Educational Institute | Uttar Pradesh |
Gujarat Vidyapith | Gujarat |
Gurukula Kangri | Uttarakhand |
Manav Rachna International Institute Of Research And Studies | Haryana |
Ramakrishna Mission Vivekananda Educational and Research Institute | West Bengal |
Shobhit University | Uttar Pradesh |
Tata Institute of Social Sciences | Maharashtra |
The Gandhigram Rural Institute | Gujarat |
Datta Meghe Institute of Higher Education and Research | Maharashtra |
Lakshmibai National Institute Of Physical Education | Madhya Pradesh |
Koneru Lakshmaiah Education Foundation | Andhra Pradesh |
Yenepoya University | Karnataka |
Hindustan Institute of Technology and Science | New Delhi |
Maharishi Markandeshwar Deemed to be University | Haryana |
Gandhi Institute of Technology And Management - Bengaluru, Karnataka (Off Campus) | Karnataka |
Gandhi Institute of Technology And Management - Hyderabad, Telangana (Off Campus) | Hyderabad |
Gandhi Institute of Technology And Management - Visakhapatnam, Andhra Pradesh (Main Campus) | Visakhapatnam |
Govt. Degree College (Autonomous), Baramulla | Baramulla |
Graphic Era University Dehradun | Dehradun |
Jamia Hamdard | New Delhi |
Jaypee Institute of Information Technology | Uttar Pradesh |
Kalasalingam Academy Of Research And Education | Tamil Nadu |
Nehru Gram Bharati | Allahabad |
Lingaya's Vidyapeeth | Haryana |
Noorul Islam Centre for Higher Education | Tamil Nadu |
Vinayaka Mission's Research Foundation | Tamil Nadu |
SRM Institute of Science and Technology | Uttar Pradesh |
Tilak Maharashtra Vidyapeeth, Pune (Maharashtra) | Maharashtra |
JAIN (Deemed-to-be University), Bangalore | Karnataka |
CUET 2025- List of Participating Private Universities
The following list of Private Universities are participating in the CUET 2025 Exam.
CUET 2025- List of Participating Private Universities | |
Universities | States |
Apex University | Rajasthan |
Apeejay Stya University | Haryana |
Arunachal University Of Studies | Arunachal Pradesh |
ASBM University | Odisha |
Bahra University (Shimla Hills) | Himachal Pradesh |
G D Goenka University | Haryana |
Geeta University | Haryana |
GLA University Mathura | Uttar Pradesh |
Himalayan University Itanagar | Arunachal Pradesh |
Invertis University | Uttar Pradesh |
Lovely Professional University | Punjab |
Manav Rachna University | Haryana |
Mangalayatan University, Aligarh | Uttar Pradesh |
Mangalayatan University Jabalpur | Uttar Pradesh |
Mody University | Rajasthan |
NICMAR University, Pune | Maharashtra |
Nirwan University, Jaipur | Rajasthan |
Shoolini University | Himachal Pradesh |
Sikkim Professional University | Assam |
Suresh Gyan Vihar University Jaipur | Rajasthan |
Vivekananda Global University | Rajasthan |
Bennett University | Uttar Pradesh |
BML Munjal University | Haryana |
Career Point University | Rajasthan |
Chhatrapati Shivaji Maharaj University | Maharashtra |
Galgotias University | Uttar Pradesh |
IES University | Madhya Pradesh |
IIMT University | Uttar Pradesh |
Jagan Nath University Bahadurgarh Haryana | Haryana |
Jagannath University, Jaipur | Rajasthan |
Jaypee University of Information Technology | Uttar Pradesh |
K R Mangalam University | Haryana |
Mewar University | Rajasthan |
NIIT University | Rajasthan |
RNB Global University | Rajasthan |
Shobhit University | Uttar Pradesh |
SRM University | Andhra Pradesh |
Teerthanker Mahaveer University | Uttar Pradesh |
Chanakya University | Karnatka |
IILM University, Greater Noida | Uttar Pradesh |
IILM University, Gurugram | Haryana |
ITM University Gwalior | Madhya Pradesh |
K.R. Mangalam University | Haryana |
Noida International University | Uttar Pradesh |
Sangam University | Rajasthan |
Sanskriti University | Uttar Pradesh |
Sharda University | Uttar Pradesh |
Shri Ramswaroop Memorial University | Uttar Pradesh |
The ICFAI University, Jharkhand | Jharkhand |
United University, Prayagraj | Uttar Pradesh |
University Of Engineering And Technology Roorkee | Uttrakhand |
UPES - Dehradun | Uttrakhand |
Usha Martin University | Jharkhand |
Chitkara University, Himachal Pradesh | Himachal Pradesh |
Chitkara University, Punjab | Punjab |
Jamshedpur Women's University | Jharkhand |
Joy University | Tamil Nadu |
K.R. Mangalam University | Tamil Nadu |
Karnavati University | Gujarat |
MVN University | Uttar Pradesh |
Shoolini University | Himachal Pradesh |
Shri Khushal Das University, Hanumangarh | Rajasthan |
Somaiya Vidyavihar University | Mumbai |
Sushant University | Haryana |
Swami Vivekananda Yoga Anusandhana Samsthana | Karnataka |
University Of Engineering And Technology Roorkee | Uttrakhand |
Uttaranchal University | Uttrakhand |
AISECT University | Jharkhand |
AKS University | Madhya Pradesh |
Alliance University | Karnataka |
Amity University Chhattisgarh | Chhattisgarh |
Amity University Gurugram | Haryana |
Amity University Gwalior | Madhya Pradesh |
Amity University Jaipur | Rajasthan |
Amity University Mumbai | Mumbai |
Amity University Noida | Uttar Pradesh |
Amity University Patna | Bihar |
Amity University Punjab | Punjab |
Amity University Jharkhand | Jharkhand |
Amity University Kolkata | Kolkata |
Amity University Lucknow | Lucknow |
ARKA Jain University | Jharkhand |
Bhagwant University | Rajasthan |
Bharatiya Engineering Science And Technology Innovation University | Andhra Pradesh |
Capital University, Koderma, Jharkhand | Jharkhand |
Dav University Jalandhar | Punjab |
Graphic Era Hill University, Haldwani | Uttrakhand |
Graphic Era Hill University, Bhimtal | Uttrakhand |
Graphic Era HILL University (3 campuses: Dehradun, Bhimtal, and Haldwani) | Uttrakhand |
IMS Unison University | Dehradun |
Jharkhand Rai University | Jharkhand |
K. K. Modi University | Chattisgarh |
Lohit's Academy College of Commerce | Bangalore |
Manipal University Jaipur | Rajasthan |
Mansarovar Global University | Madhya Pradesh |
Netaji Subhas University | Jharkhand |
Nowgong College | Assam |
Presidency University | Kolkata |
Radha Govind University, Jharkhand | Jharkhand |
Ram Krishna Dharmarth Foundation (Rkdf) University | Kolkata |
Sai Nath University | Jharkhand |
Sarala Birla University | Ranchi |
SHRI Venkateshwara University | Uttar Pradesh |
Shyam University, Dausa, Rajasthan | Rajasthan |
Srinath University | Jharkhand |
Surajmal University | Uttrakhand |
Svkm's Mithibai College Of Arts, Chauhan Institute Of Science Amrutben Jivanlal College Of Commerce And Economics (Autonomous) | Mumbai |
Swami Vivekanand Subharti University | Uttar Pradesh |
Tribhuvan College of Environment & Development Sciences | Rajasthan |
World University Of Design | Haryana |
YBN University | Jharkhand |
Parul University | Vadodara |
Quantum University | Roorkee |
Rama University | Uttar Pradesh |
Ramachandra Chandravansi University | Jharkhand |
School of Management Sciences | Varanasi |
SRM university | Delhi |
Hi-Tech Institute of Engineering & Technology, Ghaziabad | Uttar Pradesh |
SVKM's Narsee Monjee College Of Commerce And Economics (Autonomous) | Mumbai |
Guru Kashi University, Punjab | Punjab |
SGT University (Shree Guru Gobind Singh Tricentenary University) | Gurugram |
Madhav University, Pindwara | Rajasthan |
ITM Vocational University, Vadodara | Gujarat |
ITM Skills University, Navi Mumbai | Maharashtra |
University of Technology | Rajasthan |
Om Sterling Global University, Hisar | Haryana |
The ICFAI University, Dehradun (Uttarakhand) | Uttarakhand |
Gopal Narayan Singh University | Bihar |
CT University, Ludhiana (Punjab) | Punjab |
Scope Global Skill University, Bhopal | Bhopal |
Dr. C. V. Raman University, Vaishali (Bihar) | Bihar |
Rabindranath Tagore University, Raisen (M.P.) | Madhya Pradesh |
The ICFAI University, Tripura | Tripura |
IFTM University, Moradabad (Uttar Pradesh) | Uttar Pradesh |
CUET 2025- Other Participating Universities
Apart from the Central Universities, Deemed Universities and Private Universities, these universities are also participating in the CUET 2025 Exam.
CUET 2025- Other Participating Universities | |
Universities | State |
Indian Council of Agricultural Research (ICAR) | Delhi |
Indian Culinary Institute | Uttar Pradesh |
Indian Institute of Tourism & Travel Management | Madhya Pradesh |
CUET 2025 Participating Universities -Seats Offered
The Number of Seats offered by some of the Participating Universities have been tabulated below-
Names of Universities | Codes | Total Number of Seats |
Central University of Jammu | CUJAM | 1364 |
Central University of Haryana | CUHAR | 1132 |
Central University of Punjab | CUPUN | 853 |
Central University of South Bihar | CUSBR | 1115 |
Central University of Jharkhand | CUJHD | 782 |
Central University of Karnataka | CUKNK | 631 |
Central University of Rajasthan | CURAJ | 1030 |
Central University of Kerala | CUKER | 1009 |
Central University of Tamil Nadu | CUTND | 1129 |
Central University of Gujarat | CUGUJ | 660 |
Central University of Andhra Pradesh | CUAPH | 195 |
Assam University, Silchar | CUASM | 78 |
Top 10 Universities Under CUET
Below we have provided a table showing the top 10 universities that are under the CUET 2025 based on the NIRF Ranking List.
Top 10 Universities Under CUET | |
S.No. | Name of the University |
1 | Jawaharlal Nehru University |
2 | Jamia Millia Islamia |
3 | Banaras Hindu University |
4 | Aligarh Muslim University |
5 | University of Hyderabad |
6 | University of Delhi |
7 | University of Kashmir |
8 | Lovely Professional University |
9 | Delhi Technological University |
10 | Jamia Hamdard |