UPSC Prelims Cut Off 2021: As Union Public Service Commission has conducted the Civil Service Preliminary Examination on 10th October 2021 for UPSC CSE 2021. Now the candidates who have appeared in the exam & their parents are eager to know whether they have been shortlisted for the next round of the selection process, i.e. UPSC Mains Exam. To get selected for the mains exam, the candidates have to score more than the UPSC Prelims 2021 Cut Off marks which will be declared by the Commission on its official website along with the result announcement.
UPSC Prelims Cut Off Marks will be released officially after the declaration of the Final Result. The UPSC Cut Off for Prelims Exam will only include marks for General Studies-I as the CSAT paper is only qualifying in nature. However, the candidates need to score at least 33% marks in CSAT Paper to be eligible for the mains exam which has been scheduled from 07th January 2022 onwards
UPSC Prelims Result 2021 Out- Click to Check
As per the difficulty level of today's exam, our experts have provided the expected cut off marks for UPSC 2021 Prelims Exam held on 10th October 2021. The UPSC prelims paper expected cut off can be between 90-93 for General Category as the paper was of moderate to difficult level. Check the category-wise UPSC Prelims 2021 Cut Off Marks as per the trend of the previous year & difficulty level of the exam.
UPSC Prelims 2021 Cut Off (Expected) | |
Category | UPSC Cut Off (Expected) |
General | 90-93 |
EWS | 76-79 |
OBC | 88-91 |
SC | 73-77 |
ST | 67-71 |
PwBD-1 | 69-71 |
PwBD-2 | 62-65 |
PwBD-3 | 39-41 |
PwBD-5 | 38-40 |
To know the trend of difficulty level followed by Union Public Service Commission in terms Prelims, Mains & Interview Round knowing the UPSC CSE Previous Year Cut Off Marks could be beneficial. In the below section, we have discussed the previous year cut off marks for UPSC Prelims, Mains & Final Round. Check year-wise UPSC Previous Year Cut Off for UPSC Prelims, Mains & Final Round for your reference.
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2020 has been tabulated below-
UPSC Prelims 2020 Cut Off | |
Category | UPSC Cut Off |
General | 92.51 |
EWS | 77.55 |
OBC | 89.12 |
SC | 74.84 |
ST | 68.71 |
PwBD-1 | 70.06 |
PwBD-2 | 63.94 |
PwBD-3 | 40.82 |
PwBD-5 | 42.86 |
Category | UPSC Cut Off |
General | 736 |
EWS | 687 |
OBC | 698 |
SC | 680 |
ST | 682 |
PwBD-1 | 648 |
PwBD-2 | 699 |
PwBD-3 | 425 |
PwBD-4 | 300 |
Category | UPSC Cut Off |
General | 944 |
EWS | 894 |
OBC | 907 |
SC | 875 |
ST | 876 |
PwBD-1 | 867 |
PwBD-2 | 910 |
PwBD-3 | 675 |
PwBD-4 | 465 |
Check Elobrated UPSC IAS Syllabus and Exam Pattern 2021
Click here to check IAS Salary, Perks, Emoluments
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2019 has been tabulated below-
Category | UPSC Cut Off |
General | 98 |
EWS | 90 |
OBC | 95.34 |
SC | 82 |
ST | 77.34 |
PwBD-1 | 53.34 |
PwBD-2 | 44.66 |
PwBD-3 | 54.66 |
PwBD-4 | 61.34 |
Category | UPSC Cut Off |
General | 751 |
EWS | 696 |
OBC | 718 |
SC | 706 |
ST | 699 |
PwBD-1 | 663 |
PwBD-2 | 698 |
PwBD-3 | 374 |
PwBD-4 | 561 |
Category | UPSC Cut Off |
General | 961 |
EWS | 909 |
OBC | 925 |
SC | 898 |
ST | 893 |
PwBD-1 | 861 |
PwBD-2 | 890 |
PwBD-3 | 653 |
PwBD-4 | 708 |
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2018 has been tabulated below-
Category | UPSC Cut Off |
General | 98 |
OBC | 96.66 |
SC | 84 |
ST | 83.34 |
PwBD – 1 | 73.34 |
PwBD – 2 | 53.34 |
PwBD – 3 | 40 |
PwBD – 5 | 45.34 |
Category | UPSC Cut Off |
General | 774 |
OBC | 732 |
SC | 719 |
ST | 719 |
PwBD – 1 | 711 |
PwBD – 2 | 696 |
PwBD – 3 | 520 |
PwBD – 5 | 460 |
Category | UPSC Cut Off |
General | 982 |
OBC | 938 |
SC | 912 |
ST | 912 |
PwBD – 1 | 899 |
PwBD – 2 | 908 |
PwBD – 3 | 754 |
PwBD – 5 | 718 |
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2017 has been tabulated below-
Category | UPSC Cut Off |
General | 105.34 |
OBC | 102.66 |
SC | 88.66 |
ST | 88.66 |
PH-1 | 85.34 |
PH-2 | 61.34 |
PH-3 | 40 |
Category | UPSC Cut Off |
General | 809 |
OBC | 770 |
SC | 756 |
ST | 749 |
PH-1 | 734 |
PH-2 | 745 |
PH-3 | 570 |
Category | UPSC Cut Off |
General | 1006 |
OBC | 968 |
SC | 944 |
ST | 939 |
PH-1 | 923 |
PH-2 | 948 |
PH-3 | 830 |
Q. What is UPSC Prelims 2021 Expected Cut Off?
Ans. UPSC Prelims 2021 Expected Cut Off has been elaborated in the article.
Q. Will UPSC release Cut Off Marks for Prelims & Mains separately?
Ans. Yes, the UPSC will be releasing cut off marks for each stage.