Candidates who appeared in the UP Police exam are now eagerly waiting for the announcement of the official cut-off marks. UP Police Constable Cut Off 2026 will be released by UPPRPB in July 2026 along with the result. Candidates who score equal to or more than the minimum cut-off marks will be declared qualified in the exam. Based on candidates' reviews and previous years’ trends, the cut-off 2026 for the UR category is expected to range between 180 and 190.
UP Police Constable Cut Off 2026
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) conducted the UP Police Constable Written Examination on 8th, 9th, and 10th June 2026 at various exam centres across the state. A total of 2,886,798 candidates registered for this recruitment, out of which 2,192,234 candidates appeared for the exam for a total of 32679 vacancies. UP Police Constable Cut Off 2026 represents the minimum score required to qualify for the next stage of the selection process, which is DV and PST.
UP Police Constable Expected Cut Off 2026
Here we have shared the expected cut-off marks for the UP Police Constable Recruitment Examination based on the difficulty level of the exam conducted by UPPRB and previous year cut-off marks.
| Category | Cut Off Marks |
| OBC | 180 - 190 |
| SC | 170 - 178 |
| ST | 155 - 168 |
| EWS | 188 - 208 |
UP Police Constable Answer Key 2026 - Click to Download
UP Police Constable Previous Year Cut-Off Marks
Candidates should go through the previous year cut off scores for the UP Police Constable Exam. This will help them to analyze the expected cutoff and plan their exam preparation accordingly. Here we have shared the cut-off marks for the exams held in the year of 2024, 2020, and 2018.
UP Police Cut Off 2024
| Category | Cut Off | Dependents of Freedom Fighters | Ex-Servicemen | Home Guard | Female |
| Unreserved (UR) | 214.04644 | 75.96059 | 100.44128 | – | 203.90879 |
| Economically Weaker Section (EWS) | 187.31758 | – | – | – | 180.23366 |
| Other Backward Class (OBC) | 198.99599 | – | 59.00371 | – | 189.39259 |
| Scheduled Caste (SC) | 178.04955 | – | – | – | 169.13167 |
| Scheduled Tribe (ST) | 146.73835 | – | – | – | 136.02707 |
UPP 2024 Final Cut Off
| Category | Cut-Off | Dependents of Freedom Fighters | Ex-Servicemen | Home Guards | Female Category |
| Unreserved (UR) | 225.75926 | 93.44588 | 114.44987 | - | 212.11992 |
| Economically Weaker Section (EWS) | 209.26396 | - | - | - | 193.20711 |
| Other Backward Class (OBC) | 216.58607 | - | 80.32114 | - | 200.95709 |
| Scheduled Caste (SC) | 196.17614 | - | - | - | 180.09816 |
| Scheduled Tribe (ST) | 170.03020 | - | - | - | 146.62768 |
UP Police Constable Cut Off 2020
| Categories | Cut Off Marks |
| General | 185.34 |
| ST | 114.19 |
| OBC | 172.32 |
| SC | 145.39 |
UP Police Constable Cut Off 2018
| Categories | Male Candidates | Ex-Serviceman | Home Guards | Freedom Fighters | Female Candidates |
| General | 225.03 | 67.43 | 60 | 60 | 199.5 |
| ST | 153.31 | 67.43 | 60 | 60 | 199.5 |
| OBC | 216.74 | 67.43 | 60 | 60 | 199.5 |
| SC | 187.99 | 67.43 | 60 | 60 | 199.5 |
