Madhya Pradesh Employees Selection Board (MPESB) has released the MPESB Sub Engineer Notification 2026 PDF on 17th August 2026, announcing a total of 1040 vacancies for Engineer, Manchitrakar, Technician and Other Equivalent & Equivalent Posts. The online form-filling process for MP Group-03 Joint Recruitment Examination-2026 will commance from 18th August to 1st September 2026.
MPESB Sub Engineer Notification 2026 PDF Out
The official notification PDF for MP Group-03 Joint Recruitment Examination-2026 has been released on 17th August 2026 on the official website https://esb.mp.gov.in/. It provides complete information about vacancies, eligibility, reservation, age relaxation, application fee, salary, and selection stages. Candidates can download the advertisement PDF from the direct link shared here.
MP Group-3 Sub Engineer Recruitment 2026- Highlights
| MP Sub Engineer Recruitment 2026- Highlights | |
| Organization Name | Madhya Pradesh Employees Selection Board (MPESB) |
| Exam Name | MP Group-03 Joint Recruitment Examination-2026 |
| Post Name | Engineer, Manchitrakar, Technician and Other Equivalent & Equivalent Posts |
| Vacancies | 1040 |
| Registration Dates | 18th August to 1st September 2026 |
| Mode of Application | Online |
| Selection Process | Computer-Based Test |
| Official Website | https://esb.mp.gov.in/ |
MPESB Sub Engineer Vacancy 2026
Madhya Pradesh Employees Selection Board (MPESB) has announced a total of 1040 vacancies for Engineer, Manchitrakar, Technician, and Other Equivalent & Equivalent Posts.
| Post | Vacancies |
| Sub Engineer (Civil) | 41 |
| Sub Engineer (Electrical) | 3 |
| Sub Engineer (Civil) | 225 |
| Sub Engineer (Electrical/Electronics & Electrical) | 68 |
| Sub Engineer | 34 |
| Mining Servant | 4 |
| Surveyor | 14 |
| Laboratory Technician (Electrical Engineering) | 1 |
| Laboratory Technician (Mechanical Engineering) | 1 |
| Laboratory Technician (Civil Engineering) | 1 |
| Laboratory Technician (Computer Science & Engineering) | 2 |
| Laboratory Technician (Electrical Engineering) | 1 |
| Laboratory Technician (Mechanical Engineering) | 2 |
| Draftsman (Civil) | 1 |
| Laboratory Technician (Electrical Engineering) | 1 |
| Laboratory Technician (Computer Science & Engineering) | 1 |
| Laboratory Technician (Electronics & Telecommunication Engineering) | 1 |
| Laboratory Technician (Civil Engineering) | 1 |
| Laboratory Technician (Mechanical Engineering) | 2 |
| Laboratory Technician (Electrical Engineering) | 2 |
| Laboratory Technician (Electronics & Telecommunication Engineering) | 1 |
| Laboratory Technician (Computer Science & Engineering) | 1 |
| Laboratory Technician (Civil Engineering) | 1 |
| Laboratory Technician (Civil Engineering) – Backlog | 1 |
| Laboratory Technician (Mechanical Engineering) | 1 |
| Laboratory Technician (Mechanical Engineering) – Backlog | 1 |
| Laboratory Technician (Electrical Engineering) | 2 |
| Laboratory Technician (Civil Engineering) | 3 |
| Laboratory Technician (Computer Science & Engineering) | 1 |
| Laboratory Technician (Electrical Engineering) | 2 |
| Laboratory Technician (Mechanical Engineering) | 2 |
| Technical Assistant (Computer Science & Engineering) | 1 |
| Laboratory Technician (Electronics & Telecommunication) | 2 |
| Laboratory Technician (Computer Science) | 1 |
| Laboratory Technician (Fashion Technology) | 2 |
| Laboratory Technician (Architecture & Interior Designing) | 2 |
| Laboratory Technician (MOM) – Backlog | 1 |
| Sub Engineer (Civil) – Contract | 49 |
| Laboratory Technician (Mechanical Engineering) | 1 |
| Laboratory Technician (Civil) | 1 |
| Laboratory Technician (Electrician) | 1 |
| Laboratory Technician (HMCT) | 2 |
| Computer Operator (HMCT) | 1 |
| Technical Assistant (HMCT) | 2 |
| Laboratory Technician (Electrical) | 1 |
| Mechanical Assistant (Sub Engineer) | 12 |
| Sub Engineer (Civil) | 14 |
| Sub Engineer (Civil) | 7 |
| Sub Engineer (Electrical) | 1 |
| Laboratory Technician (Modern Office Management) | 1 |
| Laboratory Technician (Computer Science & Engineering) | 1 |
| Laboratory Technician (Textile Design) | 1 |
| Laboratory Technician (Electronics & Telecommunication Engineering) | 1 |
| Junior Instructor | 1 |
| Laboratory Technician | 2 |
| Laboratory Technician | 1 |
| Laboratory Technician | 1 |
| Laboratory Technician | 1 |
| Laboratory Technician | 1 |
| Laboratory Technician | 2 |
| Draftsman – Backlog | 1 |
| Draftsman – Backlog | 1 |
| Laboratory Technician | 1 |
| Draftsman | 1 |
| Laboratory Technician (Computer Science) | 2 |
| Laboratory Technician (Architecture & Interior Design) | 1 |
| Laboratory Technician (Fashion Technology) | 1 |
| Laboratory Technician (Electrical Engineering) | 1 |
| Laboratory Technician (Civil) | 1 |
| Laboratory Technician (Electronics & Telecommunication) | 1 |
| Draftsman (Mechanical) – Backlog | 1 |
| Laboratory Technician (Automobile) – Backlog | 1 |
| Draftsman (Civil Engineering) | 1 |
| Draftsman (Mechanical Engineering) | 1 |
| Instructor (ETE) | 1 |
| Junior Instructor | 1 |
| Lab Technician (Civil Engineering) | 3 |
| Lab Technician (Mechanical Engineering) | 1 |
| Lab Technician (Electrical Engineering) | 2 |
| Lab Technician (ETE) | 2 |
| Lab Technician (Computer Science & Engineering) | 2 |
| Sub Engineer (Civil) | 1 |
| Sub Engineer (Civil) | 3 |
| Sub Engineer (Civil) – Contract | 9 |
| Sub Engineer (Civil) | 11 |
| Sub Engineer | 13 |
| Sub Engineer (Civil) | 4 |
| Sub Engineer (Electrical) | 1 |
| Assistant Architectural Draftsman (GIS) | 38 |
| Sub Engineer | 24 |
| Sub Engineer – Backlog | 2 |
| Sub Engineer (Civil) | 48 |
| Laboratory Technician (Electronics & Instrumentation Engineering) | 1 |
| Sub Engineer (Civil) | 2 |
| Sub Engineer (Electrical) | 2 |
| Technical Assistant (Mechanical) | 1 |
| Laboratory Technician (Civil) | 1 |
| Laboratory Technician (Mechanical) | 2 |
| Laboratory Technician (Computer Science & Engineering) | 1 |
| Laboratory Technician (Electronics & Telecommunication Engineering) | 2 |
| Draftsman (Civil) | 1 |
| Draftsman (Mechanical) | 1 |
| Campus Supervisor | 1 |
| Laboratory Technician (Mechanical Engineering) | 1 |
| Laboratory Technician (Electrical Engineering) | 1 |
| Sub Engineer (Electrical) | 2 |
| Draftsman (Mechanical) | 1 |
| Draftsman (Civil) – Backlog | 1 |
| Draftsman (Electrical) – Backlog | 1 |
| Technical Assistant (Civil) | 1 |
| Technical Assistant (Electronics) – Backlog | 1 |
| Technical Assistant (Computer Science) – Backlog | 1 |
| Laboratory Technician (Civil) | 1 |
| Laboratory Technician (Electronics) | 1 |
| Laboratory Technician (Computer Science) – Backlog | 1 |
| Laboratory Technician (Electrical) | 1 |
| Draftsman (Electrical Engineering) | 1 |
| Technical Assistant (Mechanical Engineering) | 1 |
| Technical Assistant (Electrical Engineering) | 1 |
| Sub Engineer (Civil) | 290 |
| Total | 1,040 |
MP Sub Engineer Recruitment 2026- Eligibility Criteria
Educational Qualification
| Post/Category | Educational Qualification |
| Sub Engineer – Civil | 3-year Diploma in Civil Engineering from a recognised institute/university, or the higher qualification prescribed for the concerned post. For some posts, an additional GIS qualification is required. |
| Sub Engineer – Electrical | 3-year Diploma in Electrical Engineering or equivalent qualification from a recognised institute. |
| Electrical Engineering Technical Posts | Qualification in Electrical Engineering/Electrical & Electronics Engineering, as prescribed for the particular post. |
| Sub Engineer – Electrical/Electronics & Electrical | 3-year Diploma/Degree in Electrical Engineering or Electronics & Electrical Engineering from a recognised institution. |
| Sub Engineer – Mechanical | 3-year Diploma/Degree in Mechanical Engineering from a recognised institute/university. |
| Mechanical Laboratory Technician/Technical Posts | Qualification in Mechanical Engineering/related mechanical discipline as prescribed for the individual post. One post, for example, requires a first-class diploma in Mechanical Engineering plus 5 years’ experience as a Workshop Instructor. |
| Civil Laboratory Technician/Draftsman | Qualification in Civil Engineering/Civil Draftsmanship, depending on the post. |
| Surveyor | Qualification in the relevant Surveyor/Surveying discipline as prescribed by the department. |
| Mining Servant | Relevant Mining/technical qualification prescribed for the Mining Servant post. |
| Computer Science & Engineering | Qualification in Computer Science/Computer Science & Engineering as prescribed for the individual post. For example, Post Code 017 requires a first-class diploma in Computer Science & Engineering from a recognised university/board. |
| Electronics & Telecommunication | Qualification in Electronics & Telecommunication Engineering/Electronics-related discipline as prescribed for the post. |
| Fashion Technology | Qualification in Fashion Technology or the relevant prescribed technical qualification. |
| Architecture & Interior Designing | Qualification in Architecture/Interior Designing as prescribed for the concerned post. |
| Assistant Architectural Draftsman (GIS) | 3-year Diploma/Degree in Architecture or Civil Engineering, or 4-year Bachelor’s Degree in Planning, plus a minimum 8-week certificate course in GIS Application & Remote Sensing or Geoinformatics/Geomatics from a Government of India/State Government recognised institute. |
| Modern Office Management | Qualification in Modern Office Management/related discipline as prescribed for the post. |
| Hotel Management | Qualification in Hotel Management. For Post Code 041, the rulebook specifically requires a Hotel Management qualification plus 3 years’ experience in Front Office/Food Production/Food & Beverage Service/Accommodation Operations in a minimum 3-star hotel property. |
| Agricultural Engineering | Qualification in Agricultural Engineering as prescribed for the concerned post. |
| Textile Design | Qualification in Textile Design as prescribed for the post. |
| Automobile Engineering | Qualification in Automobile Engineering as prescribed for the concerned post. |
Age Limit
- General – 18 to 40 years
- SC/ST/OBC candidates: Up to 45 years
- Women candidates – Up to 45 years
- Certain government/department/corporation/board employees – Up to 45 years, subject to rules
MP Sub Engineer Selection Process 2026
Candidates interested in applying for MP Group-3 Sub Engineer Recruitment 2026 must have to pay an application fee as per their category. The fee will be paid online, and without paying the fee, candidates’ applications will not be accepted under any circumstances.
| Category | Application Fee |
| Unreserved candidates | Rs. 500/- |
| MP domicile SC/ST/OBC/EWS/PwD candidates | Rs. 250/- |
MP Group-3 Sub Engineer Selection Process 2026
The selection process for MP Group-3 Sub Engineer posts is based on the following selection stages.
- Computer-Based Examination
- Document Verification Process
MPESB Sub Engineer Exam Pattern 2026
- The exam will be held in computer-based mode.
- The questions will be asked in objective-type multiple-choice questions.
- The exam will be held for a total of 200 marks.
- The exam will be held for a total of 3 hours.
| Section | Subjects | Marks |
|---|---|---|
| Part A | General Knowledge | 100 |
| General Hindi | ||
| General English | ||
| General Mathematics | ||
| General Reasoning Ability | ||
| General Science | ||
| General Computer Knowledge | ||
| Part B | Technical/Trade-based Questions | 100 |
| Total | Part A + Part B | 200 |

