The Tamil Nadu State Eligibility Test (TNSET) is a state-level exam conducted by the Tamil Nadu Teachers Recruitment Board (TN TRB) to assess eligibility for assistant professor or lecturer positions in state colleges and universities of Tamil Nadu. The cut-off marks for the TN SET exam differ each year based on factors such as the number of candidates appearing for the exam, the difficulty level of the exam, etc. In this article, we have shared subject-wise cut-off marks for previously conducted TN SET exams.
TN SET Cut Off 2026
The TN SET Cut Off 2026 will be released online at the official website https://trb.tn.gov.in along with the TN SET Result 2026. Lakhs of candidates who are planning to appear for the TN SET 2026 exam must go through the previous year's cut-off marks to have an idea about the level of exam.
TN SET Previous Year Cut-Off
Candidates must be familiar with the TN SET previous year cut-off to understand the overall competition level over the past years. This will also help them to predict the expected cut-off marks of the upcoming exam and strategise their preparation accordingly. This will boost their confidence and help them to manage their time effectively in the exam.
TN SET Exam Cut Off 2025 (Subject-wise)
After considering many factors like the level of difficulty of the exam, overall candidate performance, and previous year cut off trends, here we have shared the official TN SET Cut Off marks released for TNSET 2024 Exam. Candidates can check the cut-off marks for the respective subject and category they have appeared for the exam.


TN SET Cut Off 2018
| Subjects | Gen | BC | BCM | NBC/DNC | SC | SCA | ST | PWD | PWD (VI) |
| Chemical Sciences | 144 | 132 | 128 | 134 | 126 | 132 | 122 | 128 | NA |
| Commerce | 158 | 140 | 138 | 134 | 130 | 126 | 122 | 116 | 118 |
| Computer Science and Application | 168 | 150 | 138 | 136 | 140 | 130 | 126 | 120 | 114 |
| Economics | 174 | 135 | 158 | 130 | 120 | 114 | NA | 128 | 108 |
| Education | 144 | 135 | 142 | 132 | 126 | 120 | 126 | 120 | 104 |
| Electronics | 158 | 148 | 122 | 152 | 142 | 116 | NA | 122 | NA |
| English | 168 | 148 | 146 | 136 | 134 | 126 | 118 | 120 | 126 |
| Geography | 146 | 132 | NA | 126 | 112 | NA | NA | NA | NA |
| Hindi | 180 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Geography | 146 | 132 | NA | 126 | 112 | NA | NA | NA | NA |
| Hindi | 180 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| Management | 164 | 155 | 144 | 145 | 142 | 144 | 108 | 138 | 134 |
| Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 128 | 130 |
| Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| Management | 164 | 155 | 144 | 145 | 142 | 144 | 108 | 138 | 134 |
| Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 128 | 130 |
| Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
| Telugu | 190 | 178 | NA | NA | 162 | 168 | NA | NA | NA |
| Physical Sciences | 150 | 135 | 125 | 130 | 128 | 120 | 108 | 108 | NA |
| Political Sciences | 158 | 152 | NA | 144 | 132 | 120 | NA | 122 | NA |
| Psychology | 158 | 146 | 106 | 134 | 142 | 104 | NA | 108 | NA |
| Social Work | 170 | 160 | 144 | 155 | 142 | 138 | NA | NA | NA |
| Sociology | 170 | 164 | 154 | 165 | 156 | NA | NA | 134 | NA |
| Earth, Atmospheric, Ocean and Planetary Sciences | 144 | 132 | 108 | 124 | 126 | 108 | NA | 132 | NA |
| Library and Information Science | 168 | 155 | 160 | 146 | 145 | 146 | 146 | 128 | 114 |
TN SET Exam 2026- Minimum Qualifying Marks
The minimum qualifying marks are the minimum marks that a candidate must score to qualify for the exam. Those who will obtain more than or equal to the TN SET minimum qualifying marks will be shortlisted for further rounds. Below are the minimum qualifying marks based on each category in the table.
| Category | Minimum Qualifying |
| General | 40% |
| OBC, SC, ST, and PwD | 35% |
